kids encyclopedia robot

List of settlements in Florida facts for kids

Kids Encyclopedia Facts

There are 283 cities, 108 towns and 19 villages in the state of Florida in the United States. It adds up to 410 incorporated municipalities. They are distributed across 67 counties, in addition to 66 county governments. The government of Jacksonville is the only city council in the state that is also a county government.

Incorporated cities, towns and villages

Contents: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z   Related pages  References 
  • "Rank" is the place of a municipality on a list ranked from 1–410 by population.
  • "Year" is the first time a place name was incorporated. If a community was incorporated as a Town, then incorporated as a City, the earliest date is used.
Key
dagger County seat # State capital
Rank Place name County Population
(2010)
Area Government Label Year
&&&&&&&&&&&&0168.&&&&&0168 Alachua Alachua 9,059 &&&&&&&&&&&&&029.&&&&&029.0 sq mi (75.2 km2) Commission–manager City 1905
&&&&&&&&&&&&0370.&&&&&0370 Alford Jackson 489 &&&&&&&&&&&&&&01.3000001.3 sq mi (3.4 km2) Mayor–council Town 1911
&&&&&&&&&&&&&061.&&&&&061 Altamonte Springs Seminole 41,496 &&&&&&&&&&&&&&09.5000009.5 sq mi (24.4 km2) Commission–manager City 1920
&&&&&&&&&&&&0368.&&&&&0368 Altha Calhoun 536 &&&&&&&&&&&&&&01.4000001.4 sq mi (3.8 km2) Mayor–council Town 1946
&&&&&&&&&&&&0309.&&&&&0309 Anna Maria Manatee 1,503 &&&&&&&&&&&&&&01.&&&&&01.0 sq mi (2.5 km2) Mayor–commission City 1923
&&&&&&&&&&&&0275.&&&&&0275 ApalachicolaCounty seat Franklin 2,231 &&&&&&&&&&&&&&02.7000002.7 sq mi (6.9 km2) Mayor–commission City 1831
&&&&&&&&&&&&0124.&&&&&0124 Apopka Orange 14,625 &&&&&&&&&&&&&024.90000024.9 sq mi (64.6 km2) Mayor–council City 1882
&&&&&&&&&&&&0178.&&&&&0178 ArcadiaCounty seat DeSoto 7,637 &&&&&&&&&&&&&&04.&&&&&04.0 sq mi (10.5 km2) Mayor–council City 1886
&&&&&&&&&&&&0324.&&&&&0324 Archer Alachua 1,118 &&&&&&&&&&&&&&02.4000002.4 sq mi (6.2 km2) Commission–manager City 1850
&&&&&&&&&&&&0293.&&&&&0293 Astatula Lake 1,810 &&&&&&&&&&&&&&02.2000002.2 sq mi (5.7 km2) Mayor–council Town 1927
&&&&&&&&&&&&0140.&&&&&0140 Atlantic Beach Duval 12,655 &&&&&&&&&&&&&013.&&&&&013.0 sq mi (33.7 km2) Commission–manager City 1926
&&&&&&&&&&&&0283.&&&&&0283 Atlantis Palm Beach 2,005 &&&&&&&&&&&&&&01.4000001.4 sq mi (3.7 km2) Council–manager City 1959
&&&&&&&&&&&&0134.&&&&&0134 Auburndale Polk 13,507 &&&&&&&&&&&&&&09.3000009.3 sq mi (24.1 km2) Commission–manager City 1911
&&&&&&&&&&&&&070.&&&&&070 Aventura Miami-Dade 35,762 &&&&&&&&&&&&&&03.5000003.5 sq mi (9.1 km2) Council–manager City 1995
&&&&&&&&&&&&0170.&&&&&0170 Avon Park Highlands 8,836 &&&&&&&&&&&&&&05.7000005.7 sq mi (14.6 km2) Council–manager City 1891
&&&&&&&&&&&&0265.&&&&&0265 Bal Harbour Miami-Dade 2,513 &&&&&&&&&&&&&&00.6000000.6 sq mi (1.6 km2) Council–manager Village 1946
&&&&&&&&&&&&0314.&&&&&0314 Baldwin Duval 1,425 &&&&&&&&&&&&&&02.1000002.1 sq mi (5.5 km2) Mayor–council Town 1876
&&&&&&&&&&&&0114.&&&&&0114 BartowCounty seat Polk 17,298 &&&&&&&&&&&&&052.30000052.3 sq mi (135.6 km2) Commission–manager City 1882
&&&&&&&&&&&&0402.&&&&&0402 Bascom Jackson 121 &&&&&&&&&&&&&&00.2000000.2 sq mi (0.5 km2) Mayor–council Town 1961
&&&&&&&&&&&&0205.&&&&&0205 Bay Harbor Islands Miami-Dade 5,628 &&&&&&&&&&&&&&00.6000000.6 sq mi (1.6 km2) Council–manager Town 1947
&&&&&&&&&&&&0405.&&&&&0405 Bay Lake Orange 47 &&&&&&&&&&&&&021.10000021.1 sq mi (54.7 km2) Council–manager City 1967
&&&&&&&&&&&&0373.&&&&&0373 Bell Gilchrist 456 &&&&&&&&&&&&&&01.6000001.6 sq mi (4.2 km2) Council–manager Town 1903
&&&&&&&&&&&&0113.&&&&&0113 Belle Glade Palm Beach 17,467 &&&&&&&&&&&&&&04.7000004.7 sq mi (12.1 km2) Council–manager City 1928
&&&&&&&&&&&&0199.&&&&&0199 Belle Isle Orange 5,988 &&&&&&&&&&&&&&04.6000004.6 sq mi (12.0 km2) Council–manager City 1924
&&&&&&&&&&&&0231.&&&&&0231 Belleair Pinellas 3,869 &&&&&&&&&&&&&&02.8000002.8 sq mi (7.3 km2) Council–manager Town 1924
&&&&&&&&&&&&0305.&&&&&0305 Belleair Beach Pinellas 1,560 &&&&&&&&&&&&&&01.8000001.8 sq mi (4.5 km2) Council–manager City 1950
&&&&&&&&&&&&0282.&&&&&0282 Belleair Bluffs Pinellas 2,031 &&&&&&&&&&&&&&00.7000000.7 sq mi (1.6 km2) Mayor–commission City 1963
&&&&&&&&&&&&0403.&&&&&0403 Belleair Shore Pinellas 109 &&&&&&&&&&&&&&00.5000000.5 sq mi (1.1 km2) Mayor–commission Town 1955
&&&&&&&&&&&&0221.&&&&&0221 Belleview Marion 4,492 &&&&&&&&&&&&&&01.8000001.8 sq mi (4.7 km2) Mayor–commission City 1885
&&&&&&&&&&&&0385.&&&&&0385 Beverly Beach Flagler 338 &&&&&&&&&&&&&&00.4000000.4 sq mi (1.0 km2) Mayor–commission Town 1955
&&&&&&&&&&&&0246.&&&&&0246 Biscayne Park Miami-Dade 3,055 &&&&&&&&&&&&&&00.6000000.6 sq mi (1.7 km2) Commission–manager Village 1933
&&&&&&&&&&&&0264.&&&&&0264 BlountstownCounty seat Calhoun 2,514 &&&&&&&&&&&&&&03.2000003.2 sq mi (8.3 km2) Council–manager City 1903
&&&&&&&&&&&&&027.&&&&&027 Boca Raton Palm Beach 84,392 &&&&&&&&&&&&&029.10000029.1 sq mi (75.4 km2) Council–manager City 1925
&&&&&&&&&&&&0256.&&&&&0256 BonifayCounty seat Holmes 2,793 &&&&&&&&&&&&&&03.6000003.6 sq mi (9.4 km2) Mayor–council City 1886
&&&&&&&&&&&&&057.&&&&&057 Bonita Springs Lee 43,914 &&&&&&&&&&&&&041.&&&&&041.0 sq mi (106.2 km2) Council–manager City 1999
&&&&&&&&&&&&0252.&&&&&0252 Bowling Green Hardee 2,930 &&&&&&&&&&&&&&01.4000001.4 sq mi (3.7 km2) Commission–manager City 1927
&&&&&&&&&&&&&032.&&&&&032 Boynton Beach Palm Beach 68,217 &&&&&&&&&&&&&016.30000016.3 sq mi (42.1 km2) Commission–manager City 1907
&&&&&&&&&&&&&052.&&&&&052 BradentonCounty seat Manatee 49,546 &&&&&&&&&&&&&014.40000014.4 sq mi (37.4 km2) Mayor–council City 1903
&&&&&&&&&&&&0319.&&&&&0319 Bradenton Beach Manatee 1,171 &&&&&&&&&&&&&&01.&&&&&01.0 sq mi (2.8 km2) Mayor–commission City 1952
&&&&&&&&&&&&0349.&&&&&0349 Branford Suwannee 712 &&&&&&&&&&&&&&00.8000000.8 sq mi (2.1 km2) Mayor–council Town 1915
&&&&&&&&&&&&0361.&&&&&0361 Briny Breezes Palm Beach 601 &&&&&&&&&&&&&&00.1000000.1 sq mi (0.3 km2) Mayor–council Town 1963
&&&&&&&&&&&&0329.&&&&&0329 BristolCounty seat Liberty 996 &&&&&&&&&&&&&&01.6000001.6 sq mi (4.2 km2) Mayor–council City 1958
&&&&&&&&&&&&0325.&&&&&0325 BronsonCounty seat Levy 1,113 &&&&&&&&&&&&&&04.&&&&&04.0 sq mi (10.4 km2) Mayor–council Town 1951
&&&&&&&&&&&&0384.&&&&&0384 Brooker Bradford 338 &&&&&&&&&&&&&&00.5000000.5 sq mi (1.4 km2) Mayor–council Town 1952
&&&&&&&&&&&&0177.&&&&&0177 BrooksvilleCounty seat Hernando 7,719 &&&&&&&&&&&&&&05.&&&&&05.0 sq mi (12.9 km2) Council–manager City 1856
&&&&&&&&&&&&0260.&&&&&0260 BunnellCounty seat Flagler 2,676 &&&&&&&&&&&&&&04.7000004.7 sq mi (12.1 km2) Commission–manager City 1913
&&&&&&&&&&&&0269.&&&&&0269 BushnellCounty seat Sumter 2,418 &&&&&&&&&&&&&&02.4000002.4 sq mi (6.1 km2) Council–manager City 1911
&&&&&&&&&&&&0323.&&&&&0323 Callahan Nassau 1,123 &&&&&&&&&&&&&&01.3000001.3 sq mi (3.4 km2) Council–manager Town 1911
&&&&&&&&&&&&0125.&&&&&0125 Callaway Bay 14,405 &&&&&&&&&&&&&&06.1000006.1 sq mi (15.8 km2) Commission–manager City 1996
&&&&&&&&&&&&0395.&&&&&0395 Campbellton Jackson 230 &&&&&&&&&&&&&&00.9000000.9 sq mi (2.3 km2) Mayor–council Town 1925
&&&&&&&&&&&&0163.&&&&&0163 Cape Canaveral Brevard 9,912 &&&&&&&&&&&&&&02.3000002.3 sq mi (6.0 km2) Council–manager City 1963
&&&&&&&&&&&&&011.&&&&&011 Cape Coral Lee 154,668 &&&&&&&&&&&&0119.500000119.5 sq mi (310.8 km2) Council–manager City 1970
&&&&&&&&&&&&0257.&&&&&0257 Carrabelle Franklin 2,778 &&&&&&&&&&&&&&04.8000004.8 sq mi (12.5 km2) Commission–manager City 1893
&&&&&&&&&&&&0376.&&&&&0376 Caryville Franklin 411 &&&&&&&&&&&&&&03.1000003.1 sq mi (8.1 km2) Council Town 1965
&&&&&&&&&&&&&088.&&&&&088 Casselberry Seminole 26,241 &&&&&&&&&&&&&&07.1000007.1 sq mi (18.4 km2) Commission–manager City 1940
&&&&&&&&&&&&0351.&&&&&0351 Cedar Key Levy 702 &&&&&&&&&&&&&&02.&&&&&02.0 sq mi (5.3 km2) Mayor–commission City 1923
&&&&&&&&&&&&0330.&&&&&0330 Center Hill Sumter 988 &&&&&&&&&&&&&&01.8000001.8 sq mi (4.5 km2) Mayor–council City 1925
&&&&&&&&&&&&0300.&&&&&0300 Century Escambia 1,698 &&&&&&&&&&&&&&03.4000003.4 sq mi (8.7 km2) Mayor–council Town 1945
&&&&&&&&&&&&0237.&&&&&0237 Chattahoochee Gadsden 3,652 &&&&&&&&&&&&&&05.7000005.7 sq mi (14.6 km2) Council–manager City 1921
&&&&&&&&&&&&0274.&&&&&0274 Chiefland Levy 2,245 &&&&&&&&&&&&&&03.9000003.9 sq mi (10.1 km2) Commission–manager City 1913
&&&&&&&&&&&&0238.&&&&&0238 ChipleyCounty seat Washington 3,605 &&&&&&&&&&&&&&04.1000004.1 sq mi (10.7 km2) Mayor–council City 1901
&&&&&&&&&&&&0381.&&&&&0381 Cinco Bayou Okaloosa 383 &&&&&&&&&&&&&&00.2000000.2 sq mi (0.5 km2) Council–manager Town 1950
&&&&&&&&&&&&&016.&&&&&016 ClearwaterCounty seat Pinellas 107,697 &&&&&&&&&&&&&037.70000037.7 sq mi (97.7 km2) Council–manager City 1891
&&&&&&&&&&&&&084.&&&&&084 Clermont Lake 28,742 &&&&&&&&&&&&&011.50000011.5 sq mi (29.7 km2) Council–manager City 1916
&&&&&&&&&&&&0181.&&&&&0181 Clewiston Hendry 7,155 &&&&&&&&&&&&&&04.7000004.7 sq mi (12.2 km2) Commission–manager City 1925
&&&&&&&&&&&&0400.&&&&&0400 Cloud Lake Palm Beach 147 &&&&&&&&&&&&&&00.1000000.1 sq mi (0.3 km2) Mayor–council Town 1948
&&&&&&&&&&&&0115.&&&&&0115 Cocoa Brevard 17,140 &&&&&&&&&&&&&&09.6000009.6 sq mi (24.6 km2) Commission–manager City 1895
&&&&&&&&&&&&0154.&&&&&0154 Cocoa Beach Brevard 11,231 &&&&&&&&&&&&&015.&&&&&015.0 sq mi (39.0 km2) Commission–manager City 1925
&&&&&&&&&&&&&049.&&&&&049 Coconut Creek Broward 52,909 &&&&&&&&&&&&&011.80000011.8 sq mi (30.5 km2) Commission–manager City 1967
&&&&&&&&&&&&0350.&&&&&0350 Coleman Sumter 703 &&&&&&&&&&&&&&01.5000001.5 sq mi (3.8 km2) Mayor–council City 1908
&&&&&&&&&&&&&085.&&&&&085 Cooper City Broward 28,547 &&&&&&&&&&&&&&06.7000006.7 sq mi (17.3 km2) Commission–manager City 1959
&&&&&&&&&&&&&055.&&&&&055 Coral Gables Miami-Dade 46,780 &&&&&&&&&&&&&037.20000037.2 sq mi (96.2 km2) Commission–manager City 1925
&&&&&&&&&&&&&015.&&&&&015 Coral Springs Broward 121,492 &&&&&&&&&&&&&023.90000023.9 sq mi (62.0 km2) Commission–manager City 1963
&&&&&&&&&&&&0332.&&&&&0332 Cottomdale Jackson 933 &&&&&&&&&&&&&&01.7000001.7 sq mi (4.4 km2) Mayor–commission City 1905
&&&&&&&&&&&&0303.&&&&&0303 Crescent City Putnam 1,577 &&&&&&&&&&&&&&02.1000002.1 sq mi (5.5 km2) Commission–manager City 1883
&&&&&&&&&&&&&099.&&&&&099 CrestviewCounty seat Okaloosa 20,978 &&&&&&&&&&&&&012.80000012.8 sq mi (33.2 km2) Mayor–council City 1916
&&&&&&&&&&&&0298.&&&&&0298 Cross CityCounty seat Dixie 1,728 &&&&&&&&&&&&&&01.9000001.9 sq mi (4.9 km2) Council–manager Town 1924
&&&&&&&&&&&&0244.&&&&&0244 Crystal River Citrus 3,108 &&&&&&&&&&&&&&06.3000006.3 sq mi (16.3 km2) Council–manager City 1903
&&&&&&&&&&&&&064.&&&&&064 Cutler Bay Miami-Dade 40,286 &&&&&&&&&&&&&&04.9000004.9 sq mi (12.6 km2) Commission–manager Town 2005
&&&&&&&&&&&&0191.&&&&&0191 Dade CityCounty seat Pasco 6,437 &&&&&&&&&&&&&&03.4000003.4 sq mi (8.8 km2) Commission–manager City 1889
&&&&&&&&&&&&&082.&&&&&082 Dania Beach Broward 29,639 &&&&&&&&&&&&&&06.3000006.3 sq mi (16.3 km2) Commission–manager City 1904
&&&&&&&&&&&&0254.&&&&&0254 Davenport Polk 2,888 &&&&&&&&&&&&&&01.7000001.7 sq mi (4.2 km2) Commission–manager City 1915
&&&&&&&&&&&&&022.&&&&&022 Davie Broward 91,992 &&&&&&&&&&&&&034.20000034.2 sq mi (88.5 km2) Commission–manager Town 1925
&&&&&&&&&&&&&036.&&&&&036 Daytona Beach Volusia 61,005 &&&&&&&&&&&&&064.90000064.9 sq mi (168.2 km2) Commission–manager City 1876
&&&&&&&&&&&&0226.&&&&&0226 Daytona Beach Shores Volusia 4,247 &&&&&&&&&&&&&&00.9000000.9 sq mi (2.4 km2) Council–manager City 1960
&&&&&&&&&&&&0107.&&&&&0107 DeBary Volusia 19,320 &&&&&&&&&&&&&021.40000021.4 sq mi (55.5 km2) Council–manager City 1993
&&&&&&&&&&&&&031.&&&&&031 Deerfield Beach Broward 75,018 &&&&&&&&&&&&&014.90000014.9 sq mi (38.7 km2) Commission–manager City 1925
&&&&&&&&&&&&0211.&&&&&0211 DeFuniak SpringsCounty seat Walton 5,177 &&&&&&&&&&&&&011.30000011.3 sq mi (29.1 km2) Council–manager City 1901
&&&&&&&&&&&&&087.&&&&&087 DeLandCounty seat Volusia 27,031 &&&&&&&&&&&&&016.10000016.1 sq mi (41.6 km2) Council–manager City 1882
&&&&&&&&&&&&&037.&&&&&037 Delray Beach Palm Beach 60,522 &&&&&&&&&&&&&015.90000015.9 sq mi (41.2 km2) Commission–manager City 1911
&&&&&&&&&&&&&024.&&&&&024 Deltona Volusia 85,182 &&&&&&&&&&&&&041.10000041.1 sq mi (106.4 km2) Commission–manager City 1995
&&&&&&&&&&&&0144.&&&&&0144 Destin Okaloosa 12,305 &&&&&&&&&&&&&&08.2000008.2 sq mi (21.2 km2) Council–manager City 1984
&&&&&&&&&&&&&056.&&&&&056 Doral Miami-Dade 45,704 &&&&&&&&&&&&&013.60000013.6 sq mi (35.3 km2) Council–manager City 2003
&&&&&&&&&&&&0236.&&&&&0236 Dundee Polk 3,717 &&&&&&&&&&&&&&04.3000004.3 sq mi (11.2 km2) Council–manager Town 1925
&&&&&&&&&&&&&071.&&&&&071 Dunedin Pinellas 35,321 &&&&&&&&&&&&&028.20000028.2 sq mi (73.1 km2) Commission–manager City 1899
&&&&&&&&&&&&0297.&&&&&0297 Dunnellon Marion 1,733 &&&&&&&&&&&&&&07.4000007.4 sq mi (19.3 km2) Council–manager City 1891
&&&&&&&&&&&&0273.&&&&&0273 Eagle Lake Polk 2,255 &&&&&&&&&&&&&&01.4000001.4 sq mi (3.7 km2) Commission–manager City 1921
&&&&&&&&&&&&0279.&&&&&0279 Eatonville Orange 2,159 &&&&&&&&&&&&&&01.1000001.1 sq mi (2.9 km2) Mayor–council Town 1887
&&&&&&&&&&&&0389.&&&&&0389 Ebro Washington 270 &&&&&&&&&&&&&&03.1000003.1 sq mi (8.3 km2) Mayor–council Town 1967
&&&&&&&&&&&&0101.&&&&&0101 Edgewater Volusia 20,750 &&&&&&&&&&&&&010.40000010.4 sq mi (26.8 km2) Council–manager City 1924
&&&&&&&&&&&&0267.&&&&&0267 Edgewood Orange 2,503 &&&&&&&&&&&&&&01.5000001.5 sq mi (3.8 km2) Mayor–council City 1969
&&&&&&&&&&&&0271.&&&&&0271 El Portal Miami-Dade 2,325 &&&&&&&&&&&&&&00.4000000.4 sq mi (1.1 km2) Council–manager Village 1937
&&&&&&&&&&&&0382.&&&&&0382 Esto Holmes 364 &&&&&&&&&&&&&&02.4000002.4 sq mi (6.1 km2) Council City 1883
&&&&&&&&&&&&0109.&&&&&0109 Eustis Lake 18,558 &&&&&&&&&&&&&&09.7000009.7 sq mi (24.9 km2) Council–manager City 1883
&&&&&&&&&&&&0378.&&&&&0378 Everglades City Collier 400 &&&&&&&&&&&&&&01.2000001.2 sq mi (3.1 km2) Mayor–council City 1953
&&&&&&&&&&&&0346.&&&&&0346 Fanning Springs Gilchrist
Levy
764 &&&&&&&&&&&&&&03.7000003.7 sq mi (9.6 km2) Mayor–council City 1965
&&&&&&&&&&&&0210.&&&&&0210 Fellsmere Indian River 5,197 &&&&&&&&&&&&&&05.4000005.4 sq mi (14.0 km2) Council–manager City 1911
&&&&&&&&&&&&0152.&&&&&0152 Fernandina BeachCounty seat Nassau 11,487 &&&&&&&&&&&&&010.70000010.7 sq mi (27.8 km2) Commission–manager City 1825
&&&&&&&&&&&&0222.&&&&&0222 Flagler Beach Flagler 4,484 &&&&&&&&&&&&&&04.1000004.1 sq mi (10.6 km2) Commission–manager City 1925
&&&&&&&&&&&&0153.&&&&&0153 Florida City Miami-Dade 11,245 &&&&&&&&&&&&&&03.2000003.2 sq mi (18.3 km2) Mayor–commission City 1914
&&&&&&&&&&&&&&08.&&&&&08 Fort LauderdaleCounty seat Broward 166,039 &&&&&&&&&&&&&036.&&&&&036.0 sq mi (93.3 km2) Commission–manager City 1911
&&&&&&&&&&&&0206.&&&&&0206 Fort Meade Polk 5,626 &&&&&&&&&&&&&&05.&&&&&05.0 sq mi (13.0 km2) Commission–manager City 1885
&&&&&&&&&&&&&035.&&&&&035 Fort MyersCounty seat Lee 62,298 &&&&&&&&&&&&&040.40000040.4 sq mi (104.7 km2) Council–manager City 1886
&&&&&&&&&&&&0193.&&&&&0193 Fort Myers Beach Lee 6,277 &&&&&&&&&&&&&&06.2000006.2 sq mi (15.9 km2) Council–manager Town 1995
&&&&&&&&&&&&&059.&&&&&059 Fort PierceCounty seat St. Lucie 41,590 &&&&&&&&&&&&&020.70000020.7 sq mi (53.8 km2) Commission–manager City 1901
&&&&&&&&&&&&0106.&&&&&0106 Fort Walton Beach Okaloosa 19,507 &&&&&&&&&&&&&&08.2000008.2 sq mi (21.3 km2) Council–manager City 1941
&&&&&&&&&&&&0366.&&&&&0366 Fort White Columbia 567 &&&&&&&&&&&&&&02.3000002.3 sq mi (6.0 km2) Mayor–council Town 1884
&&&&&&&&&&&&0295.&&&&&0295 Freeport Walton 1,787 &&&&&&&&&&&&&010.80000010.8 sq mi (28.0 km2) Mayor–council City 1963
&&&&&&&&&&&&0250.&&&&&0250 Frostproof Polk 2,992 &&&&&&&&&&&&&&02.5000002.5 sq mi (6.4 km2) Council–manager City 1921
&&&&&&&&&&&&0226.&&&&&0226 Fruitland Park Lake 4,078 &&&&&&&&&&&&&&03.7000003.7 sq mi (9.5 km2) Commission–manager City 1927
&&&&&&&&&&&&&013.&&&&&013 GainesvilleCounty seat Alachua 124,433 &&&&&&&&&&&&&049.10000049.1 sq mi (127.2 km2) Commission–manager City 1869
&&&&&&&&&&&&0396.&&&&&0396 Glen Ridge Palm Beach 219 &&&&&&&&&&&&&&00.2000000.2 sq mi (0.7 km2) Council–manager Town 1947
&&&&&&&&&&&&0333.&&&&&0333 Golden Beach Miami-Dade 919 &&&&&&&&&&&&&&00.3000000.3 sq mi (1.0 km2) Council–manager Town 1929
&&&&&&&&&&&&0392.&&&&&0392 Golf Palm Beach 252 &&&&&&&&&&&&&&00.8000000.8 sq mi (2.2 km2) Council–manager Village 1957
&&&&&&&&&&&&0272.&&&&&0272 Graceville Jackson 2,278 &&&&&&&&&&&&&&04.4000004.4 sq mi (11.4 km2) Commission–manager City 1902
&&&&&&&&&&&&0336.&&&&&0336 Grand Ridge Jackson 892 &&&&&&&&&&&&&&02.3000002.3 sq mi (5.8 km2) Council–manager Town 1951
&&&&&&&&&&&&0233.&&&&&0233 Grant-Valkaria Brevard 3,850 &&&&&&&&&&&&&&01.&&&&&01.0 sq mi (2.7 km2) Mayor–council Town 2006
&&&&&&&&&&&&0186.&&&&&0186 Green Cove SpringsCounty seat Clay 6,908 &&&&&&&&&&&&&&09.4000009.4 sq mi (24.5 km2) Council–manager City 1874
&&&&&&&&&&&&&066.&&&&&066 Greenacres Palm Beach 37,573 &&&&&&&&&&&&&&04.7000004.7 sq mi (12.1 km2) Commission–manager City 1926
&&&&&&&&&&&&0360.&&&&&0360 Greensboro Gadsden 602 &&&&&&&&&&&&&&01.&&&&&01.0 sq mi (2.6 km2) Mayor–council Town 1911
&&&&&&&&&&&&0339.&&&&&0339 Greenville Madison 843 &&&&&&&&&&&&&&01.3000001.3 sq mi (3.4 km2) Mayor–council Town 1907
&&&&&&&&&&&&0353.&&&&&0353 Greenwood Jackson 686 &&&&&&&&&&&&&&04.8000004.8 sq mi (12.4 km2) Mayor–council Town 1927
&&&&&&&&&&&&0312.&&&&&0312 Gretna Gadsden 1,460 &&&&&&&&&&&&&&01.9000001.9 sq mi (4.9 km2) Commission–manager City 1908
&&&&&&&&&&&&0172.&&&&&0172 Groveland Lake 8,729 &&&&&&&&&&&&&&03.&&&&&03.0 sq mi (7.8 km2) Council–manager City 1922
&&&&&&&&&&&&0201.&&&&&0201 Gulf Breeze Santa Rosa 5,763 &&&&&&&&&&&&&023.50000023.5 sq mi (61.0 km2) Council–manager City 1961
&&&&&&&&&&&&0343.&&&&&0343 Gulf Stream Palm Beach 786 &&&&&&&&&&&&&&00.8000000.8 sq mi (2.2 km2) Commission–manager Town 1925
&&&&&&&&&&&&0146.&&&&&0146 Gulfport Pinellas 12,029 &&&&&&&&&&&&&&03.8000003.8 sq mi (9.9 km2) Council–manager City 1910
&&&&&&&&&&&&0103.&&&&&0103 Haines City Polk 20,535 &&&&&&&&&&&&&&08.9000008.9 sq mi (23.2 km2) Council–manager City 1914
&&&&&&&&&&&&&067.&&&&&067 Hallandale Beach Broward 37,113 &&&&&&&&&&&&&&04.6000004.6 sq mi (11.8 km2) Commission–manager City 1927
&&&&&&&&&&&&0287.&&&&&0287 Hampton Bradford 1,935 &&&&&&&&&&&&&&01.&&&&&01.0 sq mi (2.7 km2) Mayor–council City 1870
&&&&&&&&&&&&0365.&&&&&0365 Hastings St. Johns 580 &&&&&&&&&&&&&&00.7000000.7 sq mi (1.7 km2) Council–manager Town 1909
&&&&&&&&&&&&0292.&&&&&0292 Havana Gadsden 1,811 &&&&&&&&&&&&&&01.9000001.9 sq mi (4.8 km2) Council–manager Town 1907
&&&&&&&&&&&&0291.&&&&&0291 Haverhill Palm Beach 1,873 &&&&&&&&&&&&&&00.6000000.6 sq mi (1.5 km2) Council–manager Town 1950
&&&&&&&&&&&&0315.&&&&&0315 Hawthorne Alachua 1,417 &&&&&&&&&&&&&&04.8000004.8 sq mi (12.4 km2) Commission–manager City 1881
&&&&&&&&&&&&&&06.&&&&&06 Hialeah Miami-Dade 225,461 &&&&&&&&&&&&&019.70000019.7 sq mi (51.5 km2) Mayor–council City 1925
&&&&&&&&&&&&&097.&&&&&097 Hialeah Gardens Miami-Dade 21,744 &&&&&&&&&&&&&&02.5000002.5 sq mi (6.5 km2) Mayor–council City 1948
&&&&&&&&&&&&0209.&&&&&0209 High Springs Alachua 5,350 &&&&&&&&&&&&&018.50000018.5 sq mi (47.9 km2) Commission–manager City 1892
&&&&&&&&&&&&0229.&&&&&0229 Highland Beach Palm Beach 3,988 &&&&&&&&&&&&&&01.1000001.1 sq mi (2.9 km2) Commission–manager Town 1949
&&&&&&&&&&&&0390.&&&&&0390 Highland Park Polk 258 &&&&&&&&&&&&&&00.7000000.7 sq mi (1.9 km2) Mayor–commission Village 1927
&&&&&&&&&&&&0388.&&&&&0388 Hillcrest Heights Polk 280 &&&&&&&&&&&&&&00.2000000.2 sq mi (0.5 km2) Mayor–commission Town 1923
&&&&&&&&&&&&0251.&&&&&0251 Hilliard Nassau 2,939 &&&&&&&&&&&&&&05.5000005.5 sq mi (14.2 km2) Mayor–council Town 1947
&&&&&&&&&&&&0290.&&&&&0290 Hillsboro Beach Broward 1,875 &&&&&&&&&&&&&&01.6000001.6 sq mi (4.2 km2) Mayor–commission Town 1939
&&&&&&&&&&&&0149.&&&&&0149 Holly Hill Volusia 11,659 &&&&&&&&&&&&&&04.5000004.5 sq mi (11.7 km2) Commission–manager City 1901
&&&&&&&&&&&&&012.&&&&&012 Hollywood Broward 141,202 &&&&&&&&&&&&&030.80000030.8 sq mi (79.8 km2) Commission–manager City 1925
&&&&&&&&&&&&0234.&&&&&0234 Holmes Beach Manatee 3,836 &&&&&&&&&&&&&&01.7000001.7 sq mi (4.5 km2) Mayor–commission City 1950
&&&&&&&&&&&&&038.&&&&&038 Homestead Miami-Dade 60,512 &&&&&&&&&&&&&014.40000014.4 sq mi (37.2 km2) Council–manager City 1913
&&&&&&&&&&&&0399.&&&&&0399 Horseshoe Beach Dixie 180 &&&&&&&&&&&&&&00.2000000.2 sq mi (0.6 km2) Mayor–council Town 1963
&&&&&&&&&&&&0326.&&&&&0326 Howey-in-the-Hills Lake 1,098 &&&&&&&&&&&&&&01.9000001.9 sq mi (4.8 km2) Mayor–council Town 1925
&&&&&&&&&&&&0263.&&&&&0263 Hypoluxo Palm Beach 2,591 &&&&&&&&&&&&&&00.8000000.8 sq mi (2.1 km2) Mayor–council Town 1955
&&&&&&&&&&&&0249.&&&&&0249 Indialantic Brevard 3,003 &&&&&&&&&&&&&&01.2000001.2 sq mi (3.2 km2) Council–manager Town 1952
&&&&&&&&&&&&0404.&&&&&0404 Indian Creek Miami-Dade 86 &&&&&&&&&&&&&&00.4000000.4 sq mi (1.2 km2) Council–manager Village 1939
&&&&&&&&&&&&0175.&&&&&0175 Indian Harbor Beach Brevard 8,225 &&&&&&&&&&&&&&02.6000002.6 sq mi (6.8 km2) Council–manager City 1955
&&&&&&&&&&&&0230.&&&&&0230 Indian River Shores Indian River 3,901 &&&&&&&&&&&&&&07.2000007.2 sq mi (18.5 km2) Council–manager Town 1953
