Edgewood, Florida facts for kids
Quick facts for kids
Edgewood, Florida
|
|
---|---|
City of Edgewood | |
Location in Orange County and the state of Florida
|
|
Country | United States |
State | Florida |
County | Orange |
Incorporated (town) | 1924 |
Incorporated (city) | 1973 |
Government | |
• Type | Mayor–Council |
Area | |
• Total | 1.54 sq mi (3.98 km2) |
• Land | 1.24 sq mi (3.20 km2) |
• Water | 0.30 sq mi (0.77 km2) |
Elevation | 89 ft (27 m) |
Population
(2020)
|
|
• Total | 2,685 |
• Density | 2,170.57/sq mi (837.84/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes |
32809, 32839
|
Area code(s) | 407, 689 |
FIPS code | 12-19900 |
GNIS feature ID | 2403543 |
Edgewood is a city in Orange County, Florida, United States. It is part of the Orlando–Kissimmee–Sanford Metropolitan Statistical Area. The population was 2,685 at the 2020 census.
Geography
Edgewood is located at 28°29′13″N 81°22′24″W / 28.486831°N 81.373279°W.
According to the United States Census Bureau, the city has a total area of 1.5 square miles (3.9 km2), of which 1.2 square miles (3.1 km2) is land and 0.3 square miles (0.78 km2) (18.24%) is water.
Climate
The climate for the City of Edgewood is characterized by hot, humid summers and generally mild to cool winters. According to the Köppen Climate Classification system, Edgewood has a humid subtropical climate zone, abbreviated "Cfa" on climate maps.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1930 | 103 | — | |
1940 | 34 | −67.0% | |
1950 | 217 | 538.2% | |
1960 | 436 | 100.9% | |
1970 | 392 | −10.1% | |
1980 | 1,034 | 163.8% | |
1990 | 1,062 | 2.7% | |
2000 | 1,901 | 79.0% | |
2010 | 2,503 | 31.7% | |
2020 | 2,685 | 7.3% | |
U.S. Decennial Census |
2010 and 2020 census
Race | Pop 2010 | Pop 2020 | % 2010 | % 2020 |
---|---|---|---|---|
White (NH) | 1,748 | 1,660 | 69.84% | 61.82% |
Black or African American (NH) | 251 | 242 | 10.03% | 9.01% |
Native American or Alaska Native (NH) | 6 | 8 | 0.24% | 0.30% |
Asian (NH) | 109 | 204 | 4.35% | 7.60% |
Pacific Islander or Native Hawaiian (NH) | 0 | 7 | 0.00% | 0.26% |
Some other race (NH) | 7 | 22 | 0.28% | 0.82% |
Two or more races/Multiracial (NH) | 47 | 142 | 1.88% | 5.29% |
Hispanic or Latino (any race) | 335 | 400 | 13.38% | 14.90% |
Total | 2,503 | 2,685 | 100.00% | 100.00% |
As of the 2020 United States census, there were 2,685 people, 1,076 households, and 782 families residing in the city.
As of the 2010 United States census, there were 2,503 people, 960 households, and 633 families residing in the city.
See also
In Spanish: Edgewood (Florida) para niños