kids encyclopedia robot

List of countries by GDP (PPP) facts for kids

Kids Encyclopedia Facts
Largest economies in the world by PPP GDP in 2024
according to International Monetary Fund estimates
GDP (PPP) 2022 World Map
GDP (PPP) by country in 2022 according to the IMF

GDP (PPP) means gross domestic product based on purchasing power parity. This article includes a list of countries by their forecast estimated GDP (PPP). Countries are sorted by GDP (PPP) forecast estimates from financial and statistical institutions that calculate using market or government official exchange rates. The data given on this page are based on the international dollar, a standardized unit used by economists. Certain regions that are not widely considered countries such as Hong Kong also show up in the list if they are distinct jurisdiction areas or economic entities.

GDP comparisons using PPP are arguably more useful than those using nominal GDP when assessing the domestic market of a state because PPP takes into account the relative cost of local goods, services and inflation rates of the country, rather than using international market exchange rates, which may distort the real differences in per capita income. It is however limited when measuring financial flows between countries and when comparing the quality of same goods among countries. PPP is often used to gauge global poverty thresholds and is used by the United Nations in constructing the human development index. These surveys such as the International Comparison Program include both tradable and non-tradable goods in an attempt to estimate a representative basket of all goods.

The first set of data on the left columns of the table includes estimates for the year 2023 made for each economy of the 196 economies (189 U.N. member states and 7 areas of Aruba, Hong Kong, Kosovo, Macau, Palestine, Puerto Rico, and Taiwan) covered by the International Monetary Fund (IMF)'s International Financial Statistics (IFS) database. The data is in millions of international dollars and was calculated and published by the IMF in October 2023. The second table includes data, mostly for the year 2022, for 180 of the 193 current United Nations member states as well as Hong Kong and Macau (the two Chinese Special Administrative Regions). Data are in millions of international dollars; they were compiled by the World Bank. The third table is a tabulation of the CIA World Factbook GDP (PPP) data update of 2019. The data for GDP at purchasing power parity has also been rebased using the new International Comparison Program price surveys and extrapolated to 2007. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited recognition (such as Kosovo, Palestine and Taiwan) are included in the list in cases in which they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison. In addition, non-sovereign entities are marked in italics.

Table

The table is initially ranked by the average of the available estimates for each country or territory, and can be reranked by either of the sources.

The links in the "Country/Territory" row of the following table link to the article on the GDP or the economy of the respective country or territory.


GDP (millions of current international dollar) by country or  territory 
Country (or territory) UN region IMF World Bank CIA
Forecast Year Estimate Year Estimate Year
 World 185,677,122 2024 164,155,327 2022 127,800,000 2017
 China Asia 35,291,015 2024 30,327,320 2022 23,009,780 2020
 United States Americas 28,781,083 2024 25,462,700 2022 19,846,720 2020
 India Asia 14,594,460 2024 11,874,583 2022 8,443,360 2020
 Japan Asia 6,720,962 2024 5,702,287 2022 5,224,850 2019
 Germany Europe 5,686,531 2024 5,309,606 2022 4,238,800 2020
 Russia Europe 5,472,880 2024 5,326,855 2022 3,875,690 2020
 Indonesia Asia 4,720,542 2024 4,036,901 2022 3,130,470 2020
 Brazil Americas 4,273,668 2024 3,837,261 2022 2,989,430 2020
 United Kingdom Europe 4,029,438 2024 3,871,790 2022 2,797,980 2020
 France Europe 3,987,911 2024 3,769,924 2022 2,832,170 2020
 Turkey Asia 3,831,533 2024 3,613,540 2023 3,180,984 2022
 Mexico Americas 3,434,224 2024 2,742,903 2022 2,306,320 2020
 Italy Europe 3,347,103 2024 3,052,609 2022 2,322,140 2020
 South Korea Asia 3,057,995 2024 2,585,011 2022 2,187,800 2020
 Spain Europe 2,516,376 2024 2,181,968 2022 1,714,860 2020
 Canada Americas 2,472,227 2024 2,273,489 2022 1,742,790 2020
 Saudi Arabia Asia 2,354,392 2024 2,150,487 2022 1,543,240 2020
 Egypt Africa 1,898,538 2024 1,674,951 2022 1,223,040 2020
 Iran Asia 1,854,845 2024 1,600,556 2022 1,044,310 2020
 Poland Europe 1,800,540 2024 1,625,236 2022 1,223,460 2020
 Taiwan Asia 1,792,349 2024 N/A 1,143,277 2019
 Australia Oceania 1,791,358 2024 1,828,001 2022 1,201,210 2020
 Thailand Asia 1,644,322 2024 1,482,098 2022 1,206,620 2020
 Pakistan Asia 1,642,572 2024 1,518,100 2022 1,020,000 2020
 Bangladesh Asia 1,619,803 2024 1,265,940 2022 793,490 2020
 Vietnam Asia 1,558,898 2024 1,321,256 2022 798,210 2020
 Nigeria Africa 1,443,708 2024 1,280,716 2022 1,013,530 2020
 Philippines Asia 1,391,800 2024 1,170,982 2022 871,560 2020
 Netherlands Europe 1,329,039 2024 1,231,735 2022 945,480 2020
 Malaysia Asia 1,305,942 2024 1,134,677 2022 855,600 2020
 Argentina Americas 1,244,646 2024 1,225,435 2022 893,310 2020
 Colombia Americas 1,041,705 2024 1,052,389 2022 683,940 2020
 South Africa Africa 1,025,930 2024 952,603 2022 680,040 2020
 United Arab Emirates Asia 948,045 2024 828,263 2022 655,790 2019
 Romania Europe 817,986 2024 794,055 2022 556,070 2020
 Switzerland Europe 816,456 2024 733,137 2022 590,710 2020
 Belgium Europe 803,166 2024 758,833 2022 557,110 2020
 Singapore Asia 794,179 2024 753,270 2023 719,080 2022
 Algeria Africa 768,521 2024 593,153 2022 468,400 2020
 Sweden Europe 736,398 2024 677,230 2022 524,750 2020
 Ireland Europe 712,056 2024 645,565 2022 447,970 2020
 Kazakhstan Asia 693,415 2024 604,551 2022 475,180 2020
 Austria Europe 634,362 2024 614,312 2022 463,120 2020
 Chile Americas 622,779 2024 592,205 2022 445,880 2020
 Hong Kong Asia 570,082 2024 507,244 2022 420,130 2020
 Peru Americas 566,582 2024 512,362 2022 371,290 2020
 Israel Asia 552,151 2024 472,842 2022 353,390 2020
 Czech Republic Europe 551,958 2024 525,730 2022 409,970 2020
 Iraq Asia 530,861 2024 483,309 2022 372,270 2020
 Ukraine Europe 515,947 2024 588,384 2021 516,680 2020
 Portugal Europe 485,742 2024 430,227 2022 331,640 2020
 Denmark Europe 462,019 2024 436,857 2022 326,200 2020
 Norway Europe 461,107 2024 627,017 2022 342,060 2020
 Hungary Europe 437,767 2024 405,803 2022 302,320 2020
 Ethiopia Africa 431,688 2024 346,893 2022 264,050 2020
 Greece Europe 430,125 2024 389,217 2022 292,400 2020
 Morocco Africa 409,073 2024 362,034 2022 259,420 2020
 Uzbekistan Asia 401,838 2024 339,816 2022 239,420 2020
 Kenya Africa 365,854 2024 311,410 2022 226,940 2020
 Finland Europe 340,043 2024 328,004 2022 261,390 2020
 Qatar Asia 337,521 2024 308,990 2022 245,660 2020
 Sri Lanka Asia 319,248 2022 319,527 2022 274,800 2020
 Dominican Republic Americas 293,365 2024 227,500 2021 184,450 2020
 New Zealand Oceania 285,582 2024 237,789 2021 215,600 2020
 Myanmar Asia 283,572 2024 238,129 2021 247,240 2020
 Angola Africa 270,981 2024 223,319 2021 203,710 2020
 Ecuador Americas 268,199 2024 208,601 2021 182,240 2020
 Kuwait Asia 264,301 2024 202,011 2020 209,740 2019
 Tanzania Africa 244,363 2024 175,035 2021 152,790 2020
 Ghana Africa 241,450 2024 196,050 2021 164,840 2020
 Slovakia Europe 239,326 2024 179,815 2021 165,570 2020
 Belarus Europe 234,661 2024 202,672 2021 179,970 2020
 Bulgaria Europe 229,107 2024 184,244 2021 155,060 2020
 Venezuela Americas 224,526 2024 506,339 2011 269,068 2018
 Ivory Coast Africa 219,391 2024 160,692 2021 136,480 2020
 Guatemala Americas 213,276 2024 167,149 2021 141,500 2020
 Oman Asia 207,604 2024 158,907 2020 135,790 2019
 Panama Americas 202,013 2024 138,809 2021 109,520 2020
 Azerbaijan Asia 199,195 2024 160,730 2021 138,510 2020
 Serbia Europe 185,014 2024 146,685 2021 125,800 2020
 Libya Africa 182,897 2024 162,528 2021 70,650 2020
 Croatia Europe 175,269 2024 131,788 2021 107,110 2020
 Sudan Africa 169,189 2024 189,393 2021 176,400 2020
 Tunisia Africa 168,315 2024 138,392 2021 114,970 2020
 DR Congo Africa 160,197 2024 112,587 2021 96,030 2020
 Nepal Asia 159,139 2024 126,440 2021 110,720 2020
 Uganda Africa 156,696 2024 112,991 2021 99,610 2020
 Costa Rica Americas 152,141 2024 120,188 2021 100,250 2020
 Lithuania Europe 144,585 2024 119,263 2021 102,660 2020
 Cambodia Asia 142,392 2024 79,360 2021 70,080 2020
 Cameroon Africa 141,929 2024 110,652 2021 94,940 2020
 Jordan Asia 141,191 2024 112,466 2021 100,160 2020
 Cuba Americas N/A N/A 137,000 2017
 Puerto Rico Americas 136,921 2024 112,668 2020 106,820 2020
 Syria Asia 136,379 2020 N/A 50,280 2015
 Bolivia Americas 131,422 2024 106,856 2021 92,590 2020
 Turkmenistan Asia 130,172 2024 96,228 2019 92,330 2019
 Paraguay Americas 124,726 2024 100,901 2021 87,980 2020
 Slovenia Europe 112,913 2024 91,917 2021 76,750 2020
 Uruguay Americas 107,946 2024 85,823 2021 75,060 2020
 Bahrain Asia 101,549 2024 79,392 2021 69,650 2020
 Luxembourg Europe 96,886 2024 86,117 2021 69,720 2020
 Georgia Asia 94,020 2024 63,036 2021 52,330 2020
 Macau Asia 92,885 2024 48,591 2021 35,580 2020
 Zambia Africa 92,175 2024 68,566 2021 60,120 2020
 Senegal Africa 86,978 2024 64,807 2021 55,260 2020
 El Salvador Americas 80,151 2024 63,026 2021 52,260 2020
 Honduras Americas 79,975 2024 62,920 2021 50,890 2020
 Laos Asia 78,713 2024 64,009 2021 56,790 2020
 Latvia Europe 78,421 2024 64,910 2021 56,920 2020
 Lebanon Asia 78,166 2022 72,370 2021 79,510 2020
 Afghanistan Asia 72,512 2022 80,912 2020 77,040 2020
 Bosnia and Herzegovina Europe 71,254 2024 54,978 2021 47,050 2020
 Yemen Asia 69,535 2024 92,756 2013 73,630 2017
 Burkina Faso Africa 66,910 2024 54,978 2021 45,160 2022
 Mali Africa 65,413 2024 51,041 2021 44,890 2020
 Armenia Asia 64,432 2024 43,424 2021 37,310 2020
 Benin Africa 64,413 2024 47,180 2021 40,290 2020
 Guyana Americas 63,822 2024 19,358 2021 14,690 2020
 Estonia Europe 61,598 2024 56,083 2021 47,440 2020
 Madagascar Africa 60,551 2024 46,491 2021 41,820 2020
 Tajikistan Asia 59,415 2024 41,810 2021 34,880 2020
 Albania Europe 58,795 2024 43,991 2021 37,730 2020
 Mongolia Asia 58,580 2024 42,824 2021 37,600 2020
 Mozambique Africa 57,466 2024 43,172 2021 38,420 2020
 Nicaragua Americas 54,890 2024 42,437 2021 34,980 2020
 Botswana Africa 54,657 2024 42,200 2021 37,720 2020
 Cyprus Asia 54,104 2024 38,301 2021 33,670 2020
 Guinea Africa 51,894 2024 38,853 2021 35,080 2020
 Zimbabwe Africa 49,035 2024 36,892 2021 40,790 2020
 Chad Africa 48,301 2024 26,904 2021 24,970 2020
 Kyrgyzstan Asia 48,054 2024 35,398 2021 31,020 2020
 Niger Africa 47,024 2024 32,917 2021 28,970 2020
 Trinidad and Tobago Americas 46,679 2024 37,706 2021 33,210 2020
 Rwanda Africa 46,658 2024 33,112 2021 27,180 2020
 North Macedonia Europe 45,905 2024 37,002 2021 33,020 2020
 Papua New Guinea Oceania 44,300 2024 40,537 2021 36,690 2020
 Gabon Africa 43,915 2024 35,544 2021 32,050 2020
 Moldova Europe 43,882 2024 40,249 2021 32,260 2020
 Mauritius Africa 40,468 2024 28,157 2021 24,640 2020
 Malawi Africa 40,029 2024 32,582 2021 28,440 2020
 North Korea Asia N/A N/A 40,000 2015
 Haiti Americas 38,506 2024 36,096 2021 31,620 2020
 Jamaica Americas 37,239 2024 29,812 2021 25,890 2020
 Malta Europe 36,870 2024 24,662 2021 20,600 2020
 Mauritania Africa 34,779 2024 26,702 2021 23,170 2020
 Brunei Asia 34,249 2024 29,415 2021 27,230 2020
 Somalia Africa 34,027 2024 21,307 2021 13,190 2020
 Palestine Asia 33,173 2023 30,518 2021 25,910 2020
 Namibia Africa 32,302 2024 25,369 2021 22,600 2020
Lua error: too many expensive function calls. Africa 29,904 2024 20,461 2021 19,030 2020
Lua error: too many expensive function calls. Europe 29,719 2024 22,978 2021 19,130 2020
Lua error: too many expensive function calls. Africa 29,226 2024 26,282 2021 23,860 2020
Lua error: too many expensive function calls. Europe 29,077 2024 21,461 2021 19,160 2020
Lua error: too many expensive function calls. Africa 27,039 2024 20,180 2021 17,450 2020
Lua error: too many expensive function calls. Americas 18,989 2024 13,538 2021 12,100 2020
Lua error: too many expensive function calls. Africa 18,942 2024 14,786 2021 13,150 2020
Lua error: too many expensive function calls. Europe 18,812 2024 14,137 2021 11,360 2020
Lua error: too many expensive function calls. Oceania 16,059 2024 10,889 2021 9,860 2020
Lua error: too many expensive function calls. Asia 15,124 2024 9,911 2021 7,050 2020
Lua error: too many expensive function calls. Africa 14,861 2024 11,508 2021 9,740 2020
Lua error: too many expensive function calls. Asia 12,377 2024 8,588 2020 8,420 2020
Lua error: too many expensive function calls. Americas 12,248 2024 9,869 2021 9,460 2020
Lua error: too many expensive function calls. Africa 12,241 2024 9,721 2021 8,690 2020
Lua error: too many expensive function calls. Oceania N/A N/A 11,110 2017
Lua error: too many expensive function calls. Africa 10,468 2024 8,044 2021 6,850 2020
Lua error: too many expensive function calls. Africa 8,151 2024 6,053 2021 5,220 2020
Lua error: too many expensive function calls. Africa 8,038 2024 5,939 2021 5,420 2020
Lua error: too many expensive function calls. Europe N/A N/A 7,672 2015
Lua error: too many expensive function calls. Africa 7,031 2024 13,231 2015 20,010 2017
Lua error: too many expensive function calls. Africa 6,983 2024 5,791 2021 4,880 2020
Lua error: too many expensive function calls. Europe N/A N/A 6,792 2015
Lua error: too many expensive function calls. Africa 6,406 2024 4,146 2021 3,640 2020
Lua error: too many expensive function calls. Africa 6,405 2020 5,224 2011 9,702 2017
Lua error: too many expensive function calls. Africa 6,016 2024 3,949 2021 3,360 2020
Lua error: too many expensive function calls. Europe 6,001 2024 N/A 3,327 2015
Lua error: too many expensive function calls. Americas 5,989 2024 4,263 2021 3,700 2020
Lua error: too many expensive function calls. Africa 5,868 2024 5,021 2021 4,483 2019
Lua error: too many expensive function calls. Americas 5,857 2024 3,329 2020 4,158 2017
Lua error: too many expensive function calls. Oceania N/A N/A 5,793 2016
Lua error: too many expensive function calls. Europe N/A N/A 5,569 2016
Lua error: too many expensive function calls. Oceania N/A N/A 5,490 2017
Lua error: too many expensive function calls. Americas N/A 5,441 2021 5,230 2019
Lua error: too many expensive function calls. Americas 5,204 2024 2,803 2021 2,430 2020
Lua error: too many expensive function calls. Asia 5,162 2024 5,937 2021 4,190 2020
Lua error: too many expensive function calls. Europe N/A N/A 4,978 2014
Lua error: too many expensive function calls. Americas N/A 4,763 2020 4,780 2019
Lua error: too many expensive function calls. Africa 4,345 2024 2,960 2021 2,400 2020
Lua error: too many expensive function calls. Americas N/A N/A 3,872 2016
Lua error: too many expensive function calls. Africa 3,629 2024 2,918 2021 2,730 2020
Lua error: too many expensive function calls. Americas 3,610 2024 2,591 2021 2,250 2020
Lua error: too many expensive function calls. Europe N/A N/A 3,465 2015
Lua error: too many expensive function calls. Americas N/A 3,205 2020 3,860 2019
Lua error: too many expensive function calls. Europe 2,978 2024 2,022 2020 2,060 2019
Lua error: too many expensive function calls. Americas 2,829 2024 1,959 2021 1,760 2020
Lua error: too many expensive function calls. Americas 2,502 2024 1,885 2021 1,700 2020
Lua error: too many expensive function calls. Americas N/A N/A 2,413 2015
Lua error: too many expensive function calls. Americas 2,133 2024 1,560 2021 1,340 2020
Lua error: too many expensive function calls. Oceania 2,056 2024 1,870 2021 1,710 2020
Lua error: too many expensive function calls. Europe N/A N/A 2,044 2014
Lua error: too many expensive function calls. Europe N/A N/A 2,001 2014
Lua error: too many expensive function calls. Americas 1,860 2024 1,406 2021 1,240 2020
Lua error: too many expensive function calls. Americas N/A 1,471 2018 1,440 2018
Lua error: too many expensive function calls. Oceania 1,421 2024 1,285 2021 1,250 2020
Lua error: too many expensive function calls. Oceania N/A N/A 1,242 2016
Lua error: too many expensive function calls. Americas 1,144 2024 864 2021 710 2020
Lua error: too many expensive function calls. Oceania 1,015 2024 976 2021 850 2020
Lua error: too many expensive function calls. Africa 1,005 2024 993 2021 890 2020
Lua error: too many expensive function calls. Americas N/A 918 2021 820 2020
Lua error: too many expensive function calls. Oceania 742 2024 708 2020 670 2019
Lua error: too many expensive function calls. Oceania N/A N/A 658 2016
Lua error: too many expensive function calls. Americas N/A N/A 562 2005
Lua error: too many expensive function calls. Americas N/A N/A 500 2017
Lua error: too many expensive function calls. Oceania 460 2024 259 2020 270 2020
Lua error: too many expensive function calls. Oceania 443 2024 412.03 2021 390 2019
Lua error: too many expensive function calls. Oceania 307 2024 295 2020 320 2019
Lua error: too many expensive function calls. Oceania N/A N/A 300 2016
Lua error: too many expensive function calls. Oceania 287 2024 249 2021 240 2019
Lua error: too many expensive function calls. Americas N/A N/A 261 2015
Lua error: too many expensive function calls. Americas N/A N/A 206 2015
Lua error: too many expensive function calls. Americas N/A N/A 175 2009
Lua error: too many expensive function calls. Americas N/A N/A 167 2011
Lua error: too many expensive function calls. Oceania 141 2024 164 2021 150 2019
Lua error: too many expensive function calls. Oceania 66 2024 61 2021 50 2020
Lua error: too many expensive function calls. Oceania N/A N/A 60 2004
Lua error: too many expensive function calls. Africa N/A N/A 31 2009
Lua error: too many expensive function calls. Oceania N/A N/A 10 2003
Lua error: too many expensive function calls. Oceania N/A N/A 8 2017

See also

Kids robot.svg In Spanish: Anexo:Países por PIB (PPA) para niños

kids search engine
List of countries by GDP (PPP) Facts for Kids. Kiddle Encyclopedia.