Table of World Heritage Sites by country facts for kids
The Table of World Heritage Sites is evolving as more sites are added to a growing list.
History
There are a total of 936 sites. These include properties in 153 states.
As of March 2012, 189 states have ratified the World Heritage Convention.
The worldwide sites have been divided by the World Heritage Committee into five geographic zones: Africa, Arab States, Asia-Pacific, Europe & North America, and Latin America & the Caribbean.
Table of World Heritage Sites
Country | Natural sites | Cultural sites | Mixed sites | Total sites | Geographic zone |
---|---|---|---|---|---|
Afghanistan | 2 | 2 | Asia-Pacific | ||
Albania | 2 | 2 | Europe & North America | ||
Algeria | 6 | 1 | 7 | Arab States | |
Andorra | 1 | 1 | Europe & North America | ||
Argentina | 4 | 4 | 8 | Latin America & the Caribbean | |
Armenia | 3 | 3 | Europe & North America | ||
Australia | 12 | 3 | 4 | 19 | Asia-Pacific |
Austria | 9 | 9 | Europe & North America | ||
Azerbaijan | 2 | 2 | Europe & North America | ||
Bahrain | 1 | 1 | Arab States | ||
Bangladesh | 1 | 2 | 3 | Asia-Pacific | |
Barbados | 1 | 1 | Latin America & the Caribbean | ||
Belarus | 1 | 3 | 4 | Europe & North America | |
Belgium | 10 | 10 | Europe & North America | ||
Belize | 1 | 1 | Latin America & the Caribbean | ||
Benin | 1 | 1 | Africa | ||
Bolivia | 1 | 5 | 6 | Latin America & the Caribbean | |
Bosnia and Herzegovina | 2 | 2 | Europe & North America | ||
Botswana | 1 | 1 | Africa | ||
Brazil | 7 | 11 | 18 | Latin America & the Caribbean | |
Bulgaria | 2 | 7 | 9 | Europe & North America | |
Burkina Faso | 1 | 1 | Africa | ||
Cambodia | 2 | 2 | Asia-Pacific | ||
Cameroon | 1 | 1 | Africa | ||
Canada | 9 | 6 | 15 | Europe & North America | |
Cape Verde | 1 | 1 | Africa | ||
Central African Republic | 1 | 1 | Africa | ||
Chile | 5 | 5 | Latin America & the Caribbean | ||
People's Republic of China | 8 | 29 | 4 | 41 | Asia-Pacific |
Colombia | 2 | 5 | 7 | Latin America & the Caribbean | |
Costa Rica | 3 | 3 | Latin America & the Caribbean | ||
Côte d'Ivoire | 3 | 3 | Africa | ||
Croatia | 1 | 6 | 7 | Europe & North America | |
Cuba | 2 | 7 | 9 | Latin America & the Caribbean | |
Cyprus | 3 | 3 | Europe & North America | ||
Czech Republic | 12 | 12 | Europe & North America | ||
North Korea | 1 | 1 | Asia-Pacific | ||
Democratic Republic of the Congo | 5 | 5 | Africa | ||
Denmark | 1 | 3 | 4 | Europe & North America | |
Dominica | 1 | 1 | Latin America & the Caribbean | ||
Dominican Republic | 1 | 1 | Latin America & the Caribbean | ||
Ecuador | 2 | 2 | 4 | Latin America & the Caribbean | |
Egypt | 1 | 6 | 7 | Arab States | |
El Salvador | 1 | 1 | Latin America & the Caribbean | ||
Estonia | 2 | 2 | Europe & North America | ||
Ethiopia | 1 | 7 | 8 | Africa | |
Finland | 1 | 6 | 7 | Europe & North America | |
France | 3 | 33 | 1 | 37 | Europe & North America |
Gabon | 1 | 1 | Africa | ||
Gambia | 2 | 2 | Africa | ||
Georgia | 3 | 3 | Europe & North America | ||
Germany | 3 | 33 | 36 | Europe & North America | |
Ghana | 2 | 2 | Africa | ||
Greece | 15 | 2 | 17 | Europe & North America | |
Guatemala | 2 | 1 | 3 | Latin America & the Caribbean | |
Guinea | 1 | 1 | Africa | ||
Haiti | 1 | 1 | Latin America & the Caribbean | ||
Holy See | 2 | 2 | Europe & North America | ||
Honduras | 1 | 1 | 2 | Latin America & the Caribbean | |
Hungary | 1 | 8 | 9 | Europe & North America | |
Iceland | 1 | 1 | 2 | Europe & North America | |
India | 6 | 23 | 29 | Asia-Pacific | |
Indonesia | 4 | 3 | 7 | Asia-Pacific | |
Iran (Islamic Republic of) | 13 | 13 | Asia-Pacific | ||
Iraq | 3 | 3 | Arab States | ||
Ireland | 2 | 2 | Europe & North America | ||
Israel | 6 | 6 | Asia | ||
Italy | 3 | 44 | 47 | Europe & North America | |
Japan | 4 | 12 | 16 | Asia-Pacific | |
Jordan | 3 | 3 | Arab States | ||
Kazakhstan | 1 | 2 | 3 | Asia-Pacific | |
Kenya | 3 | 2 | 5 | Africa | |
Kiribati | 1 | 1 | Asia-Pacific | ||
Kyrgyzstan | 1 | 1 | Asia-Pacific | ||
Laos | 2 | 2 | Asia-Pacific | ||
Latvia | 2 | 2 | Europe & North America | ||
Lebanon | 5 | 5 | Arab States | ||
Libya | 5 | 5 | Arab States | ||
Lithuania | 4 | 4 | Europe & North America | ||
Luxembourg | 1 | 1 | Europe & North America | ||
Macedonia | 1 | 1 | Europe & North America | ||
Madagascar | 2 | 1 | 3 | Africa | |
Malawi | 1 | 1 | 2 | Africa | |
Malaysia | 2 | 1 | 3 | Asia-Pacific | |
Mali | 3 | 1 | 4 | Africa | |
Malta | 3 | 3 | Europe & North America | ||
Marshall Islands | 1 | 1 | Asia-Pacific | ||
Mauritania | 1 | 1 | 2 | Arab States | |
Mauritius | 2 | 2 | Africa | ||
Mexico | 4 | 27 | 31 | Europe & North America | |
Moldova | 1 | 1 | Europe & North America | ||
Mongolia | 1 | 1 | 2 | Asia-Pacific | |
Montenegro | 1 | 1 | 2 | Europe & North America | |
Morocco | 8 | 8 | Arab States | ||
Mozambique | 1 | 1 | Africa | ||
Namibia | 1 | 1 | Africa | ||
Nepal | 2 | 2 | 4 | Asia-Pacific | |
Netherlands | 1 | 8 | 9 | Europe & North America | |
New Zealand | 2 | 1 | 3 | Asia-Pacific | |
Nicaragua | 1 | 1 | Latin America & the Caribbean | ||
Niger | 2 | 2 | Africa | ||
Nigeria | 2 | 2 | Africa | ||
Norway | 1 | 6 | 7 | Europe & North America | |
Oman | 4 | 4 | Arab States | ||
Pakistan | 6 | 6 | Asia-Pacific | ||
Panama | 3 | 2 | 5 | Latin America & the Caribbean | |
Papua New Guinea | 1 | 1 | Asia-Pacific | ||
Paraguay | 1 | 1 | Latin America & the Caribbean | ||
Peru | 2 | 7 | 2 | 11 | Latin America & the Caribbean |
Philippines | 2 | 3 | 5 | Asia-Pacific | |
Poland | 1 | 12 | 13 | Europe & North America | |
Portugal | 1 | 12 | 13 | Europe & North America | |
South Korea | 1 | 9 | 10 | Asia-Pacific | |
Romania | 1 | 6 | 7 | Europe & North America | |
Russian Federation | 9 | 15 | 24 | Europe & North America | |
Saint Kitts and Nevis | 1 | 1 | Latin America & the Caribbean | ||
Saint Lucia | 1 | 1 | Latin America & the Caribbean | ||
San Marino | 1 | 1 | Europe & North America | ||
Saudi Arabia | 2 | 2 | Arab States | ||
Senegal | 2 | 3 | 5 | Africa | |
Serbia | 4 | 4 | Europe & North America | ||
Seychelles | 2 | 2 | Africa | ||
Slovakia | 2 | 5 | 7 | Europe & North America | |
Slovenia | 1 | 1 | 2 | Europe & North America | |
Solomon Islands | 1 | 1 | Asia-Pacific | ||
South Africa | 3 | 4 | 1 | 8 | Africa |
Spain | 3 | 38 | 2 | 43 | Europe & North America |
Sri Lanka | 2 | 6 | 8 | Asia-Pacific | |
Sudan | 2 | 2 | Arab States | ||
Suriname | 1 | 1 | 2 | Latin America & the Caribbean | |
Sweden | 1 | 12 | 1 | 14 | Europe & North America |
Switzerland | 3 | 8 | 11 | Europe & North America | |
Syria | 6 | 6 | Arab States | ||
Tajikistan | 1 | 1 | Asia-Pacific | ||
Tanzania | 3 | 3 | 1 | 7 | Africa |
Thailand | 2 | 3 | 5 | Asia-Pacific | |
Togo | 1 | 1 | Africa | ||
Tunisia | 1 | 7 | 8 | Arab States | |
Turkey | 8 | 2 | 10 | Europe & North America | |
Turkmenistan | 3 | 3 | Asia-Pacific | ||
Uganda | 2 | 1 | 3 | Africa | |
Ukraine | 1 | 4 | 5 | Europe & North America | |
United Kingdom | 4 | 23 | 1 | 28 | Europe & North America |
United States of America | 12 | 8 | 1 | 21 | Europe & North America |
United Arab Emirates | 1 | 1 | Arab States | ||
Uruguay | 1 | 1 | Latin America & the Caribbean | ||
Uzbekistan | 4 | 4 | Asia-Pacific | ||
Vanuatu | 1 | 1 | Asia-Pacific | ||
Venezuela | 1 | 2 | 3 | Latin America & the Caribbean | |
Vietnam | 2 | 5 | 7 | Asia-Pacific | |
Yemen | 1 | 3 | 4 | Arab States | |
Zambia | 1 | 1 | Africa | ||
Zimbabwe | 2 | 3 | 5 | Africa | |
(less duplications) | 12 | 19 | 1 | 32 | |
Total | 183 | 725 | 28 | 936 | 153 states |
Related pages
- List of World Heritage Sites in Asia
- List of World Heritage Sites in the Arab States
- List of World Heritage Sites in Europe
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Table of World Heritage Sites by country Facts for Kids. Kiddle Encyclopedia.