Volleyball at the Summer Paralympics facts for kids
Volleyball at the Summer Paralympics was first held in 1976, when the traditional form of standing volleyball for men was contested and sitting volleyball for men was a demonstration sport. From 1980 through 2000, men's standing and sitting events were contested. The women's sitting volleyball event was introduced in 2004.
Contents
Medal summary
Sitting
Men's sitting volleyball medal winners for every Summer Games was as follows:
Year | Gold | Silver | Bronze |
---|---|---|---|
1976 | Netherlands | West Germany | Finland |
1980 | Netherlands | Sweden | Yugoslavia |
1984 | Netherlands | West Germany | Sweden |
1988 | Iran | Netherlands | Norway |
1992 | Iran | Netherlands | Germany |
1996 | Iran | Norway | Finland |
2000 | Iran | Bosnia and Herzegovina | Finland |
2004 | Bosnia and Herzegovina | Iran | Egypt |
2008 | Iran | Bosnia and Herzegovina | Russia |
2012 | Bosnia and Herzegovina | Iran | Germany |
2016 | Iran | Bosnia and Herzegovina | Egypt |
2020 | Iran | RPC | Bosnia and Herzegovina |
Standing
Men's standing volleyball medal winning for every Summer Games as follows:
Year | Gold | Silver | Bronze |
---|---|---|---|
1976 | Israel | Great Britain | Finland |
1980 | Israel | Poland | West Germany |
1984 | Israel | West Germany | France |
1988 | West Germany | Israel | Poland |
1992 | Germany | Poland | Finland |
1996 | Germany | Slovakia | Poland |
2000 | Germany | Canada | Slovakia |
Sitting
Women's sitting volleyball medal winning for every Summer Games as follows:
Year | Gold | Silver | Bronze |
---|---|---|---|
2004 | China | Netherlands | United States |
2008 | China | United States | Netherlands |
2012 | China | United States | Ukraine |
2016 | United States | China | Brazil |
2020 | United States | China | Brazil |
Medals
Both men's and women's sitting and standing volleyball medal results counted where applicable. Exclude 1976 men sitting that was a demonstration sport.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Iran (IRI) | 7 | 2 | 0 | 9 |
2 | Germany (GER) | 4 | 2 | 3 | 9 |
3 | China (CHN) | 3 | 2 | 0 | 5 |
4 | Israel (ISR) | 3 | 1 | 0 | 4 |
5 | Bosnia and Herzegovina (BIH) | 2 | 3 | 1 | 6 |
Netherlands (NED) | 2 | 3 | 1 | 6 | |
7 | United States (USA) | 2 | 2 | 1 | 5 |
8 | Poland (POL) | 0 | 2 | 2 | 4 |
9 | Norway (NOR) | 0 | 1 | 1 | 2 |
Slovakia (SVK) | 0 | 1 | 1 | 2 | |
Sweden (SWE) | 0 | 1 | 1 | 2 | |
12 | Canada (CAN) | 0 | 1 | 0 | 1 |
Great Britain (GBR) | 0 | 1 | 0 | 1 | |
RPC (RPC) | 0 | 1 | 0 | 1 | |
15 | Finland (FIN) | 0 | 0 | 3 | 3 |
16 | Brazil (BRA) | 0 | 0 | 2 | 2 |
Egypt (EGY) | 0 | 0 | 2 | 2 | |
18 | Czechoslovakia (TCH) | 0 | 0 | 1 | 1 |
France (FRA) | 0 | 0 | 1 | 1 | |
Russia (RUS) | 0 | 0 | 1 | 1 | |
Ukraine (UKR) | 0 | 0 | 1 | 1 | |
Yugoslavia (YUG) | 0 | 0 | 1 | 1 | |
Totals (22 entries) | 23 | 23 | 23 | 69 |
Ranking
Source:
Men Sitting
Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | NED | FRG | FIN | ||||||||||
1980 | NED | SWE | YUG | FIN | NOR | EGY | LUX | ||||||
1984 | NED | GER | SWE | FIN | YUG | NOR | USA | EGY | |||||
1988 | IRI | NED | NOR | YUG | HUN | GER | SWE | KOR | EGY | USA | |||
1992 | IRI | NED | GER | FIN | NOR | HUN | SWE | EGY | Unified Team | IRQ | USA | ESP | |
1996 | IRI | NOR | FIN | NED | GER | HUN | UKR | KAZ | RUS | SWE | USA | ARG | |
2000 | IRI | BIH | FIN | EGY | GER | NED | HUN | LBA | JPN | KOR | AUS | USA | |
2004 | BIH | IRI | EGY | GER | FIN | USA | JPN | GRE | |||||
2008 | IRI | BIH | RUS | EGY | CHN | BRA | JPN | IRQ | |||||
2012 | BIH | IRI | GER | RUS | BRA | EGY | CHN | GBR | RWA | MAR | |||
2016 | IRI | BIH | EGY | BRA | UKR | GER | CHN | USA | |||||
2020 | IRI | RUS | BIH | BRA | EGY | GER | CHN | JPN |
Women Sitting
Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Ref |
---|---|---|---|---|---|---|---|---|---|
2004 | CHN | NED | USA | SLO | UKR | FIN | |||
2008 | CHN | USA | NED | SLO | UKR | LTU | LAT | JPN | |
2012 | CHN | USA | UKR | NED | BRA | SLO | JPN | GBR | |
2016 | USA | CHN | BRA | UKR | IRI | NED | CAN | RWA | |
2020 | USA | CHN | BRA | CAN | RUS | ITA | RWA | JPN |
Men Standing
Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Ref | |
---|---|---|---|---|---|---|---|---|---|---|
1976 | ISR | GBR | FIN | CAN | ||||||
1980 | ISR | POL | FRG | GBR | EGY | |||||
1984 | ISR | FRG | FRA | GBR | CAN | USA | MYA | |||
1988 | FRG | ISR | POL | KOR | GBR | USA | ||||
1992 | GER | POL | TCH | USA | FRA | ISR | GBR | ESP | ||
1996 | GER | SVK | POL | USA | FRA | ISR | GBR | CZE | ||
2000 | GER | CAN | SVK | USA | POL | ISR | CAM | AUS |
Nations
Nations that took part in volleyball (both men and women).
Men
Both sitting (1980 to present) and standing volleyball (1976 to 2000). Nations listed are their rankings during competition. (Key - sitting/standing, blank spaces are nations who didn't compete that year but did earlier or later.)
Argentina (ARG) | 1 | ||||||||||||||||||||||||||||
Australia (AUS) | 1 | ||||||||||||||||||||||||||||
Bosnia and Herzegovina (BIH) | 6 | ||||||||||||||||||||||||||||
Brazil (BRA) | 4 | ||||||||||||||||||||||||||||
Burma (BIR) | 1 | ||||||||||||||||||||||||||||
Cambodia (CAM) | 1 | ||||||||||||||||||||||||||||
Canada (CAN) | 3 | ||||||||||||||||||||||||||||
China (CHN) | 4 | ||||||||||||||||||||||||||||
Czech Republic (CZE) | 1 | ||||||||||||||||||||||||||||
Czechoslovakia (TCH) | 1 | ||||||||||||||||||||||||||||
Egypt (EGY) | 10 | ||||||||||||||||||||||||||||
Finland (FIN) | 7 | ||||||||||||||||||||||||||||
France (FRA) | 2 | ||||||||||||||||||||||||||||
Germany (GER) | 7 | ||||||||||||||||||||||||||||
Great Britain (GBR) | 6 | ||||||||||||||||||||||||||||
Greece (GRE) | 1 | ||||||||||||||||||||||||||||
Hungary (HUN) | 4 | ||||||||||||||||||||||||||||
Iran (IRI) | 9 | ||||||||||||||||||||||||||||
Iraq (IRQ) | 2 | ||||||||||||||||||||||||||||
Israel (ISR) | 7 | ||||||||||||||||||||||||||||
Japan (JPN) | 4 | ||||||||||||||||||||||||||||
Kazakhstan (KAZ) | 1 | ||||||||||||||||||||||||||||
Libya (LBA) | 1 | ||||||||||||||||||||||||||||
Luxembourg (LUX) | 1 | ||||||||||||||||||||||||||||
Morocco (MAR) | 1 | ||||||||||||||||||||||||||||
Netherlands (NED) | 6 | ||||||||||||||||||||||||||||
Norway (NOR) | 5 | ||||||||||||||||||||||||||||
Poland (POL) | 5 | ||||||||||||||||||||||||||||
Russia (RUS) | 3 | ||||||||||||||||||||||||||||
RPC (RPC) | 1 | ||||||||||||||||||||||||||||
Rwanda (RWA) | 1 | ||||||||||||||||||||||||||||
Slovakia (SVK) | 2 | ||||||||||||||||||||||||||||
South Korea (KOR) | 2 | ||||||||||||||||||||||||||||
Spain (ESP) | 1 | ||||||||||||||||||||||||||||
Sweden (SWE) | 5 | ||||||||||||||||||||||||||||
Ukraine (UKR) | 2 | ||||||||||||||||||||||||||||
Unified Team (EUN) | 1 | ||||||||||||||||||||||||||||
United States (USA) | 7 | ||||||||||||||||||||||||||||
West Germany (FRG) | 3 | ||||||||||||||||||||||||||||
Yugoslavia (YUG) | 3 | ||||||||||||||||||||||||||||
Nations | 4 | 11 | 10 | 13 | 17 | 18 | 17 | 8 | 8 | 10 | 8 | 8 | |||||||||||||||||
Year | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 |
---|
Women
Sitting volleyball competitions have only been contested by women since 2004 Summer Paralympics. Nations listed are their rankings during competition.
Brazil (BRA) | 3 | ||||||||||||||||||||||||||||
Canada (CAN) | 2 | ||||||||||||||||||||||||||||
China (CHN) | 5 | ||||||||||||||||||||||||||||
Finland (FIN) | 1 | ||||||||||||||||||||||||||||
Great Britain (GBR) | 1 | ||||||||||||||||||||||||||||
Italy (ITA) | 1 | ||||||||||||||||||||||||||||
Japan (JPN) | 3 | ||||||||||||||||||||||||||||
Latvia (LAT) | 1 | ||||||||||||||||||||||||||||
Lithuania (LTU) | 1 | ||||||||||||||||||||||||||||
Netherlands (NED) | 4 | ||||||||||||||||||||||||||||
RPC (RPC) | 1 | ||||||||||||||||||||||||||||
Rwanda (RWA) | 2 | ||||||||||||||||||||||||||||
Slovenia (SLO) | 3 | ||||||||||||||||||||||||||||
Ukraine (UKR) | 4 | ||||||||||||||||||||||||||||
United States (USA) | 5 | ||||||||||||||||||||||||||||
Nations | 6 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||
Year | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 |
---|
Multi-medalists
Volleyball players who have won at least two gold medals. Athletes in bold are athletes who are still active.
No. | Athlete | Country | Years | Games | Gender | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Isaa Zirahi | Iran (IRI) | 2000-2020 | 6 | M | 4 | 2 | 0 | 6 |
2 | Ali Kashfia | Iran (IRI) | 1988–2000 | 4 | M | 4 | 0 | 0 | 4 |
3 | Jalil Imeri | Iran (IRI) | 1996-2012 | 5 | M | 3 | 2 | 0 | 5 |
4 | Ali Golkar | Iran (IRI) | 1992-2004 | 4 | M | 3 | 1 | 0 | 4 |
5 | Hadi Rezaei | Iran (IRI) | 1988-1996 | 3 | M | 3 | 0 | 0 | 3 |
6 | Ahmad Shivani | Iran (IRI) | 1988-1996 | 3 | M | 3 | 0 | 0 | 3 |
7 | Parviz Firouzi | Iran (IRI) | 1992-2000 | 3 | M | 3 | 0 | 0 | 3 |
8 | Ali Akbar Salavatian | Iran (IRI) | 1992-2000 | 3 | M | 3 | 0 | 0 | 3 |
9 | Majid Soleimani | Iran (IRI) | 1992-2000 | 3 | M | 3 | 0 | 0 | 3 |
10 | Sabahudin Delalić | Bosnia and Herzegovina (BIH) | 2000-2016 | 5 | M | 2 | 3 | 0 | 5 |
11 | Asim Medić | Bosnia and Herzegovina (BIH) | 2000-2016 | 5 | M | 2 | 3 | 0 | 5 |
12 | Dževad Hamzić | Bosnia and Herzegovina (BIH) | 2000-2016 | 5 | M | 2 | 3 | 0 | 5 |
13 | Adnan Manko | Bosnia and Herzegovina (BIH) | 2000-2016 | 5 | M | 2 | 3 | 0 | 5 |
14 | Ismet Godinjak | Bosnia and Herzegovina (BIH) | 2000-2016 | 5 | M | 2 | 3 | 0 | 5 |
15 | Eliezer Kalina | Israel (ISR) | 1976-1988 | 4 | M | 3 | 1 | 0 | 4 |
16 | Hagai Zamir | Israel (ISR) | 1976-1988 | 4 | M | 3 | 1 | 0 | 4 |
17 | Igal Pazi | Israel (ISR) | 1976-1980, 1988 | 3 | M | 2 | 1 | 0 | 3 |
18 | Johan Reekers | Netherlands (NED) | 1980-1992 | 4 | M | 2 | 1 | 0 | 3 |
See also
In Spanish: Voleibol en los Juegos Paralímpicos para niños
- World Para Volleyball Championship
- World ParaVolley
- Volleyball at the Summer Olympics