Naoki Yamada facts for kids
Personal information | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Naoki Yamada | |||||||||||||||||||||||||||
Date of birth | 4 July 1990 | |||||||||||||||||||||||||||
Place of birth | Urawa, Saitama, Japan | |||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||
Playing position | Attacking midfielder | |||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||
Current club | Shonan Bellmare | |||||||||||||||||||||||||||
Number | 10 | |||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||
2003–2008 | Urawa Red Diamonds | |||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||
Years | Team | Apps† | (Gls)† | |||||||||||||||||||||||||
2008–2019 | Urawa Red Diamonds | 54 | (2) | |||||||||||||||||||||||||
2015–2017 | → Shonan Bellmare (loan) | 67 | (8) | |||||||||||||||||||||||||
2019 | → Shonan Bellmare (loan) | 9 | (1) | |||||||||||||||||||||||||
2020– | Shonan Bellmare | 95 | (7) | |||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||
2005–2007 | Japan U17 | 11 | (1) | |||||||||||||||||||||||||
2009 | Japan U20 | 1 | (2) | |||||||||||||||||||||||||
2011–2012 | Japan U23 | 2 | (1) | |||||||||||||||||||||||||
2009–2010 | Japan | 2 | (0) | |||||||||||||||||||||||||
Honours
|
||||||||||||||||||||||||||||
|
Naoki Yamada (山田 直輝, Yamada Naoki, born 4 July 1990) is a Japanese footballer who plays for Shonan Bellmare.
Contents
Early life
His father is a former football player who played for Mazda SC and Japan U-20 national team.
National team career
In August 2007, Yamada was elected Japan U-17 national team for 2007 U-17 World Cup. He wore the number 10 shirt for Japan and played full time in all 3 matches.
Yamada made his senior national team debut on 27 May 2009, in a friendly match against Chile at Nagai Stadium in Osaka and assisted on a goal by Keisuke Honda.
Frequent injuries
Yamada has suffered from frequent injuries that kept him out for several matches.
On 6 January 2010 in 2011 AFC Asian Cup qualification between Yemen and Japan, Yamada was forced to go out after 21 minutes after his right leg was exposed to a violent break after the intervention of the Yemeni defender Ahmed Sadeq to miss the matches for a period of 3 months.
On 20 March 2012, Yamada was exposed to yet another injury with a break in the anterior cruciate ligament in a match between Urawa Reds and Vegalta Sendai in the 2012 J. League Cup. Urawa Reds announced his absence from the matches for a period of 6 months. And deprived of participation in the 2012 Summer Olympics with Japan.
Career statistics
Club
Updated to 20 February 2019.
Club | Season | League | Emperor's Cup | J. League Cup | ACL | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Urawa Red Diamonds | 2008 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2009 | 20 | 1 | 1 | 0 | 5 | 2 | - | 26 | 3 | ||
2010 | 3 | 0 | 0 | 0 | 1 | 0 | - | 4 | 0 | ||
2011 | 18 | 1 | 4 | 0 | 6 | 0 | - | 28 | 1 | ||
2012 | 2 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | ||
2013 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
2014 | 2 | 0 | 1 | 0 | 2 | 0 | - | 5 | 0 | ||
Shonan Bellmare | 2015 | 17 | 1 | 2 | 1 | 4 | 1 | - | 23 | 3 | |
2016 | 11 | 2 | 3 | 2 | 2 | 0 | - | 16 | 4 | ||
2017 | 39 | 5 | 1 | 0 | - | - | 40 | 5 | |||
Urawa Red Diamonds | 2018 | 3 | 0 | 1 | 1 | 4 | 0 | - | 8 | 1 | |
Total | 120 | 10 | 14 | 4 | 26 | 3 | 0 | 0 | 160 | 17 |
International
|
|
Honours
Japan
- AFC U-17 Championship: 2006
- Kirin Cup: 2009
See also
In Spanish: Naoki Yamada para niños