List of London railway stations facts for kids
This is a list of the 356 heavy rail passenger stations in and around London, England (340 being within the boundary of Greater London) where London area ticketing applies. United Kingdom railway stations are grouped into one of a number of categories, ranging from A—national hub to F—small unstaffed bare platform. Many of the principal central London stations are managed by Network Rail and together form a London station group. Most other stations are managed by the train operating company that provides the majority of services at the station. The London Underground is the manager of some stations that are also served by heavy rail services.
Scope
Greater London is divided into 6 fare zones, with Zone 1 being the central area and Zones 2–6 forming concentric rings around it. London zonal pricing is applied to journeys between stations wholly within Zones 1–6.
The list includes National Rail stations within London fare zones 1–6, plus Stratford International. It does not include stations exclusively served by the London Underground, Tramlink and Docklands Light Railway.
There are a number of stations designated as Zones 7, 8 or 9. These zones are totally outside Greater London where London area rail ticketing doesn't apply, and are treated differently compared to stations within Zones 1–6, therefore they are excluded from the scope of this article.
List of stations
Station | Local authority | Managed by | Station code |
Fare zone |
Year opened |
Category | Coordinates | Area served |
---|---|---|---|---|---|---|---|---|
Abbey Wood | Greenwich | Elizabeth line | ABW | 4 | 1849 | C | 51°29′29″N 0°07′22″E / 51.4915°N 0.1229°E | Abbey Wood |
Acton Central | Ealing | London Overground | ACC | 3 | 1853 | D | 51°30′32″N 0°15′48″W / 51.5088°N 0.2634°W | Acton |
Acton Main Line | Ealing | Elizabeth line | AML | 3 | 1868 | E | 51°31′01″N 0°16′01″W / 51.5169°N 0.2669°W | Acton |
Albany Park | Bexley | Southeastern | AYP | 5 | 1935 | D | 51°26′09″N 0°07′36″E / 51.4358°N 0.1266°E | Albany Park |
Alexandra Palace | Haringey | Great Northern | AAP | 3 | 1873 | D | 51°35′54″N 0°07′11″W / 51.5983°N 0.1197°W | Wood Green |
Anerley | Bromley | London Overground | ANZ | 4 | 1839 | E | 51°24′45″N 0°03′54″W / 51.4125°N 0.0651°W | Anerley |
Balham | Wandsworth | Southern | BAL | 3 | 1863 | C | 51°26′33″N 0°09′07″W / 51.4426°N 0.1520°W | Balham |
Banstead | Reigate and Banstead | Southern | BAD | 6 | 1865 | F | 51°19′45″N 0°12′48″W / 51.3292°N 0.2132°W | Banstead |
Barking | Barking and Dagenham | c2c | BKG | 4 | 1854 | B | 51°32′21″N 0°04′54″E / 51.5393°N 0.0817°E | Barking |
Barking Riverside | Barking and Dagenham | London Overground | BGV | 4 | 2022 | 51°31′09″N 0°06′53″E / 51.5191°N 0.1147°E | Barking | |
Barnehurst | Bexley | Southeastern | BNH | 6 | 1895 | C | 51°27′53″N 0°09′34″E / 51.4648°N 0.1595°E | Barnehurst |
Barnes | Richmond upon Thames | South Western Railway | BNS | 3 | 1846 | C | 51°28′02″N 0°14′31″W / 51.4671°N 0.2420°W | Barnes |
Barnes Bridge | Richmond upon Thames | South Western Railway | BNI | 3 | 1916 | C | 51°28′20″N 0°15′08″W / 51.4722°N 0.2523°W | Barnes |
Battersea Park | Wandsworth | Southern | BAK | 2 | 1865 | D | 51°28′40″N 0°08′52″W / 51.4779°N 0.1477°W | Battersea |
Beckenham Hill | Lewisham | Thameslink | BEC | 4 | 1892 | E | 51°25′29″N 0°00′58″W / 51.4246°N 0.0161°W | Downham |
Beckenham Junction | Bromley | Southeastern | BKJ | 4 | 1857 | C | 51°24′39″N 0°01′33″W / 51.4109°N 0.0257°W | Beckenham |
Bellingham | Lewisham | Southeastern | BGM | 3 | 1892 | E | 51°26′03″N 0°01′12″W / 51.4342°N 0.0199°W | Bellingham |
Belmont | Sutton | Southern | BLM | 5 | 1865 | F | 51°20′38″N 0°11′55″W / 51.3440°N 0.1986°W | Belmont |
Belvedere | Bexley | Southeastern | BVD | 5 | 1859 | E | 51°29′34″N 0°09′09″E / 51.4927°N 0.1524°E | Belvedere |
Berrylands | Kingston upon Thames | South Western Railway | BRS | 5 | 1933 | E | 51°23′56″N 0°16′49″W / 51.3988°N 0.2803°W | Berrylands |
Bethnal Green | Tower Hamlets | London Overground | BET | 2 | 1872 | F | 51°31′23″N 0°03′34″W / 51.5230°N 0.0595°W | Bethnal Green |
Bexley | Bexley | Southeastern | BXY | 6 | 1866 | D | 51°26′25″N 0°08′52″E / 51.4403°N 0.1479°E | Bexley |
Bexleyheath | Bexley | Southeastern | BXH | 5 | 1895 | C | 51°27′49″N 0°08′02″E / 51.4635°N 0.1338°E | Bexleyheath |
Bickley | Bromley | Southeastern | BKL | 5 | 1858 | D | 51°23′58″N 0°02′39″E / 51.3995°N 0.0441°E | Bickley |
Birkbeck | Bromley | Southern | BIK | 4 | 1930 | F | 51°24′14″N 0°03′24″W / 51.4039°N 0.0568°W | Anerley |
Blackfriars | City of London | Thameslink | BFR | 1 | 1886 | A | 51°30′42″N 0°06′11″W / 51.5116°N 0.1030°W | Blackfriars |
Blackheath | Lewisham | Southeastern | BKH | 3 | 1849 | C | 51°27′59″N 0°00′23″E / 51.4663°N 0.0064°E | Blackheath |
Blackhorse Road | Waltham Forest | London Underground | BHO | 3 | 1894 | E | 51°35′12″N 0°02′30″W / 51.5866°N 0.0416°W | Walthamstow |
Bond Street | Westminster | Elizabeth line | BDS | 1 | 2022 | 51°30′51″N 0°08′55″W / 51.5142°N 0.1485°W | Mayfair | |
Bowes Park | Haringey | Great Northern | BOP | 3/4 | 1880 | E | 51°36′28″N 0°07′15″W / 51.6078°N 0.1209°W | Bowes Park |
Brent Cross West | Barnet | Thameslink | BCZ | 3 | 2023 | 51°34′07″N 0°13′37″W / 51.5687°N 0.2269°W | Brent Cross | |
Brentford | Hounslow | South Western Railway | BFD | 4 | 1849 | E | 51°29′15″N 0°18′35″W / 51.4875°N 0.3096°W | Brentford |
Brimsdown | Enfield | Greater Anglia | BMD | 5 | 1884 | E | 51°39′20″N 0°01′48″W / 51.6556°N 0.0301°W | Brimsdown |
Brixton | Lambeth | Southeastern | BRX | 2 | 1862 | E | 51°27′46″N 0°06′48″W / 51.4629°N 0.1132°W | Brixton |
Brockley | Lewisham | London Overground | BCY | 2 | 1871 | D | 51°27′52″N 0°02′13″W / 51.4645°N 0.0369°W | Brockley |
Bromley North | Bromley | Southeastern | BMN | 4 | 1878 | D | 51°24′32″N 0°01′04″E / 51.4088°N 0.0179°E | Bromley |
Bromley South | Bromley | Southeastern | BMS | 5 | 1858 | B | 51°24′01″N 0°01′05″E / 51.4004°N 0.0181°E | Bromley |
Brondesbury | Brent | London Overground | BSY | 2 | 1860 | E | 51°32′42″N 0°12′07″W / 51.5451°N 0.2020°W | Brondesbury |
Brondesbury Park | Brent | London Overground | BSP | 2 | 1904 | E | 51°32′27″N 0°12′37″W / 51.5407°N 0.2103°W | Brondesbury |
Bruce Grove | Haringey | London Overground | BCV | 3 | 1872 | E | 51°35′38″N 0°04′13″W / 51.5940°N 0.0704°W | Tottenham |
Bush Hill Park | Enfield | London Overground | BHK | 5 | 1880 | D | 51°38′30″N 0°04′09″W / 51.6418°N 0.0691°W | Bush Hill Park |
Caledonian Road & Barnsbury | Islington | London Overground | CIR | 2 | 1850 | E | 51°32′36″N 0°06′52″W / 51.5432°N 0.1145°W | Barnsbury |
Cambridge Heath | Tower Hamlets | London Overground | CBH | 2 | 1872 | F | 51°31′56″N 0°03′26″W / 51.5321°N 0.0572°W | Cambridge Heath |
Camden Road | Camden | London Overground | CMD | 2 | 1870 | D | 51°32′40″N 0°08′24″W / 51.5444°N 0.1401°W | Camden Town |
Canada Water | Southwark | London Underground | ZCW | 2 | 1999 | unlisted | 51°29′54″N 0°03′00″W / 51.4983°N 0.0500°W | Canada Water |
Canary Wharf | Tower Hamlets | Elizabeth line | CWX | 2 | 2022 | unlisted | 51°30′22″N 0°00′57″W / 51.5061°N 0.0158°W | Canary Wharf |
Cannon Street | City of London | Network Rail | CST | 1 | 1866 | A | 51°30′36″N 0°05′28″W / 51.5101°N 0.0912°W | City of London |
Canonbury | Islington | London Overground | CNN | 2 | 1869 | F | 51°32′54″N 0°05′33″W / 51.5482°N 0.0925°W | Canonbury |
Carshalton | Sutton | Southern | CSH | 5 | 1868 | D | 51°22′07″N 0°09′57″W / 51.3686°N 0.1659°W | Carshalton |
Carshalton Beeches | Sutton | Southern | CSB | 5 | 1906 | E | 51°21′28″N 0°10′17″W / 51.3577°N 0.1714°W | Carshalton |
Castle Bar Park | Ealing | Great Western Railway | CBP | 4 | 1906 | E | 51°31′22″N 0°19′56″W / 51.5228°N 0.3323°W | West Ealing |
Caterham | Tandridge | Southern | CAT | 6 | 1856 | D | 51°16′56″N 0°04′42″W / 51.2821°N 0.0783°W | Caterham |
Catford | Lewisham | Southeastern | CTF | 3 | 1892 | D | 51°26′41″N 0°01′34″W / 51.4447°N 0.0261°W | Catford |
Catford Bridge | Lewisham | Southeastern | CFB | 3 | 1857 | D | 51°26′41″N 0°01′30″W / 51.4446°N 0.0250°W | Catford |
Chadwell Heath | Redbridge | Elizabeth line | CTH | 5 | 1864 | C | 51°34′04″N 0°07′45″E / 51.5678°N 0.1292°E | Chadwell Heath |
Charing Cross | Westminster | Network Rail | CHX | 1 | 1864 | A | 51°30′27″N 0°07′23″W / 51.5075°N 0.1231°W | Charing Cross |
Charlton | Greenwich | Southeastern | CTN | 3 | 1849 | D | 51°29′12″N 0°01′52″E / 51.4868°N 0.0310°E | Charlton |
Cheam | Sutton | Southern | CHE | 5 | 1844 | D | 51°21′22″N 0°12′53″W / 51.3560°N 0.2147°W | Cheam |
Chelsfield | Bromley | Southeastern | CLD | 6 | 1868 | D | 51°21′23″N 0°06′27″E / 51.3565°N 0.1076°E | Chelsfield |
Chessington North | Kingston upon Thames | South Western Railway | CSN | 6 | 1939 | D | 51°21′51″N 0°18′02″W / 51.3642°N 0.3005°W | Chessington |
Chessington South | Kingston upon Thames | South Western Railway | CSS | 6 | 1939 | E | 51°21′25″N 0°18′29″W / 51.3569°N 0.3080°W | Chessington |
Chingford | Waltham Forest | London Overground | CHI | 5 | 1873 | C | 51°37′59″N 0°00′34″E / 51.6331°N 0.0094°E | Chingford |
Chipstead | Reigate and Banstead | Southern | CHP | 6 | 1899 | E | 51°18′33″N 0°10′09″W / 51.3093°N 0.1693°W | Chipstead |
Chislehurst | Bromley | Southeastern | CIT | 5 | 1865 | D | 51°24′21″N 0°03′26″E / 51.4057°N 0.0573°E | Chislehurst |
Chiswick | Hounslow | South Western Railway | CHK | 3 | 1849 | E | 51°28′53″N 0°16′06″W / 51.4813°N 0.2683°W | Chiswick |
City Thameslink | City of London | Thameslink | CTK | 1 | 1990 | C | 51°30′59″N 0°06′13″W / 51.5163°N 0.1037°W | City of London |
Clapham High Street | Lambeth | London Overground | CLP | 2 | 1866 | F | 51°27′57″N 0°07′58″W / 51.4658°N 0.1328°W | Clapham |
Clapham Junction | Wandsworth | South Western Railway | CLJ | 2 | 1863 | B | 51°27′52″N 0°10′13″W / 51.4644°N 0.1703°W | Battersea |
Clapton | Hackney | London Overground | CPT | 2/3 | 1873 | D | 51°33′42″N 0°03′26″W / 51.5617°N 0.0571°W | Clapton |
Clock House | Bromley | Southeastern | CLK | 4 | 1864 | D | 51°24′32″N 0°02′28″W / 51.4088°N 0.0411°W | Beckenham |
Coulsdon South | Croydon | Southern | CDS | 6 | 1889 | D | 51°18′57″N 0°08′17″W / 51.3157°N 0.1380°W | Coulsdon |
Coulsdon Town | Croydon | Southern | CDN | 6 | 1904 | E | 51°19′19″N 0°08′02″W / 51.3219°N 0.1340°W | Coulsdon |
Crayford | Bexley | Southeastern | CRY | 6 | 1866 | D | 51°26′54″N 0°10′43″E / 51.4483°N 0.1786°E | Crayford |
Crews Hill | Enfield | Great Northern | CWH | 6 | 1910 | F | 51°41′04″N 0°06′26″W / 51.6845°N 0.1072°W | Crews Hill |
Cricklewood | Barnet | Thameslink | CRI | 3 | 1868 | E | 51°33′31″N 0°12′46″W / 51.5586°N 0.2129°W | Cricklewood |
Crofton Park | Lewisham | Southeastern | CFT | 3 | 1892 | E | 51°27′18″N 0°02′12″W / 51.4550°N 0.0367°W | Crofton Park |
Crouch Hill | Islington | London Overground | CRH | 3 | 1868 | E | 51°34′19″N 0°07′02″W / 51.5720°N 0.1171°W | Stroud Green |
Crystal Palace | Bromley | London Overground | CYP | 3/4 | 1854 | D | 51°25′06″N 0°04′21″W / 51.4182°N 0.0726°W | Crystal Palace |
Custom House | Newham | Elizabeth line | CUS | 3 | 2022 | unlisted | 51°30′35″N 0°01′33″E / 51.5096°N 0.0259°E | Custom House |
Dagenham Dock | Barking and Dagenham | c2c | DDK | 5 | 1908 | E | 51°31′36″N 0°08′42″E / 51.5268°N 0.1450°E | Dagenham Dock |
Dalston Junction | Hackney | London Overground | DLJ | 2 | 2010 | unlisted | 51°32′43″N 0°04′29″W / 51.5453°N 0.0747°W | Dalston |
Dalston Kingsland | Hackney | London Overground | DLK | 2 | 1983 | D | 51°32′54″N 0°04′35″W / 51.5482°N 0.0763°W | Dalston |
Denmark Hill | Southwark | Thameslink | DMK | 2 | 1866 | D | 51°28′06″N 0°05′22″W / 51.4683°N 0.0894°W | Denmark Hill |
Deptford | Lewisham | Southeastern | DEP | 2 | 1836 | E | 51°28′44″N 0°01′35″W / 51.4788°N 0.0265°W | Deptford |
Drayton Green | Ealing | Great Western Railway | DRG | 4 | 1905 | F | 51°30′59″N 0°19′48″W / 51.5165°N 0.3300°W | West Ealing |
Drayton Park | Islington | Great Northern | DYP | 2 | 1904 | E | 51°33′10″N 0°06′20″W / 51.5528°N 0.1055°W | Highbury |
Ealing Broadway | Ealing | Elizabeth line | EAL | 3 | 1838 | C | 51°30′53″N 0°18′06″W / 51.5147°N 0.3017°W | Ealing |
Earlsfield | Wandsworth | South Western Railway | EAD | 3 | 1884 | D | 51°26′33″N 0°11′16″W / 51.4424°N 0.1877°W | Earlsfield |
East Croydon | Croydon | Southern | ECR | 5 | 1841 | B | 51°22′31″N 0°05′35″W / 51.3753°N 0.0930°W | Croydon |
East Dulwich | Southwark | Southern | EDW | 2 | 1868 | E | 51°27′42″N 0°04′49″W / 51.4616°N 0.0804°W | East Dulwich |
Eden Park | Bromley | Southeastern | EDN | 5 | 1882 | E | 51°23′24″N 0°01′34″W / 51.3900°N 0.0262°W | Eden Park |
Edmonton Green | Enfield | London Overground | EDR | 4 | 1872 | C | 51°37′27″N 0°03′41″W / 51.6242°N 0.0614°W | Edmonton |
Elephant & Castle | Southwark | Thameslink | EPH | 1/2 | 1862 | E | 51°29′38″N 0°05′55″W / 51.4938°N 0.0986°W | Newington |
Elmers End | Bromley | Southeastern | ELE | 4 | 1864 | D | 51°23′53″N 0°02′59″W / 51.3981°N 0.0496°W | Elmers End |
Elmstead Woods | Bromley | Southeastern | ESD | 4 | 1904 | D | 51°25′00″N 0°02′39″E / 51.4168°N 0.0441°E | Elmstead |
Elstree & Borehamwood | Hertsmere | Thameslink | ELS | 6 | 1868 | E | 51°39′11″N 0°16′49″W / 51.6531°N 0.2802°W | Borehamwood |
Eltham | Greenwich | Southeastern | ELW | 4 | 1895 | C | 51°27′20″N 0°03′05″E / 51.4555°N 0.0515°E | Eltham |
Emerson Park | Havering | London Overground | EMP | 6 | 1909 | F | 51°34′07″N 0°13′13″E / 51.5687°N 0.2204°E | Emerson Park |
Enfield Chase | Enfield | Great Northern | ENC | 5 | 1910 | D | 51°39′10″N 0°05′27″W / 51.6529°N 0.0908°W | Enfield |
Enfield Lock | Enfield | Greater Anglia | ENL | 6 | 1855 | E | 51°40′15″N 0°01′42″W / 51.6709°N 0.0284°W | Enfield Lock |
Enfield Town | Enfield | London Overground | ENF | 5 | 1849 | C | 51°39′06″N 0°04′45″W / 51.6516°N 0.0792°W | Enfield |
Epsom Downs | Epsom and Ewell | Southern | EPD | 6 | 1865 | F | 51°19′25″N 0°14′20″W / 51.3237°N 0.2389°W | Epsom Downs |
Erith | Bexley | Southeastern | ERH | 6 | 1849 | E | 51°28′54″N 0°10′31″E / 51.4816°N 0.1754°E | Erith |
Essex Road | Islington | Great Northern | EXR | 2 | 1904 | E | 51°32′26″N 0°05′47″W / 51.5406°N 0.0963°W | Canonbury |
Euston | Camden | Network Rail | EUS | 1 | 1837 | A | 51°31′43″N 0°08′04″W / 51.5287°N 0.1345°W | Camden |
Ewell East | Epsom and Ewell | Southern | EWE | 6 | 1847 | E | 51°20′42″N 0°14′31″W / 51.3451°N 0.2419°W | Ewell |
Ewell West | Epsom and Ewell | South Western Railway | EWW | 6 | 1859 | C | 51°21′01″N 0°15′25″W / 51.3502°N 0.2569°W | Ewell |
Falconwood | Bexley | Southeastern | FCN | 4 | 1936 | D | 51°27′33″N 0°04′48″E / 51.4592°N 0.0799°E | Falconwood |
Farringdon | Islington | London Underground | ZFD | 1 | 1863 | E | 51°31′14″N 0°06′19″W / 51.5206°N 0.1053°W | Clerkenwell |
Feltham | Hounslow | South Western Railway | FEL | 6 | 1848 | C | 51°26′53″N 0°24′32″W / 51.4481°N 0.4088°W | Feltham |
Fenchurch Street | City of London | c2c | FST | 1 | 1841 | A | 51°30′41″N 0°04′42″W / 51.5114°N 0.0783°W | City of London |
Finchley Road & Frognal | Camden | London Overground | FNY | 2 | 1860 | E | 51°33′00″N 0°11′01″W / 51.5499°N 0.1837°W | Frognal |
Finsbury Park | Islington | Great Northern | FPK | 2 | 1861 | C | 51°33′53″N 0°06′23″W / 51.5647°N 0.1064°W | Finsbury Park |
Forest Gate | Newham | Elizabeth line | FOG | 3 | 1839 | C | 51°32′58″N 0°01′27″E / 51.5494°N 0.0242°E | Forest Gate |
Forest Hill | Lewisham | London Overground | FOH | 3 | 1839 | C | 51°26′21″N 0°03′12″W / 51.4393°N 0.0533°W | Forest Hill |
Fulwell | Richmond upon Thames | South Western Railway | FLW | 6 | 1864 | E | 51°26′00″N 0°21′03″W / 51.4334°N 0.3508°W | Fulwell |
Gidea Park | Havering | Elizabeth line | GDP | 6 | 1910 | C | 51°34′55″N 0°12′23″E / 51.5820°N 0.2063°E | Gidea Park |
Gipsy Hill | Lambeth | Southern | GIP | 3 | 1856 | E | 51°25′29″N 0°05′02″W / 51.4246°N 0.0840°W | Gipsy Hill |
Goodmayes | Redbridge | Elizabeth line | GMY | 4 | 1901 | C | 51°33′56″N 0°06′39″E / 51.5655°N 0.1109°E | Goodmayes |
Gordon Hill | Enfield | Great Northern | GDH | 5 | 1910 | D | 51°39′48″N 0°05′39″W / 51.6632°N 0.0943°W | Gordon Hill |
Gospel Oak | Camden | London Overground | GPO | 2 | 1860 | D | 51°33′19″N 0°09′05″W / 51.5552°N 0.1514°W | Gospel Oak |
Grange Park | Enfield | Great Northern | GPK | 5 | 1910 | E | 51°38′35″N 0°05′49″W / 51.6431°N 0.0969°W | Grange Park |
Greenford | Ealing | London Underground | GFD | 4 | 1904 | unlisted | 51°32′33″N 0°20′47″W / 51.5426°N 0.3463°W | Greenford |
Greenwich | Greenwich | Southeastern | GNW | 2/3 | 1836 | D | 51°28′42″N 0°00′48″W / 51.4782°N 0.0134°W | Greenwich |
Grove Park | Lewisham | Southeastern | GRP | 4 | 1871 | C | 51°25′50″N 0°01′19″E / 51.4306°N 0.0219°E | Grove Park |
Gunnersbury | Hounslow | London Underground | GUN | 3 | 1869 | D | 51°29′30″N 0°16′30″W / 51.4918°N 0.2750°W | Gunnersbury |
Hackbridge | Sutton | Southern | HCB | 4 | 1868 | E | 51°22′40″N 0°09′14″W / 51.3778°N 0.1539°W | Hackbridge |
Hackney Central | Hackney | London Overground | HKC | 2 | 1980 | D | 51°32′49″N 0°03′21″W / 51.5470°N 0.0559°W | Hackney |
Hackney Downs | Hackney | London Overground | HAC | 2 | 1872 | C | 51°32′54″N 0°03′36″W / 51.5483°N 0.0601°W | Hackney |
Hackney Wick | Tower Hamlets | London Overground | HKW | 2 | 1980 | E | 51°32′36″N 0°01′30″W / 51.5432°N 0.0249°W | Hackney Wick |
Hadley Wood | Enfield | Great Northern | HDW | 6 | 1885 | E | 51°40′08″N 0°10′34″W / 51.6688°N 0.1761°W | Hadley Wood |
Haggerston | Hackney | London Overground | HGG | 2 | 2010 | unlisted | 51°32′17″N 0°04′25″W / 51.5381°N 0.0736°W | Haggerston |
Hampstead Heath | Camden | London Overground | HDH | 2 | 1860 | D | 51°33′19″N 0°09′55″W / 51.5553°N 0.1654°W | Hampstead |
Hampton | Richmond upon Thames | South Western Railway | HMP | 6 | 1864 | C | 51°24′57″N 0°22′18″W / 51.4159°N 0.3717°W | Hampton |
Hampton Court | Elmbridge | South Western Railway | HMC | 6 | 1849 | C | 51°24′10″N 0°20′33″W / 51.4028°N 0.3425°W | Molesey |
Hampton Wick | Richmond upon Thames | South Western Railway | HMW | 6 | 1863 | D | 51°24′51″N 0°18′39″W / 51.4141°N 0.3107°W | Hampton Wick |
Hanwell | Ealing | Elizabeth line | HAN | 4 | 1839b | E | 51°30′42″N 0°20′20″W / 51.5116°N 0.3389°W | Hanwell |
Harlesden | Brent | London Underground | HDN | 3 | 1912 | E | 51°32′11″N 0°15′29″W / 51.5363°N 0.2581°W | Harlesden |
Harold Wood | Havering | Elizabeth line | HRO | 6 | 1868 | C | 51°35′34″N 0°14′03″E / 51.5928°N 0.2343°E | Harold Wood |
Harringay | Haringey | Great Northern | HGY | 3 | 1865 | D | 51°34′37″N 0°06′19″W / 51.5770°N 0.1052°W | Harringay |
Harringay Green Lanes | Haringey | London Overground | HRY | 3 | 1880 | E | 51°34′39″N 0°05′52″W / 51.5774°N 0.0977°W | Harringay |
Harrow & Wealdstone | Harrow | London Underground | HRW | 5 | 1837 | C | 51°35′32″N 0°20′05″W / 51.5921°N 0.3347°W | Wealdstone |
Harrow-on-the-Hill | Harrow | London Underground | HOH | 5 | 1880 | unlisted | 51°34′46″N 0°20′13″W / 51.5794°N 0.3370°W | Harrow |
Hatch End | Harrow | London Overground | HTE | 6 | 1844 | E | 51°36′35″N 0°22′06″W / 51.6097°N 0.3682°W | Hatch End |
Haydons Road | Merton | Thameslink | HYR | 3 | 1868 | E | 51°25′32″N 0°11′17″W / 51.4255°N 0.1880°W | Summerstown |
Hayes | Bromley | Southeastern | HYS | 5 | 1882 | D | 51°22′35″N 0°00′37″E / 51.3765°N 0.0102°E | Hayes |
Hayes & Harlington | Hillingdon | Elizabeth line | HAY | 5 | 1864 | D | 51°30′11″N 0°25′13″W / 51.5031°N 0.4203°W | Hayes |
Headstone Lane | Harrow | London Overground | HDL | 5 | 1917 | E | 51°36′07″N 0°21′24″W / 51.6019°N 0.3566°W | Headstone |
Heathrow Central | Hillingdon | Heathrow Express | HXX | 6 | 1999 | unlisted | 51°28′16″N 0°27′14″W / 51.4710°N 0.4540°W | Heathrow Airport |
Heathrow Terminal 4 | Hillingdon | Heathrow Express | HAF | 6 | 1999 | unlisted | 51°27′29″N 0°26′42″W / 51.4580°N 0.4450°W | Heathrow Airport |
Heathrow Terminal 5 | Hillingdon | Heathrow Express | HWV | 6 | 2008 | unlisted | 51°28′20″N 0°29′17″W / 51.4723°N 0.4880°W | Heathrow Airport |
Hendon | Barnet | Thameslink | HEN | 3/4 | 1868 | E | 51°34′48″N 0°14′20″W / 51.5800°N 0.2389°W | Hendon |
Herne Hill | Lambeth | Southeastern | HNH | 2/3 | 1862 | C | 51°27′12″N 0°06′08″W / 51.4533°N 0.1021°W | Herne Hill |
Highams Park | Waltham Forest | London Overground | HIP | 4 | 1873 | C | 51°36′30″N 0°00′00″W / 51.6084°N 0.0001°W | Highams Park |
Highbury & Islington | Islington | London Underground | HHY | 2 | 1872 | C/F | 51°32′45″N 0°06′18″W / 51.5458°N 0.1050°W | Highbury |
Hither Green | Lewisham | Southeastern | HGR | 3 | 1866 | C | 51°27′07″N 0°00′03″W / 51.4519°N 0.0008°W | Hither Green |
Homerton | Hackney | London Overground | HMN | 2 | 1868 | E | 51°32′49″N 0°02′35″W / 51.5470°N 0.0431°W | Homerton |
Honor Oak Park | Lewisham | London Overground | HPA | 3 | 1886 | D | 51°27′00″N 0°02′44″W / 51.4501°N 0.0456°W | Honor Oak |
Hornsey | Haringey | Great Northern | HRN | 3 | 1850 | D | 51°35′10″N 0°06′42″W / 51.5862°N 0.1116°W | Hornsey |
Hounslow | Hounslow | South Western Railway | HOU | 5 | 1849 | D | 51°27′43″N 0°21′44″W / 51.4620°N 0.3622°W | Hounslow |
Hoxton | Hackney | London Overground | HOX | 1/2 | 2010 | unlisted | 51°31′54″N 0°04′31″W / 51.5318°N 0.0754°W | Hoxton |
Ilford | Redbridge | Elizabeth line | IFD | 4 | 1839 | C | 51°33′31″N 0°04′11″E / 51.5586°N 0.0696°E | Ilford |
Imperial Wharf | Hammersmith and Fulham | London Overground | IMW | 2 | 2009 | E | 51°28′30″N 0°10′58″W / 51.4751°N 0.1828°W | Sands End |
Isleworth | Hounslow | South Western Railway | ISL | 4 | 1850 | F | 51°28′30″N 0°20′13″W / 51.4749°N 0.3370°W | Isleworth |
Kenley | Croydon | Southern | KLY | 6 | 1856 | E | 51°19′29″N 0°06′03″W / 51.3246°N 0.1007°W | Kenley |
Kensal Green | Brent | London Underground | KNL | 2 | 1916 | E | 51°31′50″N 0°13′27″W / 51.5306°N 0.2243°W | Kensal Green |
Kensal Rise | Brent | London Overground | KNR | 2 | 1873 | E | 51°32′04″N 0°13′13″W / 51.5345°N 0.2204°W | Kensal Green |
Kensington (Olympia) | Kensington and Chelsea | London Overground | KPA | 2 | 1864 | C | 51°29′55″N 0°12′40″W / 51.4985°N 0.2110°W | Kensington |
Kent House | Bromley | Southeastern | KTH | 4 | 1884 | D | 51°24′44″N 0°02′43″W / 51.4123°N 0.0453°W | Beckenham |
Kentish Town | Camden | London Underground | KTN | 2 | 1868 | F | 51°33′02″N 0°08′23″W / 51.5505°N 0.1396°W | Kentish Town |
Kentish Town West | Camden | London Overground | KTW | 2 | 1860 | E | 51°32′48″N 0°08′48″W / 51.5468°N 0.1468°W | Kentish Town |
Kenton | Brent | London Underground | KNT | 4 | 1912 | E | 51°34′54″N 0°19′00″W / 51.5818°N 0.3167°W | Kenton |
Kew Bridge | Hounslow | South Western Railway | KWB | 3 | 1849 | F | 51°29′22″N 0°17′16″W / 51.4895°N 0.2878°W | Brentford |
Kew Gardens | Richmond upon Thames | London Underground | KWG | 3/4 | 1870 | D | 51°28′38″N 0°17′06″W / 51.4772°N 0.2849°W | Kew |
Kidbrooke | Greenwich | Southeastern | KDB | 3 | 1895 | D | 51°27′44″N 0°01′38″E / 51.4621°N 0.0273°E | Kidbrooke |
Kilburn High Road | Camden | London Overground | KBN | 2 | 1852 | E | 51°32′14″N 0°11′33″W / 51.5373°N 0.1925°W | Kilburn |
King's Cross | Camden | Network Rail | KGX | 1 | 1852 | A | 51°31′57″N 0°07′24″W / 51.5324°N 0.1233°W | Kings Cross |
Kingston | Kingston upon Thames | South Western Railway | KNG | 6 | 1845 | C | 51°24′46″N 0°18′07″W / 51.4129°N 0.3019°W | Kingston upon Thames |
Kingswood | Reigate and Banstead | Southern | KND | 6 | 1897 | E | 51°17′42″N 0°12′40″W / 51.2950°N 0.2110°W | Kingswood |
Knockholt | Bromley | Southeastern | KCK | 6 | 1876 | E | 51°20′45″N 0°07′51″E / 51.3459°N 0.1307°E | Chelsfield |
Ladywell | Lewisham | Southeastern | LAD | 3 | 1857 | E | 51°27′22″N 0°01′09″W / 51.4562°N 0.0192°W | Ladywell |
Lea Bridge | Waltham Forest | Greater Anglia | LEB | 3 | 2016 | unknown | 51°33′59″N 0°02′12″W / 51.5665°N 0.0366°W | Lea Bridge |
Lee | Lewisham | Southeastern | LEE | 3 | 1866 | D | 51°26′59″N 0°00′46″E / 51.4497°N 0.0128°E | Lee |
