kids encyclopedia robot

Fulton County, Arkansas facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Fulton County
Fulton County Courthouse in Salem
Fulton County Courthouse in Salem
Map of Arkansas highlighting Fulton County
Location within the U.S. state of Arkansas
Map of the United States highlighting Arkansas
Arkansas's location within the U.S.
Country  United States
State  Arkansas
Founded December 21, 1842
Named for William Fulton
Seat Salem
Largest city Salem
Area
 • Total 620 sq mi (1,600 km2)
 • Land 618 sq mi (1,600 km2)
 • Water 2.1 sq mi (5 km2)  0.3%%
Population
 (2020)
 • Total 12,075
 • Density 19.48/sq mi (7.52/km2)
Time zone UTC−6 (Central)
 • Summer (DST) UTC−5 (CDT)
Congressional district 1st

Fulton County is a county located in the U.S. state of Arkansas. As of the 2020 census, the population was 12,075. The county seat is Salem. Fulton County was formed on December 21, 1842, and named for William Fulton, the last governor of the Arkansas Territory. It is an alcohol prohibition or dry county.

Geography

According to the U.S. Census Bureau, the county has a total area of 620 square miles (1,600 km2), of which 618 square miles (1,600 km2) is land and 2.1 square miles (5.4 km2) (0.3%) is water.

Major highways

  • US 62
  • US 63
  • US 412
  • US 62B.svg U.S. Highway 62 Business
  • Arkansas 9.svg Highway 9
  • Arkansas 87.svg Highway 87
  • Arkansas 175.svg Highway 175
  • Arkansas 223.svg Highway 223
  • Arkansas 289.svg Highway 289
  • Arkansas 395.svg Highway 395

Adjacent counties

Demographics

Historical population
Census Pop.
1850 1,819
1860 4,024 121.2%
1870 4,843 20.4%
1880 6,720 38.8%
1890 10,984 63.5%
1900 12,917 17.6%
1910 12,193 −5.6%
1920 11,182 −8.3%
1930 10,834 −3.1%
1940 10,253 −5.4%
1950 9,187 −10.4%
1960 6,657 −27.5%
1970 7,699 15.7%
1980 9,975 29.6%
1990 10,037 0.6%
2000 11,642 16.0%
2010 12,245 5.2%
2020 12,075 −1.4%
2023 (est.) 12,421 1.4%
U.S. Decennial Census
1790–1960 1900–1990
1990–2000 2010
USA Fulton County, Arkansas age pyramid
Age pyramid Fulton County

2020 census

Fulton County racial composition
Race Number Percentage
White (non-Hispanic) 11,201 92.76%
Black or African American (non-Hispanic) 27 0.22%
Native American 66 0.55%
Asian 35 0.29%
Other/Mixed 592 4.9%
Hispanic or Latino 154 1.28%

As of the 2020 United States census, there were 12,075 people, 4,973 households, and 3,278 families residing in the county.

Education

Fulton County is the home to several public school districts:

  • Mammoth Spring School District, including Mammoth Spring High School.
  • Salem School District, including Salem High School.
  • Viola School District, including Viola High School.

Communities

Cities

Town

Unincorporated communities

Townships

Fulton County Arkansas 2010 Township Map large
Townships in Fulton County, Arkansas, as of 2010

Townships in Arkansas are the divisions of a county. Each township includes unincorporated areas; some may have incorporated cities or towns within part of their boundaries. Arkansas townships have limited purposes in modern times. However, the United States Census does list Arkansas population based on townships (sometimes referred to as "county subdivisions" or "minor civil divisions"). Townships are also of value for historical purposes in terms of genealogical research. Each town or city is within one or more townships in an Arkansas county based on census maps and publications. The townships of Fulton County are listed below; listed in parentheses are the cities, towns, and/or census-designated places that are fully or partially inside the township.

Township FIPS code ANSI code
(GNIS ID)
Population
center(s)
Pop.
(2010)
Pop.
density
(/mi2)
Pop.
density
(/km2)
Total area
(mi2)
Total area
(km2)
Land area
(mi2)
Land area
(km2)
Water area
(mi2)
Water area
(km2)
Geographic coordinates
Afton 05-90006 00066571 part of Hardy 650 17.45 6.74 37.587 97.35 37.252 96.48 0.335 0.8676 36°22′46″N 91°30′15″W / 36.379508°N 91.504051°W / 36.379508; -91.504051
Benton 05-90243 00066573 Salem 2,564 43.10 16.64 59.552 154.2 59.493 154.1 0.059 0.1528 36°22′21″N 91°50′55″W / 36.372416°N 91.848591°W / 36.372416; -91.848591
Big Creek 05-90258 00066574 428 12.82 4.95 34.167 88.49 33.398 86.50 0.769 1.992 36°20′00″N 92°06′42″W / 36.333345°N 92.111645°W / 36.333345; -92.111645
Cleveland 05-90855 00066575 514 9.44 3.65 54.677 141.6 54.450 141.0 0.227 0.5879 36°18′05″N 92°00′53″W / 36.301335°N 92.014618°W / 36.301335; -92.014618
Fulton 05-91392 00066576 Viola 1,049 22.82 8.81 46.115 119.4 45.968 119.1 0.147 0.3807 36°23′20″N 91°59′45″W / 36.388875°N 91.995757°W / 36.388875; -91.995757
Mammoth Spring 05-92361 00066577 Mammoth Spring 2,035 40.35 15.58 50.584 131.0 50.430 130.6 0.154 0.3989 36°27′43″N 91°32′20″W / 36.461887°N 91.538778°W / 36.461887; -91.538778
Mount Calm 05-92619 00066578 207 7.78 3.0 26.627 68.96 26.611 68.92 0.016 0.04144 36°28′33″N 91°59′16″W / 36.475816°N 91.987814°W / 36.475816; -91.987814
Myatt 05-92658 00066579 191 5.34 2.06 35.792 92.70 35.766 92.63 0.026 0.06734 36°22′40″N 91°37′35″W / 36.377891°N 91.626355°W / 36.377891; -91.626355
Pleasant Ridge 05-92922 00066580 half of Cherokee Village, small part of Ash Flat 1,926 35.42 13.68 54.721 141.7 54.381 140.8 0.340 0.8806 36°17′00″N 91°38′33″W / 36.283387°N 91.642620°W / 36.283387; -91.642620
South Fork 05-93429 00066581 485 11.33 4.37 42.819 110.9 42.805 110.9 0.014 0.03626 36°23′52″N 91°43′33″W / 36.397657°N 91.725885°W / 36.397657; -91.725885
Strawberry 05-93498 00066582 small part of Horseshoe Bend 742 24.28 9.38 30.591 79.23 30.558 79.14 0.033 0.08547 36°18′09″N 91°47′05″W / 36.302524°N 91.784817°W / 36.302524; -91.784817
Union 05-93681 00066583 303 13.08 5.05 23.158 59.98 23.158 59.98 0 0.000 36°17′26″N 91°52′55″W / 36.290424°N 91.882059°W / 36.290424; -91.882059
Vidette 05-93798 00066584 467 9.70 3.74 48.143 124.7 48.143 124.7 0 0.000 36°26′44″N 92°06′01″W / 36.445552°N 92.100286°W / 36.445552; -92.100286
Washington 05-93909 00066585 406 10.05 3.88 40.408 104.7 40.394 104.6 0.014 0.03626 36°27′50″N 91°51′57″W / 36.463799°N 91.865792°W / 36.463799; -91.865792
Wilson 05-94086 00066587 278 7.86 3.03 35.387 91.65 35.387 91.65 0 0.000 36°28′16″N 91°41′58″W / 36.471176°N 91.699477°W / 36.471176; -91.699477
Source:

Source:

See also

Kids robot.svg In Spanish: Condado de Fulton (Arkansas) para niños

kids search engine
Fulton County, Arkansas Facts for Kids. Kiddle Encyclopedia.