kids encyclopedia robot

Asian Para Games facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Asian Para Games
Logo of the International Paralympic Committee 2019.svg
Abbreviation APG, Para Asiad
First event 2010 Asian Para Games in Guangzhou, China
Occur every four years
Last event 2022 Asian Para Games in Hangzhou, China
Purpose Multi-sport event for athletes with disabilities from nations in Asia

The Asian Para Games, also known as Para Asiad, is a multi-sport event regulated by the Asian Paralympic Committee that's held every four years after every Asian Games for athletes with physical disabilities. Both events had adopted the strategy used by the Olympic and Paralympic Games of having both games in the same city. However, the exclusion of Asian Para Games from Asian Games host city contract meant that both events ran independently of each other. The Games are recognized by the International Paralympic Committee (IPC) and are described as the second largest multi-sport event after the Paralympic Games.

In its history, three nations have hosted the Asian Para Games and Forty-four nations have participated in the Games.

The most recent games was held in Hangzhou, China between 22 and 28 October 2023. The next games are scheduled to be held in Nagoya, Japan from 18 to 26 October 2026.

History

The FESPIC Games existed previous to the Asian Para Games and was contested by athletes from the Asia Pacific region. The FESPIC Games was first held in 1975 in Oita, Japan with 18 participating nations. Eight more FESPIC Games were held until 2006.

The Asian Para Games superseded the FESPIC Games, which was dissolved alongside the FESPIC Federation, the governing body of the games and merged with the Asian Paralympic Council which was renamed as the Asian Paralympic Committee at the closing of the final FESPIC edition held in November 2006 in Kuala Lumpur, Malaysia. The first Asian multi-sports event for athletes with a disability, the inaugural Asian Para Games was held in 2010 in Guangzhou, China.

Although there is the idea of holding the Asian and the Asian Para Games in the same city as happening on the Olympics and the Paralympics, to this day there is no mention of the Para Asian Games in the contract for the host city of the Asian Games, which means that the events are held completely separately and without any connection. Both games ran independently of each other and were managed by different Organising Committees.

List of Asian Para Games

Edition Year Host City Host Nation Opened by Start Date End Date Nations Competitors Sports Events Top Placed Team Ref.
1 2010 Guangzhou  China Vice Premier Li Keqiang 12 December 19 December 41 2,405 19 341  China (CHN)
2 2014 Incheon  South Korea Prime Minister Chung Hong-won 18 October 24 October 41 2,497 23 443
3 2018 Jakarta  Indonesia President Joko Widodo 6 October 13 October 43 2,757 18 506
4 2022 Hangzhou  China Vice Premier Ding Xuexiang 22 October 2023 28 October 2023 44 3,100 22 501
5 2026 Aichi-Nagoya  Japan TBA 18 October 2026 26 October 2026 18
6 2030 or 2031 Doha  Qatar Future event
7 2034 or 2035 Riyadh  Saudi Arabia Future event

Notes:

Ranking

Year Ranking by Medals
1 2 3
2010  China  Japan  South Korea
2014  China  South Korea  Japan
2018  China  South Korea  Iran
2022  China  Iran  Japan

Sports

27 Sports were presented in Asian Para Games history, including 2010 Asian Para Games to 2022 Asian Para Games.

Number Event 2010 2014 2018 2022 2026
Core Sports
1 Para Archery at the Asian Para Games Yes Yes Yes Yes Yes
2 Para Athletics at the Asian Para Games Yes Yes Yes Yes Yes
3 Para Cycling at the Asian Para Games Yes Yes Yes Yes Yes
4 Para Shooting at the Asian Para Games Yes Yes Yes Yes Yes
5 Para Swimming at the Asian Para Games Yes Yes Yes Yes Yes
Boat Sports
6 Para Canoeing at the Asian Para Games No No No Yes Yes
7 Para Rowing at the Asian Para Games Yes Yes No Yes Yes
8 Para Sailing at the Asian Para Games No Yes No No No
Combat Sports
9 Fencing at the Asian Para Games Yes Yes Yes Yes Yes
10 Judo at the Asian Para Games Yes Yes Yes Yes Yes
11 Taekwondo at the Asian Para Games No No No Yes Yes
Team Sports
12 Wheelchair Basketball at the Asian Para Games Yes Yes Yes Yes Yes
13 Blind Football at the Asian Para Games Yes Yes No Yes Yes
14 CP Football at the Asian Para Games Yes Yes No No No
15 Goalball at the Asian Para Games Yes Yes Yes Yes Yes
16 Wheelchair Rugby at the Asian Para Games No Yes No No Yes
17 Sitting Volleyball at the Asian Para Games Yes Yes Yes Yes Yes
Racket Sports
18 Para Badminton at the Asian Para Games Yes Yes Yes Yes Yes
19 Wheelchair Tennis at the Asian Para Games Yes Yes Yes Yes Yes
20 Table Tennis at the Asian Para Games Yes Yes Yes Yes Yes
Bowl Sports
21 Boccia at the Asian Para Games Yes Yes Yes Yes Yes
22 Bowling at the Asian Para Games Yes Yes Yes No No
23 Lawn Bowls at the Asian Para Games No Yes Yes Yes No
Adversary Sports
24 Chess at the Asian Para Games No No Yes Yes No
25 Go at the Asian Para Games No No No Yes No
26 Powerlifting at the Asian Para Games Yes Yes Yes Yes Yes
27 Wheelchair Dance Sport at the Asian Para Games No Yes No No No

Para Archery (2010–2022)

Rank Nation Gold Silver Bronze Total
1  China (CHN) 15 11 8 34
2  Iran (IRI) 13 4 7 24
3  South Korea (KOR) 5 12 8 25
4  India (IND) 3 3 2 8
5  Japan (JPN) 2 3 2 7
6  Iraq (IRQ) 1 0 1 2
7  Hong Kong (HKG) 0 1 1 2
8  Singapore (SGP) 0 1 0 1
 Thailand (THA) 0 1 0 1
10  Indonesia (INA) 0 0 2 2
11  Chinese Taipei (TPE) 0 0 1 1
 Malaysia (MAS) 0 0 1 1
Totals (12 entries) 39 36 33 108

Para Athletics (2010–2022)

Source:

Rank Nation Gold Silver Bronze Total
1  China (CHN) 238 153 90 481
2  Iran (IRI) 83 89 66 238
3  Thailand (THA) 42 52 55 149
4  Japan (JPN) 41 56 49 146
5  Uzbekistan (UZB) 34 19 22 75
6  India (IND) 28 43 44 115
7  Malaysia (MAS) 22 17 19 58
8  Iraq (IRQ) 14 12 17 43
9  Indonesia (INA) 11 21 24 56
10  United Arab Emirates (UAE) 10 19 9 38
11  Sri Lanka (SRI) 9 14 19 42
12  South Korea (KOR) 8 13 15 36
13  Saudi Arabia (KSA) 7 11 8 26
14  Jordan (JOR) 5 2 2 9
15  Pakistan (PAK) 5 1 3 9
16  Oman (OMA) 3 5 1 9
17  Qatar (QAT) 3 1 4 8
18  East Timor (TLS) 2 1 0 3
19  Kuwait (KUW) 1 7 7 15
20  Bahrain (BHR) 1 5 4 10
21  Chinese Taipei (TPE) 1 3 12 16
22  Philippines (PHI) 1 3 2 6
23  Syria (SYR) 1 2 6 9
24  Kazakhstan (KAZ) 1 1 7 9
25  Myanmar (MYA) 1 0 4 5
26  Palestine (PLE) 1 0 1 2
27  Vietnam (VIE) 0 6 19 25
28  Hong Kong (HKG) 0 3 6 9
29  Brunei (BRU) 0 2 3 5
 Mongolia (MGL) 0 2 3 5
31  Kyrgyzstan (KGZ) 0 2 1 3
Totals (31 entries) 573 565 522 1,660

Para Cycling (2010–2022)

Source:

Rank Nation Gold Silver Bronze Total
1  China (CHN) 43 28 17 88
2  South Korea (KOR) 22 11 16 49
3  Japan (JPN) 11 10 9 30
4  Malaysia (MAS) 6 15 11 32
5  Indonesia (INA) 4 12 12 28
6  Philippines (PHI) 1 0 3 4
7  Uzbekistan (UZB) 0 2 1 3
8  Thailand (THA) 0 2 0 2
 United Arab Emirates (UAE) 0 2 0 2
10  Lebanon (LBN) 0 1 3 4
11  Iran (IRI) 0 0 3 3
12  Kazakhstan (KAZ) 0 0 2 2
13  India (IND) 0 0 1 1
 Singapore (SGP) 0 0 1 1
Totals (14 entries) 87 83 79 249

Para Shooting Sporting (2010–2022)

Source (NPC Profile):

Rank Nation Gold Silver Bronze Total
1  South Korea (KOR) 19 13 22 54
2  China (CHN) 16 21 14 51
3  Iran (IRI) 7 5 3 15
4  Thailand (THA) 5 6 4 15
5  United Arab Emirates (UAE) 3 5 3 11
6  India (IND) 3 3 3 9
7  Japan (JPN) 0 0 2 2
8  Iraq (IRQ) 0 0 1 1
 Mongolia (MGL) 0 0 1 1
Totals (9 entries) 53 53 53 159

Para Swimming (2010–2022)

Source (NPC Profile):

Rank Nation Gold Silver Bronze Total
1  China (CHN) 191 142 89 422
2  Japan (JPN) 73 80 86 239
3  Uzbekistan (UZB) 26 17 11 54
4  South Korea (KOR) 15 28 20 63
5  Kazakhstan (KAZ) 15 15 19 49
6  Iran (IRI) 13 16 19 48
7  Vietnam (VIE) 13 10 16 39
8  Indonesia (INA) 9 10 7 26
9  Hong Kong (HKG) 7 11 6 24
10  Chinese Taipei (TPE) 6 3 3 12
11  Singapore (SGP) 6 2 7 15
12  Malaysia (MAS) 5 12 18 35
13  Thailand (THA) 4 22 42 68
14  Philippines (PHI) 4 3 9 16
15  India (IND) 1 3 16 20
16  Myanmar (MYA) 0 3 7 10
17  Sri Lanka (SRI) 0 2 2 4
18  Iraq (IRQ) 0 1 1 2
19  Korea (COR) 0 0 1 1
Totals (19 entries) 388 380 379 1,147

Para Canoeing (2022)

Rank Nation Gold Silver Bronze Total
1  Uzbekistan (UZB) 6 0 0 6
2  Iran (IRI) 2 1 2 5
3  China (CHN) 1 3 2 6
4  India (IND) 1 1 2 4
5  Kazakhstan (KAZ) 0 3 2 5
6  Japan (JPN) 0 1 2 3
7  Thailand (THA) 0 1 0 1
Totals (7 entries) 10 10 10 30

Para Rowing (2010–2022)

Source:

Rank Nation Gold Silver Bronze Total
1  China (CHN) 8 2 0 10
2  South Korea (KOR) 2 3 1 6
3  Uzbekistan (UZB) 1 1 2 4
4  Japan (JPN) 0 3 2 5
5  Hong Kong (HKG) 0 1 4 5
6  India (IND) 0 1 0 1
7  Thailand (THA) 0 0 2 2
Totals (7 entries) 11 11 11 33

Para Sailing (2014)

Rank Nation Gold Silver Bronze Total
1  Malaysia (MAS) 1 1 1 3
2  Singapore (SIN) 1 0 0 1
3  Japan (JPN) 0 1 0 1
4  Hong Kong (HKG) 0 0 1 1
Totals (4 entries) 2 2 2 6

Wheelchair Fencing (2010–2022)

Source:

Rank Nation Gold Silver Bronze Total
1  China (CHN) 50 25 31 106
2  Hong Kong (HKG) 8 16 22 46
3  Thailand (THA) 4 9 11 24
4  Iraq (IRQ) 1 7 8 16
5  South Korea (KOR) 0 3 19 22
6  Japan (JPN) 0 2 9 11
7  Malaysia (MAS) 0 1 2 3
8  Kuwait (KUW) 0 0 2 2
9  India (IND) 0 0 1 1
 Indonesia (INA) 0 0 1 1
 United Arab Emirates (UAE) 0 0 1 1
Totals (11 entries) 63 63 107 233

Blind Judo (2010–2022)

Rank Nation Gold Silver Bronze Total
1  China (CHN) 17 4 15 36
2  Uzbekistan (UZB) 12 13 12 37
3  South Korea (KOR) 11 5 8 24
4  Iran (IRI) 7 8 11 26
5  Japan (JPN) 4 10 16 30
6  Kazakhstan (KAZ) 3 5 9 17
7  Mongolia (MGL) 3 3 12 18
8  Indonesia (INA) 1 0 2 3
9  Kyrgyzstan (KGZ) 1 0 0 1
10  Thailand (THA) 0 4 3 7
11  Chinese Taipei (TPE) 0 2 2 4
12  India (IND) 0 1 3 4
13  Yemen (YEM) 0 0 1 1
Totals (13 entries) 59 55 94 208

Para Taekwondo (2022)

Rank Nation Gold Silver Bronze Total
1  Iran (IRI) 3 4 3 10
2  China (CHN) 2 1 3 6
3  Uzbekistan (UZB) 1 1 5 7
4  Mongolia (MGL) 1 1 0 2
5  Thailand (THA) 1 0 2 3
6  South Korea (KOR) 1 0 1 2
7  Chinese Taipei (TPE) 1 0 0 1
8  Kazakhstan (KAZ) 0 2 3 5
9  Japan (JPN) 0 1 1 2
10  India (IND) 0 0 1 1
 Nepal (NEP) 0 0 1 1
Totals (11 entries) 10 10 20 40

Wheelchair Basketball (2010–2022)

Rank Nation Gold Silver Bronze Total
1  Japan (JPN) 3 5 0 8
2  China (CHN) 3 2 0 5
3  South Korea (KOR) 1 1 2 4
4  Iran (IRI) 1 0 3 4
5  Thailand (THA) 0 0 3 3
Totals (5 entries) 8 8 8 24

Blind Football (2010–2022)

Rank Nation Gold Silver Bronze Total
1  China (CHN) 2 0 1 3
2  Iran (IRN) 1 2 0 3
3  Japan (JPN) 0 1 0 1
4  South Korea (KOR) 0 0 1 1
 Thailand (THA) 0 0 1 1
Totals (5 entries) 3 3 3 9

CP Football (2010–2014)

Rank Nation Gold Silver Bronze Total
1  Iran (IRN) 2 0 0 2
2  Japan (JPN) 0 1 1 2
3  China (CHN) 0 1 0 1
4  South Korea (KOR) 0 0 1 1
Totals (4 entries) 2 2 2 6

Goalball (2010–2022)

Rank Nation Gold Silver Bronze Total
1  China (CHN) 5 3 0 8
2  Iran (IRI) 2 1 4 7
3  Japan (JPN) 1 3 2 6
4  South Korea (KOR) 0 1 2 3
Totals (4 entries) 8 8 8 24

Wheelchair Rugby (2014)

Rank Nation Gold Silver Bronze Total
1  Japan (JPN) 1 0 0 1
2  South Korea (KOR) 0 1 0 1
3  Malaysia (MAS) 0 0 1 1
Totals (3 entries) 1 1 1 3

Sitting Volleyball (2010–2022)

Rank Nation Gold Silver Bronze Total
1  China (CHN) 4 3 1 8
 Iran (IRN) 4 3 1 8
3  Japan (JPN) 0 1 3 4
4  Kazakhstan (KAZ) 0 1 1 2
5  Iraq (IRQ) 0 0 2 2
Totals (5 entries) 8 8 8 24

Para Badminton (2010–2022)

Rank Nation Gold Silver Bronze Total
1  China (CHN) 21 12 15 48
2  Indonesia (INA) 16 17 13 46
3  South Korea (KOR) 9 11 14 34
4  India (IND) 8 8 21 37
5  Malaysia (MAS) 5 5 12 22
6  Japan (JPN) 3 2 13 18
7  Hong Kong (HKG) 3 2 4 9
8  Thailand (THA) 2 9 16 27
9  Vietnam (VIE) 2 0 4 6
10  Chinese Taipei (TPE) 0 2 5 7
11  Sri Lanka (SRI) 0 1 0 1
Totals (11 entries) 69 69 117 255

Wheelchair Tennis (2010–2022)

Rank Nation Gold Silver Bronze Total
1  Japan (JPN) 14 11 6 31
2  Thailand (THA) 4 1 5 10
3  South Korea (KOR) 3 4 4 11
4  China (CHN) 1 5 2 8
5  Malaysia (MAS) 0 1 0 1
6  Chinese Taipei (TPE) 0 0 4 4
7  Sri Lanka (SRI) 0 0 1 1
Totals (7 entries) 22 22 22 66

Para Table Tennis (2010–2022)

Rank Nation Gold Silver Bronze Total
1  China (CHN) 72 35 38 145
2  South Korea (KOR) 25 35 33 93
3  Thailand (THA) 11 15 25 51
4  Indonesia (INA) 6 5 17 28
5  Japan (JPN) 4 10 20 34
6  Hong Kong (HKG) 4 6 19 29
7  Chinese Taipei (TPE) 3 9 19 31
8  Malaysia (MAS) 1 0 4 5
9  Iraq (IRQ) 1 0 1 2
10  Iran (IRI) 0 2 5 7
11  Macau (MAC) 0 2 3 5
12  Jordan (JOR) 0 2 2 4
13  Philippines (PHI) 0 2 1 3
14  India (IND) 0 1 2 3
15  Korea (COR) 0 1 0 1
 Kuwait (KUW) 0 1 0 1
 Sri Lanka (SRI) 0 1 0 1
18  Vietnam (VIE) 0 0 4 4
19  East Timor (TLS) 0 0 1 1
 North Korea (PRK) 0 0 1 1
 Singapore (SGP) 0 0 1 1
Totals (21 entries) 127 127 196 450

Boccia (2010–2022)

Source:

Rank Nation Gold Silver Bronze Total
1  Thailand (THA) 11 5 8 24
2  South Korea (KOR) 6 12 7 25
3  China (CHN) 6 3 3 12
4  Hong Kong (HKG) 4 4 8 16
5  Malaysia (MAS) 1 2 0 3
6  Indonesia (INA) 1 1 1 3
7  Japan (JPN) 0 1 2 3
8  Singapore (SGP) 0 1 0 1
Totals (8 entries) 29 29 29 87

Ten Pin Para Bowling (2010–2018)

Rank Nation Gold Silver Bronze Total
1  South Korea (KOR) 28 14 7 49
2  Chinese Taipei (TPE) 5 9 10 24
3  Malaysia (MAS) 4 7 11 22
4  Philippines (PHI) 1 2 0 3
5  Hong Kong (HKG) 1 1 1 3
6  Indonesia (INA) 1 1 0 2
7  Japan (JPN) 0 5 1 6
8  Singapore (SIN) 0 1 5 6
9  Thailand (THA) 0 0 6 6
10  Brunei (BRU) 0 0 1 1
Totals (10 entries) 40 40 42 122

Para Lawn Bowls (2014–2022)

Source (NPC Profile):

Rank Nation Gold Silver Bronze Total
1  South Korea (KOR) 18 12 6 36
2  China (CHN) 7 4 3 14
3  Hong Kong (HKG) 6 9 6 21
4  Indonesia (INA) 6 7 11 24
5  Thailand (THA) 4 1 3 8
6  Malaysia (MAS) 2 9 8 19
7  Singapore (SGP) 0 1 1 2
8  Japan (JPN) 0 0 1 1
Totals (8 entries) 43 43 39 125

Blind Chess (2018–2022)

Source:

Rank NPC Gold Silver Bronze Total
1  Indonesia (INA) 21 12 14 47
2  Philippines (PHI) 13 5 8 26
3  Iran (IRI) 8 13 8 29
4  India (IND) 4 6 7 17
5  Vietnam (VIE) 2 9 8 19
6  South Korea (KOR) 2 0 1 3
7  China (CHN) 1 2 1 4
8  Myanmar (MYA) 0 2 0 2
9  Kazakhstan (KAZ) 0 1 1 2
10  Thailand (THA) 0 1 0 1
11  Chinese Taipei (TPE) 0 0 1 1
Totals (11 entries) 51 51 49 151

Powerlifting (2010–2022)

Rank Nation Gold Silver Bronze Total
1  China (CHN) 42 8 2 52
2  Iran (IRI) 13 17 8 38
3  Vietnam (VIE) 4 4 5 13
4  Jordan (JOR) 4 4 2 10
5  Iraq (IRQ) 4 3 9 16
6  Thailand (THA) 3 3 6 12
7  South Korea (KOR) 2 2 7 11
8  Chinese Taipei (TPE) 2 0 2 4
9  Kazakhstan (KAZ) 1 5 5 11
10  Malaysia (MAS) 1 4 4 9
11  Uzbekistan (UZB) 1 3 1 5
12  United Arab Emirates (UAE) 1 2 3 6
13  Mongolia (MGL) 1 1 1 3
14  Laos (LAO) 1 0 1 2
15  Indonesia (INA) 0 7 6 13
16  Syria (SYR) 0 5 5 10
17  Philippines (PHI) 0 5 1 6
18  India (IND) 0 4 5 9
19  Turkmenistan (TKM) 0 2 4 6
20  Saudi Arabia (KSA) 0 1 0 1
21  Japan (JPN) 0 0 2 2
Totals (21 entries) 80 80 79 239

Wheelchair Dance Sport (2014)

Rank Nation Gold Silver Bronze Total
1  South Korea (KOR) 5 0 1 6
2  Hong Kong (HKG) 1 1 1 3
3  Chinese Taipei (TPE) 0 2 2 4
4  Kazakhstan (KAZ) 0 2 1 3
5  Philippines (PHI) 0 1 0 1
6  Japan (JPN) 0 0 1 1
Totals (6 entries) 6 6 6 18

Mascots

The Asian Para Games mascots are fictional characters, usually an animal native to the area or human figures, who represent the cultural heritage of the place where the Asian Para Games are taking place. The mascots are often used to help market the Asian Para Games to a younger audience. Every Asian Para Games has its own mascot. Fun Fun, the mascot for the 2010 Asian Para Games was the first mascot.

Games City Mascot Character Significance
2010 Asian Para Games Guangzhou Fun Fun Character inspired by kapok A flower which is native to Guangzhou, represents strength, joy and vitality of the athletes and the Asian Para movement.
2014 Asian Para Games Incheon Jeonopi and Dnopi Black-faced spoonbill Chosen by organizers to highlight the games organiser commitment in environmental conservation. Jeonopi represents friendship with people in Asia and the world and the clean natural environment of host city Incheon, while Dnopi represents courage of the participating athletes and hope.
2018 Asian Para Games Jakarta Momo Brahminy kite The Brahminy kite is locally known as Bondol eagle. The name Momo is short for motivation and mobility. The mascot wears a Betawinese Belt with Sarong and Represents Jakarta city and strength.
2022 Asian Para Games Hangzhou Fei Fei Character inspired by 'Divine Bird' The mascot represents Hangzhou's heritage and its drive for technological innovation. According to a legend in the Liangzhu culture, the 'Divine Bird' brings bliss.

Medal count

Of the 45 National Paralympic Committees participating throughout the history of the Games, 39 nations have won at least a single medal in the competition, leaving 6 nations: Afghanistan, Bangladesh, Bhutan, Cambodia, Maldives and Tajikistan yet to win a single medal. 32 nations have won at least one gold medal and China became the only nation in history to emerge as overall champions.

Rank Nation Gold Silver Bronze Total
1  China (CHN) 745 468 335 1,548
2  South Korea (KOR) 182 183 197 562
3  Iran (IRI) 159 165 143 467
4  Japan (JPN) 157 207 230 594
5  Thailand (THA) 91 132 191 414
6  Uzbekistan (UZB) 81 55 55 191
7  Indonesia (INA) 76 93 110 279
8  India (IND) 48 73 109 230
9  Malaysia (MAS) 48 69 89 206
10  Hong Kong (HKG) 34 55 78 167
Totals (10 entries) 1,621 1,500 1,537 4,658

Asian Youth Para Games

The Asian Youth Para Games is a multi-sport event held every four years for youth athletes with physical disabilities. The first Games was held in 2009 in Tokyo, Japan. The Asian Youth Para Games superseded the FESPIC Youth Games which last held in 2003.

List of Youth Games

Edition Year Host City Host Nation Start Date End Date Nations Competitors Sports Events Top Placed Team
1 2009 Tokyo  Japan 10 September 13 September 24 466 5 219  Japan (JPN)
2 2013 Kuala Lumpur  Malaysia 26 October 30 October 29 723 14 235
3 2017 Dubai  United Arab Emirates 10 December 14 December 30 800 7 252
4 2021 Manama  Bahrain 2 December 6 December 30 750 9 198  Iran (IRI)
5 2025 Tashkent  Uzbekistan Future event
6 2029 Phnom Penh  Cambodia Future event

Ranking

Year Ranking by Medals
1 2 3
2009  Japan  Iran  China
2013  Japan  Iran  China
2017  Japan  Iran  China
2021  Iran  Thailand  Japan

Youth Games Sports

  • Archery pictogram (Paralympics).svg Archery (2013 only)
  • Athletics pictogram (Paralympics).svg Athletics (Since 2009)
  • Wheelchair badminton pictogram (Paralympics).svg Badminton (since 2009)
  • Boccia pictogram (Paralympics).svg Boccia (since 2009)
  • Bowling pictogram.svg Bowling (2013 only)
  • Chess pictogram.svg Chess (2013 only)
  • Goalball pictogram (Paralympics).svg Goalball (since 2013)
  • Judo pictogram.svg Judo (2013 only)
  • Powerlifting pictogram (Paralympics).svg Powerlifting (since 2013)
  • Swimming pictogram (Paralympics).svg Swimming (since 2009)
  • Table tennis pictogram (Paralympics).svg Table tennis (since 2009)
  • Taekwondo pictogram (Paralympics).svg Taekwondo (2021 only)
  • Sitting volleyball pictogram (Paralympics).svg Sitting volleyball (2013 only)
  • Wheelchair tennis pictogram (Paralympics).svg Wheelchair tennis (2013 only)
  • Wheelchair basketball pictogram (Paralympics).svg Wheelchair basketball (2013,2021)

All-time Youth Games medal table (2009–2021)

Rank Nation Gold Silver Bronze Total
1  Japan (JPN) 177 86 87 350
2  Iran (IRI) 136 134 97 367
3  Thailand (THA) 81 67 48 196
4  China (CHN) 75 22 10 107
5  South Korea (KOR) 52 36 45 133
6  Hong Kong (HKG) 49 39 30 118
7  Iraq (IRQ) 46 35 29 110
8  Uzbekistan (UZB) 41 14 9 64
9  Indonesia (INA) 36 23 23 82
10  Malaysia (MAS) 32 34 35 101
11  India (IND) 29 30 26 85
12  Kazakhstan (KAZ) 25 32 18 75
13  Vietnam (VIE) 19 9 5 33
14  Chinese Taipei (TPE) 16 11 6 33
15  United Arab Emirates (UAE) 15 12 5 32
16  Jordan (JOR) 15 7 6 28
17  Singapore (SIN) 13 14 7 34
18  Saudi Arabia (KSA) 13 9 25 47
19  Kuwait (KUW) 8 12 4 24
20  Sri Lanka (SRI) 6 8 4 18
21  Bahrain (BHR) 4 10 5 19
22  Pakistan (PAK) 4 2 8 14
23  Myanmar (MYA) 3 4 4 11
24  Philippines (PHI) 2 7 8 17
25  Palestine (PLE) 2 3 0 5
26  Oman (OMA) 1 3 1 5
27  Nepal (NEP) 1 1 1 3
 Syria (SYR) 1 1 1 3
29  Brunei (BRU) 1 0 0 1
30  North Korea (PRK) 0 3 1 4
31  Lebanon (LIB) 0 2 0 2
32  Macau (MAC) 0 1 2 3
33  Cambodia (CAM) 0 1 0 1
 Mongolia (MGL) 0 1 0 1
35  Tajikistan (TJK) 0 0 3 3
36  Yemen (YEM) 0 0 1 1
37  Afghanistan (AFG) 0 0 0 0
 Bangladesh (BAN) 0 0 0 0
 Bhutan (BHU) 0 0 0 0
 East Timor (TLS) 0 0 0 0
 Kyrgyzstan (KGZ) 0 0 0 0
 Laos (LAO) 0 0 0 0
 Maldives (MDV) 0 0 0 0
 Qatar (QAT) 0 0 0 0
 Turkmenistan (TKM) 0 0 0 0
Totals (45 entries) 903 673 554 2,130

See also

kids search engine
Asian Para Games Facts for Kids. Kiddle Encyclopedia.