2018–19 Premier League facts for kids
Season | 2018–19 |
---|---|
Champions | Manchester City 4th Premier League title |
Relegated | Cardiff City Fulham Huddersfield Town |
Champions League | Manchester City Liverpool Chelsea Tottenham Hotspur |
Europa League | Arsenal Manchester United Wolverhampton Wanderers |
Matches played | 380 |
Goals scored | 1072 (2.82 per match) |
Top goalscorer | Pierre-Emerick Aubameyang Sadio Mané Mohamed Salah (22 goals each) |
Best goalkeeper | Alisson (21 clean sheets) |
Biggest home win | Manchester City 6–0 Chelsea (10 February 2019) |
Biggest away win | Cardiff City 0–5 Manchester City (22 September 2018) Brighton & Hove Albion 0–5 Bournemouth (13 April 2019) |
Highest scoring | Everton 2–6 Tottenham Hotspur (23 December 2018) Crystal Palace 5–3 Bournemouth (12 May 2019) |
Longest winning run | 14 matches Manchester City |
Longest unbeaten run | 20 matches Liverpool |
Longest winless run | 14 matches Huddersfield Town |
Longest losing run | 9 matches Fulham |
Highest attendance | 81,332 Tottenham Hotspur 1–1 Arsenal (2 March 2019) |
Lowest attendance | 9,980 Bournemouth 2–1 Huddersfield Town (4 December 2018) |
Total attendance | 14,508,981 |
Average attendance | 38,182 |
← 2017–18
2019–20 →
|
The 2018–19 Premier League was the 27th premier league season. Manchester City won the title while Liverpool was runner-up. Wolverhampton Wanderers, Cardiff City and Fulham joined as the promoted clubs from the 2017–18 EFL Championship. They replaced West Bromwich Albion, Swansea City and Stoke City who were relegated to the 2018–19 EFL Championship. The season started on 11 August 2018 and finished on 19 May 2019.
This season had two aviation accidents that involved people from the Premier League. On 27 October 2018, Leicester City owner Vichai Srivaddhanaprabha was killed in a helicopter crash outside the King Power Stadium, shortly after a 1–1 home draw against West Ham United and then almost three months later, on 21 January 2019, Cardiff City player Emiliano Sala, who had already agreed a deal with Cardiff City following his record signing from Nantes, died on board a Piper PA-46 Malibu aircraft that crashed off Alderney while he was going to England for completing the medical formalities.
On 30 March 2019, Huddersfield Town were the first team to be relegated, after a 2–0 defeat at Crystal Palace. They were relegated with six games remaining. This made them the only second team to be relegated before the end of March in the history of premier league, the other one being Derby County who were relegated in 2007–08. On 2 April 2019, Fulham followed Huddersfield after a 4-1 defeat at Watford with five games remaining.
Contents
Teams
Twenty teams will compete in the league this season, out of which, seventeen teams will be from the previous season of premier league, and three new teams which get promoted from the EFL Championship. The teams who will play in premier league for this season are :
- Arsenal
- Bournemouth
- Brighton and Hove Albion
- Burnley
- Cardiff
- Chelsea
- Crystal Palace
- Everton
- Fulham
- Huddersfield
- Leicester City
- Liverpool
- Manchester City
- Manchester United
- Newcastle United
- Southampton
- Tottenham Hotspur
- Watford
- West Ham
- Wolverhampton Wanderers
Wolverhampton played in the Premier League for the first time since 2012.
Teams promoted to the Premier League
Teams relegated to the EFL Championship
Venues
- Note: Table lists in alphabetical order.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City (C) | 38 | 32 | 2 | 4 | 95 | 23 | +72 | 98 | Qualification for the Champions League group stage |
2 | Liverpool | 38 | 30 | 7 | 1 | 89 | 22 | +67 | 97 | |
3 | Chelsea | 38 | 21 | 9 | 8 | 63 | 39 | +24 | 72 | |
4 | Tottenham Hotspur | 38 | 23 | 2 | 13 | 67 | 39 | +28 | 71 | |
5 | Arsenal | 38 | 21 | 7 | 10 | 73 | 51 | +22 | 70 | Qualification for the Europa League group stage |
6 | Manchester United | 38 | 19 | 9 | 10 | 65 | 54 | +11 | 66 | |
7 | Wolverhampton Wanderers | 38 | 16 | 9 | 13 | 47 | 46 | +1 | 57 | Qualification for the Europa League second qualifying round |
8 | Everton | 38 | 15 | 9 | 14 | 54 | 46 | +8 | 54 | |
9 | Leicester City | 38 | 15 | 7 | 16 | 51 | 48 | +3 | 52 | |
10 | West Ham United | 38 | 15 | 7 | 16 | 52 | 55 | −3 | 52 | |
11 | Watford | 38 | 14 | 8 | 16 | 52 | 59 | −7 | 50 | |
12 | Crystal Palace | 38 | 14 | 7 | 17 | 51 | 53 | −2 | 49 | |
13 | Newcastle United | 38 | 12 | 9 | 17 | 42 | 48 | −6 | 45 | |
14 | Bournemouth | 38 | 13 | 6 | 19 | 56 | 70 | −14 | 45 | |
15 | Burnley | 38 | 11 | 7 | 20 | 45 | 68 | −23 | 40 | |
16 | Southampton | 38 | 9 | 12 | 17 | 45 | 65 | −20 | 39 | |
17 | Brighton & Hove Albion | 38 | 9 | 9 | 20 | 35 | 60 | −25 | 36 | |
18 | Cardiff City (R) | 38 | 10 | 4 | 24 | 34 | 69 | −35 | 34 | Relegation to the EFL Championship |
19 | Fulham (R) | 38 | 7 | 5 | 26 | 34 | 81 | −47 | 26 | |
20 | Huddersfield Town (R) | 38 | 3 | 7 | 28 | 22 | 76 | −54 | 16 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).
(C) Champion; (R) Relegated.
Notes:
Results
Home \ Away | ARS | BOU | BHA | BUR | CAR | CHE | CRY | EVE | FUL | HUD | LEI | LIV | MCI | MUN | NEW | SOU | TOT | WAT | WHU | WOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | — | 5–1 | 1–1 | 3–1 | 2–1 | 2–0 | 2–3 | 2–0 | 4–1 | 1–0 | 3–1 | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 4–2 | 2–0 | 3–1 | 1–1 |
Bournemouth | 1–2 | — | 2–0 | 1–3 | 2–0 | 4–0 | 2–1 | 2–2 | 0–1 | 2–1 | 4–2 | 0–4 | 0–1 | 1–2 | 2–2 | 0–0 | 1–0 | 3–3 | 2–0 | 1–1 |
Brighton & Hove Albion | 1–1 | 0–5 | — | 1–3 | 0–2 | 1–2 | 3–1 | 1–0 | 2–2 | 1–0 | 1–1 | 0–1 | 1–4 | 3–2 | 1–1 | 0–1 | 1–2 | 0–0 | 1–0 | 1–0 |
Burnley | 1–3 | 4–0 | 1–0 | — | 2–0 | 0–4 | 1–3 | 1–5 | 2–1 | 1–1 | 1–2 | 1–3 | 0–1 | 0–2 | 1–2 | 1–1 | 2–1 | 1–3 | 2–0 | 2–0 |
Cardiff City | 2–3 | 2–0 | 2–1 | 1–2 | — | 1–2 | 2–3 | 0–3 | 4–2 | 0–0 | 0–1 | 0–2 | 0–5 | 1–5 | 0–0 | 1–0 | 0–3 | 1–5 | 2–0 | 2–1 |
Chelsea | 3–2 | 2–0 | 3–0 | 2–2 | 4–1 | — | 3–1 | 0–0 | 2–0 | 5–0 | 0–1 | 1–1 | 2–0 | 2–2 | 2–1 | 0–0 | 2–0 | 3–0 | 2–0 | 1–1 |
Crystal Palace | 2–2 | 5–3 | 1–2 | 2–0 | 0–0 | 0–1 | — | 0–0 | 2–0 | 2–0 | 1–0 | 0–2 | 1–3 | 1–3 | 0–0 | 0–2 | 0–1 | 1–2 | 1–1 | 0–1 |
Everton | 1–0 | 2–0 | 3–1 | 2–0 | 1–0 | 2–0 | 2–0 | — | 3–0 | 1–1 | 0–1 | 0–0 | 0–2 | 4–0 | 1–1 | 2–1 | 2–6 | 2–2 | 1–3 | 1–3 |
Fulham | 1–5 | 0–3 | 4–2 | 4–2 | 1–0 | 1–2 | 0–2 | 2–0 | — | 1–0 | 1–1 | 1–2 | 0–2 | 0–3 | 0–4 | 3–2 | 1–2 | 1–1 | 0–2 | 1–1 |
Huddersfield Town | 1–2 | 0–2 | 1–2 | 1–2 | 0–0 | 0–3 | 0–1 | 0–1 | 1–0 | — | 1–4 | 0–1 | 0–3 | 1–1 | 0–1 | 1–3 | 0–2 | 1–2 | 1–1 | 1–0 |
Leicester City | 3–0 | 2–0 | 2–1 | 0–0 | 0–1 | 0–0 | 1–4 | 1–2 | 3–1 | 3–1 | — | 1–2 | 2–1 | 0–1 | 0–1 | 1–2 | 0–2 | 2–0 | 1–1 | 2–0 |
Liverpool | 5–1 | 3–0 | 1–0 | 4–2 | 4–1 | 2–0 | 4–3 | 1–0 | 2–0 | 5–0 | 1–1 | — | 0–0 | 3–1 | 4–0 | 3–0 | 2–1 | 5–0 | 4–0 | 2–0 |
Manchester City | 3–1 | 3–1 | 2–0 | 5–0 | 2–0 | 6–0 | 2–3 | 3–1 | 3–0 | 6–1 | 1–0 | 2–1 | — | 3–1 | 2–1 | 6–1 | 1–0 | 3–1 | 1–0 | 3–0 |
Manchester United | 2–2 | 4–1 | 2–1 | 2–2 | 0–2 | 1–1 | 0–0 | 2–1 | 4–1 | 3–1 | 2–1 | 0–0 | 0–2 | — | 3–2 | 3–2 | 0–3 | 2–1 | 2–1 | 1–1 |
Newcastle United | 1–2 | 2–1 | 0–1 | 2–0 | 3–0 | 1–2 | 0–1 | 3–2 | 0–0 | 2–0 | 0–2 | 2–3 | 2–1 | 0–2 | — | 3–1 | 1–2 | 1–0 | 0–3 | 1–2 |
Southampton | 3–2 | 3–3 | 2–2 | 0–0 | 1–2 | 0–3 | 1–1 | 2–1 | 2–0 | 1–1 | 1–2 | 1–3 | 1–3 | 2–2 | 0–0 | — | 2–1 | 1–1 | 1–2 | 3–1 |
Tottenham Hotspur | 1–1 | 5–0 | 1–0 | 1–0 | 1–0 | 3–1 | 2–0 | 2–2 | 3–1 | 4–0 | 3–1 | 1–2 | 0–1 | 0–1 | 1–0 | 3–1 | — | 2–1 | 0–1 | 1–3 |
Watford | 0–1 | 0–4 | 2–0 | 0–0 | 3–2 | 1–2 | 2–1 | 1–0 | 4–1 | 3–0 | 2–1 | 0–3 | 1–2 | 1–2 | 1–1 | 1–1 | 2–1 | — | 1–4 | 1–2 |
West Ham United | 1–0 | 1–2 | 2–2 | 4–2 | 3–1 | 0–0 | 3–2 | 0–2 | 3–1 | 4–3 | 2–2 | 1–1 | 0–4 | 3–1 | 2–0 | 3–0 | 0–1 | 0–2 | — | 0–1 |
Wolverhampton Wanderers | 3–1 | 2–0 | 0–0 | 1–0 | 2–0 | 2–1 | 0–2 | 2–2 | 1–0 | 0–2 | 4–3 | 0–2 | 1–1 | 2–1 | 1–1 | 2–0 | 2–3 | 0–2 | 3–0 | — |
Season statistics
Scoring
Top Scorers
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Pierre-Emerick Aubameyang | Arsenal | 22 |
Sadio Mané | Liverpool | ||
Mohamed Salah | Liverpool | ||
4 | Sergio Agüero | Manchester City | 21 |
5 | Jamie Vardy | Leicester City | 18 |
6 | Harry Kane | Tottenham Hotspur | 17 |
Raheem Sterling | Manchester City | ||
8 | Eden Hazard | Chelsea | 16 |
9 | Callum Wilson | Bournemouth | 14 |
10 | Raúl Jiménez | Wolverhampton Wanderers | 13 |
Alexandre Lacazette | Arsenal | ||
Glenn Murray | Brighton & Hove Albion | ||
Paul Pogba | Manchester United | ||
Richarlison | Everton | ||
Gylfi Sigurðsson | Everton |
Hat-tricks
Player | For | Against | Result | Date | Ref |
---|---|---|---|---|---|
Sergio Agüero | Manchester City | Huddersfield Town | 6–1 (H) | 19 August 2018 | |
Eden Hazard | Chelsea | Cardiff City | 4–1 (H) | 15 September 2018 | |
Mohamed Salah | Liverpool | Bournemouth | 4–0 (A) | 8 December 2018 | |
Roberto Firmino | Liverpool | Arsenal | 5–1 (H) | 29 December 2018 | |
Diogo Jota | Wolverhampton Wanderers | Leicester City | 4–3 (H) | 19 January 2019 | |
Sergio Agüero | Manchester City | Arsenal | 3–1 (H) | 3 February 2019 | |
Sergio Agüero | Manchester City | Chelsea | 6–0 (H) | 10 February 2019 | |
Gerard Deulofeu | Watford | Cardiff City | 5–1 (A) | 22 February 2019 | |
Raheem Sterling | Manchester City | Watford | 3–1 (H) | 9 March 2019 | |
Lucas Moura | Tottenham Hotspur | Huddersfield Town | 4–0 (H) | 13 April 2019 | |
Ayoze Pérez | Newcastle United | Southampton | 3–1 (H) | 20 April 2019 |
Top assists
Rank | Player | Club | Assists |
---|---|---|---|
1 | Eden Hazard | Chelsea | 15 |
2 | Ryan Fraser | Bournemouth | 14 |
3 | Christian Eriksen | Tottenham Hotspur | 12 |
4 | Trent Alexander-Arnold | Liverpool | 11 |
Andrew Robertson | Liverpool | ||
6 | Leroy Sané | Manchester City | 10 |
Raheem Sterling | Manchester City | ||
8 | Paul Pogba | Manchester United | 9 |
Callum Wilson | Bournemouth | ||
10 | Sergio Agüero | Manchester City | 8 |
Alexandre Lacazette | Arsenal | ||
João Moutinho | Wolverhampton Wanderers | ||
Mohamed Salah | Liverpool |
Clean sheets
Rank | Player | Club | Clean sheets |
---|---|---|---|
1 | Alisson | Liverpool | 20 |
Ederson | Manchester City | ||
3 | Kepa Arrizabalaga | Chelsea | 14 |
Jordan Pickford | Everton | ||
5 | Hugo Lloris | Tottenham Hotspur | 12 |
6 | Martin Dúbravka | Newcastle United | 10 |
7 | Neil Etheridge | Cardiff City | 9 |
Kasper Schmeichel | Leicester City | ||
8 | Rui Patrício | Wolverhampton Wanderers | 8 |
9 | David de Gea | Manchester United | 7 |
Łukasz Fabiański | West Ham United | ||
Ben Foster | Watford | ||
Vicente Guaita | Crystal Palace |
Discipline
Player
Club
- Most yellow cards: 75
- Watford
- Most red cards: 5
- Leicester City
Images for kids
-
Sergio Agüero scored three hat-tricks this season, the most by a single player.
-
Alisson won the Premier League Golden Glove after keeping 21 clean sheets for Liverpool.
See also
In Spanish: Premier League 2018-19 para niños