2010 US Open – Women's singles facts for kids
2010 US Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Kim Clijsters | |||||||||
Runner-up | Vera Zvonareva | |||||||||
Final score | 6–2, 6–1 | |||||||||
Events | ||||||||||
Singles | men | women | boys | girls | ||||||
Doubles | men | women | mixed | boys | girls | |||||
Other events | ||||||||||
Legends | men | women | mixed | |||||||
WC Singles | men | women | quad | |||||||
WC Doubles | men | women | quad |
Defending champion Kim Clijsters defeated Vera Zvonareva in the final, 6–2, 6–1 to win the women's singles tennis title at the 2010 US Open.
World No. 1 and three-time champion Serena Williams withdrew from the tournament due to foot surgery sustained from an exhibition match. Caroline Wozniacki was in contention to gain the top ranking by winning the title, but lost to Zvonareva in the semifinals.
This was the final major appearance for former world No. 3 Elena Dementieva; she was defeated in the fourth round by Samantha Stosur.
Contents
Seeds
- 1. Caroline Wozniacki (semifinals)
- 2. Kim Clijsters (champion)
- 3. Venus Williams (semifinals)
- 4. Jelena Janković (third round)
- 5. Samantha Stosur (quarterfinals)
- 6. Francesca Schiavone (quarterfinals)
- 7. Vera Zvonareva (final)
- 8. Li Na (first round)
- 9. Agnieszka Radwańska (second round)
- 10. Victoria Azarenka (second round, retired due to concussion)
- 11. Svetlana Kuznetsova (fourth round)
- 12. Elena Dementieva (fourth round)
- 13. Marion Bartoli (second round)
- 14. Maria Sharapova (fourth round)
- 15. Yanina Wickmayer (fourth round)
- 16. Shahar Pe'er (fourth round)
- 17. Nadia Petrova (first round)
- 18. Aravane Rezaï (second round)
- 19. Flavia Pennetta (third round)
- 20. Anastasia Pavlyuchenkova (fourth round)
- 21. Zheng Jie (second round)
- 22. María José Martínez Sánchez (second round)
- 23. Maria Kirilenko (third round)
- 24. Daniela Hantuchová (third round)
- 25. Alexandra Dulgheru (third round)
- 26. Lucie Šafářová (first round)
- 27. Petra Kvitová (third round)
- 28. Alisa Kleybanova (second round)
- 29. Alona Bondarenko (third round)
- 30. Yaroslava Shvedova (first round)
- 31. Kaia Kanepi (quarterfinals)
- 32. Tsvetana Pironkova (second round)
Click on the seed number of a player to go to their draw section.
Qualifying
Main draw
Key
|
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Caroline Wozniacki | 6 | 7 | ||||||||||||||||
Dominika Cibulková | 2 | 5 | |||||||||||||||||
1 | Caroline Wozniacki | 4 | 3 | ||||||||||||||||
7 | Vera Zvonareva | 6 | 6 | ||||||||||||||||
31 | Kaia Kanepi | 3 | 5 | ||||||||||||||||
7 | Vera Zvonareva | 6 | 7 | ||||||||||||||||
7 | Vera Zvonareva | 2 | 1 | ||||||||||||||||
2 | Kim Clijsters | 6 | 6 | ||||||||||||||||
6 | Francesca Schiavone | 65 | 4 | ||||||||||||||||
3 | Venus Williams | 77 | 6 | ||||||||||||||||
3 | Venus Williams | 6 | 62 | 4 | |||||||||||||||
2 | Kim Clijsters | 4 | 77 | 6 | |||||||||||||||
5 | Samantha Stosur | 4 | 7 | 3 | |||||||||||||||
2 | Kim Clijsters | 6 | 5 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
1 | C Wozniacki | 6 | 6 | ||||||||||||||||||||||
WC | Ch Gullickson | 1 | 1 | 1 | C Wozniacki | 6 | 6 | ||||||||||||||||||
K-c Chang | 6 | 6 | K-c Chang | 0 | 0 | ||||||||||||||||||||
C Suárez Navarro | 2 | 4 | 1 | C Wozniacki | 6 | 6 | |||||||||||||||||||
PR | A Keothavong | 6 | 1 | 1 | Y-j Chan | 1 | 0 | ||||||||||||||||||
Y-j Chan | 2 | 6 | 6 | Y-j Chan | 6 | 6 | |||||||||||||||||||
Q | T Paszek | 2 | 7 | 6 | Q | T Paszek | 3 | 3 | |||||||||||||||||
26 | L Šafářová | 6 | 5 | 2 | 1 | C Wozniacki | 6 | 6 | |||||||||||||||||
18 | A Rezaï | 77 | 79 | 14 | M Sharapova | 3 | 4 | ||||||||||||||||||
M Rybáriková | 65 | 67 | 18 | A Rezaï | 5 | 6 | 3 | ||||||||||||||||||
WC | B Capra | 6 | 6 | WC | B Capra | 7 | 2 | 6 | |||||||||||||||||
K Šprem | 1 | 3 | WC | B Capra | 0 | 0 | |||||||||||||||||||
Q | N Llagostera Vives | 3 | 66 | 14 | M Sharapova | 6 | 6 | ||||||||||||||||||
I Benešová | 6 | 78 | I Benešová | 1 | 2 | ||||||||||||||||||||
J Groth | 6 | 3 | 1 | 14 | M Sharapova | 6 | 6 | ||||||||||||||||||
14 | M Sharapova | 4 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
11 | S Kuznetsova | 6 | 4 | 6 | |||||||||||||||||||||
K Date-Krumm | 2 | 6 | 1 | 11 | S Kuznetsova | 6 | 6 | ||||||||||||||||||
R Kulikova | 0 | 0r | A Sevastova | 2 | 3 | ||||||||||||||||||||
A Sevastova | 6 | 2 | 11 | S Kuznetsova | 6 | 6 | |||||||||||||||||||
Y Meusburger | 3 | 7 | 6 | 23 | M Kirilenko | 3 | 4 | ||||||||||||||||||
J Craybas | 6 | 5 | 0 | Y Meusburger | 6 | 5 | 0 | ||||||||||||||||||
B Záhlavová-Strýcová | 5 | 4 | 23 | M Kirilenko | 4 | 7 | 6 | ||||||||||||||||||
23 | M Kirilenko | 7 | 6 | 11 | S Kuznetsova | 5 | 64 | ||||||||||||||||||
30 | Y Shvedova | 4 | 6 | 2 | D Cibulková | 7 | 77 | ||||||||||||||||||
Q | L Domínguez Lino | 6 | 3 | 6 | Q | L Domínguez Lino | 6 | 7 | |||||||||||||||||
A Chakvetadze | 3 | 3 | PR | U Radwańska | 2 | 5 | |||||||||||||||||||
PR | U Radwańska | 6 | 6 | Q | L Domínguez Lino | 0 | 1 | ||||||||||||||||||
D Cibulková | 6 | 4 | 7 | D Cibulková | 6 | 6 | |||||||||||||||||||
S Vögele | 2 | 6 | 5 | D Cibulková | 6 | 5 | 79 | ||||||||||||||||||
K Bondarenko | 2 | 6 | 6 | K Bondarenko | 2 | 7 | 67 | ||||||||||||||||||
8 | N Li | 6 | 4 | 2 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
4 | J Janković | 6 | 4 | 7 | |||||||||||||||||||||
S Halep | 4 | 6 | 5 | 4 | J Janković | 6 | 3 | 6 | |||||||||||||||||
A Molik | 65 | 1 | Q | M Lučić | 4 | 6 | 2 | ||||||||||||||||||
Q | M Lučić | 77 | 6 | 4 | J Janković | 2 | 61 | ||||||||||||||||||
C Scheepers | 3 | 4 | 31 | K Kanepi | 6 | 77 | |||||||||||||||||||
Q | A Amanmuradova | 6 | 6 | Q | A Amanmuradova | 2 | 4 | ||||||||||||||||||
A Cornet | 6 | 1 | 0 | 31 | K Kanepi | 6 | 6 | ||||||||||||||||||
31 | K Kanepi | 3 | 6 | 6 | 31 | K Kanepi | 0 | 77 | 6 | ||||||||||||||||
22 | MJ Martínez Sánchez | 6 | 3 | 6 | 15 | Y Wickmayer | 6 | 62 | 1 | ||||||||||||||||
WC | J Hampton | 4 | 6 | 0 | 22 | MJ Martínez Sánchez | 62 | 4 | |||||||||||||||||
K Flipkens | 1 | 3 | P Schnyder | 77 | 6 | ||||||||||||||||||||
P Schnyder | 6 | 6 | P Schnyder | 65 | 6 | 66 | |||||||||||||||||||
R Oprandi | 3 | 4 | 15 | Y Wickmayer | 77 | 3 | 78 | ||||||||||||||||||
J Görges | 6 | 6 | J Görges | 4 | 5 | ||||||||||||||||||||
A Kudryavtseva | 1 | 2 | 15 | Y Wickmayer | 6 | 7 | |||||||||||||||||||
15 | Y Wickmayer | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
9 | A Radwańska | 6 | 6 | ||||||||||||||||||||||
A Parra Santonja | 4 | 3 | 9 | A Radwańska | 6 | 1 | 4 | ||||||||||||||||||
S Peng | 65 | 77 | 6 | S Peng | 2 | 6 | 6 | ||||||||||||||||||
WC | S Rogers | 77 | 63 | 3 | S Peng | ||||||||||||||||||||
B Mattek-Sands | 4 | 6 | 6 | A Petkovic | w/o | ||||||||||||||||||||
A Medina Garrigues | 6 | 4 | 1 | B Mattek-Sands | 6 | 3 | 5 | ||||||||||||||||||
A Petkovic | 6 | 4 | 77 | A Petkovic | 3 | 6 | 7 | ||||||||||||||||||
17 | N Petrova | 2 | 6 | 64 | A Petkovic | 1 | 2 | ||||||||||||||||||
25 | A Dulgheru | 6 | 6 | 7 | V Zvonareva | 6 | 6 | ||||||||||||||||||
J Coin | 3 | 1 | 25 | A Dulgheru | 77 | 6 | |||||||||||||||||||
S Arvidsson | 6 | 6 | S Arvidsson | 65 | 1 | ||||||||||||||||||||
S Cîrstea | 1 | 2 | 25 | A Dulgheru | 2 | 62 | |||||||||||||||||||
WC | C Vandeweghe | 1 | 0 | 7 | V Zvonareva | 6 | 77 | ||||||||||||||||||
S Lisicki | 6 | 6 | S Lisicki | 1 | 65 | ||||||||||||||||||||
Q | Z Kučová | 2 | 1 | 7 | V Zvonareva | 6 | 77 | ||||||||||||||||||
7 | V Zvonareva | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
6 | F Schiavone | 6 | 6 | ||||||||||||||||||||||
A Morita | 1 | 0 | 6 | F Schiavone | 6 | 6 | |||||||||||||||||||
Q | ME Camerin | 6 | 6 | Q | ME Camerin | 2 | 1 | ||||||||||||||||||
WC | S Ferguson | 4 | 0 | 6 | F Schiavone | 6 | 7 | ||||||||||||||||||
M Oudin | 6 | 6 | 29 | A Bondarenko | 1 | 5 | |||||||||||||||||||
Q | O Savchuk | 3 | 0 | M Oudin | 2 | 5 | |||||||||||||||||||
V Dushevina | 0 | 7 | 4 | 29 | A Bondarenko | 6 | 7 | ||||||||||||||||||
29 | A Bondarenko | 6 | 5 | 6 | 6 | F Schiavone | 6 | 6 | |||||||||||||||||
20 | A Pavlyuchenkova | 6 | 6 | 20 | A Pavlyuchenkova | 3 | 0 | ||||||||||||||||||
K Barrois | 4 | 1 | 20 | A Pavlyuchenkova | 6 | 6 | |||||||||||||||||||
Q | M Larcher de Brito | 3 | 2 | Q | S Mirza | 2 | 4 | ||||||||||||||||||
Q | S Mirza | 6 | 6 | 20 | A Pavlyuchenkova | 6 | 6 | ||||||||||||||||||
G Dulko | 6 | 6 | G Dulko | 1 | 2 | ||||||||||||||||||||
A Kerber | 3 | 1 | G Dulko | 5 | |||||||||||||||||||||
Q | M Niculescu | 0 | 7 | 1 | 10 | V Azarenka | 1r | ||||||||||||||||||
10 | V Azarenka | 6 | 5 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
16 | S Pe'er | 6 | 7 | ||||||||||||||||||||||
PR | J Kostanić Tošić | 4 | 5 | 16 | S Pe'er | 6 | 6 | ||||||||||||||||||
P Parmentier | 4 | 6 | 7 | P Parmentier | 2 | 3 | |||||||||||||||||||
A Brianti | 6 | 3 | 5 | 16 | S Pe'er | 6 | 6 | ||||||||||||||||||
Á Szávay | 6 | 6 | 19 | F Pennetta | 4 | 4 | |||||||||||||||||||
S Záhlavová | 0 | 2 | Á Szávay | 1 | 4 | ||||||||||||||||||||
Q | I Falconi | 2 | 1 | 19 | F Pennetta | 6 | 6 | ||||||||||||||||||
19 | F Pennetta | 6 | 6 | 16 | S Pe'er | 63 | 3 | ||||||||||||||||||
32 | T Pironkova | 6 | 6 | 3 | V Williams | 77 | 6 | ||||||||||||||||||
R Voráčová | 3 | 4 | 32 | T Pironkova | 4 | 0 | |||||||||||||||||||
P Hercog | 4 | 5 | Q | M Minella | 6 | 6 | |||||||||||||||||||
Q | M Minella | 6 | 7 | Q | M Minella | 2 | 1 | ||||||||||||||||||
Q | R Marino | 6 | 4 | 7 | 3 | V Williams | 6 | 6 | |||||||||||||||||
K Pervak | 4 | 6 | 5 | Q | R Marino | 63 | 3 | ||||||||||||||||||
R Vinci | 4 | 1 | 3 | V Williams | 77 | 6 | |||||||||||||||||||
3 | V Williams | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
5 | S Stosur | 3 | 77 | 6 | |||||||||||||||||||||
E Vesnina | 6 | 62 | 1 | 5 | S Stosur | 6 | 6 | ||||||||||||||||||
B Jovanovski | 5 | 4 | An Rodionova | 1 | 4 | ||||||||||||||||||||
An Rodionova | 7 | 6 | 5 | S Stosur | 6 | 6 | |||||||||||||||||||
S Errani | 77 | 7 | S Errani | 2 | 3 | ||||||||||||||||||||
T Garbin | 64 | 5 | S Errani | 6 | 6 | ||||||||||||||||||||
J Larsson | 64 | 2 | 28 | A Kleybanova | 2 | 3 | |||||||||||||||||||
28 | A Kleybanova | 77 | 6 | 5 | S Stosur | 6 | 2 | 77 | |||||||||||||||||
24 | D Hantuchová | 6 | 6 | 12 | E Dementieva | 3 | 6 | 62 | |||||||||||||||||
D Safina | 3 | 4 | 24 | D Hantuchová | 5 | 6 | 6 | ||||||||||||||||||
V King | 6 | 0 | 6 | V King | 7 | 3 | 4 | ||||||||||||||||||
WC | C McHale | 3 | 6 | 1 | 24 | D Hantuchová | 5 | 2 | |||||||||||||||||
Q | Z Ondrášková | 5 | 0 | 12 | E Dementieva | 7 | 6 | ||||||||||||||||||
S Bammer | 7 | 6 | S Bammer | 3 | 4 | ||||||||||||||||||||
O Govortsova | 1 | 2 | 12 | E Dementieva | 6 | 6 | |||||||||||||||||||
12 | E Dementieva | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||
13 | M Bartoli | 6 | 6 | ||||||||||||||||||||||
E Gallovits | 3 | 2 | 13 | M Bartoli | 5 | 4 | |||||||||||||||||||
WC | V Razzano | 6 | 6 | WC | V Razzano | 7 | 6 | ||||||||||||||||||
K Zakopalová | 3 | 2 | WC | V Razzano | 5 | 0 | |||||||||||||||||||
A Ivanovic | 6 | 6 | A Ivanovic | 7 | 6 | ||||||||||||||||||||
E Makarova | 3 | 2 | A Ivanovic | 6 | 6 | ||||||||||||||||||||
T Bacsinszky | 60 | 61 | 21 | J Zheng | 3 | 0 | |||||||||||||||||||
21 | J Zheng | 77 | 77 | A Ivanovic | 2 | 1 | |||||||||||||||||||
27 | P Kvitová | 6 | 7 | 2 | K Clijsters | 6 | 6 | ||||||||||||||||||
L Hradecká | 4 | 5 | 27 | P Kvitová | 77 | 6 | |||||||||||||||||||
E Baltacha | 6 | 6 | E Baltacha | 65 | 3 | ||||||||||||||||||||
P Martić | 2 | 2 | 27 | P Kvitová | 3 | 0 | |||||||||||||||||||
Q | S Peers | 6 | 6 | 2 | K Clijsters | 6 | 6 | ||||||||||||||||||
A Wozniak | 0 | 1 | Q | S Peers | 2 | 1 | |||||||||||||||||||
G Arn | 0 | 5 | 2 | K Clijsters | 6 | 6 | |||||||||||||||||||
2 | K Clijsters | 6 | 7 |
Championship match statistics
See also
In Spanish: Anexo:Abierto de Estados Unidos 2010 (individual femenino) para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
2010 US Open – Women's singles Facts for Kids. Kiddle Encyclopedia.