2009 US Open – Girls' Singles facts for kids
2009 US Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Heather Watson | |||||||||
Runner-up | Yana Buchina | |||||||||
Final score | 6-4, 6-1 | |||||||||
Events | ||||||||||
Singles | men | women | boys | girls | ||||||
Doubles | men | women | mixed | boys | girls | |||||
Other events | ||||||||||
Legends | men | women | mixed | |||||||
WC Singles | men | women | quad | |||||||
WC Doubles | men | women | quad |
Heather Watson won in the final 6–4, 6–1 against Yana Buchina.
Contents
Seeds
|
|
Draw
Key
|
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
16 | Beatrice Capra | 4 | 6 | 4 | |||||||||||||||
Yana Buchina | 6 | 2 | 6 | ||||||||||||||||
Yana Buchina | 1 | 6 | 7 | ||||||||||||||||
Laura Robson | 6 | 3 | 5 | ||||||||||||||||
WC | Lauren Davis | 2 | 3 | ||||||||||||||||
Laura Robson | 6 | 6 | |||||||||||||||||
Yana Buchina | 4 | 1 | |||||||||||||||||
11 | Heather Watson | 6 | 6 | ||||||||||||||||
9 | Daria Gavrilova | 6 | 6 | ||||||||||||||||
14 | Jana Cepelova | 4 | 4 | ||||||||||||||||
9 | Daria Gavrilova | 3 | 0 | ||||||||||||||||
11 | Heather Watson | 6 | 6 | ||||||||||||||||
11 | Heather Watson | 6 | 6 | ||||||||||||||||
2 | Noppawan Lertcheewakarn | 2 | 1 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | K Mladenovic | 1 | 4 | ||||||||||||||||||||||
WC | A Muhammad | 6 | 6 | WC | A Muhammad | 6 | 6 | ||||||||||||||||||
WC | G Brodsky | 7 | 7 | WC | G Brodsky | 3 | 4 | ||||||||||||||||||
V Cepede Royg | 5 | 5 | WC | A Muhammad | 6 | 1 | 1 | ||||||||||||||||||
SE | G Dabrowski | 2 | 4 | 16 | B Capra | 3 | 6 | 6 | |||||||||||||||||
A Orlik | 6 | 6 | A Orlik | 7 | 4 | 3 | |||||||||||||||||||
Q | AA Marenko | 3 | 2 | 16 | B Capra | 5 | 6 | 6 | |||||||||||||||||
16 | B Capra | 6 | 6 | 16 | B Capra | 4 | 6 | 4 | |||||||||||||||||
10 | R Hogenkamp | 6 | 65 | 6 | Y Buchina | 6 | 2 | 6 | |||||||||||||||||
P Ormaechea | 2 | 7 | 2 | 10 | R Hogenkamp | 6 | 6 | ||||||||||||||||||
WC | G Min | 6 | 6 | WC | G Min | 1 | 4 | ||||||||||||||||||
Q | T-F Juan | 4 | 2 | 10 | R Hogenkamp | 5 | 0 | ||||||||||||||||||
S Cornish | 4 | 65 | Y Buchina | 7 | 6 | ||||||||||||||||||||
Y Buchina | 6 | 7 | Y Buchina | 3 | 6 | 6 | |||||||||||||||||||
WC | A Cercone | 1 | 3 | 5 | A Tomljanović | 6 | 3 | 3 | |||||||||||||||||
5 | A Tomljanović | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | T Babos | 6 | 6 | ||||||||||||||||||||||
E Svitolina | 3 | 4 | 3 | T Babos | 6 | 63 | 4 | ||||||||||||||||||
I Khromacheva | 4 | 4 | WC | L Davis | 1 | 7 | 6 | ||||||||||||||||||
WC | L Davis | 6 | 6 | WC | L Davis | 6 | 2 | 7 | |||||||||||||||||
Q | L Kumkhum | 4 | 6 | 7 | E Bogdan | 2 | 6 | 5 | |||||||||||||||||
WC | E Goldfeld | 6 | 0 | 5 | Q | L Kumkhum | 5 | 5 | |||||||||||||||||
E Bogdan | 6 | 6 | E Bogdan | 7 | 7 | ||||||||||||||||||||
13 | M Inoue | 0 | 0 | WC | L Davis | 2 | 3 | ||||||||||||||||||
12 | T Hendler | 6 | 6 | L Robson | 6 | 6 | |||||||||||||||||||
WC | J Cako | 4 | 2 | 12 | T Hendler | 6 | 6 | ||||||||||||||||||
A-L Friedsam | 4 | 4 | Y Putintseva | 4 | 4 | ||||||||||||||||||||
Y Putintseva | 6 | 6 | 12 | T Hendler | 2 | 1 | |||||||||||||||||||
L Robson | 6 | 6 | L Robson | 6 | 6 | ||||||||||||||||||||
O Jabeur | 0 | 1 | L Robson | 4 | 6 | 6 | |||||||||||||||||||
Q | P Kania | 5 | 2 | 7 | L Embree | 6 | 1 | 4 | |||||||||||||||||
7 | L Embree | 7 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
6 | S Njirić | 6 | 7 | ||||||||||||||||||||||
T Curović | 4 | 5 | 6 | S Njirić | 63 | 6 | 7 | ||||||||||||||||||
Q | N Scott | 4 | 0 | Zs Susányi | 7 | 4 | 63 | ||||||||||||||||||
Zs Susányi | 6 | 6 | 6 | S Njirić | 4 | 6 | |||||||||||||||||||
A Granillo | 4 | 2 | 9 | D Gavrilova | 6 | 7 | |||||||||||||||||||
GS Ysidora | 6 | 6 | GS Ysidora | 1 | 63 | ||||||||||||||||||||
M Burdette | 6 | 2 | 3 | 9 | D Gavrilova | 6 | 7 | ||||||||||||||||||
9 | D Gavrilova | 2 | 6 | 6 | 9 | D Gavrilova | 6 | 6 | |||||||||||||||||
14 | J Cepelova | 6 | 7 | 14 | J Cepelova | 4 | 4 | ||||||||||||||||||
K Paliivets | 3 | 5 | 14 | J Cepelova | 6 | 6 | |||||||||||||||||||
S-S Zheng | 3 | 7 | 1 | WC | J Boserup | 4 | 3 | ||||||||||||||||||
WC | J Boserup | 6 | 65 | 6 | 14 | J Cepelova | 4 | 6 | 6 | ||||||||||||||||
Q | A Omae | 3 | 6 | 3 | 4 | S Stephens | 6 | 1 | 0 | ||||||||||||||||
M Zanevska | 6 | 4 | 6 | M Zanevska | 64 | 6 | 2 | ||||||||||||||||||
P Leykina | 4 | 2 | 4 | S Stephens | 7 | 3 | 6 | ||||||||||||||||||
4 | S Stephens | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
LL | A Beck | 6 | 66 | 6 | |||||||||||||||||||||
F Al Nabhani | 3 | 7 | 1 | LL | A Beck | 6 | 6 | ||||||||||||||||||
Q | R Ozaki | 6 | 64 | 2 | M Grage | 3 | 3 | ||||||||||||||||||
M Grage | 3 | 7 | 6 | LL | A Beck | 4 | 5 | ||||||||||||||||||
Q | C Dolehide | 6 | 4 | 6 | 11 | H Watson | 6 | 7 | |||||||||||||||||
C Dinu | 0 | 6 | 4 | Q | C Dolehide | 3 | 2 | ||||||||||||||||||
K Kirillova | 2 | 7 | 1 | 11 | H Watson | 6 | 6 | ||||||||||||||||||
11 | H Watson | 6 | 65 | 6 | 11 | H Watson | 6 | 6 | |||||||||||||||||
15 | U Eikeri | 6 | 6 | 2 | N Lertcheewakarn | 2 | 1 | ||||||||||||||||||
N Pintusova | 2 | 1 | 15 | U Eikeri | 6 | 7 | |||||||||||||||||||
N Gibbs | 6 | 6 | N Gibbs | 3 | 63 | ||||||||||||||||||||
M Linette | 4 | 1 | 15 | U Eikeri | 2 | 6 | 1 | ||||||||||||||||||
V Solovieva | 5 | 6 | 6 | 2 | N Lertcheewakarn | 6 | 3 | 6 | |||||||||||||||||
K Ahn | 7 | 2 | 4 | V Solovieva | 6 | 4 | 64 | ||||||||||||||||||
S Haas | 4 | 1 | 2 | N Lertcheewakarn | 2 | 6 | 7 | ||||||||||||||||||
2 | N Lertcheewakarn | 6 | 6 |
See also
In Spanish: Anexo:Abierto de Estados Unidos 2009 (individual junior femenino) para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
2009 US Open – Girls' Singles Facts for Kids. Kiddle Encyclopedia.