Unionville, Georgia facts for kids
Quick facts for kids
Unionville, Georgia
|
|
---|---|
Location in Tift County and the state of Georgia
|
|
Country | United States |
State | Georgia |
County | Tift |
Area | |
• Total | 0.75 sq mi (1.95 km2) |
• Land | 0.75 sq mi (1.95 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 351 ft (107 m) |
Population
(2020)
|
|
• Total | 1,688 |
• Density | 2,247.67/sq mi (867.75/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code |
31794
|
Area code(s) | 229 |
FIPS code | 13-78464 |
GNIS feature ID | 0333309 |
Unionville is an unincorporated community and census-designated place (CDP) in Tift County, Georgia, United States. The population was 2,074 at the 2000 census.
Contents
History
Unionville took its name in the 1880s from the Union Lumber Company.
Geography
Unionville is located at 31°26′7″N 83°30′32″W / 31.43528°N 83.50889°W (31.435302, -83.508824). According to the United States Census Bureau, the CDP has a total area of 0.8 square miles (2.1 km2), all land.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1960 | 1,607 | — | |
1970 | 1,646 | 2.4% | |
1980 | 1,942 | 18.0% | |
1990 | 2,710 | 39.5% | |
2000 | 2,074 | −23.5% | |
2010 | 1,845 | −11.0% | |
2020 | 1,688 | −8.5% | |
U.S. Decennial Census 1850-1870 1870-1880 1890-1910 1920-1930 1940 1950 1960 1970 1980 1990 2000 2010 2020 |
In the 1950 U.S. Census, Unionville was part of the census-defined Unionville-Phillipsburg unincorporated place with population of 2,770. In the 1960 U.S. Census, the two communities were separated with Unionville having a population of 1,607 and then designated a census designated place in 1980.
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000 | Pop 2010 | Pop 2020 | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 30 | 17 | 22 | 1.45% | 0.92% | 1.30% |
Black or African American alone (NH) | 2,004 | 1,768 | 1,598 | 96.62% | 95.83% | 94.67% |
Native American or Alaska Native alone (NH) | 1 | 6 | 3 | 0.05% | 0.33% | 0.18% |
Asian alone (NH) | 1 | 2 | 0 | 0.05% | 0.11% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 1 | 0 | 0.00% | 0.05% | 0.00% |
Mixed race or Multiracial (NH) | 14 | 10 | 30 | 0.68% | 0.54% | 1.78% |
Hispanic or Latino (any race) | 24 | 41 | 35 | 1.16% | 2.22% | 2.07% |
Total | 2,074 | 1,845 | 1,688 | 100.00% | 100.00% | 100.00% |
As of the 2020 United States census, there were 1,688 people, 651 households, and 318 families residing in the CDP.
See also
In Spanish: Unionville (Georgia) para niños