Phillipsburg, Georgia facts for kids
Quick facts for kids
Phillipsburg, Georgia
|
|
---|---|
Location in Tift County and the state of Georgia
|
|
Country | United States |
State | Georgia |
County | Tift |
Area | |
• Total | 0.31 sq mi (0.80 km2) |
• Land | 0.31 sq mi (0.80 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 315 ft (96 m) |
Population
(2020)
|
|
• Total | 640 |
• Density | 2,077.92/sq mi (802.84/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code |
31794
|
Area code(s) | 229 |
FIPS code | 13-60508 |
GNIS feature ID | 0332653 |
Phillipsburg is an unincorporated community and census-designated place (CDP) in Tift County, Georgia, United States. The population was 887 at the 2000 census.
Contents
Geography
Phillipsburg is located at 31°26′24″N 83°31′9″W / 31.44000°N 83.51917°W (31.439871, -83.519296).
According to the United States Census Bureau, the CDP has a total area of 0.3 square mile (0.8 km2), all land.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1960 | 2,037 | — | |
1970 | 2,335 | 14.6% | |
1980 | 2,450 | 4.9% | |
1990 | 1,044 | −57.4% | |
2000 | 887 | −15.0% | |
2010 | 707 | −20.3% | |
2020 | 640 | −9.5% | |
U.S. Decennial Census 1850-1870 1870-1880 1890-1910 1920-1930 1940 1950 1960 1970 1980 1990 2000 |
In the 1950 U.S. Census, Phillipsburg was part of the census-defined Unionville-Phillipsburg unincorporated place with population of 2,770. In the 1960 U.S. Census, the two communities were separated with Unionville having a population of 2,037 and then designated a census designated place in 1980.
Phillipsburg was first listed as an unincorporated place in the 1960 U.S. Census and then designated a CDP in 1980.
2020 census
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000 | Pop 2010 | Pop 2020 | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 22 | 31 | 2 | 2.48% | 4.38% | 0.31% |
Black or African American alone (NH) | 837 | 660 | 615 | 94.36% | 93.95% | 96.09% |
Native American or Alaska Native alone (NH) | 1 | 1 | 1 | 0.11% | 0.14% | 0.16% |
Asian alone (NH) | 0 | 1 | 4 | 0.00% | 0.14% | 0.63% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Mixed race or Multiracial (NH) | 6 | 2 | 15 | 0.68% | 0.28% | 2.34% |
Hispanic or Latino (any race) | 21 | 12 | 3 | 2.37% | 1.70% | 0.47% |
Total | 887 | 707 | 640 | 100.00% | 100.00% | 100.00% |
As of the 2020 United States census, there were 640 people, 393 households, and 312 families residing in the CDP.
See also
In Spanish: Phillipsburg (Georgia) para niños