Sweden women's national football team facts for kids
Nickname(s) | Blågult (The Blue-Yellow) |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Svenska Fotbollförbundet (SvFF) | ||||||||||||||||||||||||||||
Confederation | UEFA (Europe) | ||||||||||||||||||||||||||||
Head coach | Peter Gerhardsson | ||||||||||||||||||||||||||||
Captain | Kosovare Asllani, Magdalena Eriksson | ||||||||||||||||||||||||||||
Most caps | Caroline Seger (240) | ||||||||||||||||||||||||||||
Top scorer | Lotta Schelin (88) | ||||||||||||||||||||||||||||
Home stadium | Gamla Ullevi | ||||||||||||||||||||||||||||
FIFA code | SWE | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
FIFA ranking | |||||||||||||||||||||||||||||
Current | 9 (7 December 2018) | ||||||||||||||||||||||||||||
Highest | 1 (August 2023) | ||||||||||||||||||||||||||||
Lowest | 11 (September 2017; June 2018) | ||||||||||||||||||||||||||||
First international | |||||||||||||||||||||||||||||
Sweden 0–0 Finland (Mariehamn, Finland; 25 August 1973) |
|||||||||||||||||||||||||||||
Biggest win | |||||||||||||||||||||||||||||
Sweden 17–0 Azerbaijan (Gothenburg, Sweden; 23 June 2010) |
|||||||||||||||||||||||||||||
Biggest defeat | |||||||||||||||||||||||||||||
Norway 4–0 Sweden (Hamar, Norway; 21 January 1996) |
|||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||
Appearances | 9 (first in 1991) | ||||||||||||||||||||||||||||
Best result | Runners-up (2003) | ||||||||||||||||||||||||||||
European Championship | |||||||||||||||||||||||||||||
Appearances | 11 (first in 1984) | ||||||||||||||||||||||||||||
Best result | Champions (1984) | ||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||
Appearances | 7 (first in 1996) | ||||||||||||||||||||||||||||
Best result | Silver (2016, 2020) | ||||||||||||||||||||||||||||
Medal record
|
The Sweden women's national football team (Swedish: Svenska damfotbollslandslaget), nicknamed Blågult ("The Blue-Yellow"), represents Sweden at international women's association football competitions. It was established in 1973 and is governed by the Swedish Football Association.
The team has represented Sweden at the FIFA Women's World Cup on nine occasions. They were runners-up in 2003 and bronze medalists in 1991, 2011, 2019, and 2023. Sweden have been to seven Olympic Games, winning silver medals in 2016 and 2021. On the continental level, the team has participated in the UEFA Women's Euro eleven times, becoming champions in 1984 and finishing in second place in 1987, 1995, and 2001. They have also competed in the UEFA Women's Nations League since the inaugural 2023–24 season.
Contents
History
The 2003 World Cup final was only the second time Sweden ever reached the final of a FIFA World Cup after the 1958 FIFA Men's World Cup Final, and was the second most watched event in Sweden that year.
The team was coached by Thomas Dennerby from 2005 to 2012. After winning the two qualifying matches against Denmark for the Beijing 2008 Olympics, the Swedish Olympic Committee approved of record increases in investments for the women's team. The new budget granted over a million SEK (about US$150,000) for the team and 150,000 SEK (about US$25,000) per player for developing physical fitness. The new grants are almost a 100% increase of the 2005 and 2006 season funds.
The team was coached by Pia Sundhage from 2012 to 2017. The developments and conditions of the Sweden women's national football team from its beginnings until 2013 can be seen in the 2013 three-part Sveriges Television documentary television series The Other Sport. Lotta Schelin surpassed Hanna Ljungberg's 72-goal record against Germany on 29 October 2014.
In November 2016, Peter Gerhardsson was announced as the new manager, and replaced Pia Sundhage after the UEFA Women's Euro 2017.
At the 2023 FIFA Women's World Cup, the Sweden national team won all of their three group stage games against South Africa, Italy, and Argentina. The round of 16 knockout game against the United States finished 0–0 after extra time, with the Swedish team winning 5–4 in the penalty shootout. Sweden then won the quarter-final against Japan with two goals against one. In the semi-final, the eventual world champions Spain became too difficult to overcome and the game was decided in the 89th minute with a winning goal for Spain. Sweden went on to win the bronze medal for the fourth time, beating co-hosts Australia 2–0 in the third-place match. Central defender Amanda Ilestedt was named the third-best player of the tournament and received the bronze ball. She was also the highest scorer for Sweden with four tournament goals.
Team image
Home stadium
The national arena for the women's team is Gamla Ullevi in Gothenburg. However, two of the four home games of the 2023–24 UEFA Women's Nations League, including the promotion/relegation play-off, were played at Eleda Stadion in Malmö and Tele2 Arena in Stockholm. The three largest home attendances for the women's team are at the national arena for the men's team, Strawberry Arena in Solna, see Home attendance records below. One of the three home games of the UEFA Women's Euro 2025 qualifying, against the Republic of Ireland, was played at Friends Arena on 4 June 2024.
Home attendance records
As of 22 July 2024[update].
Date | Opponent | Result F–A |
Venue | Attendance | Competition | |
---|---|---|---|---|---|---|
1 | 28 June 2022 | Brazil | 3–1 | Friends Arena, Solna | 33,218 | Friendly |
2 | 6 April 2019 | Germany | 1–2 | 25,882 | ||
3 | 4 June 2024 | Republic of Ireland | 1–0 | 21,216 | UEFA Women's Euro 2025 qualifying | |
4 | 8 May 2002 | Switzerland | 4–0 | Råsunda Stadium, Solna | 20,302 | 2003 FIFA Women's World Cup qualification |
5 | 16 July 2024 | England | 0–0 | Gamla Ullevi, Gothenburg | 16,789 | UEFA Women's Euro 2025 qualifying |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled. All times are local.
- Legend
Win Draw Loss Postponed or void Fixture
2023
2023–24 UEFA Nations League 1 December | Switzerland | 1–0 | Sweden | Lucerne, Switzerland | ||
20:00 UTC+1 | https://www.uefa.com/womensnationsleague/match/2038043/ | Stadium: Swissporarena Attendance: 3,938 Referee: Frida Klarlund (Denmark) |
||||
2023–24 UEFA Nations League 5 December | Spain | 5–3 | Sweden | Málaga, Spain | ||
19:00 UTC+1 |
|
https://www.uefa.com/womensnationsleague/match/2038092/ |
|
Stadium: La Rosaleda Stadium Attendance: 15,896 Referee: Kateryna Monzul (Ukraine) |
||
2024
2023–24 UEFA Women's Nations League promotion/relegation matches 23 February | Bosnia and Herzegovina | 0–5 | Sweden | Zenica, Bosnia and Herzegovina | ||
13:00 UTC+1 | https://www.uefa.com/womensnationsleague/match/2039895--bosnia-and-herzegovina-vs-sweden/ | Stadium: Bosnia and Herzegovina FA Training Centre Attendance: 366 Referee: Olatz Rivera Olmedo (Spain) |
||||
2023–24 UEFA Women's Nations League promotion/relegation matches 28 February | Sweden | 5–0 (10–0 agg.)
|
Bosnia and Herzegovina | Stockholm, Sweden | ||
18:30 UTC+1 | https://www.uefa.com/womensnationsleague/match/2039903--sweden-vs-bosnia-and-herzegovina/ | Stadium: Tele2 Arena Attendance: 11,463 Referee: Silvia Gasperotti (Italy) |
||||
Note: Sweden won 10–0 on aggregate, and therefore both teams remained in their respective leagues. |
Euro 2025 qualifying 5 April | England | 1–1 | Sweden | London, England | ||
20:00 UTC+1 | https://www.uefa.com/womenseuropeanqualifiers/match/2040341/ | Stadium: Wembley Stadium Attendance: 63,248 Referee: Ivana Projkovska (North Macedonia) |
||||
Euro 2025 qualifying 9 April | Sweden | 0–1 | France | Gothenburg, Sweden | ||
19:00 CEST (UTC+02:00) | https://www.uefa.com/womenseuropeanqualifiers/match/2040367/ | Stadium: Gamla Ullevi Attendance: 11,278 Referee: Ewa Augustyn (Poland) |
||||
Euro 2025 qualifying 31 May | Republic of Ireland | 0–3 | Sweden | Dublin, Ireland | ||
19:30 UTC+1 | https://www.uefa.com/womenseuropeanqualifiers/match/2040401/ | Stadium: Aviva Stadium Attendance: 22,868 Referee: Katalin Kulcsár (Hungary) |
||||
Euro 2025 qualifying 4 June | Sweden | 1–0 | Republic of Ireland | Solna, Sweden | ||
18:30 CEST (UTC+02:00) | https://www.uefa.com/womenseuropeanqualifiers/match/2040417/ | Stadium: Friends Arena Attendance: 21,216 Referee: Alina Peşu (Romania) |
||||
Euro 2025 qualifying 12 July | France | 2–1 | Sweden | Dijon, France | ||
21:10 UTC+2 | https://www.uefa.com/womenseuropeanqualifiers/match/2040442/ | Stadium: Stade Gaston Gérard Attendance: 12,317 Referee: Jelena Cvetković (Serbia) |
||||
Euro 2025 qualifying 16 July | Sweden | 0–0 | England | Gothenburg, Sweden | ||
19:00 UTC+2 | https://www.uefa.com/womenseuropeanqualifiers/match/2040467/ | Stadium: Gamla Ullevi Attendance: 16,789 Referee: Maria Sole Ferrieri Caputi (Italy) |
||||
UEFA Women's Euro 2025 qualifying play-offs 25 October | Luxembourg | 0–4 | Sweden | Esch-sur-Alzette, Luxembourg | ||
19:30 UTC+2 | https://www.uefa.com/womenseuropeanqualifiers/match/2041642/ | Stadium: Stade Émile Mayrisch Attendance: 1,295 Referee: Alexandra Collin (France) |
||||
UEFA Women's Euro 2025 qualifying play-offs 29 October | Sweden | 8–0 (12–0 agg.)
|
Luxembourg | Gothenburg, Sweden | ||
19:00 CEST (UTC+01:00) |
|
https://www.uefa.com/womenseuropeanqualifiers/match/2041656--sweden-vs-luxembourg/ | Stadium: Gamla Ullevi Attendance: 10,523 Referee: Réka Molnar (Hungary) |
|||
UEFA Women's Euro 2025 qualifying play-offs 28 November | Serbia | v | Sweden | Leskovac, Serbia | ||
18:00 UTC+1 | https://www.uefa.com/womenseuropeanqualifiers/match/2041671--serbia-vs-sweden/ | Stadium: Dubočica Stadium |
||||
UEFA Women's Euro 2025 qualifying play-offs 3 December | Sweden | v | Serbia | Stockholm, Sweden | ||
19:00 UTC+1 | https://www.uefa.com/womenseuropeanqualifiers/match/2041678--sweden-vs-serbia/ | Stadium: Tele2 Arena |
||||
2025
2025 UEFA Nations League 21 February | Denmark | v | Sweden | |||
2025 UEFA Nations League 25 February | Wales | v | Sweden | |||
2025 UEFA Nations League 4 April | Sweden | v | Italy | |||
2025 UEFA Nations League 8 April | Sweden | v | Wales | |||
2025 UEFA Nations League 30 May | Italy | v | Sweden | |||
2025 UEFA Nations League 3 June | Sweden | v | Denmark | |||
Coaching staff
Current coaching staff
Manager history
Name | P | W | D | L | GF | GA | Debut | Last match |
---|---|---|---|---|---|---|---|---|
Christer Molander | 1 | 0 | 1 | 0 | 0 | 0 | 25 August 1973 | 25 August 1973 |
Hasse Karlsson | 12 | 7 | 1 | 4 | 19 | 10 | 26 July 1974 | 2 October 1976 |
Tord Grip | 7 | 6 | 1 | 0 | 17 | 3 | 18 June 1977 | 21 October 1978 |
Ulf Bergquist | 7 | 3 | 3 | 1 | 10 | 4 | 5 July 1979 | 27 July 1979 |
Ulf Lyfors | 51 | 34 | 11 | 6 | 135 | 39 | 28 June 1980 | 30 September 1987 |
Gunilla Paijkull | 43 | 30 | 6 | 7 | 100 | 30 | 27 April 1988 | 29 November 1991 |
Bengt Simonsson | 60 | 37 | 6 | 17 | 153 | 69 | 8 March 1992 | 31 August 1996 |
Marika Domanski-Lyfors | 154 | 83 | 31 | 20 | 329 | 158 | 9 October 1996 | 16 June 2005 |
Thomas Dennerby | 112 | 68 | 17 | 27 | 233 | 112 | 28 August 2005 | 15 September 2012 |
Pia Sundhage | 81 | 43 | 18 | 20 | 156 | 72 | 23 October 2012 | 29 July 2017 |
Peter Gerhardsson | 71 | 50 | 11 | 10 | 176 | 43 | 19 September 2017 | - |
Total | 581 | 349 | 102 | 131 | 1,283 | 524 |
- Statistics as of 26 July 2022.
Players
Current squad
On 20 November 2024, Peter Gerhardsson named a 26-player squad for the UEFA Women's Euro 2025 qualifying play-off games against Serbia on 28 November and 3 November 2024.
Caps and goals correct as of the match on 29 October 2024 against Luxembourg .
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Zećira Mušović | 26 May 1996 | 25 | 0 | Chelsea | |
GK | Jennifer Falk | 26 April 1993 | 24 | 0 | BK Häcken | |
GK | Tove Enblom | 20 November 1994 | 0 | 0 | Vålerenga Fotball | |
|
||||||
DF | Linda Sembrant (vice-captain) | 15 May 1987 | 153 | 18 | Bayern Munich | |
DF | Magdalena Eriksson (captain) | 8 September 1993 | 113 | 13 | Bayern Munich | |
DF | Jonna Andersson | 2 January 1993 | 100 | 3 | Hammarby IF | |
DF | Nathalie Björn | 4 May 1997 | 67 | 6 | Chelsea | |
DF | Hanna Lundkvist | 17 July 2002 | 15 | 0 | San Diego Wave | |
DF | Emma Kullberg | 25 September 1991 | 14 | 0 | Juventus | |
DF | Amanda Nildén | 7 August 1998 | 10 | 0 | Tottenham Hotspur | |
DF | Hanna Wijk | 15 December 2003 | 1 | 0 | BK Häcken | |
|
||||||
MF | Kosovare Asllani (captain) | 29 July 1989 | 190 | 46 | London City Lionesses | |
MF | Filippa Angeldahl | 14 July 1997 | 62 | 17 | Real Madrid | |
MF | Hanna Bennison | 16 October 2002 | 47 | 1 | Juventus | |
MF | Julia Zigiotti Olme | 24 December 1997 | 35 | 2 | Bayern Munich | |
MF | Rosa Kafaji | 5 July 2003 | 11 | 1 | Arsenal | |
MF | My Cato | 25 April 2002 | 0 | 0 | Crystal Palace | |
|
||||||
FW | Sofia Jakobsson | 23 April 1990 | 159 | 23 | London City Lionesses | |
FW | Stina Blackstenius | 5 February 1996 | 109 | 33 | Arsenal | |
FW | Fridolina Rolfö | 24 November 1993 | 91 | 30 | Barcelona | |
FW | Madelen Janogy | 12 November 1995 | 49 | 10 | Fiorentina | |
FW | Johanna Rytting Kaneryd | 12 February 1997 | 48 | 7 | Chelsea | |
FW | Anna Anvegård | 10 May 1997 | 35 | 10 | BK Häcken | |
FW | Rebecka Blomqvist | 24 July 1997 | 29 | 9 | VfL Wolfsburg | |
FW | Matilda Vinberg | 16 March 2003 | 9 | 1 | Tottenham Hotspur | |
FW | Evelyn Ijeh | 12 August 2001 | 3 | 1 | AC Milan |
Recent call-ups
The following players have been named to a Sweden squad in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Emma Holmgren | 13 May 1997 | 0 | 0 | Levante UD | v. England, 16 July 2024 |
|
||||||
DF | Josefine Rybrink | 19 January 1998 | 8 | 1 | BK Häcken | v. Luxembourg, 29 November 2024 |
DF | Hanna GlasRET | 16 April 1993 | 59 | 1 | Seattle Reign | v. England, 16 July 2024 |
DF | Anna SandbergINJ | 23 May 2003 | 5 | 0 | Manchester United | v. England, 16 July 2024 |
DF | Stina LennartssonINJ | 4 April 1997 | 2 | 0 | Hammarby IF | v. France, 9 April 2024 |
DF | Amanda IlestedtWD | 17 January 1993 | 74 | 12 | Arsenal | v. Bosnia and Herzegovina, 23 February 2024 |
DF | Emma Östlund | 28 July 2000 | 0 | 0 | BK Häcken | v. Bosnia and Herzegovina, 28 February 2024 |
|
||||||
MF | Elin Rubensson | 11 May 1993 | 89 | 4 | Houston Dash | v. England, 16 July 2024 |
MF | Caroline SegerRET | 19 March 1985 | 240 | 32 | FC Rosengård | v. Spain, 5 December 2023 |
|
||||||
FW | Felicia Schröder | 13 April 2007 | 0 | 0 | BK Häcken | v. England, 16 July 2024 |
FW | Pauline Hammarlund | 7 May 1994 | 24 | 8 | Djurgårdens IF | v. Republic of Ireland, 4 June 2024 |
FW | Ellen Wangerheim | 1 September 2004 | 0 | 0 | Hammarby IF | v. Republic of Ireland, 4 June 2024 |
FW | Monica Jusu Bah | 16 May 2003 | 1 | 0 | BK Häcken | v. Bosnia and Herzegovina, 28 February 2024 |
FW | Olivia Schough | 11 March 1991 | 110 | 13 | FC Rosengård | v. Bosnia and Herzegovina, 28 February 2024 |
FW | Lina HurtigWD | 5 September 1995 | 71 | 21 | Arsenal | v. Spain, 5 December 2023 |
Notes:
|
Previous squads
|
|
|
Player records
- Active players in bold.
Most capped players
|
Top goalscorers
|
Competitive record
Competition | Champions | Runners-up | Third place | Fourth place | Semi-finals | Appearances |
---|---|---|---|---|---|---|
FIFA Women's World Cup | 1 (2003) | 4 (1991, 2011, 2019, 2023) | 9 | |||
Olympic Games | 2 (2016, 2020) | 1 (2004) | 7 | |||
UEFA Women's Euro | 1 (1984) | 3 (1987, 1995, 2001) | 1 (1989) | 4 (1997, 2005, 2013, 2022) | 11 | |
UEFA Women's Nations League | 1 | |||||
Algarve Cup | 5 (1995, 2001, 2009, 2018, 2022) | 1 (1996) | 6 (1994, 1997, 2002, 2006, 2007, 2010) | 9 (1998, 2000, 2005, 2011, 2012, 2013, 2014, 2015, 2019) | 27 |
FIFA Women's World Cup
FIFA Women's World Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Host | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1991 | China PR | Third place | 3rd | 6 | 4 | 0 | 2 | 18 | 7 | 6 | 4 | 2 | 0 | 13 | 3 | |
1995 | Sweden | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 6 | 4 | Qualified as hosts | ||||||
1999 | United States | 6th | 4 | 2 | 0 | 2 | 7 | 6 | 6 | 6 | 0 | 0 | 18 | 5 | ||
2003 | United States | Runners-up | 2nd | 6 | 4 | 0 | 2 | 10 | 7 | 6 | 5 | 0 | 1 | 27 | 4 | |
2007 | China PR | Group stage | 10th | 3 | 1 | 1 | 1 | 3 | 4 | 8 | 7 | 1 | 0 | 32 | 6 | |
2011 | Germany | Third place | 3rd | 6 | 5 | 0 | 1 | 10 | 6 | 10 | 8 | 2 | 0 | 40 | 6 | |
2015 | Canada | Round of 16 | 16th | 4 | 0 | 3 | 1 | 5 | 8 | 10 | 10 | 0 | 0 | 32 | 1 | |
2019 | France | Third place | 3rd | 7 | 5 | 0 | 2 | 12 | 6 | 8 | 7 | 0 | 1 | 22 | 2 | |
2023 | Australia/ New Zealand | Third place | 3rd | 7 | 5 | 1 | 1 | 14 | 4 | 8 | 7 | 1 | 0 | 32 | 2 | |
2027 | Brazil | to be determined | to be determined | |||||||||||||
Total | Best: Runners-up | 9/10 | 47 | 28 | 6 | 13 | 85 | 52 | 62 | 54 | 6 | 2 | 216 | 29 |
FIFA Women's World Cup history | ||||||
---|---|---|---|---|---|---|
Year | Host | Round | Date | Opponent | Result | Stadium |
1991 | China PR | Group stage | 17 November | United States | L 2–3 | Ying Dong Stadium, Panyu |
19 November | Japan | W 8–0 | New Plaza Stadium, Foshan | |||
21 November | Brazil | W 2–0 | Ying Dong Stadium, Panyu | |||
Quarter-finals | 24 November | China | W 1–0 | Tianhe Stadium, Guangzhou | ||
Semi-finals | 27 November | Norway | L 1–4 | Ying Dong Stadium, Panyu | ||
Third place play-off | 29 November | Germany | W 4–0 | Guangdong Provincial Stadium, Guangzhou | ||
1995 | Sweden | Group stage | 5 June | Brazil | L 0–1 | Olympia Stadion, Helsingborg |
7 June | Germany | W 3–2 | ||||
9 June | Japan | W 2–0 | Arosvallen, Västerås | |||
Quarter-finals | 13 June | China | D 1–1 (4–3 (p)) | Olympia Stadion, Helsingborg | ||
1999 | United States | Group stage | 19 June | China | L 1–2 | Spartan Stadium, San Jose |
23 June | Australia | W 3–1 | Jack Kent Cooke Stadium, Landover | |||
26 June | Ghana | W 2–0 | Soldier Field, Chicago | |||
Quarter-finals | 30 June | Norway | L 1–3 | Spartan Stadium, San Jose | ||
2003 | United States | Group stage | 21 September | United States | L 1–3 | RFK Stadium, Washington, D.C. |
25 September | North Korea | W 1–0 | Lincoln Financial Field, Philadelphia | |||
28 September | Nigeria | W 3–0 | Columbus Crew Stadium, Columbus | |||
Quarter-finals | 1 October | Brazil | W 2–1 | Gillette Stadium, Foxborough | ||
Semi-finals | 5 October | Canada | W 2–1 | PGE Park, Portland | ||
Final | 12 October | Germany | L 1–2 (aet) | The Home Depot Center, Carson | ||
2007 | China PR | Group stage | 11 September | Nigeria | D 1–1 | Chengdu Sports Center, Chengdu |
14 September | United States | L 0–2 | ||||
18 September | North Korea | W 2–1 | Tianjin Olympic Centre Stadium, Tianjin | |||
2011 | Germany | Group stage | 28 June | Colombia | W 1–0 | BayArena, Leverkusen |
2 July | North Korea | W 1–0 | Impuls Arena, Augsburg | |||
6 July | United States | W 2–1 | Volkswagen-Arena, Wolfsburg | |||
Quarter-finals | 10 July | Australia | W 3–1 | Impuls Arena, Augsburg | ||
Semi-finals | 13 July | Japan | L 1–3 | Commerzbank-Arena, Frankfurt | ||
Third place play-off | 16 July | France | W 2–1 | Rhein-Neckar-Arena, Sinsheim | ||
2015 | Canada | Group stage | 8 June | Nigeria | D 3–3 | Winnipeg Stadium, Winnipeg |
12 June | United States | D 0–0 | ||||
16 June | Australia | D 1–1 | Commonwealth Stadium, Edmonton | |||
Round of 16 | 20 June | Germany | L 1–4 | TD Place, Ottawa | ||
2019 | France | Group stage | 11 June | Chile | W 2–0 | Roazhon Park, Rennes |
16 June | Thailand | W 5–1 | Allianz Riviera, Nice | |||
20 June | United States | L 0–2 | Stade Océane, Le Havre | |||
Round of 16 | 24 June | Canada | W 1–0 | Parc des Princes, Paris | ||
Quarter-finals | 29 June | Germany | W 2–1 | Roazhon Park, Rennes | ||
Semi-finals | 3 July | Netherlands | L 0–1 (aet) | Parc Olympique Lyonnais, Décines-Charpieu | ||
Third place play-off | 6 July | England | W 2–1 | Allianz Riviera, Nice | ||
2023 | Australia/ New Zealand | Group stage | 23 July | South Africa | W 2–1 | Wellington Regional Stadium, Wellington |
29 July | Italy | W 5–0 | ||||
2 August | Argentina | W 2–0 | Waikato Stadium, Hamilton | |||
Round of 16 | 6 August | United States | D 0–0 (5–4(p)) | Melbourne Rectangular Stadium, Melbourne | ||
Quarter-finals | 11 August | Japan | W 2–1 | Eden Park, Auckland | ||
Semi-finals | 15 August | Spain | L 1–2 | |||
Third place play-off | 19 August | Australia | W 2–0 | Lang Park, Brisbane |
Olympic Games
Summer Olympics record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Host | Round | Position | Pld | W | D * | L | GF | GA | Pld | W | D | L | GF | GA | |
1996 | Atlanta | Group stage | 6th | 3 | 1 | 0 | 2 | 4 | 5 | 4 | 2 | 1 | 1 | 6 | 4 | |
2000 | Sydney | 6th | 3 | 0 | 1 | 2 | 1 | 4 | 10 | 8 | 2 | 0 | 25 | 11 | ||
2004 | Athens | Fourth place | 4th | 5 | 2 | 0 | 3 | 4 | 5 | 12 | 9 | 0 | 3 | 37 | 11 | |
2008 | Beijing | Quarter-final | 6th | 4 | 2 | 0 | 2 | 4 | 5 | 13 | 10 | 2 | 1 | 42 | 13 | |
2012 | London | 7th | 4 | 1 | 2 | 1 | 7 | 5 | 16 | 13 | 2 | 1 | 50 | 12 | ||
2016 | Rio de Janeiro | Runners-up | 2nd | 6 | 1 | 3 | 2 | 4 | 8 | 17 | 12 | 4 | 1 | 40 | 10 | |
2020 | Tokyo | Runners-up | 2nd | 6 | 5 | 1 | 0 | 14 | 4 | 5 | 4 | 0 | 1 | 10 | 4 | |
2024 | Paris | Did not qualify | 6 | 2 | 1 | 3 | 8 | 10 | ||||||||
2028 | Los Angeles | To be determined | To be determined | |||||||||||||
2032 | Brisbane | |||||||||||||||
Total | Best: Runners-up | 7/7 | 31 | 12 | 7 | 12 | 38 | 36 | 77 | 58 | 11 | 8 | 210 | 65 |
UEFA Women's Euro
UEFA Women's Euro record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Host | Round | Position | Pld | W | D * | L | GF | GA | Pld | W | D | L | GF | GA | |
1984 | Multiple | Champions | 1st | 4 | 3 | 0 | 1 | 6 | 4 | 6 | 6 | 0 | 0 | 26 | 1 | |
1987 | Norway | Runners-up | 2nd | 2 | 1 | 0 | 1 | 4 | 4 | 6 | 5 | 0 | 1 | 14 | 3 | |
1989 | West Germany | Third place | 3rd | 2 | 1 | 0 | 1 | 3 | 3 | 6 | 2 | 3 | 1 | 11 | 4 | |
1991 | Denmark | Did not qualify | 6 | 4 | 2 | 0 | 13 | 3 | ||||||||
1993 | Italy | 6 | 3 | 2 | 1 | 18 | 4 | |||||||||
1995 | Germany | Runners-up | 2nd | 3 | 1 | 0 | 2 | 9 | 8 | 6 | 5 | 0 | 1 | 25 | 2 | |
1997 | Norway Sweden |
Semi-finals | 3rd | 4 | 3 | 0 | 1 | 6 | 2 | 6 | 5 | 1 | 0 | 26 | 2 | |
2001 | Germany | Runners-up | 2nd | 5 | 3 | 0 | 2 | 7 | 4 | 8 | 5 | 2 | 1 | 28 | 10 | |
2005 | England | Semi-finals | 3rd | 4 | 1 | 2 | 1 | 4 | 4 | 8 | 6 | 1 | 1 | 26 | 5 | |
2009 | Finland | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 7 | 4 | 8 | 8 | 0 | 0 | 31 | 0 | |
2013 | Sweden | Semi-finals | 3rd | 5 | 3 | 1 | 1 | 13 | 3 | Qualified as hosts | ||||||
2017 | Netherlands | Quarter-finals | 7th | 4 | 1 | 1 | 2 | 4 | 5 | 8 | 7 | 0 | 1 | 22 | 3 | |
2022 | England | Semi-finals | 4th | 5 | 3 | 1 | 1 | 9 | 6 | 8 | 7 | 1 | 0 | 40 | 2 | |
2025 | Switzerland | To be determined | To be determined | |||||||||||||
Total | Best: Champions | 12/14 | 42 | 22 | 6 | 14 | 72 | 47 | 82 | 63 | 12 | 7 | 280 | 39 |
UEFA Women's Nations League
Algarve Cup
The Algarve Cup is a global invitational tournament for national teams in women's soccer hosted by the Portuguese Football Federation (FPF) and is held annually in the Algarve region of Portugal since 1994.
Year | Result | ||||||
---|---|---|---|---|---|---|---|
1994 | Third place | ||||||
1995 | Champions | ||||||
1996 | Runners-up | ||||||
1997 | Third place | ||||||
1998 | Fourth place | ||||||
1999 | Sixth place | ||||||
2000 | Fourth place | ||||||
2001 | Champions | ||||||
2002 | Third place | ||||||
2003 | Fifth place | ||||||
2004 | Fifth place | ||||||
2005 | Fourth place | ||||||
2006 | Third place | ||||||
2007 | Third place | ||||||
2008 | Fifth place | ||||||
2009 | Champions | ||||||
2010 | Third place | ||||||
2011 | Fourth place | ||||||
2012 | Fourth place | ||||||
2013 | Fourth place | ||||||
2014 | Fourth place | ||||||
2015 | Fourth place | ||||||
2016 | Did not enter | ||||||
2017 | Seventh place | ||||||
2018 | Champions | ||||||
2019 | Fourth place | ||||||
2020 | Seventh place | ||||||
2022 | Champions |
Head-to-head record
The following table shows Sweden's all-time international record from 1973.
Against | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
Argentina | 2 | 2 | 0 | 0 | 3 | 0 | +3 |
Australia | 15 | 9 | 4 | 2 | 28 | 14 | +14 |
Austria | 2 | 2 | 0 | 0 | 8 | 1 | +7 |
Azerbaijan | 2 | 2 | 0 | 0 | 20 | 0 | +20 |
Belarus | 2 | 2 | 0 | 0 | 12 | 0 | +12 |
Belgium | 5 | 5 | 0 | 0 | 14 | 3 | +11 |
Bosnia and Herzegovina | 4 | 4 | 0 | 0 | 14 | 0 | +14 |
Brazil | 11 | 4 | 2 | 5 | 12 | 15 | −3 |
Canada | 24 | 14 | 5 | 5 | 44 | 24 | +20 |
Chile | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
China | 27 | 11 | 9 | 7 | 36 | 25 | +11 |
Colombia | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Croatia | 2 | 2 | 0 | 0 | 6 | 0 | +6 |
Czech Republic | 5 | 4 | 1 | 0 | 8 | 2 | +6 |
