Ridgeville, South Carolina facts for kids
Quick facts for kids
Ridgeville, South Carolina
|
|
---|---|
Location of Ridgeville, South Carolina
|
|
Country | United States |
State | South Carolina |
County | Dorchester |
Area | |
• Total | 1.80 sq mi (4.65 km2) |
• Land | 1.80 sq mi (4.65 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 75 ft (23 m) |
Population
(2020)
|
|
• Total | 1,672 |
• Density | 930.96/sq mi (359.40/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code |
29472
|
Area code(s) | 843, 854 |
FIPS code | 45-60370 |
GNIS feature ID | 1250386 |
Ridgeville is a town in Dorchester County, South Carolina, United States. The population was 1,979 at the 2010 census, up from 1,690 at the 2000 census. Ridgeville is part of the Charleston-North Charleston-Summerville metropolitan area.
Contents
History
The Cypress Methodist Camp Ground was added to the National Register of Historic Places in 1978.
Geography
Ridgeville is located near the center of Dorchester County at 33°5.6′N 80°18.8′W / 33.0933°N 80.3133°W (33.0931, -80.3124). South Carolina Highway 27 passes through the town, leading north 1.7 miles (2.7 km) to U.S. Route 78 and 3.2 miles (5.1 km) to Exit 187 on Interstate 26.
According to the United States Census Bureau, the town has a total area of 1.8 square miles (4.7 km2), all land. The town limits extend east to include Lieber Correctional Institution, run by the South Carolina Department of Corrections.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1880 | 250 | — | |
1890 | 212 | −15.2% | |
1900 | 250 | 17.9% | |
1910 | 300 | 20.0% | |
1920 | 385 | 28.3% | |
1930 | 418 | 8.6% | |
1940 | 593 | 41.9% | |
1950 | 507 | −14.5% | |
1960 | 611 | 20.5% | |
1970 | 563 | −7.9% | |
1980 | 603 | 7.1% | |
1990 | 1,625 | 169.5% | |
2000 | 1,690 | 4.0% | |
2010 | 1,979 | 17.1% | |
2020 | 1,672 | −15.5% | |
U.S. Decennial Census |
2020 census
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000 | Pop 2010 | Pop 2020 | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 674 | 648 | 572 | 39.88% | 32.74% | 34.21% |
Black or African American alone (NH) | 991 | 1,262 | 1,000 | 58.64% | 63.77% | 59.81% |
Native American or Alaska Native alone (NH) | 10 | 12 | 6 | 0.59% | 0.61% | 0.36% |
Asian alone (NH) | 0 | 1 | 5 | 0.00% | 0.05% | 0.30% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 1 | 1 | 0.00% | 0.05% | 0.06% |
Mixed race or Multiracial (NH) | 7 | 6 | 24 | 0.41% | 0.30% | 1.44% |
Hispanic or Latino (any race) | 8 | 49 | 64 | 0.47% | 2.48% | 3.83% |
Total | 1,690 | 1,979 | 1,672 | 100.00% | 100.00% | 100.00% |
See also
In Spanish: Ridgeville para niños