New Mexico House of Representatives facts for kids
Quick facts for kids New Mexico House of RepresentativesCámara de representantes de Nuevo México |
|
---|---|
New Mexico State Legislature | |
Type | |
Type | |
Term limits
|
None |
History | |
New session started
|
January 17, 2023 |
Leadership | |
Speaker
|
Javier Martínez (D)
Since January 17, 2023 |
Majority Leader
|
Gail Chasey (D)
Since January 17, 2023 |
Minority Leader
|
Rod Montoya (R)
Since April 5, 2024 |
Structure | |
Seats | 70 |
Political groups
|
Majority
Minority
|
Length of term
|
2 years |
Authority | Article IV, New Mexico Constitution |
Salary | None + per diem |
Elections | |
Last election
|
November 8, 2022 (70 seats) |
Next election
|
November 5, 2024 (70 seats) |
Redistricting | Legislative Control |
Meeting place | |
House of Representatives Chamber New Mexico State Capitol Santa Fe, New Mexico |
The New Mexico House of Representatives (Spanish: Cámara de representantes de Nuevo México) is the lower house of the New Mexico State Legislature.
There are 70 members of the House. Each member represents roughly 25,980 residents of New Mexico.
The most recent elections were held on November 8th, 2022.
Contents
Composition
Party
(Shading indicates majority caucus)
|
Total | |||||
---|---|---|---|---|---|---|
Democratic | Ind | Republican | Vacant | |||
End 2010 | 42 | 0 | 28 | 70 | 0 | |
Begin 2011 | 37 | 0 | 33 | 70 | 0 | |
End 2012 | 36 | 1 | ||||
2013-2014 | 37 | 0 | 33 | 70 | 0 | |
2015-2016 | 33 | 0 | 37 | 70 | 0 | |
2017-2018 | 38 | 0 | 32 | 70 | 0 | |
Begin 2019 | 46 | 0 | 24 | 70 | 0 | |
End 2020 | 43 | 67 | 3 | |||
Begin 2021 | 45 | 0 | 25 | 70 | 0 | |
February 6, 2021 | 1 | 24 | ||||
Begin 2023 | 45 | 0 | 25 | 70 | 0 | |
Latest voting share | 64% | 0% | 36% |
Leadership
Position | Representative | Party | District |
---|---|---|---|
Speaker of the House of Representantes | Javier Martínez | Dem | 11 |
Majority Floor Leader | Gail Chasey | Dem | 18 |
Majority Whip | Reena Szczepanski | Dem | 47 |
Minority Floor Leader | Rod Montoya | Rep | 1 |
Minority Whip | Alan Martinez | Rep | 23 |
Current members
District | State Representative | Party | Residence | Elected |
---|---|---|---|---|
1 | Rod Montoya | Rep | Farmington | 2014 |
2 | Mark Duncan | Rep | Farmington | 2022 |
3 | Bill Hall | Rep | Aztec | 2024† |
4 | Anthony Allison | Dem | Shiprock | 2018 |
5 | Doreen Wonda Johnson | Dem | Church Rock | 2014 |
6 | Eliseo Alcon | Dem | Milan | 2008 |
7 | Tanya Mirabal Moya | Rep | Los Lunas | 2022 |
8 | Brian Baca | Rep | Los Lunas | 2022† |
9 | Patricia Lundstrom | Dem | Gallup | 2000 |
10 | G. Andrés Romero | Dem | Albuquerque | 2014 |
11 | Javier Martínez | Dem | Albuquerque | 2014 |
12 | Art De La Cruz | Dem | Albuquerque | 2022† (2020†*) |
13 | Patricia Roybal Caballero | Dem | Albuquerque | 2004 |
14 | Miguel Garcia | Dem | Albuquerque | 1996 |
15 | Dayan Hochman-Vigil | Dem | Albuquerque | 2018 |
16 | Yanira Gurrola | Dem | Albuquerque | 2023† |
17 | Cynthia Borrego | Dem | Albuquerque | 2022 |
18 | Gail Chasey | Dem | Albuquerque | 1996 |
19 | Janelle Anyanonu | Dem | Albuquerque | 2022 |
20 | Meredith Dixon | Dem | Albuquerque | 2020 |
21 | Debra M. Sariñana | Dem | Albuquerque | 2016 |
22 | Stefani Lord | Rep | Tijeras | 2020 |
23 | Alan Martinez | Rep | Bernalillo | 2022 |
24 | Elizabeth Thomson | Dem | Albuquerque | 2016 (2012*) |
25 | Cristina Parajón | Dem | Albuquerque | 2023† |
26 | Eleanor Chavez | Dem | Albuquerque | 2022 (2008*) |
27 | Marian Matthews | Dem | Albuquerque | 2019† |
28 | Pamelya Herndon | Dem | Albuquerque | 2021† |
29 | Joy Garratt | Dem | Albuquerque | 2018 |
30 | Natalie Figueroa | Dem | Albuquerque | 2018 |
31 | Bill Rehm | Rep | Albuquerque | 2006 |
32 | Jenifer Jones | Rep | Deming | 2022 |
33 | Micaela Lara Cadena | Dem | Mesilla | 2018 |
34 | Raymundo Lara | Dem | La Mesa | 2018 |
35 | Angelica Rubio | Dem | Las Cruces | 2016 |
36 | Nathan Small | Dem | Las Cruces | 2016 |
37 | Joanne Ferrary | Dem | Las Cruces | 2016 |
38 | Tara Jaramillo | Dem | Socorro | 2022 |
39 | Luis Terrazas | Rep | Bayard | 2020 |
40 | Joseph Sanchez | Dem | Alcalde | 2022 (2018*) |
41 | Susan K. Herrera | Dem | Española | 2018 |
42 | Kristina Ortez | Dem | Taos | 2020 |
43 | Christine Chandler | Dem | Los Alamos | 2018 |
44 | Kathleen Cates | Dem | Rio Rancho | 2022 |
45 | Linda Serrato | Dem | Santa Fe | 2020† |
46 | Andrea Romero | Dem | Pojoaque | 2018 |
47 | Reena Szczepanski | Dem | Santa Fe | 2022 |
48 | Tara Lujan | Dem | Santa Fe | 2020† |
49 | Gail Armstrong | Rep | Magdalena | 2017† |
50 | Matthew McQueen | Dem | Eldorado | 2014 |
51 | John Block | Rep | Alamogordo | 2022 |
52 | Doreen Gallegos | Dem | Las Cruces | 2012 |
53 | Willie D. Madrid | Dem | Chaparral | 2018 |
54 | James G. Townsend | Rep | Artesia | 2014 |
55 | Cathrynn Brown | Rep | Carlsbad | 2010 |
56 | Harlan Vincent | Rep | Glencoe | 2022 |
57 | Jason Harper | Rep | Rio Rancho | 2012 |
58 | Candy Ezzell | Rep | Roswell | 2004 |
59 | Jared Hembree | Rep | Roswell | 2024† |
60 | Joshua Hernandez | Rep | Rio Rancho | 2020 |
61 | Randall Pettigrew | Rep | Lovington | 2020 |
62 | Larry R. Scott | Rep | Hobbs | 2014 |
63 | Martin R. Zamora | Rep | Santa Rosa | 2018 |
64 | Andrea Reeb | Rep | Clovis | 2022 |
65 | Derrick Lente | Dem | Sandia Pueblo | 2016 |
66 | Jimmy Mason | Rep | Artesia | 2022 |
67 | Jack Chatfield | Rep | Tucumcari | 2018 |
68 | Charlotte Little | Dem | Albuquerque | 2022 |
69 | Harry Garcia | Dem | Grants | 2016 |
70 | Ambrose Castellano | Dem | Ribera | 2020 |
- † Member was originally appointed.
- * Member served a previous non-consecutive term.
Past composition of the House of Representatives
(The party control table shows the balance of power after each recent general election. The preceding Makeup table includes results of special elections since the last general election.)
Years | Democrats | Republicans | Independents |
---|---|---|---|
2001–2002 | 42 | 28 | 0 |
2003–2004 | 43 | 27 | 0 |
2005–2006 | 42 | 28 | 0 |
2007–2008 | 42 | 28 | 0 |
2009–2010 | 45 | 25 | 0 |
2011–2012 | 36 | 33 | 1 |
2013 | 38 | 32 | 0 |
2014 | 37 | 33 | 0 |
2015–2016 | 33 | 37 | 0 |
2017–2018 | 38 | 32 | 0 |
2019–2020 | 46 | 24 | 0 |
2021–2022 | 45 | 24 | 1 |
2023–2024 | 45 | 25 | 0 |
See also
- New Mexico Legislature
- New Mexico Senate
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
New Mexico House of Representatives Facts for Kids. Kiddle Encyclopedia.