Maria Walliser facts for kids
Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Speed events, giant slalom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | SC Libingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mosnang, Switzerland |
27 May 1963 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 4 (3 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Maria Walliser (born 27 May 1963) is a Swiss former alpine skier.
Contents
Career
Walliser grew up in Mosnang, the daughter of a wealthy cattle breeder. She made her World Cup debut in 1980. Together with her fellow Swiss Erika Hess, Michela Figini and Vreni Schneider she dominated female alpine skiing during the 1980s. Among her many successes, she won two overall World Cups (1986 and 1987). Walliser also won three world titles in 1987 and 1989, as well as three Olympic medals at 1988 Calgary and 1984 Sarajevo.
Walliser retired in 1990 with a World Cup tally of 72 podium finishes, including 25 victories. In 2000, she became president of "Die Stiftung Folsäure Offensive Schweiz", a Swiss health organization fighting folate deficiency.
World Cup results
Season titles
- 7 titles – (2 Overall, 2 DH, 1 GS, 1 AC, 1 SG)
![]() |
Season |
Discipline | |
1984 | Downhill |
1986 | Overall |
Downhill | |
Combined | |
1987 | Overall |
Super-G | |
Giant slalom |
Season standings
Season | Overall | Downhill | Super G | Giant slalom | Slalom | Combined | ||||||
Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | |
1981 | 12. | 112 | 11. | 41 | – | – | 18. | 14 | 19. | 22 | 8. | 35 |
1982 | 17. | 75 | 8. | 59 | – | – | 25. | 12 | 32. | 4 | – | – |
1983 | 5. | 135 | 2. | 97 | – | – | 10. | 40 | – | – | 18. | 11 |
1984 | 8. | 131 | 1. | 95 | – | – | 18. | 24 | – | – | 8. | 43 |
1985 | 3. | 197 | 2. | 81 | – | – | 4. | 87 | 41. | 2 | 3. | 50 |
1986 | 1. | 287 | 1. | 115 | 10. | 24 | 4. | 76 | 40. | 2 | 1. | 70 |
1987 | 1. | 269 | 2. | 90 | 1. | 82 | 1. | 120 | – | – | 4. | 12 |
1988 | 7. | 143 | 3. | 82 | 24. | 5 | 8. | 40 | – | – | 6. | 16 |
1989 | 2. | 261 | 2. | 142 | 6. | 27 | 3. | 87 | – | – | 18. | 5 |
1990 | 4. | 227 | 5. | 99 | 5. | 56 | 6. | 55 | – | – | 7. | 17 |
Race victories
25 race victories (14 downhill, 3 super G, 6 giant slalom, 2 combined)
Date | Location | Discipline |
21 January 1983 | ![]() |
Downhill |
5 February 1983 | ![]() |
Downhill |
8 December 1983 | ![]() |
Downhill |
21 January 1984 | ![]() |
Downhill |
8 March 1985 | ![]() |
Downhill |
11 January 1986 | ![]() |
Downhill |
12 January 1986 | ![]() |
Combined |
5 February 1986 | ![]() |
Giant slalom |
1 March 1986 | ![]() |
Downhill |
8 March 1986 | ![]() |
Downhill |
9 March 1986 | ![]() |
Combined |
14 December 1986 | ![]() |
Super-G |
20 December 1986 | ![]() |
Giant slalom |
6 January 1987 | ![]() |
Super-G |
18 January 1987 | ![]() |
Giant slalom |
27 February 1987 | ![]() |
Giant slalom |
15 March 1987 | ![]() |
Super-G |
22 March 1987 | ![]() |
Giant slalom |
4 December 1987 | ![]() |
Downhill |
16 January 1988 | ![]() |
Downhill |
15 December 1988 | ![]() |
Downhill |
19 January 1989 | ![]() |
Downhill |
4 March 1989 | ![]() |
Giant slalom |
9 December 1989 | ![]() |
Downhill |
13 January 1990 | ![]() |
Downhill |
World Championships results
Edition | Downhill | Super-G | Giant slalom | Combined |
---|---|---|---|---|
![]() |
12 | - | - | 11 |
![]() |
6 | - | 8 | - |
![]() |
1 | 1 | 3 | - |
![]() |
1 | 4 | 4 | - |
Olympic results
Edition | Downhill | Super-G | Giant slalom | Combined |
---|---|---|---|---|
![]() |
2 | - | - | - |
![]() |
4 | 6 | 3 | 3 |
See also
In Spanish: Maria Walliser para niños
- List of FIS Alpine Ski World Cup women's race winners