List of historic places in rural municipalities of Saskatchewan facts for kids
This article is a list of historic places in rural municipalities of the province of Saskatchewan entered on the Canadian Register of Historic Places, whether they are federal, provincial, or municipal.
List of historic places
Name | Address | Municipality | PC | Coordinates | IDF | IDP | IDM | Image | |
---|---|---|---|---|---|---|---|---|---|
St. Paul's Bergheim Evangelical Lutheran Church | Aberdeen No. 373 | 52°12′08″N 106°24′54″W / 52.2022°N 106.415°W | 5563 | ||||||
Foster School | Abernethy No. 186 | S0G | 50°47′00″N 103°24′04″W / 50.7833°N 103.401°W | 1961 | |||||
Kenlis Church | Abernethy No. 186 | S0A | 50°39′03″N 103°26′49″W / 50.6508°N 103.447°W | 1954 | |||||
Little Stone Presbyterian Church | Abernethy No. 186 | S0G | 50°44′23″N 103°28′55″W / 50.7396°N 103.482°W | 2214 | |||||
Hoosier United Church | Antelope Park No. 322 | S0L | 51°37′33″N 109°44′28″W / 51.6259°N 109.741°W | 4088 | |||||
Pasquia Palaeontological Site, Jordon River | Arborfield No. 456 | S0E | 53°10′19″N 103°31′19″W / 53.172°N 103.522°W | 2377 | |||||
Reynolds Stone House | Argyle No. 1 | S0C | 49°07′05″N 101°25′01″W / 49.118°N 101.417°W | 3105 | |||||
Chimney Coulee Provincial Historic Site | Arlington No. 79 | S0N | 49°34′20″N 108°48′25″W / 49.5721°N 108.807°W | 2882 | |||||
Chimney Coulee Site | Arlington No. 79 | S0N | 49°34′24″N 108°48′32″W / 49.5732°N 108.809°W | 2913 | |||||
Napao Site | Auvergne No. 76 | 11927 | |||||||
Niska Site | Auvergne No. 76 | 11926 | |||||||
Pinto River School | Auvergne No. 76 | S9H | 50°16′44″N 107°46′37″W / 50.2789°N 107.777°W | 5785 | |||||
Tillet Hills | Auvergne No. 76 | S0N | 49°45′25″N 107°26′42″W / 49.7569°N 107.445°W | 2674 | |||||
Claybank Brick Silo | Baildon No. 131 | S0H | 50°01′56″N 105°12′50″W / 50.0322°N 105.214°W | 13541 | |||||
McCabe's Grain Elevator | Baildon No. 131 | S0H | 50°16′51″N 105°32′17″W / 50.2807°N 105.538°W | 13540 | |||||
Everton School | Barrier Valley No. 397 | S0E | 52°29′09″N 103°59′53″W / 52.4857°N 103.998°W | 10747 | |||||
Loring School | Barrier Valley No. 397 | 52°32′01″N 104°05′38″W / 52.5337°N 104.094°W | 16286 | ||||||
McKague Roman Catholic Church | 1st Avenue & Centre Street | Barrier Valley No. 397 | S0E | 52°36′41″N 103°55′59″W / 52.6114°N 103.933°W | 10812 | ||||
Anglican Church | Prongua | Battle River No. 438 | 52°44′37″N 108°32′42″W / 52.7437°N 108.5449°W | 11662 | |||||
St. Laszlo Canadian Magyar Hall | Bayne No. 371 | S0G | 51°29′33″N 105°46′41″W / 51.4925°N 105.778°W | 2912 | |||||
Northern Beauty School | Beaver River No. 622 | S0M | 54°19′32″N 109°06′04″W / 54.3256°N 109.101°W | 7041 | |||||
Roumanian Church | Highway 55 | Beaver River No. 622 | S0M | 54°19′34″N 109°51′07″W / 54.3261°N 109.852°W | 7424 | ||||
Horizon Community Church Centre | Bengough No. 40 | S0C | 49°31′12″N 105°13′41″W / 49.5201°N 105.228°W | 1987 | |||||
Horizon Federal Elevator | Bengough No. 40 | S0C | 49°31′14″N 105°13′19″W / 49.5206°N 105.222°W | 2570 | 2575 | ||||
Ogema Boulder Effigy Protected Area | Bengough No. 40 | 16234 | |||||||
Saskatchewan Wheat Pool Elevator | Prongua | Bengough No. 40 | S0C | 49°31′08″N 105°13′30″W / 49.519°N 105.225°W | 11690 | ||||
St. Luke's Lutheran Church | Benson No. 35 | S0C | 49°25′11″N 102°54′11″W / 49.4196°N 102.903°W | 3391 | |||||
Amma's House | Big Quill No. 308 | S0A | 51°45′04″N 104°26′10″W / 51.7512°N 104.436°W | 8691 | |||||
St. John Bohoslav Krasne Church | Big Quill No. 308 | S0A | 51°36′28″N 104°09′29″W / 51.6078°N 104.158°W | 8363 | |||||
Holy Trinity Church | About 8km east of town of Birch Hills | Birch Hills No. 460 | 52°58′23″N 105°16′08″W / 52.9731°N 105.2690°W | 4081 | |||||
St. Saviours Anglican Church | Birch Hills No. 460 | S0J | 52°57′29″N 105°27′40″W / 52.9581°N 105.461°W | 4080 | |||||
Doukhobor Dugout House | Blaine Lake No. 434 | S0J | 52°45′15″N 106°43′26″W / 52.7542°N 106.724°W | 12190 | 10428 | ||||
Maria DeGirolamo's Residence | Approximately 1.5 km east of Marcelin | Blaine Lake No. 434 | S0J | 52°55′16″N 106°46′37″W / 52.9212°N 106.777°W | 13870 | ||||
Christ Church - West Patience Lake | S of Hwy 5 about 15 km east of Saskatoon | Blucher No. 434 | S0J | 52°08′36″N 106°23′07″W / 52.1433°N 106.3852°W | 5564 | ||||
Illerbrun District Church | Bone Creek No. 108 | S0N | 49°54′07″N 108°24′54″W / 49.902°N 108.415°W | 1950 | |||||
Pioneer Hall | Bone Creek No. 108 | S0N | 49°54′10″N 108°23′31″W / 49.9028°N 108.392°W | 2245 | |||||
Monument | Buchanan No. 304 | S0A | 51°49′27″N 102°45′43″W / 51.8243°N 102.762°W | 5782 | |||||
Ruthenian Greek Catholic Parish of Assumption of Blessed Virgin Mary of the PT. SE 12-32-4-W2 | Buchanan No. 304 | S0A | 51°43′27″N 102°25′55″W / 51.7243°N 102.432°W | 5810 | |||||
St. Mary's Church and Site | Buchanan No. 304 | S0A | 51°42′26″N 102°34′59″W / 51.7072°N 102.583°W | 5811 | |||||
Big Rock Buffalo Rubbing Stone | Buffalo No. 409 | S0M | 52°36′38″N 108°50′49″W / 52.6106°N 108.847°W | 2849 | |||||
Stornoway Ukrainian Greek Orthodox Church of Saints Peter and Paul | Calder No. 241 | S0A | 51°18′05″N 101°55′30″W / 51.3015°N 101.925°W | 7849 | |||||
Ukrainian Greek Orthodox Church of St. Elia | Calder No. 241 | S0A | 51°13′21″N 101°53′06″W / 51.2225°N 101.885°W | 3591 | More images |
||||
Bethesda Lutheran Church | Caledonia No. 99 | S0G | 49°58′53″N 104°45′32″W / 49.9813°N 104.759°W | 2679 | |||||
Home Quarter of the Wotherspoon Farm | (4 1/2 miles north of Melville on Highway No. 47) | Cana No. 214 | 51°01′06″N 102°48′07″W / 51.0184°N 102.802°W | 16289 | |||||
'Heggie' House | Grid #646 | Canaan No. 225 | S0L | 50°47′52″N 107°05′17″W / 50.7979°N 107.088°W | 7854 | ||||
Gull Lake Protected Area | Carmichael No. 109 | 16233 | |||||||
Besant Midden Protected Area | Caron No. 162 | 16231 | |||||||
Laporte Community Hall | Chesterfield No. 261 | S0L | 51°12′50″N 109°30′40″W / 51.2139°N 109.511°W | 4086 | |||||
Thingvalla Church and Cemetery | Churchbridge No. 211 | S0A | 50°54′58″N 101°50′31″W / 50.916°N 101.842°W | 6473 | |||||
Ukrainian Nation Home (Danbury Community Hall) | Clayton No. 333 | 52°03′23″N 102°14′38″W / 52.0564°N 102.244°W | 16371 | ||||||
La Roche Percee Provincial Historic Site | Coalfields No. 4 | S0C | 49°04′06″N 102°47′46″W / 49.0682°N 102.796°W | 2867 | |||||
Taylorton Cemetery | Coalfields No. 4 | S0C | 49°07′00″N 102°48′00″W / 49.1167°N 102.8°W | 8135 | |||||
Leather River Bridge | Connaught No. 457 | S0E | 53°00′59″N 104°03′50″W / 53.0165°N 104.064°W | 3588 | |||||
Bone Trail | Corman Park No. 344 | S0L | 52°04′16″N 106°48′47″W / 52.071°N 106.813°W | 10755 | |||||
Harder Archaeological Site Protected Area | Corman Park No. 344 | 16230 | |||||||
Opimihaw | Corman Park No. 344 | S7P | 52°13′16″N 106°35′42″W / 52.2211°N 106.595°W | 2725 | |||||
Birsay United Church | 1st Street East | Coteau No. 255 | S0L | 51°05′47″N 106°58′48″W / 51.0963°N 106.98°W | 7855 | ||||
Hallonquist Church of God | Coulee No. 136 | S0H | 49°30′36″N 107°05′56″W / 49.5099°N 107.099°W | 5794 | |||||
Gregherd School Site | Cupar No. 218 | S0A | 51°05′44″N 104°20′42″W / 51.0955°N 104.345°W | 2237 | |||||
Wheatwyn Church | Cupar No. 218 | S0A | 7065 | ||||||
Steven Peterson Residence | Cymri No. 36 | S0C | 49°30′44″N 103°25′16″W / 49.5121°N 103.421°W | 2615 | |||||
Fort Carlton Provincial Park | Duck Lake No. 463 | S0K | 52°52′N 106°32′W / 52.87°N 106.53°W | 18986 | 4168 | ||||
St. Laurent Shrine | Duck Lake No. 463 | S0K | 52°51′01″N 106°05′38″W / 52.8502°N 106.094°W | 11530 | |||||
Emmanuel Lutheran Church | Frankslake | Edenwold No. 158 | S0G | 50°35′52″N 104°21′44″W / 50.5978°N 104.3623°W | 2571 | ||||
Etaples School | Edenwold No. 158 | S0G | 50°24′45″N 104°14′42″W / 50.4126°N 104.245°W | 9264 | |||||
St. John's Lutheran Church | Edenwold No. 158 | S0G | 50°34′19″N 104°17′56″W / 50.572°N 104.299°W | 1986 | |||||
St. Matthew's Anglican Church - Winnetka | Edenwold No. 158 | S0G | 50°41′21″N 104°19′01″W / 50.6891°N 104.317°W | 1984 | |||||
Rectory of the Sacred Heart of Mary Parish | Elcapo No. 154 | S0G | 50°34′45″N 102°39′18″W / 50.5793°N 102.655°W | 4959 | |||||
Charlow (Shiloh) Baptist Church and Cemetery | Eldon No. 471 | S0M | 53°18′02″N 109°13′26″W / 53.3005°N 109.224°W | 4207 | |||||
Claybank Brick Plant | Elmsthorpe No. 100 | S0H | 50°01′54″N 105°13′08″W / 50.0318°N 105.219°W | 9350 | 2876 | ||||
Crystal Hill School | Elmsthorpe No. 100 | S0H | 49°52′20″N 105°14′10″W / 49.8723°N 105.236°W | 2376 | |||||
Saskatchewan Wheat Pool Elevator #292 | Railway Avenue | Elmsthorpe No. 100 | S0H | 49°54′21″N 104°56′42″W / 49.9059°N 104.945°W | 2239 | ||||
St. Joseph's Roman Catholic Church | First Avenue | Elmsthorpe No. 100 | S0H | 50°02′42″N 105°13′55″W / 50.0449°N 105.232°W | 11916 | ||||
Old Co-op Store | 102 Main Street | Emerald No. 277 | 51°32′47″N 103°58′34″W / 51.5464°N 103.976°W | 16287 | |||||
Our Lady of Perpetual Help | Emerald No. 277 | S0A | 51°36′17″N 103°59′13″W / 51.6048°N 103.987°W | 4970 | |||||
St. Michael's Ukrainian Greek Catholic Parish | Emerald No. 277 | S0A | 51°36′54″N 103°59′13″W / 51.6149°N 103.987°W | 4969 | |||||
Stone Church Cemetery | Emerald No. 277 | S0A | 51°30′01″N 104°02′06″W / 51.5002°N 104.035°W | 4966 | |||||
White Eagle Sacred Heart Parish | Emerald No. 277 | S0A | 51°25′26″N 103°45′04″W / 51.4238°N 103.751°W | 4968 | |||||
Emmanuel Cemetery | Estevan No. 5 | S0C | 49°00′51″N 102°49′23″W / 49.0143°N 102.823°W | 2546 | |||||
Feathertick Inn | Estevan No. 5 | S0C | 49°06′41″N 102°59′49″W / 49.1113°N 102.997°W | 6625 | |||||
Morine Farm Residence | Estevan No. 5 | S0C | 49°01′43″N 102°52′44″W / 49.0286°N 102.879°W | 2926 | |||||
Peace Lutheran Church | 18km west of Rush Lake | Excelsior No. 166 | 50°31′04″N 107°29′39″W / 50.5177°N 107.4941°W | 8361 | |||||
St. Anthony's Church (Grosswerder) at NW1/4-10-37-27-W3rd | Eye Hill No. 382 | S0L | 52°10′20″N 109°47′06″W / 52.1723°N 109.785°W | 3732 | |||||
Kaposvar Historic Site | Fertile Belt No. 183 | S0A | 50°36′23″N 102°05′10″W / 50.6065°N 102.086°W | 8023 | |||||
New Stockholm Lutheran Church | Fertile Belt No. 183 | S0A | 50°34′26″N 102°15′29″W / 50.5738°N 102.258°W | 7427 | |||||
Fort Pitt Provincial Park | Frenchman Butte No. 501 | S0M | 53°34′23″N 109°47′31″W / 53.5731°N 109.792°W | 18987 | 3112 | ||||
Imhoff Museum | Frenchman Butte No. 501 | S0M | 53°34′07″N 109°12′47″W / 53.5687°N 109.213°W | 4824 | |||||
Imhoff Studio and Farm Site | Frenchman Butte No. 501 | S0M | 53°34′07″N 109°12′47″W / 53.5687°N 109.213°W | 2874 | |||||
St. Mary's Greek Catholic Cemetery | Garry No. 245 | S0A | 51°09′28″N 103°14′53″W / 51.1577°N 103.248°W | 6472 | |||||
Button Barn | Glen Bain No. 105 | S0N | 49°50′05″N 107°12′07″W / 49.8348°N 107.202°W | 8400 | |||||
Trinity Lutheran Church St. Boswells | Glen Bain No. 105 | S0H | 49°55′25″N 106°54′54″W / 49.9237°N 106.915°W | 5789 | |||||
Billimun Church | Glen McPherson No. 46 | S0H | 49°27′03″N 107°13′05″W / 49.4508°N 107.218°W | 5791 | |||||
Reliance Community Hall | Glen McPherson No. 46 | S0N | 49°39′46″N 107°19′44″W / 49.6628°N 107.329°W | 5792 | |||||
Emmanuel Lutheran Church | 26.5 km northwest of Biggar | Glenside No. 158 | S0G | 52°14′20″N 108°04′30″W / 52.2389°N 108.0750°W | 16252 | ||||
Moore's Ravine | Grandview No. 349 | 7050 | |||||||
Holy Trinity Ukrainian Greek Orthodox Church | 3 km west of Smuts | Grant No. 372 | 52°26′05″N 106°08′51″W / 52.4348°N 106.1474°W | 10756 | |||||
Robert and Adele Schmidt's Double Hip Red Barn | Grant No. 372 | 52°21′46″N 105°54′29″W / 52.3629°N 105.908°W | 16288 | ||||||
Ss. Peter and Paul Ukrainian Catholic Church (Bodnari Church) | 5 1/2 miles east of Highway 41 | Grant No. 372 | S0K | 52°26′06″N 105°58′30″W / 52.435°N 105.975°W | 11484 | ||||
St. John the Baptist Ukrainian Greek Catholic Church | Grant No. 372 | S0K | 52°19′06″N 106°06′00″W / 52.3184°N 106.1°W | 9242 | More images |
||||
Holy Rosary Shrine | Grass Lake No. 381 | S0L | 52°16′06″N 109°21′36″W / 52.2684°N 109.36°W | 4786 | |||||
Private Residence of Pius Meier | Grass Lake No. 381 | S0L | 52°11′32″N 109°30′04″W / 52.1922°N 109.501°W | 4788 | |||||
Baker Homestead Site | Gravelbourg No. 104 | S0H | 49°59′44″N 106°28′34″W / 49.9956°N 106.476°W | 6457 | |||||
Bateman United Church | Gravelbourg No. 104 | S0H | 50°00′36″N 106°45′07″W / 50.0099°N 106.752°W | 5559 | |||||
Crippled Creek Crossing Site | Gravelbourg No. 104 | S0H | 49°55′56″N 106°28′34″W / 49.9323°N 106.476°W | 2247 | |||||
Eason's Grove | Gravelbourg No. 104 | S0H | 49°59′06″N 106°29′49″W / 49.9851°N 106.497°W | 6456 | |||||
St. Elizabeth Mission | Gravelbourg No. 104 | S0H | 49°52′52″N 106°49′34″W / 49.881°N 106.826°W | 6455 | More images |
||||
Trapper's Cabin Site | Gravelbourg No. 104 | S0H | 49°59′20″N 106°29′13″W / 49.9889°N 106.487°W | 2248 | |||||
Wamsley Bridge Site | Gravelbourg No. 104 | 11925 | |||||||
Halcyonia Community Centre | Great Bend No. 405 | S0K | 52°27′51″N 107°05′46″W / 52.4641°N 107.096°W | 9219 | |||||
Buffalo Effigy | Happy Valley No. 10 | S0H | 49°00′58″N 105°11′13″W / 49.0162°N 105.187°W | 2132 | |||||
Paisley Brook School | Happy Valley No. 10 | S0H | 49°02′16″N 104°59′20″W / 49.0377°N 104.989°W | 9046 | |||||
Sam Kelly Sites | Happy Valley No. 10 | S0H | 49°00′25″N 105°00′04″W / 49.0069°N 105.001°W | 2373 | |||||
Blumenfeld Church | Happyland No. 231 | 50°44′48″N 109°26′35″W / 50.7466°N 109.443°W | 3589 | ||||||
Smith Barn Site | Happyland No. 231 | S0N | 50°58′20″N 109°39′22″W / 50.9723°N 109.656°W | 1958 | |||||
St. John's Separate School and Miniature Church | Happyland No. 231 | S0N | 50°45′20″N 109°32′10″W / 50.7556°N 109.536°W | 2249 | |||||
Eagle Creek Cement Bridge | Harris No. 316 | S0L | 51°45′55″N 107°37′48″W / 51.7654°N 107.63°W | 11485 | |||||
Hillview School | Harris No. 316 | S0L | 51°47′34″N 107°41′35″W / 51.7927°N 107.693°W | 8365 | |||||
Ukrainian Catholic Parish of Holy Eucharist (Kulikiw) | Hazel Dell No. 335 | S0A | 51°54′40″N 103°08′17″W / 51.9112°N 103.138°W | 10751 | |||||
Bekevar Church | Bekevar Road | Hazelwood No. 94 | S0G | 50°01′05″N 102°35′31″W / 50.0181°N 102.592°W | 3103 | ||||
Canadian National Railway Bridge | Heart's Hill No. 352 | 52°03′38″N 109°28′55″W / 52.0606°N 109.482°W | 16213 | ||||||
Lilydale School | Hillsdale No. 440 | S0M | 52°55′48″N 109°21′58″W / 52.9299°N 109.366°W | 7859 | |||||
Bonne Madonne Church | Hoodoo No. 401 | S0K | 52°40′16″N 105°31′23″W / 52.671°N 105.523°W | 9265 | |||||
St. Mary's Ukrainian Greek Orthodox Church | Hoodoo No. 401 | S0K | 52°38′18″N 105°43′16″W / 52.6383°N 105.721°W | 9261 | |||||
St. Michael's Greek Orthodox Church (Bukowina) | Hoodoo No. 401 | S0K | 52°37′26″N 105°36′54″W / 52.624°N 105.615°W | 1963 | |||||
St. Anthony's Roman Catholic Church | Veillardville Road | Hudson Bay No. 394 | S0E | 52°51′41″N 102°32′20″W / 52.8615°N 102.539°W | 4061 | ||||
Marysburg Assumption Church | Humboldt No. 370 | S0K | 52°19′06″N 105°04′16″W / 52.3182°N 105.071°W | 8942 | |||||
Old Invermay Cemetery | Invermay No. 305 | S0K | 51°47′41″N 103°08′27″W / 51.7947°N 103.1407°W | 19572 | |||||
St. Joseph's Cemetery | Kellross No. 247 | S0A | 51°14′17″N 104°00′29″W / 51.2381°N 104.008°W | 4903 | |||||
Touchwood Hills Post Provincial Park | Kellross No. 247 | S0A | 51°21′46″N 104°05′46″W / 51.3627°N 104.096°W | 3115 | |||||
Ukrainian Catholic Church of the Nativity of the Blessed Virgin Mary | Kellross No. 247 | S0A | 51°11′01″N 103°49′16″W / 51.1835°N 103.821°W | 4904 | |||||
Municipal Office | Key West No. 70 | S0C | 49°34′48″N 104°55′16″W / 49.58°N 104.921°W | 4775 | |||||
Mohela Ukrainian Greek Orthodox Church | Keys No. 303 | 51°44′13″N 102°18′50″W / 51.7369°N 102.314°W | 16262 | ||||||
Wilson Hill at SW 20-33-W2 | Keys No. 303 | S0A | 51°50′19″N 102°24′22″W / 51.8386°N 102.406°W | 4780 | |||||
Buffalo Rubbing Stone Provincial Historic Site | Kindersley No. 290 | S0L | 51°28′27″N 109°37′19″W / 51.4742°N 109.622°W | 2918 | More images |
||||
Ptolemy Homestead | King George No. 256 | 51°15′37″N 107°28′08″W / 51.2603°N 107.469°W | 16255 | ||||||
Coronation Community Cairn | Kingsley No. 124 | S0G | 50°11′07″N 102°48′07″W / 50.1852°N 102.802°W | 2567 | |||||
Highland Baptist Church | Kingsley No. 124 | S0G | 50°13′01″N 102°38′31″W / 50.217°N 102.642°W | 2617 | |||||
Poplar Grove United Church | Kingsley No. 124 | S0G | 50°18′33″N 102°39′32″W / 50.3091°N 102.659°W | 2616 | |||||
Zion Lutheran Church | Kingsley No. 124 | S0G | 50°09′50″N 102°48′25″W / 50.1638°N 102.807°W | 1960 | |||||
Norden Lutheran Church | Highway 789 | Kinistino No. 459 | S0J | 53°06′16″N 105°00′07″W / 53.1044°N 105.002°W | 4077 | ||||
Zion Lutheran Church | 9km southwest of Kyle | Lacadena No. 228 | S0G | 50°46′28″N 108°07′42″W / 50.7744°N 108.1283°W | 9196 | ||||
Church and Grotto in St. Peter's Colony | Lajord No. 128 | 50°20′00″N 104°11′20″W / 50.3332°N 104.189°W | 16225 | ||||||
Kronau Cemetery Site | Lajord No. 128 | S0G | 50°16′24″N 104°16′16″W / 50.2732°N 104.271°W | 4836 | |||||
Torkelson Farm Site | Lake Alma No. 8 | S0C | 49°09′24″N 104°01′55″W / 49.1566°N 104.032°W | 3323 | |||||
Kermaria Church | Lake Lenore No. 399 | S0K | 52°32′20″N 104°42′58″W / 52.5388°N 104.716°W | 9249 | |||||
Kinasao Lutheran Bible Camp Log House | Lakeland No. 521 | S0J | 53°33′33″N 105°48′29″W / 53.5592°N 105.808°W | 10790 | |||||
Scandia Lutheran Church Site | Highway #35 | Lakeview No. 337 | S0E | 52°34′53″N 103°06′11″W / 52.5815°N 103.103°W | 3592 | ||||
Swedish Evangelical Lutheran Church | Langenburg No. 181 | S0A | 50°48′13″N 101°34′48″W / 50.8036°N 101.58°W | 7326 | |||||
Soda Lake School | Laurier No. 38 | S0C | 49°19′04″N 104°20′17″W / 49.3178°N 104.338°W | 4854 | |||||
Souris Valley Church | Laurier No. 38 | S0C | 49°23′39″N 104°09′32″W / 49.3941°N 104.159°W | 4837 | |||||
Former Rosenke farm residence, now known as Flowing Well Manor | Lawtonia No. 135 | S0H | 50°15′06″N 106°54′29″W / 50.2518°N 106.908°W | 5570 | |||||
Zion Lutheran Church | 12.5 km north-east of Hodgeville | Lawtonia No. 135 | S0H | 50°00′02″N 106°53′32″W / 50.0005°N 106.8921°W | 5568 | ||||
Honeywood Nursery | Leask No. 464 | S0J | 53°06′32″N 106°34′05″W / 53.1088°N 106.568°W | 10431 | 11483 | ||||
St. Mary's Church | Leask No. 464 | S0J | 53°03′55″N 106°25′01″W / 53.0654°N 106.417°W | 11693 | |||||
St. Paul's Lutheran Church (Silvergrove) | Leask No. 464 | S0J | 52°57′33″N 106°29′17″W / 52.9591°N 106.488°W | 11699 | |||||
St. Ignatius Church | Leroy No. 339 | S0K | 51°55′16″N 104°54′40″W / 51.9211°N 104.911°W | 8364 | |||||
Fort Qu'Appelle - Touchwood Hills Trail Provincial Historic Site | Lipton No. 217 | S0G | 50°50′46″N 103°49′52″W / 50.8461°N 103.831°W | 2865 | |||||
Hayward School | Lipton No. 217 | S0G | 50°57′00″N 103°47′56″W / 50.95°N 103.799°W | 1948 | |||||
Lipton Jewish Cemetery | Lipton No. 217 | S0G | 50°58′18″N 103°41′24″W / 50.9717°N 103.69°W | 7502 | |||||
Tomecko House | Lipton No. 217 | S0G | 50°53′59″N 103°51′00″W / 50.8998°N 103.85°W | 7059 | |||||
Fort Livingstone Protected Area | Livingston No. 331 | 16227 | |||||||
Eddy School No. 1846 | Longlaketon No. 219 | S0G | 51°00′28″N 104°47′56″W / 51.0079°N 104.799°W | 6149 | |||||
Last Mountain House | Longlaketon No. 219 | S0G | 50°46′27″N 104°52′16″W / 50.7743°N 104.871°W | 3734 | |||||
Longlaketon United Church | Longlaketon No. 219 | S0G | 50°49′48″N 104°49′30″W / 50.8299°N 104.825°W | 5830 | |||||
Zion (North Southey) Lutheran Church | Longlaketon No. 219 | S0G | 51°03′59″N 104°32′35″W / 51.0664°N 104.543°W | 5831 | |||||
St. Joseph Roman Catholic Church | Barthel | Loon Lake No. 561 | S0M | 53°54′15″N 109°02′34″W / 53.9043°N 109.0427°W | 19573 | ||||
Steele Narrows Provincial Park | Loon Lake No. 561 | S0M | 54°02′27″N 109°19′05″W / 54.0407°N 109.318°W | 3113 | |||||
Bonnie View Church | Loreburn No. 254 | S0H | 51°12′53″N 106°44′46″W / 51.2146°N 106.746°W | 7852 | |||||
Green Valley Lutheran Church | Loreburn No. 254 | S0H | 51°21′30″N 106°55′01″W / 51.3584°N 106.917°W | 7853 | |||||
Foxleigh Anglican Church | Loreburn No. 254 | S0G | 50°36′09″N 104°31′30″W / 50.6025°N 104.525°W | 5806 | |||||
Emmanuel Lutheran Church | 16km north-east of Craven | Lumsden No. 189 | S2V | 50°44′47″N 104°33′32″W / 50.7465°N 104.5590°W | 5805 | ||||
H. Miller Homestead | Lumsden No. 189 | S2V | 50°37′45″N 104°57′58″W / 50.6291°N 104.966°W | 5808 | |||||
J.T. Lauder Homestead | Lumsden No. 189 | S0G | 50°43′12″N 104°43′30″W / 50.7201°N 104.725°W | 4976 | |||||
Kennell Anglican Church | Catley Road | Lumsden No. 189 | S0G | 50°43′28″N 104°42′25″W / 50.7244°N 104.707°W | 5827 | ||||
Ron Kidd Farm -- Farmhouse | Lumsden No. 189 | S2V | 50°35′45″N 104°53′02″W / 50.5959°N 104.884°W | 5809 | |||||
Selger Farms--Seed Farm, Barn and Shed | Flying Creek Road | Lumsden No. 189 | S0G | 50°39′37″N 104°40′05″W / 50.6604°N 104.668°W | 5821 | ||||
Billimun Community Centre and Historical Society | Mankota No. 45 | S0H | 49°27′08″N 107°13′01″W / 49.4521°N 107.217°W | 5799 | |||||
McCord Museum | Railway Avenue at Centre Street in McCord | Mankota No. 45 | S0H | 49°25′39″N 106°49′56″W / 49.4276°N 106.8322°W | 5800 | ||||
Wideview Community Club (School) | Mankota No. 45 | S0H | 49°18′24″N 107°07′41″W / 49.3066°N 107.128°W | 5796 | |||||
St. Columba Anglican Church | Marquis No. 191 | 50°34′19″N 105°29′20″W / 50.572°N 105.489°W | 16242 | ||||||
Earlswood Cemetery and Chapel | Martin No. 122 | S0G | 50°05′44″N 102°00′22″W / 50.0956°N 102.006°W | 2251 | |||||
St. Andrew's Roman Catholic Church, Hall & Cemetery | Martin No. 122 | S0G | 50°08′49″N 101°58′52″W / 50.1469°N 101.981°W | 3392 | |||||
J. Fred Johnston House | McCraney No. 282 | 51°22′11″N 106°08′28″W / 51.3696°N 106.141°W | 16253 | ||||||
Meuse School | McCraney No. 282 | S0G | 51°22′00″N 106°08′02″W / 51.3667°N 106.134°W | 7777 | |||||
Marieton Church and Cemetery | McKillop No. 220 | S0K | 51°53′30″N 105°04′41″W / 51.8917°N 105.078°W | 7003 | |||||
Norrona Church | McKillop No. 220 | S0G | 50°57′00″N 104°58′52″W / 50.9501°N 104.981°W | 7002 | |||||
Ravineside School | McKillop No. 220 | S0G | 51°00′35″N 105°11′42″W / 51.0096°N 105.195°W | 7069 | |||||
Pheasant Forks Heritage Site | McLeod No. 185 | S0A | 50°44′00″N 103°12′00″W / 50.7333°N 103.2°W | 9239 | |||||
Weissenberg School | McLeod No. 185 | S0A | 50°43′14″N 103°11′24″W / 50.7205°N 103.19°W | 5015 | |||||
Zion Lutheran Church | 3 km southwest of Neudorf | McLeod No. 185 | S0A | 50°41′14″N 103°03′05″W / 50.6873°N 103.0514°W | 4962 | ||||
Cabana Community Hall | Meadow Lake No. 588 | S0M | 54°04′42″N 108°15′58″W / 54.0782°N 108.266°W | 14529 | |||||
St. David's Anglican Church and Cemetery at St. Cyr | Approximately 21 kilometres NE of Meadow Lake | Meadow Lake No. 588 | S0M | 54°13′27″N 108°02′56″W / 54.2241°N 108.049°W | 3747 | ||||
Oscar Lake School | Meeting Lake No. 466 | S0J | 52°55′46″N 107°15′00″W / 52.9295°N 107.25°W | 8138 | |||||
St. Joseph's Church | Meeting Lake No. 466 | S0M | 52°59′12″N 107°28′44″W / 52.9868°N 107.479°W | 8136 | |||||
Scentgrass School | Meota No. 468 | S0M | 52°59′18″N 108°15′14″W / 52.9882°N 108.254°W | 7776 | |||||
Brooksdale School | Mervin No. 499 | S0M | 53°21′59″N 108°46′08″W / 53.3664°N 108.769°W | 8366 | |||||
Alsask Radar Dome | SK-7 just north of Alsask | Milton No. 292 | S0L | 51°23′16″N 110°00′07″W / 51.3878°N 110.0020°W | 4085 | ||||
Merid School | Milton No. 292 | S0L | 51°26′06″N 109°53′31″W / 51.4349°N 109.892°W | 4082 | |||||
