List of historic places in Saskatchewan facts for kids
This article is a list of historic places in the province of Saskatchewan entered on the Canadian Register of Historic Places, whether they are federal, provincial, or municipal.
List of historic places
Name | Address | Municipality | PC | Coordinates | IDF | IDP | IDM | Image | |
---|---|---|---|---|---|---|---|---|---|
Abbey Fire Hall | 322 Cathedral Avenue | Abbey | S0N | 50°44′05″N 108°45′25″W / 50.7348°N 108.757°W | 6152 | ||||
Abernethy and District Memorial Hall | Main Street | Abernethy | S0A | 50°44′43″N 103°25′05″W / 50.7453°N 103.418°W | 5516 | ||||
Barn | Abernethy | 50°43′13″N 103°25′30″W / 50.7202°N 103.425°W | 3341 | More images |
|||||
Christ Anglican Church | Abernethy | S0A | 50°44′51″N 103°25′12″W / 50.7474°N 103.42°W | 1981 | |||||
Motherwell Homestead National Historic Site of Canada | Highway 22 | Abernethy | S0A | 50°43′13″N 103°25′30″W / 50.7202°N 103.425°W | 1209 | More images |
|||
Stone House Classified Federal Heritage Building | Abernethy | 50°43′13″N 103°25′30″W / 50.7202°N 103.425°W | 3342 | ||||||
Wood/Gibson Residence | Main Street | Alameda | S0C | 49°15′57″N 102°16′48″W / 49.2659°N 102.28°W | 4079 | ||||
Paroisse St. Jacques D’Albertville | Albertville | S0J | 53°30′35″N 105°33′50″W / 53.5098°N 105.564°W | 11486 | |||||
The Alsask School | Alsask | S0L | 51°22′33″N 109°59′31″W / 51.3757°N 109.992°W | 3783 | |||||
Arcola Court House on Souris Avenue | 619 Souris Avenue | Arcola | S0C | 49°38′14″N 102°29′02″W / 49.6373°N 102.484°W | 7504 | ||||
Arcola Town Hall | 21 Main Street | Arcola | S0C | 49°38′05″N 102°29′31″W / 49.6348°N 102.492°W | 1309 | ||||
Land Titles Office | 301 Main Street | Arcola | S0C | 49°38′11″N 102°29′31″W / 49.6363°N 102.492°W | 1303 | ||||
Law Office Building | 114 Main Street | Arcola | S0C | 49°39′06″N 103°21′54″W / 49.6518°N 103.365°W | 1308 | ||||
Pharmacy Building | 107 Main Street | Arcola | S0C | 49°38′02″N 102°29′31″W / 49.6339°N 102.492°W | 1304 | ||||
Assiniboia Court House | 700 Centre Street | Assiniboia | S0H | 49°37′42″N 105°59′35″W / 49.6283°N 105.993°W | 3100 | ||||
Kristiania Lutheran Church | Atwater | S0A | 50°46′42″N 102°13′34″W / 50.7783°N 102.226°W | 6611 | |||||
CNR Station House and Grounds | 219 Railway Avenue | Avonlea | 50°00′49″N 105°03′38″W / 50.0136°N 105.0605°W | 2573 | |||||
Balgonie United Church | 137 Lewis Street | Balgonie | S0G | 50°29′26″N 104°15′58″W / 50.4905°N 104.266°W | 1983 | ||||
Batoche National Historic Site of Canada | PO Box 999 | Batoche | S0K | 52°45′14″N 106°06′58″W / 52.7539°N 106.116°W | 14598 | More images |
|||
Former Jean Caron Sr. House | Batoche | 52°45′14″N 106°07′01″W / 52.754°N 106.117°W | 4684 | ||||||
St. Antoine de Padoue Church | Batoche National Historic Site of Canada | Batoche | 52°45′08″N 106°07′03″W / 52.7523°N 106.1174°W | 15526 | |||||
St. Antoine de Padoue Rectory | Batoche National Historic Site of Canada | Batoche | 52°45′14″N 106°07′01″W / 52.754°N 106.117°W | 4762 | |||||
Jax Theatre | 141 First Avenue West | Bengough | S0G | 51°11′43″N 105°08′02″W / 51.1954°N 105.134°W | 6626 | ||||
Gillis Blakley Bethune and District Heritage Museum | 519 East Street | Bethune | S0G | 50°42′44″N 105°12′18″W / 50.7121°N 105.205°W | 5824 | ||||
Train/Caboose Lot | Railway Ave | Bienfait | S0C | 49°08′40″N 102°48′29″W / 49.1445°N 102.808°W | 2569 | ||||
Biggar Railway Station (Grand Trunk Pacific) National Historic Site of Canada | Biggar | S0K | 52°04′00″N 108°00′00″W / 52.0667°N 108°W | 13347 4579 |
|||||
CN Station Building | 329 Railway Avenue | Blaine Lake | 52°49′56″N 106°52′59″W / 52.8323°N 106.8830°W | 3003 | |||||
Doukhobor Prayer Home | 318 Main Street | Blaine Lake | 52°49′46″N 106°52′48″W / 52.8295°N 106.88°W | 16285 | |||||
St. Andrew's Roman Catholic Church | 102 2nd Avenue E | Blaine Lake | S0K | 52°35′41″N 109°16′52″W / 52.5948°N 109.281°W | 11692 | ||||
Borden Hotel / Model-T Bar & Grill | 301 Railway Avenue | Borden | 52°24′14″N 107°14′29″W / 52.4040°N 107.2414°W | 20225 | |||||
Turtle Lake School | 202 Main Street | Borden | S0K | 52°24′18″N 107°14′24″W / 52.4049°N 107.24°W | 9244 | ||||
Peachey House | 305 Railway Avenue | Briercrest | S0H | 50°10′03″N 105°15′58″W / 50.1674°N 105.266°W | 13867 | ||||
Former Canadian Pacific Railway Station | Front St. (at 6th Ave. (Highway 605)) | Broadview | S0G | 50°22′44″N 102°34′44″W / 50.379°N 102.579°W | 4563 | More images |
|||
Old Fire Hall and Jail | 525 Main Street | Bruno | S0K | 52°15′52″N 105°31′23″W / 52.2644°N 105.523°W | 9258 | ||||
Ukrainian Greek Orthodox Church of St. John the Baptist | 607 1st Avenue West | Buchanan | 51°42′19″N 102°45′27″W / 51.7053°N 102.7576°W | 16372 | |||||
The Anglican Church Property | 312-1st Street South | Cabri | S0N | 50°37′02″N 108°27′36″W / 50.6172°N 108.46°W | 2372 | ||||
Holy Trinity Ukrainian Greek Orthodox Church | 710 Main Street | Canora | S0A | 51°37′53″N 102°26′17″W / 51.6315°N 102.438°W | 5813 | ||||
The Nicholas Lewchuk Property | 316 Barschel Avenue | Canora | S0A | 51°37′50″N 102°25′34″W / 51.6306°N 102.426°W | 6466 | ||||
Holy Trinity Anglican Church | Pacific Avenue | Carievale | S0C | 49°10′31″N 101°37′37″W / 49.1753°N 101.627°W | 2499 | ||||
Rabeau Building | 616 Railway Avenue | Carnduff | 49°10′29″N 101°47′31″W / 49.1748°N 101.792°W | 1532 | |||||
Old Masonic Lodge | 272 Main Street | Central Butte | S0H | 50°47′40″N 106°30′22″W / 50.7944°N 106.506°W | 11918 | ||||
Bank of Toronto Building | 414 4th Street | Chaplin | S0H | 50°27′46″N 106°39′25″W / 50.4628°N 106.657°W | 5557 | ||||
Conquest United Church | 229 Bounty Street | Conquest | S0L | 51°31′45″N 107°14′38″W / 51.5293°N 107.244°W | 1523 | ||||
Craik Town Hall | Corner of First Avenue & 3rd Street | Craik | S0G | 51°02′51″N 105°49′16″W / 51.0475°N 105.821°W | 5819 | ||||
Prairie Pioneer Museum | 541 Parks Road | Craik | S0G | 51°03′06″N 105°49′08″W / 51.0518°N 105.819°W | 5825 | ||||
Cudworth Museum (former CN station) | 1st Avenue | Cudworth | 52°29′23″N 105°43′50″W / 52.4897°N 105.7306°W | 9252 | |||||
Cumberland House Provincial Park | Cumberland House | S0E | 53°57′34″N 102°15′54″W / 53.9595°N 102.265°W | 1139 | 3111 | ||||
St. Lucy's Anglican Church | Gladstone Street | Dilke | S0G | 50°52′01″N 105°15′11″W / 50.8669°N 105.253°W | 5820 | ||||
All Saints Anglican Church | 7th Street E at 1st Ave S | Duck Lake | 52°48′49″N 106°14′07″W / 52.8135°N 106.2352°W | 4060 | |||||
Almighty Voice Jailhouse | 5 Anderson Avenue | Duck Lake | S0K | 52°48′59″N 106°13′05″W / 52.8164°N 106.218°W | 1538 | ||||
Battle of Duck Lake National Historic Site of Canada | Duck Lake | S0K | 52°49′00″N 106°13′59″W / 52.8167°N 106.233°W | 12916 | |||||
Victoria School | Victoria Avenue & 3rd Street | Duck Lake | S0K | 52°48′50″N 106°13′44″W / 52.814°N 106.229°W | 3315 | ||||
39 / Recreational Hall | Dundurn Military Camp | Dundurn | 51°50′51″N 106°33′43″W / 51.8475°N 106.562°W | 13543 | |||||
Dundurn United Church | 300 2nd Street | Dundurn | S0K | 51°48′40″N 106°30′22″W / 51.811°N 106.506°W | 5565 | ||||
Old Bank Building | 400 2nd Street | Dundurn | 51°48′38″N 106°30′18″W / 51.8106°N 106.5049°W | 5566 | |||||
Old Brick School | Third Avenue | Dundurn | S0K | 51°48′39″N 106°30′36″W / 51.8108°N 106.51°W | 5567 | ||||
Dysart School | 209 Wark Street | Dysart | S0G | 50°56′46″N 104°02′10″W / 50.946°N 104.036°W | 7061 | ||||
Royal Bank Building | 109 Main Street | Dysart | 50°56′39″N 104°02′16″W / 50.9443°N 104.0377°W | 7063 | |||||
St. George Romanian Orthodox Church | 201 Mckendre Street | Dysart | S0G | 50°56′45″N 104°02′20″W / 50.9457°N 104.039°W | 7070 | ||||
Old Town Office | 102 Maple Avenue S | Eastend | S0N | 49°30′43″N 108°49′08″W / 49.512°N 108.819°W | 1957 | ||||
Stegner Residence | 126 Tamarack Avenue | Eastend | S0N | 49°31′01″N 108°49′34″W / 49.5169°N 108.826°W | 1543 | ||||
Eatonia Heritage Park | 100 Railway Avenue | Eatonia | 51°13′16″N 109°23′33″W / 51.2212°N 109.3924°W | 4476 | |||||
Canadian National Railways Station | Railway Avenue | Edam | 53°11′18″N 108°46′07″W / 53.1882°N 108.7687°W | 9259 | |||||
Edam Café | 937 East Railway Avenue | Edam | S0M | 53°11′21″N 108°46′01″W / 53.1891°N 108.767°W | 9250 | More images |
|||
Elfros Union Church | Elfros Street | Elfros | S0A | 51°44′31″N 103°51′58″W / 51.7419°N 103.866°W | 4965 | ||||
Elrose Brick School | 12 Fourth Avenue East | Elrose | S0L | 51°11′59″N 108°01′48″W / 51.1996°N 108.03°W | 7845 | ||||
Ernest Lindner Studio on Fairy Island | Emma Lake | S0J | 53°37′31″N 105°56′35″W / 53.6254°N 105.943°W | 10429 | |||||
St. James Anglican Church | 1st Street S | Endeavour | 52°09′30″N 102°39′24″W / 52.1583°N 102.6567°W | 16375 | |||||
Ernfold School | Ernfold | S0H | 50°26′57″N 106°53′28″W / 50.4492°N 106.891°W | 5555 | |||||
Esterhazy Flour Mill | 517 Smith-Dorrien Street | Esterhazy | S0A | 50°32′27″N 101°50′31″W / 50.5407°N 101.842°W | 14963 | 10427 | More images |
||
Estevan Court House | 1016 Fourth Street | Estevan | S4A | 49°08′21″N 102°59′31″W / 49.1393°N 102.992°W | 4087 | ||||
Wood End North West Mounted Police Post | 118 4th Street | Estevan | S4A | 49°07′54″N 102°58′23″W / 49.1318°N 102.973°W | 2681 | ||||
Evans House | 946 2nd Street South East | Eston | S0L | 51°08′44″N 108°44′53″W / 51.1456°N 108.748°W | 11914 | ||||
Battle of Tourond's Coulee / Fish Creek National Historic Site of Canada | Fish Creek | 52°31′47″N 106°08′17″W / 52.5296°N 106.138°W | 14085 | ||||||
Fleming Grain Elevator | South Railway Street | Fleming | S0G | 50°04′38″N 101°30′43″W / 50.0772°N 101.512°W | 10432 | ||||
Fleming Lake of the Woods Grain Elevator National Historic Site of Canada | Fleming | 50°04′31″N 101°30′43″W / 50.0753°N 101.512°W | 12141 | ||||||
Fleming Memorial Cemetery | Fleming | S0G | 50°04′49″N 101°29′42″W / 50.0803°N 101.495°W | 7001 | |||||
Foam Lake Museum | 133 Bray Avenue West | Foam Lake | S0A | 51°38′34″N 103°32′06″W / 51.6429°N 103.535°W | 4972 | ||||
St. John the Evangelist Anglican Church | 320 Main Street | Foam Lake | 51°38′30″N 103°32′01″W / 51.6418°N 103.5337°W | 4971 | |||||
Fort Qu'Appelle National Historic Site of Canada | 198 Bay Avenue North | Fort Qu'Appelle | 50°46′17″N 103°47′52″W / 50.7713°N 103.7979°W | 18988 | |||||
Grand Trunk Pacific Railway Station | Highway 10 | Fort Qu'Appelle | S0G | 50°45′44″N 103°47′38″W / 50.7622°N 103.794°W | 4884 | More images |
|||
Hospital, Indian Services | Broad Street | Fort Qu'Appelle | 50°45′57″N 103°47′17″W / 50.7657°N 103.788°W | 4695 | |||||
Echo Valley Conference Centre (Fort San) | Fort San | S0G | 50°47′45″N 103°48′43″W / 50.7959°N 103.812°W | 13889 | |||||
Public School | Fox Valley | S0N | 50°28′00″N 109°28′59″W / 50.4666°N 109.483°W | 4147 | |||||
Frenchman Butte National Historic Site of Canada | Frenchman Butte | 53°37′38″N 109°34′34″W / 53.6273°N 109.576°W | 14509 | ||||||
Christ Church | 205 Bruce Street | Gainsborough | S0C | 49°10′32″N 101°26′56″W / 49.1756°N 101.449°W | 1296 | ||||
Girvin Pump House | Girvin | S0G | 51°03′01″N 105°49′08″W / 51.0502°N 105.819°W | 4215 | |||||
Glenside United Church | NW corner of Main Street and Saskatchewan Avenue | Glenside | S0H | 51°27′06″N 106°48′11″W / 51.4517°N 106.803°W | 3780 | ||||
Goodsoil Historical Museum Site | Main Street | Goodsoil | S0M | 54°24′09″N 109°13′41″W / 54.4024°N 109.228°W | 6999 | ||||
Bishop's Residence | 112 1st Avenue W | Gravelbourg | S0H | 49°52′21″N 106°33′29″W / 49.8724°N 106.558°W | 1541 | ||||
Canadian National Railway Station Building | 701 Main Street N | Gravelbourg | S0H | 49°52′43″N 106°33′27″W / 49.8786°N 106.5574°W | 8531 | ||||
College Mathieu Pavillion | 1st Avenue East at Magnan Street | Gravelbourg | S0H | 49°52′20″N 106°32′53″W / 49.8722°N 106.548°W | 8402 | ||||
Court House | 209 Main Street | Gravelbourg | S0H | 49°52′27″N 106°33′26″W / 49.8743°N 106.5573°W | 7510 | ||||
Elementary School | 240 1st Ave | Gravelbourg | S0H | 49°52′18″N 106°33′36″W / 49.8718°N 106.56°W | 7052 | ||||
Gaiety Theatre | 412 Main Street | Gravelbourg | S0H | 49°52′35″N 106°33′25″W / 49.8763°N 106.557°W | 7058 | More images |
|||
Gravelbourg Post Office | 402 Main Street | Gravelbourg | S0H | 49°52′33″N 106°33′25″W / 49.8758°N 106.557°W | 8530 | More images |
|||
La Cathédrale | 116 1st Avenue W | Gravelbourg | S0H | 49°52′22″N 106°33′25″W / 49.8727°N 106.557°W | 11188 | 2011 | More images |
||
Adare House | 711 Wolseley Avenue | Grenfell | S0G | 50°24′39″N 102°55′44″W / 50.4109°N 102.929°W | 4961 | ||||
Windsor Block | 1103 Front Avenue | Grenfell | S0G | 50°24′47″N 102°55′51″W / 50.4130°N 102.9308°W | 4960 | ||||
I.O.O.F. Lodge | 3372 Rutland Avenue | Gull Lake | S0N | 50°05′41″N 108°28′59″W / 50.0948°N 108.483°W | 2374 | ||||
St. Andrew's United Church | Halifax St | Halbrite | S0C | 49°29′17″N 103°33′22″W / 49.4881°N 103.556°W | 3390 | ||||
Harris United Church | 204 2nd Avenue N | Harris | S0L | 51°44′02″N 107°34′48″W / 51.734°N 107.58°W | 4823 | ||||
Old Harris CNR Water Tower | 208 Railway Avenue N | Harris | S0L | 51°44′06″N 107°34′59″W / 51.7349°N 107.583°W | 1990 | ||||
Royal Bank of Canada | 116 Main Street | Harris | S0L | 51°44′03″N 107°34′59″W / 51.7342°N 107.5830°W | 4821 | ||||
St. Brigitte Roman Catholic Church | 215 Main Street | Harris | S0L | 51°44′00″N 107°34′55″W / 51.7334°N 107.582°W | 4822 | ||||
The Rural Municipality of Harris #316 Office | Main Street | Harris | S0L | 51°44′03″N 107°34′59″W / 51.7343°N 107.583°W | 4820 | ||||
Canadian Imperial Bank of Commerce | Gladstone Street near Chester Avenue | Hawarden | 51°24′49″N 106°36′06″W / 51.4136°N 106.6018°W | 16243 | |||||
Christ Anglican Church | William Street between Chester and Railway Avenues | Hawarden | 51°24′53″N 106°36′04″W / 51.4147°N 106.6010°W | 16244 | |||||
Hazenmore Community Church | Hazenmore | S0N | 49°41′12″N 107°08′06″W / 49.6868°N 107.135°W | 2244 | |||||
St. James Anglican Church | Phair Avenue | Hazenmore | S0N | 49°41′12″N 107°08′07″W / 49.6867°N 107.1353°W | 2215 | ||||
Hepburn School | Main Street & Second Street E | Hepburn | S0K | 52°31′31″N 106°43′26″W / 52.5252°N 106.724°W | 11531 | ||||
Station Grounds of the Canadian Northern Railway Company | Hepburn | S0K | 52°31′32″N 106°43′55″W / 52.5256°N 106.732°W | 11532 | |||||
Hall Residence | 431 Dennis Street | Herbert | S0H | 50°25′48″N 107°13′19″W / 50.4299°N 107.2220°W | 5777 | ||||
Klassen Museum | 801 Herbert Avenue | Herbert | S0H | 50°25′35″N 107°13′26″W / 50.4264°N 107.224°W | 6143 | ||||
St. Patrick's Roman Catholic Church | 507 Shaw Street | Herbert | S0H | 50°25′51″N 107°13′08″W / 50.4307°N 107.219°W | 6142 | ||||
Stone Church on Whyte Street | Whyte Street | Heward | S0G | 49°44′12″N 103°09′00″W / 49.7368°N 103.15°W | 1953 | ||||
Hudson Bay School | 508 & 510 Churchill Street | Hudson Bay | S0E | 52°51′22″N 102°23′24″W / 52.8562°N 102.39°W | 3788 | ||||
Canadian National Railways (Canadian Northern Railway) Station | 5th Avenue (at 9th St.) | Humboldt | S0K | 52°11′53″N 105°07′26″W / 52.198°N 105.124°W | 4560 | ||||
Humboldt Post Office National Historic Site of Canada | Humboldt | S0K | 52°11′46″N 105°07′23″W / 52.196°N 105.123°W | 11807 | More images |
||||
Post Office | 602 Main Street | Humboldt | S0K | 52°11′56″N 105°07′19″W / 52.1989°N 105.122°W | 2880 | ||||
Provincial Court House | 805 8th Avenue | Humboldt | S0K | 52°12′08″N 105°07′23″W / 52.2022°N 105.123°W | 2871 | ||||
Water Tower | 407 3rd Avenue | Humboldt | S0K | 52°11′44″N 105°07′01″W / 52.1955°N 105.117°W | 2787 | ||||
Cattle Barn Building 14 | Indian Head | 50°31′59″N 103°39′22″W / 50.5331°N 103.656°W | 18717 | ||||||
Mainline Ford Building | 427 Grand Avenue | Indian Head | 50°31′58″N 103°40′08″W / 50.5328°N 103.669°W | 1286 | |||||
Stable Building No. 15 | Indian Head Research Station | Indian Head | 50°31′59″N 103°39′15″W / 50.5330°N 103.6542°W | 18719 | |||||
Red Brick Schoolhouse | 306 - 1st Street S.W. | Ituna | S0A | 51°10′04″N 103°29′49″W / 51.1678°N 103.497°W | 6451 | ||||
Capital Theatre at 566 First Street | 566 1st Street | Kamsack | S0A | 51°33′44″N 101°54′22″W / 51.5621°N 101.906°W | 4782 | ||||
Former Power Building | Kamsack | S0A | 51°34′12″N 101°55′16″W / 51.5699°N 101.921°W | 4794 | |||||
Former Water Tower | Queen Elizabeth Blvd | Kamsack | S0A | 51°33′54″N 101°53′24″W / 51.5649°N 101.89°W | 3406 | ||||
Royal Canadian Legion - Kamsack Branch No. 24 | 324 2nd Street | Kamsack | S0A | 51°33′42″N 101°53′53″W / 51.5618°N 101.898°W | 5814 | ||||
All Saints Anglican Church | Pelletier Park | Katepwa Beach | S0G | 50°40′09″N 103°36′04″W / 50.6693°N 103.601°W | 1644 | ||||
Goddard's Dry Goods | 427 2nd Avenue | Kelliher | S0A | 51°15′49″N 103°44′13″W / 51.2636°N 103.737°W | 4973 | ||||
Heritage Place | 99 Prouse Street | Kelvington | S0A | 52°09′41″N 103°31′44″W / 52.1614°N 103.529°W | 8405 | ||||
Kerrobert Court House | 433 Manitoba Avenue | Kerrobert | S0L | 51°55′06″N 109°08′17″W / 51.9182°N 109.138°W | 3587 | More images |
|||
The Kerrobert Library | 102 Bosworth Street | Kerrobert | S0L | 51°55′08″N 109°08′06″W / 51.9190°N 109.1349°W | 4131 | ||||
Kerrobert Water Tower | Kerrobert | S0L | 51°55′04″N 109°08′35″W / 51.9179°N 109.143°W | 4084 | More images |
||||
Old Post Office | 218 Main Street | Kinistino | S0G | 52°57′06″N 105°01′47″W / 52.9517°N 105.0296°W | 10813 | ||||
Canadian Northern Railway Station | 524 Railway Street | Kipling | S0G | 50°06′15″N 102°38′10″W / 50.1043°N 102.6361°W | 3787 | ||||
Kipling and District Historical Museum | 201 4th Street | Kipling | S0G | 50°06′10″N 102°38′02″W / 50.1027°N 102.634°W | 4889 | ||||
R.M. of Kingsley No. 124 Office | 613 Main Street | Kipling | S0G | 50°06′10″N 102°38′02″W / 50.1027°N 102.634°W | 2756 | ||||
St. Radagonde Roman Catholic Church | 5 4th Avenue W | Lafleche | S0H | 49°42′17″N 106°34′26″W / 49.7048°N 106.574°W | 6458 | ||||
Larson Mausoleum | Lang | S0G | 49°55′01″N 104°21′43″W / 49.9169°N 104.362°W | 1313 | |||||
Lanigan CPR Station | 75 Railway Avenue | Lanigan | S0K | 51°50′43″N 105°02′06″W / 51.8454°N 105.035°W | 8693 | ||||
Bramshott Spirits | 7 Main Street | Leask | S0J | 53°01′18″N 106°44′28″W / 53.0218°N 106.741°W | 13869 | ||||
Sacred Heart Parish, Rectory and The Stations of the Cross | Lebret | S0G | 50°45′18″N 103°42′25″W / 50.7549°N 103.707°W | 6393 | |||||
Kellross Heritage Museum | 2nd Avenue | Leross | S0A | 51°17′14″N 103°51′50″W / 51.2873°N 103.864°W | 7501 | ||||
Leross Heritage Park | 3rd Avenue | Leross | S0A | 51°17′20″N 103°51′54″W / 51.2889°N 103.865°W | 7499 | ||||
Brinkworth Residence | 1108 Erin Avenue | Lipton | S0G | 50°53′59″N 103°51′00″W / 50.8998°N 103.85°W | 7060 | ||||
R.M. of Lipton No. 217 Office Building and Site | 226 Main Street | Lipton | 50°54′01″N 103°51′04″W / 50.9004°N 103.851°W | 16280 | |||||
The Old Post Office | 5001 50th Street | Lloydminster | S9V | 53°17′02″N 110°00′18″W / 53.2838°N 110.005°W | 3779 | More images |
|||
Bielby Residence | Loon Lake | S0M | 54°09′01″N 108°55′19″W / 54.1502°N 108.922°W | 1964 | |||||
Steele Narrows National Historic Site of Canada | Highway 699 | Loon Lake | S0M | 54°02′21″N 109°19′03″W / 54.0392°N 109.3175°W | 18953 | ||||
Lucky Lake Museum | Lucky Lake | 50°59′06″N 107°08′02″W / 50.9851°N 107.134°W | 16250 | ||||||
165 Elgin Crescent | 165 Elgin Crescent | Lumsden | S0G | 50°38′43″N 104°51′43″W / 50.6453°N 104.862°W | 13866 | ||||
John Nugent Studio | Lumsden | S0G | 50°39′12″N 104°52′12″W / 50.6534°N 104.87°W | 5859 | |||||
Lumsden & District Heritage Museum Property | 30 Qu'Appelle Drive West | Lumsden | 50°38′39″N 104°52′01″W / 50.6441°N 104.867°W | 16226 | |||||
Lumsden Plaza | 215 James Street North | Lumsden | S0G | 50°38′48″N 104°52′05″W / 50.6467°N 104.868°W | 1527 | ||||
Luseland Theatre | 403 Grand Avenue | Luseland | S0L | 52°04′54″N 109°23′38″W / 52.0817°N 109.394°W | 4779 | More images |
|||
Macrorie School | Macrorie | S0L | 51°19′38″N 107°05′06″W / 51.3272°N 107.085°W | 3778 | |||||
CNR Station | 600 2nd Street East | Maidstone | S0L | 53°05′06″N 109°17′26″W / 53.0849°N 109.2906°W | 11696 | ||||
Manor Museum in Manor | Newcombe Street | Manor | S0C | 49°36′24″N 102°05′13″W / 49.6066°N 102.087°W | 3108 | ||||
Cypress Hills Massacre National Historic Site of Canada | Maple Creek | S0N | 49°33′02″N 109°53′20″W / 49.5505°N 109.889°W | 9307 | More images |
||||
Orr Law Office | 114 Jasper Street | Maple Creek | S0N | 49°54′32″N 109°28′43″W / 49.9089°N 109.4786°W | 9045 | ||||
St. Mary's Anglican Church | 302 Jasper Street | Maple Creek | S0N | 49°54′24″N 109°28′44″W / 49.9066°N 109.479°W | 6621 | ||||
St. Joseph's Roman Catholic Church | 2nd Avenue | Marcelin | S0J | 52°55′39″N 106°47′38″W / 52.9274°N 106.794°W | 10416 | ||||
120 1st Street East | 120 1st Street East | Meadow Lake | S0J | 54°07′55″N 108°25′54″W / 54.1319°N 108.4317°W | 8024 | ||||
Anderson's Home | 810 Broadway Avenue South | Melfort | S0E | 52°51′02″N 104°36′47″W / 52.8505°N 104.613°W | 11923 | ||||
McKendry House | 412 MacLeod Avenue W | Melfort | S0E | 52°51′48″N 104°37′05″W / 52.8634°N 104.618°W | 10711 | ||||
Court House | 409 Main Street | Melfort | S0E | 52°51′46″N 104°36′33″W / 52.8627°N 104.6092°W | 7508 | ||||
Power House | 401 Melfort Street | Melfort | S0E | 52°51′23″N 104°37′18″W / 52.8564°N 104.6216°W | 11924 | ||||
Sask Tel Building at 103 MacLeod East | 103 McLeod Avenue East | Melfort | S0E | 52°51′40″N 104°36′32″W / 52.861°N 104.609°W | 7511 | ||||
Water Tower | 111 Broadway North | Melfort | S0E | 52°51′42″N 104°36′58″W / 52.8618°N 104.6160°W | 3785 | ||||
All Saints' Anglican Church | 602 Main Street | Melville | S0A | 50°55′52″N 102°48′14″W / 50.9312°N 102.804°W | 3184 | ||||
Canadian National Railways Station | Main Street (at First Ave.W.(Highway 15)) | Melville | S0A | 50°55′35″N 102°48′26″W / 50.9264°N 102.8073°W | 4561 | ||||
Cornerstone Place | 101 3rd Avenue W | Melville | S0A | 50°55′43″N 102°48′22″W / 50.9287°N 102.806°W | 1413 | ||||
First Union Church | 148 5th Avenue E | Melville | S0A | 50°55′48″N 102°48′10″W / 50.9299°N 102.8029°W | 3185 | ||||
Intercession of St. Mary Ukrainian Greek Orthodox Church | 398 Prince Edward Street | Melville | S0A | 50°55′41″N 102°47′46″W / 50.9281°N 102.796°W | 1577 | ||||
Luther Academy | 920 9th Avenue W | Melville | S0A | 50°56′21″N 102°49′12″W / 50.9392°N 102.82°W | 1410 | ||||
Melville City Hall | 420 Main Street | Melville | S0A | 50°55′47″N 102°48′18″W / 50.9298°N 102.805°W | 3096 | 3183 | |||
Melville Railway Museum | Melville Regional Park | Melville | S0A | 50°55′48″N 102°48′11″W / 50.9299°N 102.803°W | 3949 | ||||
St. Paul's Lutheran Church | 238 3rd Avenue E | Melville | S0A | 50°39′09″N 102°04′44″W / 50.6524°N 102.079°W | 3186 | ||||
Ukrainian Greek Catholic Church of St. George | 708 3rd Avenue E | Melville | S0A | 50°55′34″N 102°47′35″W / 50.9261°N 102.793°W | 1412 | ||||
Municipal Office at Meota | 1st Street Street E | Meota | S0M | 53°02′28″N 108°27′07″W / 53.041°N 108.452°W | 5756 | ||||
Commissioners Residence | Merryflat | 49°33′52″N 109°53′20″W / 49.5645°N 109.889°W | 4322 | ||||||
Fort Walsh National Historic Site of Canada | PO Box 278 | Merryflat | S0N | 49°33′52″N 109°53′20″W / 49.5645°N 109.889°W | 6666 | More images |
|||
Milden Community Museum | Milden | S0L | 51°29′16″N 107°31′23″W / 51.4878°N 107.523°W | 7858 | |||||
Saint Aloysius Roman Catholic Church | 303 Main Street | Milestone | S0G | 49°59′42″N 104°30′50″W / 49.995°N 104.514°W | 9228 | ||||
Doctor Chestnut's Home | 1001 Mark Avenue | Moosomin | S0G | 50°08′31″N 101°40′08″W / 50.142°N 101.669°W | 1965 | ||||
McCurdy (Truman-Heinz) Building | 702 Windover Avenue | Moosomin | S0G | 50°08′42″N 101°40′16″W / 50.145°N 101.671°W | 4977 | ||||
McNaughton Building | 608 Carleton Street | Moosomin | S0G | 50°08′41″N 101°39′50″W / 50.1448°N 101.664°W | 1515 | ||||
Moosomin Communiplex and Bradley Park | Wright Road East | Moosomin | S0G | 50°08′14″N 101°40′19″W / 50.1372°N 101.672°W | 1643 | ||||
The A.A. Hall | 708 Birtle Street | Moosomin | S0G | 50°08′42″N 101°40′08″W / 50.145°N 101.669°W | 1571 | ||||
Old Morse School | 410 McKenzie Street | Morse | S0H | 50°25′05″N 107°02′35″W / 50.4181°N 107.043°W | 6459 | ||||
