kids encyclopedia robot

List of cities in Iran by province facts for kids

Kids Encyclopedia Facts

This is a list of cities in Iran, categorized by province. The census years listed below comes from the Statistical Center of Iran; since the year 2006 the country of Iran has had a census every 5 years. The cities that are bold are capitals of provinces, counties & districts. Iran has 31 provinces and 1245 cities.

Population maps of Iranian counties and provinces
Largest cities
IranOMC.png

Alborz Province

Counties of Alborz
Rank City 2016 Census 2011 Census Change
1 Karaj 1,592,492 1,614,626 Template:Number table sorting/negative−1.37%
2 Fardis 181,174 NA
3 Kamal Shahr 141,669 109,943 &10000000000000028856771+28.86%
4 Nazarabad 119,512 107,806 &10000000000000010858393+10.86%
5 Mohammadshahr 119,418 100,519 &10000000000000018801420+18.80%
6 Mahdasht 62,910 51,518 &10000000000000022112659+22.11%
7 Meshkin Dasht 62,005 53,440 &10000000000000016027320+16.03%
8 Hashtgerd 55,640 51,953 &10000000000000007096799+7.10%
9 Chaharbagh 48,828 6,772 &10000000000000621027761+621.03%
10 Shahr-e Jadid-e Hashtgerd 42,147 22,742 &10000000000000085326708+85.33%
11 Eshtehard 29,993 23,010 &10000000000000030347674+30.35%
12 Garmdarreh 22,726 13,248 &10000000000000071542874+71.54%
13 Golsar 13,745 12,407 &10000000000000010784234+10.78%
14 Kuhsar 10,940 8,303 &10000000000000031759604+31.76%
15 Tankaman 4,654 4,190 &10000000000000011073985+11.07%
16 Taleqan 3,545 3,211 &10000000000000010401744+10.40%
17 Asara 1,339 701 &10000000000000091012838+91.01%

Ardabil Province

Counties of Ardabil Province
Rank City 2016 Census 2011 Census Change
1 Ardabil 529,374 482,632 &10000000000000009684811+9.68%
2 Parsabad 93,387 88,924 &10000000000000005018892+5.02%
3 Meshginshahr 74,109 66,883 &10000000000000010803941+10.80%
4 Khalkhal 39,304 41,165 Template:Number table sorting/negative−4.52%
5 Germi 28,967 28,953 &10000000000000000048354+0.05%
6 Bileh Savar 16,188 15,183 &10000000000000006619245+6.62%
7 Namin 13,659 11,963 &10000000000000014177045+14.18%
8 Jafarabad 7,226 7,706 Template:Number table sorting/negative−6.23%
9 Kivi 7,101 7,158 Template:Number table sorting/negative−0.80%
10 Abi Beyglu 6,516 5,999 &10000000000000008618103+8.62%
11 Aslan Duz 6,348 4,557 &10000000000000039302172+39.30%
12 Nir 5,873 5,820 &10000000000000000910652+0.91%
13 Anbaran 5,757 6,084 Template:Number table sorting/negative−5.37%
14 Hashatjin 5,725 4,578 &10000000000000025054608+25.05%
15 Sareyn 5,459 4,440 &10000000000000022950450+22.95%
16 Eslamabad-e Qadim 3,068 NA
17 Tazeh Kand-e Angut 2,645 2,544 &10000000000000003970125+3.97%
18 Tazeh Kand-e Qadim 2,575 2,798 Template:Number table sorting/negative−7.97%
19 Kolowr 2,347 2,105 &10000000000000011496437+11.50%
20 Lahrud 2,149 2,583 Template:Number table sorting/negative−16.80%
21 Qosabeh 2,095 NA
22 Hir 2,080 2,521 Template:Number table sorting/negative−17.49%
23 Razey 1,581 1,617 Template:Number table sorting/negative−2.23%
24 Fakhrabad 999 1,114 Template:Number table sorting/negative−10.32%
25 Kuraim 831 854 Template:Number table sorting/negative−2.69%
26 Moradlu 671 761 Template:Number table sorting/negative−11.83%

Bushehr Province

Counties of Bushehr Province
Rank City 2016 Census 2011 Census Change
1 Bushehr 223,504 195,222 &10000000000000014487096+14.49%
2 Borazjan 110,567 95,449 &10000000000000015838824+15.84%
3 Bandar Ganaveh 73,472 64,110 &10000000000000014603026+14.60%
4 Bandar Kangan 60,187 76,329 Template:Number table sorting/negative−21.15%
5 Khormoj 40,722 74,944 Template:Number table sorting/negative−45.66%
6 Jam 31,436 16,313 &10000000000000092705204+92.71%
7 Bandar Deylam 25,730 22,393 &10000000000000014901978+14.90%
8 Bandar-e Deyr 24,083 20,157 &10000000000000019477104+19.48%
9 Ali Shahr 23,178 NA
10 Ab Pakhsh 18,913 17,238 &10000000000000009716904+9.72%
11 Nakhl Taqi 18,837 11,503 &10000000000000063757280+63.76%
12 Choghadak 18,702 18,072 &10000000000000003486055+3.49%
13 Ahram 15,198 13,778 &10000000000000010306285+10.31%
14 Bank 14,126 11,515 &10000000000000022674772+22.67%
15 Asaluyeh 13,557 7,884 &10000000000000071955859+71.96%
16 Kaki 12,119 10,156 &10000000000000019328475+19.33%
17 Vahdatiyeh 11,222 11,414 Template:Number table sorting/negative−1.68%
18 Sadabad 8,248 7,859 &10000000000000004949739+4.95%
19 Kharg 8,193 7,722 &10000000000000006099456+6.10%
20 Shabankareh 7,900 7,653 &10000000000000003227492+3.23%
21 Bardestan 7,112 6,078 &10000000000000017012175+17.01%
22 Bandar Siraf 6,992 7,137 Template:Number table sorting/negative−2.03%
23 Abdan 6,827 6,211 &10000000000000009917887+9.92%
24 Dalaki 6,436 6,044 &10000000000000006485771+6.49%
25 Bandar Rig 6,252 5,619 &10000000000000011265349+11.27%
26 Bord Khun 5,333 4,376 &10000000000000021869287+21.87%
27 Dowrahak 4,852 NA
28 Delvar 4,442 3,704 &10000000000000019924406+19.92%
29 Baduleh 4,028 NA
30 Abad 3,787 NA
31 Anarestan 3,400 2,735 &10000000000000024314442+24.31%
32 Riz 3,282 2,405 &10000000000000036465696+36.47%
33 Tang-e Eram 3,242 3,183 &10000000000000001853597+1.85%
34 Shonbeh 2,747 2,528 &10000000000000008662974+8.66%
35 Imam Hassan 2,731 2,498 &10000000000000009327461+9.33%
36 Kalameh 2,463 2,164 &10000000000000013817005+13.82%
37 Bushkan 2,135 NA

Chaharmahal and Bakhtiari Province

Counties of Chaharmahal and Bakhtiari Province
Rank City 2016 Census 2011 Census Change
1 Shahr-e Kord 190,441 159,775 &10000000000000019193240+19.19%
2 Borujen 57,071 52,694 &10000000000000008306448+8.31%
3 Lordegan 40,528 35,276 &10000000000000014888309+14.89%
4 Farrokh Shahr 31,739 30,036 &10000000000000005669862+5.67%
5 Farsan 30,504 28,013 &10000000000000008892300+8.89%
6 Hafshejan 21,352 20,847 &10000000000000002422410+2.42%
7 Junqan 14,433 14,800 Template:Number table sorting/negative−2.48%
8 Saman 14,192 15,327 Template:Number table sorting/negative−7.41%
9 Faradonbeh 13,317 13,139 &10000000000000001354745+1.35%
10 Ben 12,971 11,775 &10000000000000010157112+10.16%
11 Kian 12,948 12,020 &10000000000000007720465+7.72%
12 Sureshjan 12,308 11,407 &10000000000000007898658+7.90%
13 Boldaji 11,980 11,728 &10000000000000002148703+2.15%
14 Babaheydar 11,202 11,099 &10000000000000000928011+0.93%
15 Ardal 10,113 8,992 &10000000000000012466637+12.47%
16 Naqneh 9,923 9,603 &10000000000000003332291+3.33%
17 Pardanjan 8,699 8,088 &10000000000000007554401+7.55%
18 Shalamzar 6,899 7,132 Template:Number table sorting/negative−3.27%
19 Gandoman 6,291 5,761 &10000000000000009199791+9.20%
20 Gahru 6,263 5,949 &10000000000000005278198+5.28%
21 Gujan 6,179 NA
22 Taqanak 6,170 5,941 &10000000000000003854569+3.85%
23 Naghan 6,125 4,861 &10000000000000026002880+26.00%
24 Sardasht 5,691 NA
25 Sudjan 5,581 5,410 &10000000000000003160813+3.16%
26 Sefiddasht 5,471 5,561 Template:Number table sorting/negative−1.62%
27 Aluni 5,248 4,094 &10000000000000028187591+28.19%
28 Dastana 5,143 5,199 Template:Number table sorting/negative−1.08%
29 Cholicheh 4,945 NA
30 Vardanjan 4,456 4,324 &10000000000000003052728+3.05%
31 Kaj 4,227 NA
32 Nafech 4,059 NA
33 Mal-e Khalifeh 4,024 3,698 &10000000000000008815575+8.82%
34 Dashtak 4,016 NA
35 Haruni 3,601 NA
36 Chelgard 2,989 3,061 Template:Number table sorting/negative−2.35%
37 Sar Khun 2,131 NA
38 Bazoft 1,519 NA
39 Manj-e Nesa 1,492 1,486 &10000000000000000403768+0.40%
40 Samsami 1,203 NA

East Azerbaijan Province

Counties of East Azerbaijan Province
Rank City 2016 Census 2011 Census Change
1 Tabriz 1,558,693 1,494,998 &10000000000000004260540+4.26%
2 Maragheh 175,255 162,275 &10000000000000007998767+8.00%
3 Marand 130,825 124,323 &10000000000000005229925+5.23%
4 Ahar 100,641 92,608 &10000000000000008674196+8.67%
5 Mianeh 98,973 95,505 &10000000000000003631223+3.63%
6 Bonab 85,274 79,894 &10000000000000006733922+6.73%
7 Sahand 82,494 24,704 &10000000000000233929727+233.93%
8 Sarab 45,031 44,846 &10000000000000000412522+0.41%
9 Azarshahr 44,887 39,918 &10000000000000012448018+12.45%
10 Hadishahr 34,346 30,575 &10000000000000012333605+12.33%
11 Ajab Shir 33,606 26,280 &10000000000000027876712+27.88%
12 Sardrud 29,739 26,856 &10000000000000010735031+10.74%
13 Malekan 27,431 25,312 &10000000000000008371523+8.37%
14 Shabestar 22,181 15,663 &10000000000000041613994+41.61%
15 Khosrowshah 21,972 12,447 &10000000000000076524463+76.52%
16 Bostanabad 21,734 17,954 &10000000000000021053804+21.05%
17 Hashtrud 20,572 19,903 &10000000000000003361302+3.36%
18 Osku 18,459 16,983 &10000000000000008691043+8.69%
19 Ilkhchi 16,574 15,231 &10000000000000008817543+8.82%
20 Basmenj 12,692 11,190 &10000000000000013422698+13.42%
21 Mamqan 11,892 13,359 Template:Number table sorting/negative−10.98%
22 Gugan 11,742 11,395 &10000000000000003045195+3.05%
23 Heris 10,515 9,823 &10000000000000007044691+7.04%
24 Yamchi 10,392 9,832 &10000000000000005695687+5.70%
25 Sufian 9,963 9,126 &10000000000000009171597+9.17%
26 Kaleybar 9,324 9,887 Template:Number table sorting/negative−5.69%
27 Jolfa 8,810 5,628 &10000000000000056538734+56.54%
28 Shendabad 8,489 9,034 Template:Number table sorting/negative−6.03%
29 Koshksaray 8,060 7,723 &10000000000000004363589+4.36%
30 Tasuj 7,522 7,370 &10000000000000002062415+2.06%
31 Kolvanaq 7,465 6,792 &10000000000000009908716+9.91%
32 Torkamanchay 7,443 7,094 &10000000000000004919650+4.92%
33 Leylan 6,356 6,175 &10000000000000002931174+2.93%
34 Sis 6,106 5,502 &10000000000000010977826+10.98%
35 Bakhshayesh 6,102 6,098 &10000000000000000065595+0.07%
35 Qarah Aghaj 6,102 5,652 &10000000000000007961783+7.96%
37 Mehraban 5,772 6,095 Template:Number table sorting/negative−5.30%
38 Teymurlu 5,375 NA
39 Varzaqan 5,348 5,385 Template:Number table sorting/negative−0.69%
40 Zarnaq 5,343 5,713 Template:Number table sorting/negative−6.48%
41 Sharabian 4,877 4,737 &10000000000000002955457+2.96%
42 Kuzeh Kanan 4,730 3,274 &10000000000000044471594+44.47%
43 Vayqan 4,678 4,298 &10000000000000008841321+8.84%
44 Hurand 4,658 4,445 &10000000000000004791901+4.79%
45 Mobarak Shahr 4,456 NA
46 Benab e Marand 4,311 4,371 Template:Number table sorting/negative−1.37%
47 Sharafkhaneh 4,244 3,585 &10000000000000018382147+18.38%
48 Khajeh 4,011 3,801 &10000000000000005524861+5.52%
49 Achachi 3,647 NA
50 Duzduzan 3,627 3,815 Template:Number table sorting/negative−4.93%
51 Kharvana 3,353 1,373 &10000000000000144209759+144.21%
52 Khamaneh 3,056 2,541 &10000000000000020267611+20.27%
53 Tekmeh Dash 2,974 2,645 &10000000000000012438563+12.44%
54 Aqkand 2,902 1,733 &10000000000000067455279+67.46%
55 Abish Ahmad 2,715 2,318 &10000000000000017126833+17.13%
56 Zonuz 2,465 2,626 Template:Number table sorting/negative−6.13%
57 Tark 2,031 2,406 Template:Number table sorting/negative−15.59%
58 Khomarlu 1,902 1,659 &10000000000000014647377+14.65%
59 Kharaju 1,824 1,584 &10000000000000015151515+15.15%
60 Siah Rud 1,548 1,553 Template:Number table sorting/negative−0.32%
61 Nazarkahrizi 1,215 1,266 Template:Number table sorting/negative−4.03%
62 Jowan Qaleh 700 NA
Malek Kian NA
Shahr-e Jadid-e Shahriar

Isfahan Province

Counties of Isfahan Province
Rank City 2016 Census 2011 Census Change
1 Isfahan 1,961,260 1,853,293 &10000000000000005825684+5.83%
2 Kashan 304,487 275,325 &10000000000000010591846+10.59%
3 Khomeyni Shahr 247,128 244,696 &10000000000000000993886+0.99%
4 Najafabad 235,281 221,814 &10000000000000006071302+6.07%
5 Shahin Shahr 173,329 143,308 &10000000000000020948586+20.95%
6 Shahreza 134,952 123,767 &10000000000000009037142+9.04%
7 Fuladshahr 88,426 66,903 &10000000000000032170455+32.17%
8 Baharestan 79,023 61,647 &10000000000000028186286+28.19%
9 Mobarakeh 69,449 66,092 &10000000000000005079283+5.08%
10 Aran va Bidgol 65,404 60,290 &10000000000000008482335+8.48%
11 Golpayegan 58,936 54,572 &10000000000000007996774+8.00%
12 Zarrin Shahr 55,817 60,118 Template:Number table sorting/negative−7.15%
13 Dorcheh Piaz 47,800 44,689 &10000000000000006961444+6.96%
14 Dowlatabad 40,945 37,098 &10000000000000010369831+10.37%
15 Falavarjan 37,704 38,310 Template:Number table sorting/negative−1.58%
16 Qahderijan 34,226 31,679 &10000000000000008040026+8.04%
17 Khvorzuq 29,154 22,321 &10000000000000030612427+30.61%
18 Nain 27,379 25,379 &10000000000000007880531+7.88%
19 Semirom 26,942 25,122 &10000000000000007244646+7.24%
20 Kelishad va Sudarjan 25,635 24,355 &10000000000000005255594+5.26%
21 Goldasht 25,235 23,192 &10000000000000008809072+8.81%
22 Gaz 24,433 21,991 &10000000000000011104542+11.10%
23 Abrisham 22,429 21,794 &10000000000000002913645+2.91%
24 Khansar 21,883 21,338 &10000000000000002554128+2.55%
25 Tiran 21,703 19,421 &10000000000000011750167+11.75%
26 Daran 20,078 19,645 &10000000000000002204123+2.20%
27 Sedeh Lenjan 19,101 18,654 &10000000000000002396268+2.40%
28 Dizicheh 18,935 18,750 &10000000000000000986666+0.99%
29 Varnamkhast 18,700 17,384 &10000000000000007570179+7.57%
30 Dehaqan 17,945 17,108 &10000000000000004892447+4.89%
31 Dastgerd 17,775 16,848 &10000000000000005502136+5.50%
32 Ardestan 15,744 15,701 &10000000000000000273867+0.27%
33 Chamgardan 15,574 16,219 Template:Number table sorting/negative−3.98%
34 Badrud 14,723 13,120 &10000000000000012217987+12.22%
35 Imanshahr 14,633 14,267 &10000000000000002565360+2.57%
36 Natanz 14,122 12,281 &10000000000000014990635+14.99%
37 Chermahin 13,732 13,568 &10000000000000001208726+1.21%
38 Fereydunshahr 13,603 14,007 Template:Number table sorting/negative−2.88%
39 Pir Bakran 13,469 12,192 &10000000000000010474081+10.47%
40 Kushk 13,248 12,029 &10000000000000010133843+10.13%
41 Varzaneh 12,714 11,924 &10000000000000006625293+6.63%
42 Nushabad 11,838 10,904 &10000000000000008565663+8.57%
43 Baharan Shahr 11,284 11,132 &10000000000000001365432+1.37%
44 Kahriz Sang 10,442 9,264 &10000000000000012715889+12.72%
45 Bagh-e Bahadoran 10,279 9,598 &10000000000000007095228+7.10%
46 Zibashahr 10,200 9,668 &10000000000000005502689+5.50%
47 Chadegan 9,924 9,738 &10000000000000001910043+1.91%
47 Talkhuncheh 9,924 9,472 &10000000000000004771959+4.77%
49 Golshahr 9,904 9,903 &10000000000000000010097+0.01%
50 Buin va Miandasht 9,889 10,256 Template:Number table sorting/negative−3.58%
51 Qahjaverestan 9,712 7,906 &10000000000000022843410+22.84%
52 Gorgab 9,690 6,359 &10000000000000052382450+52.38%
53 Habibabad 9,491 9,444 &10000000000000000497670+0.50%
54 Zayandeh Rud 9,463 9,514 Template:Number table sorting/negative−0.54%
55 Majlesi 9,363 4,083 &10000000000000129316678+129.32%
56 Zavareh 8,320 7,814 &10000000000000006475556+6.48%
57 Dehaq 8,272 7,710 &10000000000000007289234+7.29%
58 Alavicheh 8,067 7,526 &10000000000000007188413+7.19%
59 Zazeran 7,962 NA
60 Harand 7,829 7,108 &10000000000000010143500+10.14%
61 Manzariyeh 7,164 6,270 &10000000000000014258373+14.26%
62 Karkevand 7,058 6,857 &10000000000000002931311+2.93%
63 Jowzdan 6,998 6,749 &10000000000000003689435+3.69%
64 Asgharabad 6,876 NA
65 Khur 6,765 6,721 &10000000000000000654664+0.65%
66 Nasrabad 6,425 6,176 &10000000000000004031735+4.03%
67 Guged 6,012 6,008 &10000000000000000066577+0.07%
68 Abuzeydabad 5,976 5,559 &10000000000000007501349+7.50%
69 Vazvan 5,952 4,559 &10000000000000030554946+30.55%
70 Shadpurabad 5,915 5,487 &10000000000000007800255+7.80%
71 Sefidshahr 5,804 5,579 &10000000000000004032980+4.03%
72 Meymeh 5,651 5,449 &10000000000000003707102+3.71%
73 Kuhpayeh 5,518 4,587 &10000000000000020296490+20.30%
74 Sin 5,495 NA
75 Golshan 5,437 5,058 &10000000000000007493080+7.49%
76 Barf Anbar 5,382 5,336 &10000000000000000862068+0.86%
77 Meshkat 5,357 4,869 &10000000000000010022591+10.02%
78 Komeshcheh 5,100 4,871 &10000000000000004701293+4.70%
79 Sagzi 5,063 4,698 &10000000000000007769263+7.77%
80 Mohammadabad 5,032 4,549 &10000000000000010617718+10.62%
81 Hana 4,922 5,354 Template:Number table sorting/negative−8.07%
82 Asgaran 4,858 4,521 &10000000000000007454103+7.45%
83 Jandaq 4,665 4,472 &10000000000000004315742+4.32%
84 Barzok 4,588 3,265 &10000000000000040520673+40.52%
85 Hasanabad 4,478 4,267 &10000000000000004944926+4.94%
86 Damaneh 4,366 4,617 Template:Number table sorting/negative−5.44%
87 Nikabad 4,364 4,303 &10000000000000001417615+1.42%
88 Baghshad 4,356 NA
89 Rozveh 4,332 4,536 Template:Number table sorting/negative−4.50%
90 Tudeshk 4,275 4,229 &10000000000000001087727+1.09%
91 Jowsheqan va Kamu 4,181 4,766 Template:Number table sorting/negative−12.27%
92 Ziar 3,918 NA
93 Qamsar 3,877 3,410 &10000000000000013695014+13.70%
94 Mahabad 3,727 3,656 &10000000000000001942013+1.94%
95 Afus 3,696 4,313 Template:Number table sorting/negative−14.31%
96 Rezvanshahr 3,606 3,508 &10000000000000002793614+2.79%
97 Ezhiyeh 3,156 3,481 Template:Number table sorting/negative−9.34%
98 Khaledabad 3,023 2,756 &10000000000000009687953+9.69%
99 Farrokhi 2,968 2,502 &10000000000000018625099+18.63%
100 Kamu va Chugan 2,434 NA
101 Neyasar 2,319 2,171 &10000000000000006817134+6.82%
102 Komeh 2,184 2,146 &10000000000000001770736+1.77%
103 Bafran 1,978 2,027 Template:Number table sorting/negative−2.42%
104 Anarak 1,903 1,477 &10000000000000028842247+28.84%
105 Lay Bid 1,832 1,473 &10000000000000024372029+24.37%
106 Tarq 1,749 NA
107 Vanak 1,665 1,977 Template:Number table sorting/negative−15.78%

Fars Province

Counties of Fars Province
Rank City 2016 Census 2011 Census Change
1 Shiraz 1,565,572 1,460,665 &10000000000000007182139+7.18%
2 Marvdasht 148,858 138,649 &10000000000000007363197+7.36%
3 Jahrom 141,634 114,108 &10000000000000024122760+24.12%
4 Fasa 110,825 104,809 &10000000000000005739965+5.74%
5 Kazerun 96,683 89,685 &10000000000000007802865+7.80%
6 Sadra 91,863 39,979 &10000000000000129778133+129.78%
7 Darab 70,232 61,672 &10000000000000013879880+13.88%
8 Firuzabad 65,417 64,969 &10000000000000000689559+0.69%
9 Lar 62,045 65,451 Template:Number table sorting/negative−5.20%
10 Abadeh 59,116 55,758 &10000000000000006022454+6.02%
11 Nurabad 57,058 55,736 &10000000000000002371896+2.37%
12 Neyriz 49,850 50,291 Template:Number table sorting/negative−0.88%
13 Eqlid 44,341 44,552 Template:Number table sorting/negative−0.47%
14 Estahban 36,410 34,639 &10000000000000005112734+5.11%
15 Gerash 34,469 30,593 &10000000000000012669564+12.67%
16 Zarqan 32,261 28,958 &10000000000000011406174+11.41%
17 Kavar 31,711 26,342 &10000000000000020381899+20.38%
18 Lamerd 29,380 25,131 &10000000000000016907405+16.91%
19 Safashahr 26,933 26,091 &10000000000000003227166+3.23%
20 Qaemiyeh 26,918 25,355 &10000000000000006164464+6.16%
21 Hajjiabad 21,675 20,501 &10000000000000005726549+5.73%
22 Farashband 20,320 18,492 &10000000000000009885355+9.89%
23 Qir 20,010 18,038 &10000000000000010932475+10.93%
24 Evaz 19,987 22,401 Template:Number table sorting/negative−10.78%
25 Khonj 19,217 18,792 &10000000000000002261600+2.26%
26 Kharameh 18,477 20,920 Template:Number table sorting/negative−11.68%
27 Sarvestan 18,187 19,116 Template:Number table sorting/negative−4.86%
28 Arsanjan 17,706 17,382 &10000000000000001863997+1.86%
29 Saadat Shahr 17,131 16,876 &10000000000000001511021+1.51%
30 Qaderabad 14,973 15,792 Template:Number table sorting/negative−5.19%
31 Ardakan 14,633 16,661 Template:Number table sorting/negative−12.17%
32 Dobiran 13,809 12,682 &10000000000000008886610+8.89%
33 Jannat Shahr 13,598 11,852 &10000000000000014731690+14.73%
34 Galleh Dar 13,448 11,354 &10000000000000018442839+18.44%
35 Soghad 12,582 11,156 &10000000000000012782359+12.78%
36 Meymand 10,120 9,058 &10000000000000011724442+11.72%
37 Darian 10,037 9,557 &10000000000000005022496+5.02%
38 Surian 9,776 10,670 Template:Number table sorting/negative−8.38%
39 Zahedshahr 9,719 9,483 &10000000000000002488663+2.49%
40 Khesht 9,599 9,108 &10000000000000005390865+5.39%
41 Eshkanan 9,115 8,211 &10000000000000011009621+11.01%
42 Banaruiyeh 9,077 10,977 Template:Number table sorting/negative−17.31%
43 Masiri 9,031 5,830 &10000000000000054905660+54.91%
44 Lapui 8,985 6,924 &10000000000000029766031+29.77%
45 Shahr-e Pir 8,927 8,100 &10000000000000010209876+10.21%
46 Karzin 8,841 8,446 &10000000000000004676770+4.68%
47 Seyyedan 8,574 7,563 &10000000000000013367711+13.37%
48 Juyom 8,010 8,810 Template:Number table sorting/negative−9.08%
49 Mohr 7,784 7,823 Template:Number table sorting/negative−0.50%
50 Bahman 7,568 7,305 &10000000000000003600273+3.60%
51 Qotbabad 7,476 67,754 Template:Number table sorting/negative−88.97%
52 Abadeh Tashk 7,379 7,562 Template:Number table sorting/negative−2.42%
53 Khur 7,338 6,821 &10000000000000007579533+7.58%
54 Beyram 7,300 7,379 Template:Number table sorting/negative−1.07%
54 Latifi 7,300 6,669 &10000000000000009461688+9.46%
56 Beyza 7,252 4,234 &10000000000000071280113+71.28%
57 Bab Anar 7,061 6,968 &10000000000000001334672+1.33%
58 Qarah Bolagh 6,772 NA
59 Sedeh 6,747 6,137 &10000000000000009939709+9.94%
60 Ij 6,246 5,849 &10000000000000006787485+6.79%
61 Khumeh Zar 6,220 6,095 &10000000000000002050861+2.05%
62 Konartakhteh 6,081 5,478 &10000000000000011007667+11.01%
65 Miyanshahr 5,912 NA
66 Izadkhast 5,910 6,532 Template:Number table sorting/negative−9.52%
67 Emam Shahr 5,803 5,190 &10000000000000011811175+11.81%
68 Runiz 5,760 5,593 &10000000000000002985875+2.99%
69 Mobarakabad 4,707 4,235 &10000000000000011145218+11.15%
64 Sheshdeh 5,960 5,562 &10000000000000007155699+7.16%
72 Khavaran 4,332 4,075 &10000000000000006306748+6.31%
71 Meshkan 4,617 4,580 &10000000000000000807860+0.81%
70 Varavi 4,622 3,971 &10000000000000016393855+16.39%
73 Emad Deh 4,235 4,506 Template:Number table sorting/negative−6.01%
74 Fadami 4,097 4,028 &10000000000000001713008+1.71%
75 Alamarvdasht 4,068 4,095 Template:Number table sorting/negative−0.66%
76 Khaneh Zenyan 4,027 3,370 &10000000000000019495548+19.50%
63 Baladeh 5,972 4,243 &10000000000000040749469+40.75%
80 Nujin 3,769 3,416 &10000000000000010333723+10.33%
77 Korehi 3,954 3,912 &10000000000000001073619+1.07%
78 Dezhkord 3,924 4,220 Template:Number table sorting/negative−7.01%
89 Surmaq 3,050 3,458 Template:Number table sorting/negative−11.80%
82 Mazayjan 3,567 NA
83 Dehram 3,468 2,999 &10000000000000015638546+15.64%
84 Kuhenjan 3,281 3,739 Template:Number table sorting/negative−12.25%
85 Khuzi 3,245 NA
86 Kupon 3,237 NA
97 Now Bandegan 2,410 2,704 Template:Number table sorting/negative−10.87%
87 Ahel 3,179 2,940 &10000000000000008129251+8.13%
88 Hesami 3,131 2,826 &10000000000000010792639+10.79%
91 Khaniman 3,020 NA
92 Do Borji 2,907 2,651 &10000000000000009656733+9.66%
93 Qatruyeh 2,895 2,764 &10000000000000004739507+4.74%
94 Nowdan 2,892 2,574 &10000000000000012354312+12.35%
81 Kamfiruz 3,713 2,498 &10000000000000048638911+48.64%
79 Hamashahr 3,852 3,233 &10000000000000019146303+19.15%
95 Efzar 2,657 2,338 &10000000000000013644140+13.64%
90 Asir 3,042 2,180 &10000000000000039541284+39.54%
96 Ramjerd 2,550 2,260 &10000000000000012831858+12.83%
98 Hasanabad 2,045 1,894 &10000000000000007972544+7.97%
99 Soltan Shahr 1,928 NA
100 Madar-e Soleyman 1,546 NA
101 Baba Monir 1,379 NA
102 Duzeh 1,348 887 &10000000000000051972942+51.97%
Arad NA
Fishvar NA

Gilan Province

Counties of Gilan Province
Rank City 2016 Census 2011 Census Change
1 Rasht 679,995 639,951 &10000000000000006257354+6.26%
2 Bandar-e Anzali 118,564 116,664 &10000000000000001628608+1.63%
3 Lahijan 101,073 94,051 &10000000000000007466161+7.47%
4 Langarud 79,445 74,477 &10000000000000006670515+6.67%
5 Hashtpar 54,178 52,344 &10000000000000003503744+3.50%
6 Astara 51,579 48,470 &10000000000000006414276+6.41%
7 Sowme'eh Sara 47,083 40,978 &10000000000000014898238+14.90%
8 Astaneh-ye Ashrafiyeh 44,941 40,726 &10000000000000010349653+10.35%
9 Rudsar 37,998 37,579 &10000000000000001114984+1.11%
10 Fuman 35,841 30,608 &10000000000000017096837+17.10%
11 Khomam 20,897 17,106 &10000000000000022161814+22.16%
12 Siahkal 19,924 18,176 &10000000000000009617077+9.62%
13 Rezvanshahr 19,519 15,267 &10000000000000027850920+27.85%
15 Manjil 15,630 17,396 Template:Number table sorting/negative−10.15%
16 Amlash 15,444 14,915 &10000000000000003546765+3.55%
17 Kiashahr 14,022 13,753 &10000000000000001955936+1.96%
18 Rostamabad 13,746 13,749 Template:Number table sorting/negative−0.02%
19 Lowshan 13,032 15,193 Template:Number table sorting/negative−14.22%
26 Rudbar 10,504 10,926 Template:Number table sorting/negative−3.86%
21 Kelachay 12,379 11,936 &10000000000000003711461+3.71%
14 Masal 17,901 14,689 &10000000000000021866702+21.87%
25 Lasht-e Nesha 10,539 10,662 Template:Number table sorting/negative−1.15%
22 Lavandevil 11,235 10,617 &10000000000000005820853+5.82%
27 Kuchesfahan 10,026 9,450 &10000000000000006095238+6.10%
23 Asalem 10,720 10,040 &10000000000000006772908+6.77%
24 Rahimabad 10,571 8,719 &10000000000000021240968+21.24%
20 Sangar 12,583 10,154 &10000000000000023921607+23.92%
28 Chaf and Chamkhaleh 8,840 4,494 &10000000000000096706720+96.71%
29 Chaboksar 8,224 6,994 &10000000000000017586502+17.59%
30 Shaft 8,184 6,533 &10000000000000025271697+25.27%
31 Pareh Sar 8,016 7,626 &10000000000000005114083+5.11%
32 Luleman 7,426 3,558 &10000000000000108712759+108.71%
33 Khoshk-e Bijar 7,245 7,133 &10000000000000001570166+1.57%
34 Marjaghal 6,735 6,471 &10000000000000004079740+4.08%
35 Kumeleh 6,457 6,078 &10000000000000006235603+6.24%
38 Shalman 5,102 5,184 Template:Number table sorting/negative−1.58%
