kids encyclopedia robot

List of census-designated places in Alaska facts for kids

Kids Encyclopedia Facts
Alaska in United States (US50)
Map of the United States with Alaska highlighted.

Alaska is a state situated in the northwest extremity of the North American continent. According to the 2010 United States Census, Alaska is the 3rd least populous state with 733,391 inhabitants but is the largest by land area spanning 665,384.04 square miles (1,723,336.8 km2) of land. As of the 2020 Census, Alaska has 206 census-designated places.

Changes for 2020 include the addition of five census-designated places: Eareckson Station (last gazetted in 1980), Mill Bay, North Lakes, Petersburg (a former city), and South Lakes. Six former census-designates places counted for the 2010 census were not included in 2020: Edna Bay, incorporated in 2014; Lakes, split into North Lakes and South Lakes; New Allakaket, annexed by neighboring Allakaket in March 2015; Northway Junction and Northway Village, both merged with Northway; and Whale Pass, incorporated in 2017.

Changes for 2010 include the addition of twelve new census-designated places: Badger, Chena Ridge, Eureka Roadhouse, Farmers Loop, Goldstream, Loring, Mertarvik, Nabesna, Point Possession, South Van Horn, Steele Creek, and Whitestone. Six former census-designated places counted for the 2000 census were not included in 2010: Alpine, Copperville (merged into Tazlina CDP), Cube Cove, Miller Landing (annexed to Homer city), Meyers Chuck and Thoms Place (both incorporated into Wrangell city and borough). Two former CDPs became cities: Adak (incorporated in 2001) and Gustavus (incorporated in 2004). Skagway (disincorporated in 2007) is now a census-designated place. Finally, one census-designated place has a new name: Y is now Susitna North.

List of census-designated places

Rank
(2020)
Name 2020
Pop.
2010
Pop.
2000
Pop.
Census code
(FIPS code)
Borough or
Census area
Coordinates
1 Knik-Fairview &&&&&&&&&&019297.&&&&&019,297 &&&&&&&&&&014923.&&&&&014,923 &&&&&&&&&&&07049.&&&&&07,049 02-40645 Matanuska-Susitna Borough 61°31′39″N 149°35′53″W / 61.52750°N 149.59806°W / 61.52750; -149.59806
2 Badger &&&&&&&&&&019031.&&&&&019,031 &&&&&&&&&&019482.&&&&&019,482 n/a 02-05000 Fairbanks North Star Borough 64°48′19″N 147°24′37″W / 64.80528°N 147.41028°W / 64.80528; -147.41028
3 College 0Expression error: Unrecognized punctuation character ","..Expression error: Unrecognized punctuation character ",".11,332 &&&&&&&&&&012964.&&&&&012,964 &&&&&&&&&&011402.&&&&&011,402 02-16750 Fairbanks North Star Borough 64°50′54″N 147°49′38″W / 64.84833°N 147.82722°W / 64.84833; -147.82722
4 North Lakes &&&&&&&&&&&09450.&&&&&09,450 n/a n/a 02-55745 Matanuska-Susitna Borough 61°36′27″N 149°18′7″W / 61.60750°N 149.30194°W / 61.60750; -149.30194
5 Meadow Lakes &&&&&&&&&&&09197.&&&&&09,197 &&&&&&&&&&&07570.&&&&&07,570 &&&&&&&&&&&04819.&&&&&04,819 02-47735 Matanuska-Susitna Borough 61°35′59″N 149°36′58″W / 61.59972°N 149.61611°W / 61.59972; -149.61611
6 Tanaina &&&&&&&&&&&08817.&&&&&08,817 &&&&&&&&&&&08197.&&&&&08,197 &&&&&&&&&&&04993.&&&&&04,993 02-75077 Matanuska-Susitna Borough 61°37′27″N 149°25′58″W / 61.62417°N 149.43278°W / 61.62417; -149.43278
7 Kalifornsky &&&&&&&&&&&08487.&&&&&08,487 &&&&&&&&&&&07850.&&&&&07,850 &&&&&&&&&&&05846.&&&&&05,846 02-37250 Kenai Peninsula Borough 60°28′24″N 151°12′5″W / 60.47333°N 151.20139°W / 60.47333; -151.20139
8 Steele Creek &&&&&&&&&&&06437.&&&&&06,437 &&&&&&&&&&&06662.&&&&&06,662 n/a 02-72985 Fairbanks North Star Borough 64°54′10″N 147°24′39″W / 64.90278°N 147.41083°W / 64.90278; -147.41083
9 Chena Ridge &&&&&&&&&&&06015.&&&&&06,015 &&&&&&&&&&&05791.&&&&&05,791 n/a 02-12920 Fairbanks North Star Borough 64°49′54″N 147°55′42″W / 64.83167°N 147.92833°W / 64.83167; -147.92833
10 Sterling &&&&&&&&&&&05918.&&&&&05,918 &&&&&&&&&&&05617.&&&&&05,617 &&&&&&&&&&&04705.&&&&&04,705 02-73070 Kenai Peninsula Borough 60°31′47″N 150°47′52″W / 60.52972°N 150.79778°W / 60.52972; -150.79778
11 Gateway &&&&&&&&&&&05748.&&&&&05,748 &&&&&&&&&&&05552.&&&&&05,552 &&&&&&&&&&&02952.&&&&&02,952 02-28200 Matanuska-Susitna Borough 61°34′35″N 149°15′9″W / 61.57639°N 149.25250°W / 61.57639; -149.25250
12 South Lakes &&&&&&&&&&&05229.&&&&&05,229 n/a n/a 02-72135 Matanuska-Susitna Borough 61°35′7″N 149°18′36″W / 61.58528°N 149.31000°W / 61.58528; -149.31000
13 Fishhook &&&&&&&&&&&05048.&&&&&05,048 &&&&&&&&&&&04679.&&&&&04,679 &&&&&&&&&&&02030.&&&&&02,030 02-25550 Matanuska-Susitna Borough 61°40′38″N 149°15′54″W / 61.67722°N 149.26500°W / 61.67722; -149.26500
14 Farmers Loop &&&&&&&&&&&04704.&&&&&04,704 &&&&&&&&&&&04853.&&&&&04,853 n/a 02-24980 Fairbanks North Star Borough 64°53′48″N 147°41′39″W / 64.89667°N 147.69417°W / 64.89667; -147.69417
15 Nikiski &&&&&&&&&&&04456.&&&&&04,456 &&&&&&&&&&&04493.&&&&&04,493 &&&&&&&&&&&04327.&&&&&04,327 02-54050 Kenai Peninsula Borough 60°42′28″N 151°15′46″W / 60.70778°N 151.26278°W / 60.70778; -151.26278
16 Mill Bay &&&&&&&&&&&04216.&&&&&04,216 n/a n/a 02-49200 Kodiak Island Borough 57°49′16″N 152°21′17″W / 57.82111°N 152.35472°W / 57.82111; -152.35472
17 Big Lake &&&&&&&&&&&03833.&&&&&03,833 &&&&&&&&&&&03350.&&&&&03,350 &&&&&&&&&&&02635.&&&&&02,635 02-07070 Matanuska-Susitna Borough 61°32′15″N 149°53′28″W / 61.53750°N 149.89111°W / 61.53750; -149.89111
18 Butte &&&&&&&&&&&03589.&&&&&03,589 &&&&&&&&&&&03246.&&&&&03,246 &&&&&&&&&&&02561.&&&&&02,561 02-09710 Matanuska-Susitna Borough 61°32′53″N 149°1′36″W / 61.54806°N 149.02667°W / 61.54806; -149.02667
19 Goldstream &&&&&&&&&&&03299.&&&&&03,299 &&&&&&&&&&&03557.&&&&&03,557 n/a 02-29130 Fairbanks North Star Borough 64°57′14″N 147°37′42″W / 64.95389°N 147.62833°W / 64.95389; -147.62833
20 Petersburg &&&&&&&&&&&03043.&&&&&03,043 &&&&&&&&&&&02948.&&&&&02,948 &&&&&&&&&&&03224.&&&&&03,224 02-60310 Petersburg Borough 56°48′16″N 132°56′31″W / 56.80444°N 132.94194°W / 56.80444; -132.94194
21 Farm Loop &&&&&&&&&&&02747.&&&&&02,747 &&&&&&&&&&&01028.&&&&&01,028 &&&&&&&&&&&01067.&&&&&01,067 02-25000 Matanuska-Susitna Borough 61°37′42″N 149°8′44″W / 61.62833°N 149.14556°W / 61.62833; -149.14556
22 Eielson AFB &&&&&&&&&&&02610.&&&&&02,610 &&&&&&&&&&&02647.&&&&&02,647 &&&&&&&&&&&05400.&&&&&05,400 02-21370 Fairbanks North Star Borough 64°39′56″N 147°6′5″W / 64.66556°N 147.10139°W / 64.66556; -147.10139
23 Ester &&&&&&&&&&&02416.&&&&&02,416 &&&&&&&&&&&02422.&&&&&02,422 &&&&&&&&&&&01680.&&&&&01,680 02-23460 Fairbanks North Star Borough 64°51′21″N 147°58′42″W / 64.85583°N 147.97833°W / 64.85583; -147.97833
24 Deltana &&&&&&&&&&&02359.&&&&&02,359 &&&&&&&&&&&02251.&&&&&02,251 &&&&&&&&&&&01570.&&&&&01,570 02-18675 Southeast Fairbanks Census Area 63°57′50″N 145°24′32″W / 63.96389°N 145.40889°W / 63.96389; -145.40889
25 Fritz Creek &&&&&&&&&&&02248.&&&&&02,248 &&&&&&&&&&&01932.&&&&&01,932 &&&&&&&&&&&01603.&&&&&01,603 02-27090 Kenai Peninsula Borough 59°43′54″N 151°15′2″W / 59.73167°N 151.25056°W / 59.73167; -151.25056
26 Willow &&&&&&&&&&&02196.&&&&&02,196 &&&&&&&&&&&02102.&&&&&02,102 &&&&&&&&&&&01658.&&&&&01,658 02-85280 Matanuska-Susitna Borough 61°46′10″N 149°59′28″W / 61.76944°N 149.99111°W / 61.76944; -149.99111
27 Ridgeway &&&&&&&&&&&02136.&&&&&02,136 &&&&&&&&&&&02022.&&&&&02,022 &&&&&&&&&&&01932.&&&&&01,932 02-65345 Kenai Peninsula Borough 60°31′11″N 151°3′39″W / 60.51972°N 151.06083°W / 60.51972; -151.06083
28 Bear Creek &&&&&&&&&&&02129.&&&&&02,129 &&&&&&&&&&&01956.&&&&&01,956 &&&&&&&&&&&01748.&&&&&01,748 02-05585 Kenai Peninsula Borough 60°10′34″N 149°23′42″W / 60.17611°N 149.39500°W / 60.17611; -149.39500
29 Anchor Point &&&&&&&&&&&02105.&&&&&02,105 &&&&&&&&&&&01930.&&&&&01,930 &&&&&&&&&&&01845.&&&&&01,845 02-03110 Kenai Peninsula Borough 59°46′39″N 151°46′13″W / 59.77750°N 151.77028°W / 59.77750; -151.77028
30 Point MacKenzie &&&&&&&&&&&01852.&&&&&01,852 &&&&&&&&&&&&0529.&&&&&0529 &&&&&&&&&&&&0111.&&&&&0111 02-61788 Matanuska-Susitna Borough 61°22′30″N 149°54′45″W / 61.37500°N 149.91250°W / 61.37500; -149.91250
31 Kodiak Station &&&&&&&&&&&01673.&&&&&01,673 &&&&&&&&&&&01301.&&&&&01,301 &&&&&&&&&&&01840.&&&&&01,840 02-41210 Kodiak Island Borough 57°45′1″N 152°30′23″W / 57.75028°N 152.50639°W / 57.75028; -152.50639
32 Haines &&&&&&&&&&&01657.&&&&&01,657 &&&&&&&&&&&01713.&&&&&01,713 &&&&&&&&&&&01811.&&&&&01,811 02-31050 Haines Borough 59°14′2″N 135°26′49″W / 59.23389°N 135.44694°W / 59.23389; -135.44694
33 Susitna North &&&&&&&&&&&01564.&&&&&01,564 &&&&&&&&&&&01260.&&&&&01,260 &&&&&&&&&&&&0956.&&&&&0956 02-74350 Matanuska-Susitna Borough 62°2′12″N 149°59′14″W / 62.03667°N 149.98722°W / 62.03667; -149.98722
34 Lazy Mountain &&&&&&&&&&&01506.&&&&&01,506 &&&&&&&&&&&01479.&&&&&01,479 &&&&&&&&&&&01158.&&&&&01,158 02-43260 Matanuska-Susitna Borough 61°37′32″N 149°2′42″W / 61.62556°N 149.04500°W / 61.62556; -149.04500
35 Cohoe &&&&&&&&&&&01471.&&&&&01,471 &&&&&&&&&&&01364.&&&&&01,364 &&&&&&&&&&&01168.&&&&&01,168 02-16420 Kenai Peninsula Borough 60°18′5″N 151°17′45″W / 60.30139°N 151.29583°W / 60.30139; -151.29583
36 Metlakatla &&&&&&&&&&&01454.&&&&&01,454 &&&&&&&&&&&01405.&&&&&01,405 &&&&&&&&&&&01375.&&&&&01,375 02-48870 Prince of Wales-Hyder Census Area 55°7′37″N 131°34′35″W / 55.12694°N 131.57639°W / 55.12694; -131.57639
37 Diamond Ridge &&&&&&&&&&&01330.&&&&&01,330 &&&&&&&&&&&01156.&&&&&01,156 &&&&&&&&&&&01802.&&&&&01,802 02-18925 Kenai Peninsula Borough 59°39′55″N 151°34′15″W / 59.66528°N 151.57083°W / 59.66528; -151.57083
38 Prudhoe Bay &&&&&&&&&&&01310.&&&&&01,310 &&&&&&&&&&&02174.&&&&&02,174 &&&&&&&&&&&&&&05.&&&&&05 02-64380 North Slope Borough 70°19′32″N 148°42′41″W / 70.32556°N 148.71139°W / 70.32556; -148.71139
39 Tok &&&&&&&&&&&01243.&&&&&01,243 &&&&&&&&&&&01258.&&&&&01,258 &&&&&&&&&&&01393.&&&&&01,393 02-77800 Southeast Fairbanks Census Area 63°19′27″N 143°1′5″W / 63.32417°N 143.01806°W / 63.32417; -143.01806
40 Skagway &&&&&&&&&&&01164.&&&&&01,164 &&&&&&&&&&&&0920.&&&&&0920 &&&&&&&&&&&&0862.&&&&&0862 02-70760 Municipality and Borough of Skagway 59°27′30″N 135°18′50″W / 59.45833°N 135.31389°W / 59.45833; -135.31389
41 Funny River &&&&&&&&&&&01103.&&&&&01,103 &&&&&&&&&&&&0877.&&&&&0877 &&&&&&&&&&&&0636.&&&&&0636 02-27145 Kenai Peninsula Borough 60°29′38″N 150°46′54″W / 60.49389°N 150.78167°W / 60.49389; -150.78167
42 Salamatof &&&&&&&&&&&01078.&&&&&01,078 &&&&&&&&&&&&0980.&&&&&0980 &&&&&&&&&&&&0954.&&&&&0954 02-66510 Kenai Peninsula Borough 60°35′36″N 151°18′38″W / 60.59333°N 151.31056°W / 60.59333; -151.31056
43 Talkeetna &&&&&&&&&&&01055.&&&&&01,055 &&&&&&&&&&&&0876.&&&&&0876 &&&&&&&&&&&&0772.&&&&&0772 02-74830 Matanuska-Susitna Borough 62°18′41″N 150°5′13″W / 62.31139°N 150.08694°W / 62.31139; -150.08694
44 Sutton-Alpine &&&&&&&&&&&01038.&&&&&01,038 &&&&&&&&&&&01447.&&&&&01,447 &&&&&&&&&&&01080.&&&&&01,080 02-74525 Matanuska-Susitna Borough 61°42′45″N 148°53′8″W / 61.71250°N 148.88556°W / 61.71250; -148.88556
45 Buffalo Soapstone &&&&&&&&&&&01021.&&&&&01,021 &&&&&&&&&&&&0855.&&&&&0855 &&&&&&&&&&&&0699.&&&&&0699 02-09657 Matanuska-Susitna Borough 61°41′25″N 149°7′27″W / 61.69028°N 149.12417°W / 61.69028; -149.12417
46 Salcha &&&&&&&&&&&&0977.&&&&&0977 &&&&&&&&&&&01095.&&&&&01,095 &&&&&&&&&&&&0854.&&&&&0854 02-66550 Fairbanks North Star Borough 64°31′16″N 146°58′50″W / 64.52111°N 146.98056°W / 64.52111; -146.98056
47 Healy &&&&&&&&&&&&0966.&&&&&0966 &&&&&&&&&&&01021.&&&&&01,021 &&&&&&&&&&&01000.&&&&&01,000 02-32150 Denali Borough 63°58′15″N 149°7′37″W / 63.97083°N 149.12694°W / 63.97083; -149.12694
48 Ninilchik &&&&&&&&&&&&0845.&&&&&0845 &&&&&&&&&&&&0883.&&&&&0883 &&&&&&&&&&&&0772.&&&&&0772 02-54480 Kenai Peninsula Borough 60°2′47″N 151°40′2″W / 60.04639°N 151.66722°W / 60.04639; -151.66722
49 Knik River &&&&&&&&&&&&0792.&&&&&0792 &&&&&&&&&&&&0744.&&&&&0744 &&&&&&&&&&&&0582.&&&&&0582 02-40670 Matanuska-Susitna Borough 61°30′28″N 149°0′13″W / 61.50778°N 149.00361°W / 61.50778; -149.00361
50 Womens Bay &&&&&&&&&&&&0743.&&&&&0743 &&&&&&&&&&&&0719.&&&&&0719 &&&&&&&&&&&&0690.&&&&&0690 02-85680 Kodiak Island Borough 57°42′6″N 152°34′20″W / 57.70167°N 152.57222°W / 57.70167; -152.57222
51 Happy Valley &&&&&&&&&&&&0713.&&&&&0713 &&&&&&&&&&&&0593.&&&&&0593 &&&&&&&&&&&&0489.&&&&&0489 02-31710 Kenai Peninsula Borough 59°56′54″N 151°43′7″W / 59.94833°N 151.71861°W / 59.94833; -151.71861
52 Kipnuk &&&&&&&&&&&&0704.&&&&&0704 &&&&&&&&&&&&0639.&&&&&0639 &&&&&&&&&&&&0644.&&&&&0644 02-39740 Bethel Census Area 59°56′15″N 164°2′38″W / 59.93750°N 164.04389°W / 59.93750; -164.04389
53 Akiachak &&&&&&&&&&&&0677.&&&&&0677 &&&&&&&&&&&&0627.&&&&&0627 &&&&&&&&&&&&0585.&&&&&0585 02-00760 Bethel Census Area 60°54′34″N 161°25′53″W / 60.90944°N 161.43139°W / 60.90944; -161.43139
54 Yakutat &&&&&&&&&&&&0657.&&&&&0657 &&&&&&&&&&&&0662.&&&&&0662 &&&&&&&&&&&&0680.&&&&&0680 02-86490 Yakutat City and Borough 59°32′49″N 139°43′38″W / 59.54694°N 139.72722°W / 59.54694; -139.72722
55 Two Rivers &&&&&&&&&&&&0650.&&&&&0650 &&&&&&&&&&&&0719.&&&&&0719 &&&&&&&&&&&&0482.&&&&&0482 02-79830 Fairbanks North Star Borough 64°51′45″N 147°5′56″W / 64.86250°N 147.09889°W / 64.86250; -147.09889
56 Fox River &&&&&&&&&&&&0644.&&&&&0644 &&&&&&&&&&&&0685.&&&&&0685 &&&&&&&&&&&&0616.&&&&&0616 02-26910 Kenai Peninsula Borough 59°50′51″N 150°55′34″W / 59.84750°N 150.92611°W / 59.84750; -150.92611
57 Kasigluk &&&&&&&&&&&&0623.&&&&&0623 &&&&&&&&&&&&0569.&&&&&0569 &&&&&&&&&&&&0543.&&&&&0543 02-37975 Bethel Census Area 60°53′31″N 162°32′9″W / 60.89194°N 162.53583°W / 60.89194; -162.53583
58 Pleasant Valley &&&&&&&&&&&&0606.&&&&&0606 &&&&&&&&&&&&0725.&&&&&0725 &&&&&&&&&&&&0623.&&&&&0623 02-61120 Fairbanks North Star Borough 64°52′38″N 146°53′2″W / 64.87722°N 146.88389°W / 64.87722; -146.88389
59 Noatak &&&&&&&&&&&&0570.&&&&&0570 &&&&&&&&&&&&0514.&&&&&0514 &&&&&&&&&&&&0428.&&&&&0428 02-54700 Northwest Arctic Borough 67°34′19″N 162°58′30″W / 67.57194°N 162.97500°W / 67.57194; -162.97500
60 Moose Creek &&&&&&&&&&&&0534.&&&&&0534 &&&&&&&&&&&&0747.&&&&&0747 &&&&&&&&&&&&0542.&&&&&0542 02-50080 Fairbanks North Star Borough 64°42′45″N 147°9′40″W / 64.71250°N 147.16111°W / 64.71250; -147.16111
61 Kasilof &&&&&&&&&&&&0525.&&&&&0525 &&&&&&&&&&&&0549.&&&&&0549 &&&&&&&&&&&&0471.&&&&&0471 02-38090 Kenai Peninsula Borough 60°20′7″N 151°14′1″W / 60.33528°N 151.23361°W / 60.33528; -151.23361
62 South Van Horn &&&&&&&&&&&&0503.&&&&&0503 &&&&&&&&&&&&0558.&&&&&0558 n/a 02-72230 Fairbanks North Star Borough 64°48′34″N 147°47′17″W / 64.80944°N 147.78806°W / 64.80944; -147.78806
63 Trapper Creek &&&&&&&&&&&&0499.&&&&&0499 &&&&&&&&&&&&0481.&&&&&0481 &&&&&&&&&&&&0423.&&&&&0423 02-78680 Matanuska-Susitna Borough 62°18′29″N 150°21′3″W / 62.30806°N 150.35083°W / 62.30806; -150.35083
64 Kongiganak &&&&&&&&&&&&0486.&&&&&0486 &&&&&&&&&&&&0439.&&&&&0439 &&&&&&&&&&&&0359.&&&&&0359 02-41610 Bethel Census Area 59°57′14″N 162°53′43″W / 59.95389°N 162.89528°W / 59.95389; -162.89528
65 Naknek &&&&&&&&&&&&0470.&&&&&0470 &&&&&&&&&&&&0544.&&&&&0544 &&&&&&&&&&&&0678.&&&&&0678 02-52060 Bristol Bay Borough 58°44′23″N 156°58′18″W / 58.73972°N 156.97167°W / 58.73972; -156.97167
66 Tuntutuliak &&&&&&&&&&&&0469.&&&&&0469 &&&&&&&&&&&&0408.&&&&&0408 &&&&&&&&&&&&0370.&&&&&0370 02-79120 Bethel Census Area 60°20′34″N 162°40′22″W / 60.34278°N 162.67278°W / 60.34278; -162.67278
67 Big Delta &&&&&&&&&&&&0444.&&&&&0444 &&&&&&&&&&&&0591.&&&&&0591 &&&&&&&&&&&&0749.&&&&&0749 02-06850 Southeast Fairbanks Census Area 64°8′50″N 145°48′6″W / 64.14722°N 145.80167°W / 64.14722; -145.80167
67 Tuluksak &&&&&&&&&&&&0444.&&&&&0444 &&&&&&&&&&&&0373.&&&&&0373 &&&&&&&&&&&&0428.&&&&&0428 02-78790 Bethel Census Area 61°6′9″N 160°57′38″W / 61.10250°N 160.96056°W / 61.10250; -160.96056
69 Glennallen &&&&&&&&&&&&0439.&&&&&0439 &&&&&&&&&&&&0483.&&&&&0483 &&&&&&&&&&&&0554.&&&&&0554 02-28740 Copper River Census Area 62°6′35″N 145°33′26″W / 62.10972°N 145.55722°W / 62.10972; -145.55722
70 Fox &&&&&&&&&&&&0406.&&&&&0406 &&&&&&&&&&&&0417.&&&&&0417 &&&&&&&&&&&&0300.&&&&&0300 02-26870 Fairbanks North Star Borough 64°57′14″N 147°37′42″W / 64.95389°N 147.62833°W / 64.95389; -147.62833
71 Tununak &&&&&&&&&&&&0411.&&&&&0411 &&&&&&&&&&&&0327.&&&&&0327 &&&&&&&&&&&&0325.&&&&&0325 02-79230 Bethel Census Area 60°34′50″N 165°15′34″W / 60.58056°N 165.25944°W / 60.58056; -165.25944
72 Atmautluak &&&&&&&&&&&&0386.&&&&&0386 &&&&&&&&&&&&0277.&&&&&0277 &&&&&&&&&&&&0294.&&&&&0294 02-04430 Bethel Census Area 60°51′35″N 162°16′39″W / 60.85972°N 162.27750°W / 60.85972; -162.27750
73 Kwigillingok &&&&&&&&&&&&0380.&&&&&0380 &&&&&&&&&&&&0321.&&&&&0321 &&&&&&&&&&&&0338.&&&&&0338 02-42490 Bethel Census Area 59°52′20″N 163°9′58″W / 59.87222°N 163.16611°W / 59.87222; -163.16611
74 Glacier View &&&&&&&&&&&&0375.&&&&&0375 &&&&&&&&&&&&0234.&&&&&0234 &&&&&&&&&&&&0249.&&&&&0249 02-28590 Matanuska-Susitna Borough 61°49′7″N 147°42′53″W / 61.81861°N 147.71472°W / 61.81861; -147.71472
75 Cooper Landing &&&&&&&&&&&&0344.&&&&&0344 &&&&&&&&&&&&0289.&&&&&0289 &&&&&&&&&&&&0369.&&&&&0369 02-17190 Kenai Peninsula Borough 60°29′26″N 149°47′40″W / 60.49056°N 149.79444°W / 60.49056; -149.79444
76 Copper Center &&&&&&&&&&&&0338.&&&&&0338 &&&&&&&&&&&&0328.&&&&&0328 &&&&&&&&&&&&0362.&&&&&0362 02-17300 Copper River Census Area 61°57′55″N 145°19′6″W / 61.96528°N 145.31833°W / 61.96528; -145.31833
77 Point Lay &&&&&&&&&&&&0330.&&&&&0330 &&&&&&&&&&&&0189.&&&&&0189 &&&&&&&&&&&&0247.&&&&&0247 02-61700 North Slope Borough 69°44′28″N 163°0′31″W / 69.74111°N 163.00861°W / 69.74111; -163.00861
78 Nikolaevsk &&&&&&&&&&&&0328.&&&&&0328 &&&&&&&&&&&&0318.&&&&&0318 &&&&&&&&&&&&0345.&&&&&0345 02-54085 Kenai Peninsula Borough 59°48′43″N 151°36′36″W / 59.81194°N 151.61000°W / 59.81194; -151.61000
79 Fort Greely &&&&&&&&&&&&0309.&&&&&0309 &&&&&&&&&&&&0539.&&&&&0539 &&&&&&&&&&&&0461.&&&&&0461 02-26100 Southeast Fairbanks Census Area 63°54′18″N 145°33′16″W / 63.90500°N 145.55444°W / 63.90500; -145.55444
80 King Salmon &&&&&&&&&&&&0307.&&&&&0307 &&&&&&&&&&&&0374.&&&&&0374 &&&&&&&&&&&&0442.&&&&&0442 02-39630 Bristol Bay Borough 58°41′10″N 156°39′18″W / 58.68611°N 156.65500°W / 58.68611; -156.65500
81 Chickaloon &&&&&&&&&&&&0254.&&&&&0254 &&&&&&&&&&&&0272.&&&&&0272 &&&&&&&&&&&&0213.&&&&&0213 02-13340 Matanuska-Susitna Borough 61°47′38″N 148°28′58″W / 61.79389°N 148.48278°W / 61.79389; -148.48278
82 Harding-Birch Lakes &&&&&&&&&&&&0253.&&&&&0253 &&&&&&&&&&&&0299.&&&&&0299 &&&&&&&&&&&&0216.&&&&&0216 02-31765 Fairbanks North Star Borough 64°19′57″N 146°46′47″W / 64.33250°N 146.77972°W / 64.33250; -146.77972
83 Nanwalek &&&&&&&&&&&&0247.&&&&&0247 &&&&&&&&&&&&0254.&&&&&0254 &&&&&&&&&&&&0177.&&&&&0177 02-52210 Kenai Peninsula Borough 59°21′13″N 151°54′45″W / 59.35361°N 151.91250°W / 59.35361; -151.91250
84 Tazlina &&&&&&&&&&&&0244.&&&&&0244 &&&&&&&&&&&&0297.&&&&&0297 &&&&&&&&&&&&0149.&&&&&0149 02-75480 Copper River Census Area 62°2′57″N 145°24′55″W / 62.04917°N 145.41528°W / 62.04917; -145.41528
85 Seldovia Village &&&&&&&&&&&&0235.&&&&&0235 &&&&&&&&&&&&0165.&&&&&0165 &&&&&&&&&&&&0144.&&&&&0144 02-68370 Kenai Peninsula Borough 59°28′43″N 151°37′53″W / 59.47861°N 151.63139°W / 59.47861; -151.63139
86 Kenny Lake &&&&&&&&&&&&0234.&&&&&0234 &&&&&&&&&&&&0355.&&&&&0355 &&&&&&&&&&&&0410.&&&&&0410 02-38910 Copper River Census Area 61°42′12″N 144°53′48″W / 61.70333°N 144.89667°W / 61.70333; -144.89667
86 Northway &&&&&&&&&&&&0234.&&&&&0234 &&&&&&&&&&&&&071.&&&&&071 &&&&&&&&&&&&&095.&&&&&095 02-56220 Southeast Fairbanks Census Area 62°58′9″N 141°54′18″W / 62.96917°N 141.90500°W / 62.96917; -141.90500
88 Eareckson Station &&&&&&&&&&&&0232.&&&&&0232 &&&&&&&&&&&&&&00.&&&&&00 &&&&&&&&&&&&&&00.&&&&&00 02-20716 Aleutians West Census Area 52°42′44″N 174°6′49″E / 52.71222°N 174.11361°E / 52.71222; 174.11361
89 Moose Pass &&&&&&&&&&&&0228.&&&&&0228 &&&&&&&&&&&&0219.&&&&&0219 &&&&&&&&&&&&0206.&&&&&0206 02-50190 Kenai Peninsula Borough 60°29′16″N 149°22′15″W / 60.48778°N 149.37083°W / 60.48778; -149.37083
90 Newtok &&&&&&&&&&&&0209.&&&&&0209 &&&&&&&&&&&&0354.&&&&&0354 &&&&&&&&&&&&0321.&&&&&0321 02-53820 Bethel Census Area 60°56′40″N 164°38′39″W / 60.94444°N 164.64417°W / 60.94444; -164.64417
91 Clam Gulch &&&&&&&&&&&&0207.&&&&&0207 &&&&&&&&&&&&0176.&&&&&0176 &&&&&&&&&&&&0173.&&&&&0173 02-15320 Kenai Peninsula Borough 60°13′40″N 151°23′38″W / 60.22778°N 151.39389°W / 60.22778; -151.39389
92 Venetie &&&&&&&&&&&&0205.&&&&&0205 &&&&&&&&&&&&0166.&&&&&0166 &&&&&&&&&&&&0202.&&&&&0202 02-82420 Yukon-Koyukuk Census Area 67°3′20″N 146°24′58″W / 67.05556°N 146.41611°W / 67.05556; -146.41611
93 Cantwell &&&&&&&&&&&&0200.&&&&&0200 &&&&&&&&&&&&0219.&&&&&0219 &&&&&&&&&&&&0222.&&&&&0222 02-10150 Denali Borough 63°23′17″N 148°54′1″W / 63.38806°N 148.90028°W / 63.38806; -148.90028
94 Willow Creek &&&&&&&&&&&&0190.&&&&&0190 &&&&&&&&&&&&0191.&&&&&0191 &&&&&&&&&&&&0201.&&&&&0201 02-85290 Copper River Census Area 61°47′49″N 145°11′10″W / 61.79694°N 145.18611°W / 61.79694; -145.18611
95 Port Alsworth &&&&&&&&&&&&0186.&&&&&0186 &&&&&&&&&&&&0159.&&&&&0159 &&&&&&&&&&&&0104.&&&&&0104 02-62620 Lake and Peninsula Borough 60°12′30″N 154°18′24″W / 60.20833°N 154.30667°W / 60.20833; -154.30667
96 Koliganek &&&&&&&&&&&&0183.&&&&&0183 &&&&&&&&&&&&0209.&&&&&0209 &&&&&&&&&&&&0182.&&&&&0182 02-41500 Dillingham Census Area 59°43′44″N 157°16′38″W / 59.72889°N 157.27722°W / 59.72889; -157.27722
