kids encyclopedia robot

County of Lytton, Queensland facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Lytton
Queensland
Lytton-county-queensland.png
Location within Queensland
Lands administrative divisions around Lytton:
Auburn Auburn Boondooma
Bulwer Lytton Boondooma
Rogers Derby Aubigny

The County of Lytton is a county (a cadastral division) in the Darling Downs region of Queensland, Australia. It was named and bounded by the Governor in Council on 7 March 1901 under the Land Act 1897.

Parishes

Lytton is divided into parishes, as listed below:

Parish LGA Coordinates
Bell Western Downs 26°59′S 151°08′E / 26.983°S 151.133°E / -26.983; 151.133 (Bell Parish)
Brownlie Western Downs 26°32′S 150°44′E / 26.533°S 150.733°E / -26.533; 150.733 (Brownlie Parish)
Buchan Western Downs 26°31′S 150°50′E / 26.517°S 150.833°E / -26.517; 150.833 (Buchan Parish)
Burncluith Western Downs 26°36′S 150°41′E / 26.600°S 150.683°E / -26.600; 150.683 (Burncluith Parish)
Canaga Western Downs 26°40′S 151°00′E / 26.667°S 151.000°E / -26.667; 151.000 (Canaga Parish)
Chinchilla Western Downs 26°46′S 150°40′E / 26.767°S 150.667°E / -26.767; 150.667 (Chinchilla Parish) Chinchilla
Colamba Western Downs 26°42′S 150°36′E / 26.700°S 150.600°E / -26.700; 150.600 (Colamba Parish)
Cooranga Western Downs 26°52′S 151°10′E / 26.867°S 151.167°E / -26.867; 151.167 (Cooranga Parish)
Diamondy Western Downs 26°35′S 151°16′E / 26.583°S 151.267°E / -26.583; 151.267 (Diamondy Parish)
Earle Western Downs 26°50′S 150°49′E / 26.833°S 150.817°E / -26.833; 150.817 (Earle Parish) Brigalow
Jandowae Western Downs 26°44′S 151°11′E / 26.733°S 151.183°E / -26.733; 151.183 (Jandowae Parish) Jandowae
Jingi Jingi Western Downs 26°34′S 151°07′E / 26.567°S 151.117°E / -26.567; 151.117 (Jingi Jingi Parish)
Logie Western Downs 26°39′S 150°50′E / 26.650°S 150.833°E / -26.650; 150.833 (Logie Parish)
Macalister Western Downs 27°01′S 151°04′E / 27.017°S 151.067°E / -27.017; 151.067 (Macalister Parish) Macalister
Mahen Western Downs 26°44′S 151°22′E / 26.733°S 151.367°E / -26.733; 151.367 (Mahen Parish)
Nudley Western Downs 26°32′S 150°59′E / 26.533°S 150.983°E / -26.533; 150.983 (Nudley Parish)
Palmer Western Downs 26°51′S 151°18′E / 26.850°S 151.300°E / -26.850; 151.300 (Palmer Parish)
Thorn Western Downs 26°55′S 150°56′E / 26.917°S 150.933°E / -26.917; 150.933 (Thorn Parish) Warra
Tuckerang Western Downs 26°48′S 151°00′E / 26.800°S 151.000°E / -26.800; 151.000 (Tuckerang Parish)
Tully Western Downs 26°55′S 151°02′E / 26.917°S 151.033°E / -26.917; 151.033 (Tully Parish)

External links

kids search engine
County of Lytton, Queensland Facts for Kids. Kiddle Encyclopedia.