kids encyclopedia robot

County of Derby, Queensland facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Derby
Queensland
Derby-county-queensland.png
Location within Queensland
Lands administrative divisions around Derby:
Bulwer Lytton Lytton
Rogers Derby Aubigny
Pring Marsh Merivale

The County of Derby is a county (a cadastral division) in the Darling Downs region of Queensland, Australia. It was named and bounded by the Governor in Council on 7 March 1901 under the Land Act 1897.

Parishes

Derby is divided into parishes, as listed below:

Parish LGA Coordinates Towns
Bingeyrang Western Downs 27°40′S 150°31′E / 27.667°S 150.517°E / -27.667; 150.517 (Bingeyrang Parish)
Boondandilla Goondiwindi 27°50′S 150°38′E / 27.833°S 150.633°E / -27.833; 150.633 (Boondandilla Parish)
Braemar Western Downs 27°10′S 150°49′E / 27.167°S 150.817°E / -27.167; 150.817 (Braemar Parish)
Brigalow Toowoomba 27°50′S 151°04′E / 27.833°S 151.067°E / -27.833; 151.067 (Brigalow Parish)
Bulli Toowoomba 27°58′S 150°50′E / 27.967°S 150.833°E / -27.967; 150.833 (Bulli Parish)
Cecil Plains Toowoomba 27°34′S 151°08′E / 27.567°S 151.133°E / -27.567; 151.133 (Cecil Plains Parish) Cecil Plains
Daandine Western Downs 27°17′S 151°00′E / 27.283°S 151.000°E / -27.283; 151.000 (Daandine Parish) Ducklo
Domville Toowoomba 27°52′S 151°16′E / 27.867°S 151.267°E / -27.867; 151.267 (Domville Parish) Millmerran
Dunmore Toowoomba 27°37′S 150°58′E / 27.617°S 150.967°E / -27.617; 150.967 (Dunmore Parish)
Durabilla Western Downs 27°29′S 150°45′E / 27.483°S 150.750°E / -27.483; 150.750 (Durabilla Parish)
Ewer Western Downs 26°52′S 150°37′E / 26.867°S 150.617°E / -26.867; 150.617 (Ewer Parish)
Greenbank Western Downs 27°09′S 151°05′E / 27.150°S 151.083°E / -27.150; 151.083 (Greenbank Parish)
Halliford Western Downs 27°25′S 150°57′E / 27.417°S 150.950°E / -27.417; 150.950 (Halliford Parish)
Hill Western Downs 27°16′S 151°09′E / 27.267°S 151.150°E / -27.267; 151.150 (Hill Parish) Nandi
Hunter Western Downs 26°56′S 150°46′E / 26.933°S 150.767°E / -26.933; 150.767 (Hunter Parish)
Kogan Western Downs 27°03′S 150°47′E / 27.050°S 150.783°E / -27.050; 150.783 (Kogan Parish) Kogan
Malara Western Downs 27°06′S 150°37′E / 27.100°S 150.617°E / -27.100; 150.617 (Malara Parish)
Marmadua Western Downs 27°27′S 150°35′E / 27.450°S 150.583°E / -27.450; 150.583 (Marmadua Parish)
Miles Western Downs 27°05′S 150°57′E / 27.083°S 150.950°E / -27.083; 150.950 (Miles Parish)
Montrose Western Downs 27°02′S 150°38′E / 27.033°S 150.633°E / -27.033; 150.633 (Montrose Parish)
Mundagai Western Downs 27°44′S 150°29′E / 27.733°S 150.483°E / -27.733; 150.483 (Mundagai Parish)
Myra Western Downs 27°13′S 150°32′E / 27.217°S 150.533°E / -27.217; 150.533 (Myra Parish)
Perth Western Downs 27°14′S 150°41′E / 27.233°S 150.683°E / -27.233; 150.683 (Perth Parish)
Stretchworth Western Downs 27°31′S 150°57′E / 27.517°S 150.950°E / -27.517; 150.950 (Stretchworth Parish)
Vickery Western Downs 27°21′S 150°35′E / 27.350°S 150.583°E / -27.350; 150.583 (Vickery Parish)
Vignoles Toowoomba 27°50′S 150°50′E / 27.833°S 150.833°E / -27.833; 150.833 (Vignoles Parish)
Waar Waar Western Downs 27°37′S 150°43′E / 27.617°S 150.717°E / -27.617; 150.717 (Waar Waar Parish)
Waggaba Western Downs 27°42′S 150°43′E / 27.700°S 150.717°E / -27.700; 150.717 (Waggaba Parish)
Weale Toowoomba 27°25′S 151°10′E / 27.417°S 151.167°E / -27.417; 151.167 (Weale Parish)
Weranga Western Downs 27°20′S 150°46′E / 27.333°S 150.767°E / -27.333; 150.767 (Weranga Parish) Weranga
Western Creek Toowoomba 27°59′S 151°05′E / 27.983°S 151.083°E / -27.983; 151.083 (Western Creek Parish)
Wilkie Toowoomba 27°43′S 150°58′E / 27.717°S 150.967°E / -27.717; 150.967 (Wilkie Parish)
Yandilla Toowoomba 27°44′S 151°11′E / 27.733°S 151.183°E / -27.733; 151.183 (Yandilla Parish) Kurrowah

External links

kids search engine
County of Derby, Queensland Facts for Kids. Kiddle Encyclopedia.