kids encyclopedia robot

County of Cook, Queensland facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Cook
Queensland
Cook-county-queensland.png
Location within Queensland
Lands administrative divisions around Cook:
Flinders Coral Sea Coral Sea
Bowen Cook Coral Sea
Mackenzie Lennox March

The county of Cook is a cadastral division of Queensland, centred on the city of Bundaberg, and its name honours Captain James Cook. It was officially named and bounded by the Governor in Council on 7 March 1901 under the Land Act 1897.

Parishes

Cook is divided into parishes, as listed below:

Parish LGA Coordinates Towns
Barns Bundaberg 25°01′S 152°26′E / 25.017°S 152.433°E / -25.017; 152.433 (Barns Parish)
Barolin Bundaberg 24°50′S 152°26′E / 24.833°S 152.433°E / -24.833; 152.433 (Barolin Parish) Bargara, Burnett Heads, Elliott Heads
Bingera Bundaberg 25°02′S 152°16′E / 25.033°S 152.267°E / -25.033; 152.267 (Bingera Parish)
Booyal Bundaberg 25°09′S 152°03′E / 25.150°S 152.050°E / -25.150; 152.050 (Booyal Parish) Booyal
Broomfield North Burnett 25°27′S 152°12′E / 25.450°S 152.200°E / -25.450; 152.200 (Broomfield Parish)
Bundaberg Bundaberg 24°56′S 152°20′E / 24.933°S 152.333°E / -24.933; 152.333 (Bundaberg Parish) Bundaberg, Avoca, Branyan
Burrum Fraser Coast 25°19′S 152°32′E / 25.317°S 152.533°E / -25.317; 152.533 (Burrum Parish) Howard
Cherwell Fraser Coast 25°16′S 152°28′E / 25.267°S 152.467°E / -25.267; 152.467 (Cherwell Parish)
Childers Bundaberg 25°15′S 152°18′E / 25.250°S 152.300°E / -25.250; 152.300 (Childers Parish) Childers
Chowey North Burnett 25°28′S 151°52′E / 25.467°S 151.867°E / -25.467; 151.867 (Chowey Parish) Didcot
Coringa North Burnett 25°21′S 151°57′E / 25.350°S 151.950°E / -25.350; 151.950 (Coringa Parish)
Dallarnil North Burnett 25°22′S 152°04′E / 25.367°S 152.067°E / -25.367; 152.067 (Dallarnil Parish) Dallarnil
Degilbo North Burnett 25°31′S 151°57′E / 25.517°S 151.950°E / -25.517; 151.950 (Degilbo Parish) Biggenden, Degilbo
Electra Bundaberg 25°04′S 152°08′E / 25.067°S 152.133°E / -25.067; 152.133 (Electra Parish)
Eureka Bundaberg 25°18′S 152°10′E / 25.300°S 152.167°E / -25.300; 152.167 (Eureka Parish)
Gooburrum Bundaberg 24°47′S 152°20′E / 24.783°S 152.333°E / -24.783; 152.333 (Gooburrum Parish) Bundaberg North, Gooburrum
Gregory Bundaberg 25°09′S 152°16′E / 25.150°S 152.267°E / -25.150; 152.267 (Gregory Parish) Cordalba
Hercules Bundaberg 25°09′S 152°35′E / 25.150°S 152.583°E / -25.150; 152.583 (Hercules Parish) Woodgate (S)
Isis Bundaberg 25°11′S 152°27′E / 25.183°S 152.450°E / -25.183; 152.450 (Isis Parish) Buxton
Kalkie Bundaberg 24°54′S 152°24′E / 24.900°S 152.400°E / -24.900; 152.400 (Kalkie Parish) Bundaberg East, Kalkie, Walkervale
Kinagin Bundaberg 24°50′S 152°01′E / 24.833°S 152.017°E / -24.833; 152.017 (Kinagin Parish)
Kolbore Fraser Coast 25°20′S 152°25′E / 25.333°S 152.417°E / -25.333; 152.417 (Kolbore Parish)
Kullogum Bundaberg 25°21′S 152°16′E / 25.350°S 152.267°E / -25.350; 152.267 (Kullogum Parish)
Marathon Bundaberg 25°06′S 152°26′E / 25.100°S 152.433°E / -25.100; 152.433 (Marathon Parish) Goodwood, Woodgate (N)
Mungore North Burnett 25°35′S 152°04′E / 25.583°S 152.067°E / -25.583; 152.067 (Mungore Parish)
North Kolan Bundaberg 24°47′S 152°12′E / 24.783°S 152.200°E / -24.783; 152.200 (North Kolan Parish)
Otoo Bundaberg 24°47′S 152°15′E / 24.783°S 152.250°E / -24.783; 152.250 (Otoo Parish) Oakwood
South Kolan Bundaberg 24°55′S 152°10′E / 24.917°S 152.167°E / -24.917; 152.167 (South Kolan Parish)
Stanton Bundaberg 25°14′S 152°04′E / 25.233°S 152.067°E / -25.233; 152.067 (Stanton Parish)
Takalvan Bundaberg 24°55′S 152°16′E / 24.917°S 152.267°E / -24.917; 152.267 (Takalvan Parish)
Tantitha Bundaberg 24°52′S 152°16′E / 24.867°S 152.267°E / -24.867; 152.267 (Tantitha Parish) Sharon
Walsh Fraser Coast 25°16′S 152°36′E / 25.267°S 152.600°E / -25.267; 152.600 (Walsh Parish) Burrum Heads, Torbanlea
Woowoonga North Burnett 25°28′S 152°05′E / 25.467°S 152.083°E / -25.467; 152.083 (Woowoonga Parish)
Yandaran Bundaberg 24°46′S 152°07′E / 24.767°S 152.117°E / -24.767; 152.117 (Yandaran Parish) Yandaran, Avondale
kids search engine
County of Cook, Queensland Facts for Kids. Kiddle Encyclopedia.