Agricola, Mississippi facts for kids
Quick facts for kids
Agricola, Mississippi
|
|
---|---|
Country | United States |
State | Mississippi |
County | George |
Area | |
• Total | 1.50 sq mi (3.89 km2) |
• Land | 1.50 sq mi (3.87 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 230 ft (70 m) |
Population
(2020)
|
|
• Total | 346 |
• Density | 231.28/sq mi (89.29/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
Area codes | 601 & 769 |
FIPS code | 28-00460 |
GNIS feature ID | 666164 |
Agricola is a census-designated place and unincorporated community in George County, Mississippi. Per the 2020 Census, the population was 346.
Agricola is home to Agricola Elementary School (AES). Agricola was a station on the Pascagoula Northern Railroad.
A post office operated under the name Agricola from 1909 to 1964.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
2020 | 346 | — | |
U.S. Decennial Census 2020 |
2020 census
Race / Ethnicity | Pop 2020 | % 2020 |
---|---|---|
White alone (NH) | 308 | 89.02% |
Black or African American alone (NH) | 5 | 1.45% |
Native American or Alaska Native alone (NH) | 0 | 0.00% |
Asian alone (NH) | 0 | 0.00% |
Pacific Islander alone (NH) | 0 | 0.00% |
Some Other Race alone (NH) | 2 | 0.58% |
Mixed Race/Multi-Racial (NH) | 15 | 4.34% |
Hispanic or Latino (any race) | 16 | 4.62% |
Total | 346 | 100.00% |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Agricola, Mississippi Facts for Kids. Kiddle Encyclopedia.