1994 FIFA World Cup facts for kids
Tournament details | |
---|---|
Host country | United States |
Dates | 17 June – 17 July |
Teams | 24 |
Venue(s) | 9 (in 9 host cities) |
Final positions | |
Champions | Brazil (4th title) |
Runners-up | Italy |
Third place | Sweden |
Fourth place | Bulgaria |
Tournament statistics | |
Matches played | 52 |
Goals scored | 141 (2.71 per match) |
Attendance | 3,587,538 (68,991 per match) |
Top scorer(s) | Hristo Stoichkov Oleg Salenko (6 goals) |
Best player | Romário |
The 1994 FIFA World Cup was a football sporting event that was held in USA from June 17 to July 17, 1994. 24 teams took part from many countries. Brazil won the trophy after Roberto Baggio from Italy famously missed the last penalty in a penalty shootout.
Contents
Participants
Africa
Asia
Europe
- Belgium (BEL) • Squad
- Bulgaria (BUL) • Squad
- Germany (GER) • Squad
- Greece (GRE) • Squad
- Italy (ITA) • Squad
- Netherlands (NED) • Squad
- Norway (NOR) • Squad
- Republic of Ireland (IRL) • Squad
- Romania (ROU) • Squad
- Russia (RUS) • Squad
- Spain (ESP) • Squad
- Sweden (SWE) • Squad
- Switzerland (SUI) • Squad
North and Central America
South America
Results
Round 1
Group A
Pos | Team | ROU | SUI | USA | COL | P | W | D | L | GF | GA | Pts | Note |
1 | Romania | - | 1-4 | 1-0 | 3-1 | 3 | 2 | 0 | 1 | 5 | 5 | 6 | Round 2 |
2 | Switzerland | 4-1 | - | 1-1 | 0-2 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | Round 2 |
3 | United States | 0-1 | 1-1 | - | 2-1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | Round 2 |
4 | Colombia | 1-3 | 2-0 | 1-2 | - | 3 | 1 | 0 | 2 | 4 | 5 | 3 |
Group B
Pos | Team | BRA | SWE | RUS | CMR | P | W | D | L | GF | GA | Pts | Note |
1 | Brazil | - | 1-1 | 2-0 | 3-0 | 3 | 2 | 1 | 0 | 6 | 1 | 7 | Round 2 |
2 | Sweden | 1-1 | - | 3-1 | 2-2 | 3 | 1 | 2 | 0 | 6 | 4 | 5 | Round 2 |
3 | Russia | 0-2 | 1-3 | - | 6-1 | 3 | 1 | 0 | 2 | 7 | 6 | 3 | |
4 | Cameroon | 0-3 | 2-2 | 1-6 | - | 3 | 0 | 1 | 2 | 3 | 11 | 1 |
Group C
Pos | Team | GER | ESP | KOR | BOL | P | W | D | L | GF | GA | Pts | Note |
1 | Germany | - | 1-1 | 3-2 | 1-0 | 3 | 2 | 1 | 0 | 5 | 3 | 7 | Round 2 |
2 | Spain | 1-1 | - | 2-2 | 3-1 | 3 | 1 | 2 | 0 | 6 | 4 | 5 | Round 2 |
3 | Korea Republic | 2-3 | 2-2 | - | 0-0 | 3 | 0 | 2 | 1 | 4 | 5 | 2 | |
4 | Bolivia | 0-1 | 1-3 | 0-0 | - | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Group D
Pos | Team | NGA | BUL | ARG | GRE | P | W | D | L | GF | GA | Pts | Note |
1 | Nigeria | - | 3-0 | 1-2 | 2-0 | 3 | 2 | 0 | 1 | 6 | 2 | 6 | Round 2 |
2 | Bulgaria | 0-3 | - | 2-0 | 4-0 | 3 | 2 | 0 | 1 | 6 | 3 | 6 | Round 2 |
3 | Argentina | 2-1 | 0-2 | - | 4-0 | 3 | 2 | 0 | 1 | 6 | 3 | 6 | Round 2 |
4 | Greece | 0-2 | 4-0 | 0-4 | - | 3 | 0 | 0 | 3 | 0 | 10 | 0 |
Group E
Pos | Team | MEX | ITA | IRL | NOR | P | W | D | L | GF | GA | Pts | Note |
1 | Mexico | - | 1-1 | 2-1 | 0-1 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | Round 2 |
2 | Italy | 1-1 | - | 0-1 | 1-0 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | Round 2 |
3 | Republic of Ireland | 1-2 | 1-0 | - | 0-0 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | Round 2 |
4 | Norway | 1-0 | 0-1 | 0-0 | - | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
Group F
Pos | Team | NED | KSA | BEL | MAR | P | W | D | L | GF | GA | Pts | Note |
1 | Netherlands | - | 2-1 | 0-1 | 2-1 | 3 | 2 | 0 | 1 | 4 | 3 | 6 | Round 2 |
2 | Saudi Arabia | 1-2 | - | 1-0 | 2-1 | 3 | 2 | 0 | 1 | 4 | 3 | 6 | Round 2 |
3 | Belgium | 1-0 | 0-1 | - | 1-0 | 3 | 2 | 0 | 1 | 2 | 1 | 6 | Round 2 |
4 | Morocco | 1-2 | 1-2 | 0-1 | - | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
Knockout stage
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
3 July - Pasadena | ||||||||||||||
Romania | 3 | |||||||||||||
10 July - Stanford | ||||||||||||||
Argentina | 2 | |||||||||||||
Romania | 2 (4) | |||||||||||||
3 July - Dallas | ||||||||||||||
Sweden (pen.) | 2 (5) | |||||||||||||
Saudi Arabia | 1 | |||||||||||||
13 July - Pasadena | ||||||||||||||
Sweden | 3 | |||||||||||||
Sweden | 0 | |||||||||||||
4 July - Orlando | ||||||||||||||
Brazil | 1 | |||||||||||||
Netherlands | 2 | |||||||||||||
9 July - Dallas | ||||||||||||||
Republic of Ireland | 0 | |||||||||||||
Netherlands | 2 | |||||||||||||
4 July - Stanford | ||||||||||||||
Brazil | 3 | |||||||||||||
Brazil | 1 | |||||||||||||
17 July - Pasadena | ||||||||||||||
United States | 0 | |||||||||||||
Brazil (pen.) | 0 (3) | |||||||||||||
5 July - East Rutherford | ||||||||||||||
Italy | 0 (2)
|
|||||||||||||
Mexico | 1 (1) | |||||||||||||
10 July - East Rutherford | ||||||||||||||
Bulgaria (pen.) | 1 (3) | |||||||||||||
Bulgaria | 2 | |||||||||||||
2 July - Chicago | ||||||||||||||
Germany | 1 | |||||||||||||
Germany | 3 | |||||||||||||
13 July - East Rutherford | ||||||||||||||
Belgium | 2 | |||||||||||||
Bulgaria | 1 | |||||||||||||
5 July - Foxborough | ||||||||||||||
Italy | 2
|
Third place | ||||||||||||
Nigeria | 1 | |||||||||||||
9 July - Foxborough | 16 July - Pasadena | |||||||||||||
Italy (aet) | 2 | |||||||||||||
Italy | 2 | Sweden | 4 | |||||||||||
2 July - Washington | ||||||||||||||
Spain | 1
|
Bulgaria | 0 | |||||||||||
Spain | 3 | |||||||||||||
Switzerland | 0
|
|||||||||||||
Final
Brazil won the championship.
Images for kids
-
Lothar Matthäus scoring a penalty kick in Germany's quarter-final against Bulgaria at Giants Stadium on July 10. Bulgaria came back to win the game.
-
The large capacity stadiums enabled huge, enthusiastic crowds to attend the games, such as this one at the Giants Stadium quarter-final game.
See also
In Spanish: Copa Mundial de Fútbol de 1994 para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
1994 FIFA World Cup Facts for Kids. Kiddle Encyclopedia.