1977 Formula One season facts for kids
The 1977 Formula One season crowned as champion Niki Lauda.
Contents
Drivers and constructors
The following drivers and constructors contested the World Championship of Drivers and the International Cup for Formula 1 Constructors:
Entrant | Constructor | Chassis | Engine | Tyres | No | Driver | Rounds |
---|---|---|---|---|---|---|---|
Marlboro Team McLaren | McLaren-Ford | M23 M26 |
Ford Cosworth DFV 3.0 V8 | G | 1 | James Hunt | All |
2 | Jochen Mass | All | |||||
14 | Bruno Giacomelli | 14 | |||||
40 | Gilles Villeneuve | 10 | |||||
Elf Team Tyrrell | Tyrrell-Ford | P34 | Ford Cosworth DFV 3.0 V8 | G | 3 | Ronnie Peterson | All |
4 | Patrick Depailler | All | |||||
John Player Team Lotus | Lotus-Ford | 78 | Ford Cosworth DFV 3.0 V8 | G | 5 | Mario Andretti | All |
6 | Gunnar Nilsson | All | |||||
Martini Racing | Brabham-Alfa Romeo | BT45 BT45B |
Alfa Romeo 115-12 3.0 F12 | G | 7 | John Watson | All |
8 | Carlos Pace | 1–3 | |||||
Hans-Joachim Stuck | 4–17 | ||||||
21 | Giorgio Francia | 14 | |||||
Hollywood March Racing | March-Ford | 761B 771 |
Ford Cosworth DFV 3.0 V8 | G | 9 | Alex Ribeiro | All |
Team Rothmans International | 10 | Ian Scheckter | 1–2, 5–16 | ||||
Hans-Joachim Stuck | 3 | ||||||
Brian Henton | 4 | ||||||
Scuderia Ferrari SpA SEFAC | Ferrari | 312T2 | Ferrari 015 3.0 F12 | G | 11 | Niki Lauda | 1–15 |
Gilles Villeneuve | 17 | ||||||
12 | Carlos Reutemann | All | |||||
21 | Gilles Villeneuve | 16 | |||||
Rotary Watches Stanley BRM | BRM | P207 P201B |
BRM P202 3.0 V12 BRM P200 3.0 V12 |
G | 14 | Larry Perkins | 2–3 |
35 | Conny Andersson | 5, 7–9 | |||||
Guy Edwards | 10 | ||||||
Stanley BRM | 40 | Teddy Pilette | 11 | ||||
29 | 13–14 | ||||||
Interscope Racing | Penske-Ford | PC4 | Ford Cosworth DFV 3.0 V8 | G | 14 | Danny Ongais | 15–16 |
Équipe Renault Elf | Renault | RS01 | Renault-Gordini EF1 1.5 V6t | M | 15 | Jean-Pierre Jabouille | 10, 13–16 |
Shadow Racing Team | Shadow-Ford | DN5B DN8 |
Ford Cosworth DFV 3.0 V8 | G | 16 | Tom Pryce | 1–3 |
Renzo Zorzi | 4–5 | ||||||
Riccardo Patrese | 6–7, 9–11, 13–14, 16–17 | ||||||
Jackie Oliver | 8 | ||||||
Arturo Merzario | 12 | ||||||
Jean-Pierre Jarier | 15 | ||||||
17 | Renzo Zorzi | 1–3 | |||||
Alan Jones | 4–17 | ||||||
Durex Team Surtees | Surtees-Ford | TS19 | Ford Cosworth DFV 3.0 V8 | G | 18 | Hans Binder | 1–6, 15–17 |
Team Surtees | Larry Perkins | 7–9 | |||||
Patrick Tambay | 9 | ||||||
Vern Schuppan | 10–13 | ||||||
Lamberto Leoni | 14 | ||||||
Beta Team Surtees | 19 | Vittorio Brambilla | All | ||||
Walter Wolf Racing | Wolf-Ford | WR1 WR2 WR3 |
Ford Cosworth DFV 3.0 V8 | G | 20 | Jody Scheckter | All |
Team Tissot Ensign with Castrol | Ensign-Ford | N177 | Ford Cosworth DFV 3.0 V8 | G | 22 | Clay Regazzoni | All |
Jacky Ickx | 6 | ||||||
Theodore Racing Hong Kong | Ensign-Ford | N177 | Ford Cosworth DFV 3.0 V8 | G | 23 | Patrick Tambay | 10–17 |
Penthouse Rizla Racing | Hesketh-Ford | 308E | Ford Cosworth DFV 3.0 V8 | G | 24 | Rupert Keegan | 5–16 |
Hesketh Racing | 25 | Harald Ertl | 5–9 | ||||
Héctor Rebaque | 11–13 | ||||||
Ian Ashley | 14–16 | ||||||
39 | Héctor Rebaque | 7–9 | |||||
Ian Ashley | 12–13 | ||||||
Ligier Gitanes | Ligier-Matra | JS7 | Matra MS76 3.0 V12 | G | 26 | Jacques Laffite | All |
27 | Jean-Pierre Jarier | 17 | |||||
Williams Grand Prix Engineering | March-Ford | 761 | Ford Cosworth DFV 3.0 V8 | G | 27 | Patrick Nève | 5, 7–16 |
Copersucar-Fittipaldi | Fittipaldi-Ford | FD04 F5 |
Ford Cosworth DFV 3.0 V8 | G | 28 | Emerson Fittipaldi | 1–16 |
29 | Ingo Hoffmann | 1–2 | |||||
Chesterfield Racing | March-Ford | 761 | Ford Cosworth DFV 3.0 V8 | G | 30 | Brett Lunger | 3–5 |
McLaren-Ford | M23 | 7–16 | |||||
LEC Refrigeration Racing | LEC-Ford | CRP1 | Ford Cosworth DFV 3.0 V8 | G | 31 | David Purley | 5, 7–10 |
RAM Racing/F&S Properties | March-Ford | 761 | Ford Cosworth DFV 3.0 V8 | G | 32 | Mikko Kozarowitsky | 8, 10 |
Michael Bleekemolen | 13 | ||||||
33 | Boy Hayje | 3, 5–8, 13 | |||||
RAM Racing | Andy Sutcliffe | 10 | |||||
ATS Racing Team | Penske-Ford | PC4 | Ford Cosworth DFV 3.0 V8 | G | 33 | Hans Binder | 12, 14 |
34 | Jean-Pierre Jarier | 4–14 | |||||
35 | Hans Binder | 13 | |||||
Hans Heyer | 11 | ||||||
Iberia Airlines | McLaren-Ford | M23 | Ford Cosworth DFV 3.0 V8 | G | 36 | Emilio de Villota | 5, 7–8, 10–12, 14 |
Team Merzario | March-Ford | 761B | Ford Cosworth DFV 3.0 V8 | G | 37 | Arturo Merzario | 5–7, 9–11, 13 |
British Formula One Team | March-Ford | 761 761B |
Ford Cosworth DFV 3.0 V8 | G | 38 | Bernard de Dryver | 7 |
Brian Henton | 5, 10, 12 | ||||||
HB Bewaking Alarmsystemen | Boro-Ford | 001 | Ford Cosworth DFV 3.0 V8 | G | 38 | Brian Henton | 13–14 |
Jolly Club of Switzerland | Apollon-Ford | Fly | Ford Cosworth DFV 3.0 V8 | G | 41 | Loris Kessel | 14 |
Melchester Racing | Surtees-Ford | TS19 | Ford Cosworth DFV 3.0 V8 | G | 44 | Tony Trimmer | 10 |
Brian McGuire | McGuire-Ford | BM1 | Ford Cosworth DFV 3.0 V8 | G | 45 | Brian McGuire | 10 |
Meiritsu Racing Team | Tyrrell-Ford | 007 | Ford Cosworth DFV 3.0 V8 | D | 50 | Kunimitsu Takahashi | 17 |
Kojima Engineering | Kojima-Ford | KE009 | Ford Cosworth DFV 3.0 V8 | B | 51 | Noritake Takahara | 17 |
Heros Racing Corporation | Kojima-Ford | KE009 | Ford Cosworth DFV 3.0 V8 | B | 52 | Kazuyoshi Hoshino | 17 |
Season review
1977 Drivers Championship final standings
|
Images for kids
-
Austrian Niki Lauda took his second title, driving for Ferrari
-
Jody Scheckter placed second for Walter Wolf Racing
-
Mario Andretti (pictured in 1978) placed third for John Player Team Lotus
See also
In Spanish: Temporada 1977 de Fórmula 1 para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
1977 Formula One season Facts for Kids. Kiddle Encyclopedia.