1976 Formula One season facts for kids
The 1976 Formula One season crowned James Hunt as champion.
Contents
Teams and drivers
The following teams and drivers contested the 1976 World Championship of F1 Drivers and the 1976 International Cup for F1 Manufacturers.
Entrant | Constructor | Chassis | Engine | Tyre | No | Driver | Rounds |
---|---|---|---|---|---|---|---|
Scuderia Ferrari | Ferrari | 312T 312T2 |
Ferrari 015 3.0 F12 | G | 1 | Niki Lauda | 1–10, 13–16 |
2 | Clay Regazzoni | 1–10, 12–16 | |||||
35 | Carlos Reutemann | 13 | |||||
Elf Team Tyrrell | Tyrrell-Ford | 007 P34 |
Ford Cosworth DFV 3.0 V8 | G | 3 | Jody Scheckter | All |
4 | Patrick Depailler | All | |||||
John Player Team Lotus | Lotus-Ford | 77 | Ford Cosworth DFV 3.0 V8 | G | 5 | Ronnie Peterson | 1 |
Bob Evans | 2–3 | ||||||
Mario Andretti | 4–5, 7–16 | ||||||
6 | 1 | ||||||
Gunnar Nilsson | 2–16 | ||||||
Martini Racing | Brabham-Alfa Romeo | BT45 | Alfa Romeo 115-12 3.0 F12 | G | 7 | Carlos Reutemann | 1–12 |
Rolf Stommelen | 13 | ||||||
Larry Perkins | 14–16 | ||||||
8 | Carlos Pace | All | |||||
77 | Rolf Stommelen | 10 | |||||
Beta Team March | March-Ford | 761 | Ford Cosworth DFV 3.0 V8 | G | 9 | Vittorio Brambilla | All |
Lavazza March | 10 | Lella Lombardi | 1 | ||||
March Engineering Theodore Racing |
Ronnie Peterson | 2–16 | |||||
34 | Hans-Joachim Stuck | All | |||||
Ovoro Team March | 35 | Arturo Merzario | 3–9 | ||||
Marlboro Team McLaren | McLaren-Ford | M23 M26 |
Ford Cosworth DFV 3.0 V8 | G | 11 | James Hunt | All |
12 | Jochen Mass | All | |||||
Shellsport/Whiting | Surtees-Ford | TS16 | Ford Cosworth DFV 3.0 V8 | G | 13 | Divina Galica | 9 |
Stanley BRM | BRM | P201B | BRM P200 3.0 V12 | G | 14 | Ian Ashley | 1 |
Lexington Racing | Tyrrell-Ford | 007 | Ford Cosworth DFV 3.0 V8 | G | 15 | Ian Scheckter | 2 |
Shadow Racing Team | Shadow-Ford | DN5B DN8 |
Ford Cosworth DFV 3.0 V8 | G | 16 | Tom Pryce | All |
17 | Jean-Pierre Jarier | All | |||||
Team Surtees | Surtees-Ford | TS19 | Ford Cosworth DFV 3.0 V8 | G | 18 | Brett Lunger | 2–5, 7–11, 13–15 |
Conny Andersson | 12 | ||||||
Noritake Takahara | 16 | ||||||
Durex Team Surtees | 19 | Alan Jones | 3–16 | ||||
Wolf-Williams Racing | Wolf-Williams-Ford | FW04 FW05 |
Ford Cosworth DFV 3.0 V8 | G | 20 | Jacky Ickx | 1–6, 8–9 |
Arturo Merzario | 10–16 | ||||||
21 | Renzo Zorzi | 1 | |||||
Michel Leclère | 2–8 | ||||||
Chris Amon | 14 | ||||||
Warwick Brown | 15 | ||||||
Hans Binder | 16 | ||||||
Masami Kuwashima | 16 | ||||||
Team Ensign | Ensign-Ford | N174 N176 |
Ford Cosworth DFV 3.0 V8 | G | 22 | Chris Amon | 2–7, 9–10 |
Patrick Nève | 8 | ||||||
Hans Binder | 11 | ||||||
Jacky Ickx | 12–15 | ||||||
Hesketh Racing | Hesketh-Ford | 308D | Ford Cosworth DFV 3.0 V8 | G | 24 | Harald Ertl | 2–16 |
Penthouse Rizla Racing with Hesketh | 25 | Guy Edwards | 5, 8–10, 13–14 | ||||
Rolf Stommelen | 12 | ||||||
Alex Ribeiro | 15 | ||||||
Mapfre-Williams | Williams-Ford | FW04 | Ford Cosworth DFV 3.0 V8 | G | 25 | Emilio Zapico | 4 |
Ligier Gitanes | Ligier-Matra | JS5 | Matra MS73 3.0 V12 | G | 26 | Jacques Laffite | All |
Vel's Parnelli Jones Racing | Parnelli-Ford | VPJ4B | Ford Cosworth DFV 3.0 V8 | G | 27 | Mario Andretti | 2–3 |
Citibank Team Penske | Penske-Ford | PC3 PC4 |
Ford Cosworth DFV 3.0 V8 | G | 28 | John Watson | All |
Copersucar-Fittipaldi | Fittipaldi-Ford | FD03 FD04 |
Ford Cosworth DFV 3.0 V8 | G | 30 | Emerson Fittipaldi | All |
31 | Ingo Hoffmann | 1, 3–4, 8 | |||||
RAM Racing | Brabham-Ford | BT44B | Ford Cosworth DFV 3.0 V8 | G | 32 | Loris Kessel | 4–5, 7–8, 11 |
Bob Evans | 9 | ||||||
33 | Emilio de Villota | 4 | |||||
Patrick Nève | 5 | ||||||
Jac Nellemann | 7 | ||||||
Damien Magee | 8 | ||||||
Lella Lombardi | 9-11 | ||||||
HB Bewaking Alarm Systems | Boro-Ford | 001 | Ford Cosworth DFV 3.0 V8 | G | 37 | Larry Perkins | 4–7, 12–13 |
40 | |||||||
Scuderia Gulf Rondini | Tyrrell-Ford | 007 | Ford Cosworth DFV 3.0 V8 | G | 37 | Alessandro Pesenti-Rossi | 10–13 |
39 | |||||||
40 | |||||||
Team Norev / B&S Fabrications | Surtees-Ford | TS19 | Ford Cosworth DFV 3.0 V8 | G | 38 | Henri Pescarolo | 6, 8–15 |
F&S Properties | Penske-Ford | PC3 | Ford Cosworth DFV 3.0 V8 | G | 39 | Boy Hayje | 12 |
ÖASC Racing Team | Tyrrell-Ford | 007 | Ford Cosworth DFV 3.0 V8 | G | 39 | Otto Stuppacher | 13–15 |
Team P R Reilly | Shadow-Ford | DN3 | Ford Cosworth DFV 3.0 V8 | G | 40 | Mike Wilds | 9 |
Kojima Engineering | Kojima-Ford | KE007 | Ford Cosworth DFV 3.0 V8 | D | 51 | Masahiro Hasemi | 16 |
Heros Racing | Tyrrell-Ford | 007 | Ford Cosworth DFV 3.0 V8 | B | 52 | Kazuyoshi Hoshino | 16 |
Maki Engineering | Maki-Ford | F102A | Ford Cosworth DFV 3.0 V8 | G | 54 | Tony Trimmer | 16 |
Season review
The Driver's championship was won by James Hunt from Niki Lauda, who had to miss several races as a result of an injury sustained in a crash at the German Grand Prix.
1976 Drivers Championship final standings
|
|
Images for kids
-
Briton James Hunt won the World Championship of Drivers, driving for McLaren
-
Regazzoni driving the Ferrari 312T2 at the Nürburgring in 1976.
-
McLaren placed second
See also
In Spanish: Temporada 1976 de Fórmula 1 para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
1976 Formula One season Facts for Kids. Kiddle Encyclopedia.