Xegundo Xou da Xuxa facts for kids
Quick facts for kids Xegundo Xou da Xuxa |
||||
---|---|---|---|---|
Studio album by | ||||
Released | June 23, 1987 | |||
Recorded | 1987 | |||
Genre | ||||
Length | 58:38 | |||
Label | Som Livre | |||
Producer |
|
|||
Xuxa chronology | ||||
|
||||
Singles from {{{Name}}} | ||||
Xegundo Xou da Xuxa (English: Second Xuxa Show) is the third studio album by Brazilian singer, TV host and actress Xuxa Meneghel, released on June 23, 1987 by Som Livre. The album sold more than 2.754 million copies. It is one of the most popular albums of Xuxa's career, surpassing sales in the previous album Xou da Xuxa (1986).
Production
For this album, Xuxa received about 900 songs from various composers. Of this large amount, between 15 and 20 songs were recorded and 13 were released, not counting with the participation of Patrícia Marx in the disc. The singer even commented that the choice of repertoire was very difficult, since she liked the majority. The disc was recorded in only 20 days.
Feast of the Estica and Puxa, composed by the band Chiclete com Banana, was presented to Xuxa after the singer, Bel Marques then promised to compose a song for the presenter.
Xegundo Xou da Xuxa was produced by Michael Sullivan and Paulo Massadas, with artistic coordination Max Pierre.
Promotion
Almost the entire album was performed on Xuxa's Xuxa program, but only a few songs were performed by the blonde, more precisely the single from the album. The singer even promoted the album in the program Os Trapalhões.
In addition to broadcasting on radio and TV, Xuxa toured the album that began on August 27, 1987, in São Paulo and ended in December of the same year.
Track listing
Side one | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Festa do Estica e Puxa" | 4:12 | |||||||
2. | "Hey Mickey (Hey Mickey)" | 3:29 | |||||||
3. | "Feliz" | 3:55 | |||||||
4. | "O Circo" | 3:16 | |||||||
5. | "Banda Da Xuxa" | 3:26 | |||||||
6. | "Croc Croc" | 3:13 | |||||||
7. | "Campeão" | 3:40 | |||||||
Total length:
|
25:11 |
Side two | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Rambo" | 4:14 | |||||||
2. | "Quem Quiser Que Conte Outra" | 3:11 | |||||||
3. | "Aquecendo (Ginástica)" | 3:18 | |||||||
4. | "Comigo Ninguém Pode" (Sung by Patricia Marx) | 3:14 | |||||||
5. | "Dodói Neném" | 3:38 | |||||||
6. | "Rexeita da Xuxa" | 3:11 | |||||||
7. | "Nós Somos O Amanhã" (Special participation of: Gabriela, Trem da Alegria, Os Abelhudos, Tatiana) | 4:35 | |||||||
Total length:
|
25:21 |
Xegundo Xou da Xuxa – CD re-release | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Estrela-Guia (Natal)" | 5:37 | |||||||
2. | "Festa do Estica e Puxa" | 4:12 | |||||||
3. | "Hey Mickey (Hey Mickey)" | 3:29 | |||||||
4. | "Feliz" | 3:55 | |||||||
5. | "O Circo" | 3:16 | |||||||
6. | "Beijinho,Beijinho" | 2:26 | |||||||
7. | Untitled | 3:26 | |||||||
8. | "Croc Croc" | 3:13 | |||||||
9. | "Campeão" | 3:40 | |||||||
10. | "Rambo" | 4:14 | |||||||
11. | "Quem Quiser Que Conte Outra" | 3:11 | |||||||
12. | "Aquecendo (Ginástica)" | 3:18 | |||||||
13. | "Comigo Ninguém Pode" (Sung by Patricia Marx) | 3:14 | |||||||
14. | "Dodói Neném" | 3:38 | |||||||
15. | "Rexeita da Xuxa" | 3:11 | |||||||
16. | "Nós Somos O Amanhã" (Special participation of: Gabriela, Trem da Alegria, Os Abelhudos, Tatiana) | 4:35 | |||||||
Total length:
|
58:38 |
Personnel
- Produced: Max Pierre, Michael Sullivan and Paulo Massadas
- Artistic Coordination: Marlene Mattos and Xuxa Meneghel
- Recording Technician: Jorge 'Gordo' Guimarães (bases and keyboards), Luiz G. D 'Orey
- Studio Assistants and Mixing: Cezar Barbosa, Ivan Carvalho, Roberta Rodrigues, * Julio Carneiro, Claudio Oliveira and Sergio Rocha
- Mixing: Jorge 'Gordo' Guimarães
- Photos: Paulo Rocha
- Arrangement: Jorge 'Jorginho' Corrêa
- Illustration (insert): Reinaldo Waisman
- Edition of tape: Jorge 'Gordo' Guimarães
- Costume Designer: Sandra Bandeira
- Recorded in the studios: Som Livre (Rio de Janeiro)
- Hair: Márcia Elias
- Musician: Roberto Fernandes
Certifications and sales
Region | Certification | Sales |
---|---|---|
Brazil (ABPD) | Diamond | 2.700.000* |
xunspecified figures based on certification alone |