Vivian Hoo facts for kids
Quick facts for kids Vivian Hoo许家雯 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Vivian Hoo Kah Mun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kuala Lumpur, Malaysia |
19 March 1990 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.65 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Ranking | 9 (with Woon Khe Wei 19 November 2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Ranking | 39 (with Lim Chiew Sien 16 April 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Vivian Hoo
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese name | |||||||||||||||||||||
Traditional Chinese | 許家雯 | ||||||||||||||||||||
Simplified Chinese | 许家雯 | ||||||||||||||||||||
|
Vivian Hoo Kah Mun (Chinese: 许家雯; Mandarin Pinyin: Xǔ Jiāwén; Jyutping: Heoi2 Gaa1 Man4; Pe̍h-ōe-jī: Khó͘ Ka-bûn; Pha̍k-fa-sṳ: Hí Kâ-vùn; born 19 March 1990) is a Malaysian badminton player.
Contents
Career
Teamed-up with Woon Khe Wei in the women's doubles event, they reached top 10 BWF World Ranking. Being a regular women's doubles player, Hoo has won the Commonwealth Games women's doubles event twice, first with her regular partner, Woon, at the 2014 Commonwealth Games in Glasgow and a second time with Chow Mei Kuan at the 2018 Commonwealth Games in Gold Coast. Hoo and Woon had also reached the quarter-finals of the 2016 Rio Olympics.
Personal life
Vivian is the older sister of Hoo Pang Ron, who is also a badminton player. She is an alumna of University of Malaya.
Achievements
Commonwealth Games
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Emirates Arena, Glasgow, Scotland |
Woon Khe Wei | Jwala Gutta Ashwini Ponnappa |
21–17, 23–21 | Gold |
2018 | Carrara Sports and Leisure Centre, Gold Coast, Australia |
Chow Mei Kuan | Lauren Smith Sarah Walker |
21–12, 21–12 | Gold |
Asian Games
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Gyeyang Gymnasium, Incheon, South Korea |
Woon Khe Wei | Misaki Matsutomo Ayaka Takahashi |
16–21, 17–21 | Bronze |
Asian Championships
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2010 | Siri Fort Indoor Stadium, New Delhi, India |
Woon Khe Wei | Pan Pan Tian Qing |
10–21, 6–21 | Silver |
SEA Games
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Wunna Theikdi Indoor Stadium, Naypyidaw, Myanmar |
Woon Khe Wei | Nitya Krishinda Maheswari Greysia Polii |
21–17, 18–21, 21–17 | Gold |
2015 | Singapore Indoor Stadium, Singapore |
Woon Khe Wei | Amelia Alicia Anscelly Soong Fie Cho |
18–21, 13–21 | Silver |
2017 | Axiata Arena, Kuala Lumpur, Malaysia |
Woon Khe Wei | Jongkolphan Kititharakul Rawinda Prajongjai |
21–17, 20–22, 17–21 | Bronze |
2019 | Muntinlupa Sports Complex, Metro Manila, Philippines |
Yap Cheng Wen | Greysia Polii Apriyani Rahayu |
18–21, 19–21 | Bronze |
BWF World Junior Championships
Mixed' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2008 | Shree Shiv Chhatrapati Badminton Hall, Pune, India |
Mak Hee Chun | Zhang Nan Lu Lu |
12–21, 7–21 | Bronze |
BWF World Tour (1 title, 1 runner-up)
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018, is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.
Women's doubles
BWF Grand Prix (2 titles, 2 runners-up)
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Women's doubles
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (1 title, 2 runners-up)
Women's doubles
- BWF International Challenge tournament
- BWF International Series tournament