Valerie Foushee facts for kids
Quick facts for kids
Valerie Foushee
|
|
---|---|
Member of the U.S. House of Representatives from North Carolina's 4th district |
|
Assumed office January 3, 2023 |
|
Preceded by | David Price |
Member of the North Carolina Senate from the 23rd district |
|
In office September 13, 2013 – January 1, 2023 |
|
Preceded by | Eleanor Kinnaird |
Succeeded by | Graig Meyer |
Member of the North Carolina House of Representatives from the 50th district |
|
In office January 1, 2013 – September 13, 2013 |
|
Preceded by | Bill Faison |
Succeeded by | Graig Meyer |
Personal details | |
Born |
Valerie Jean Paige
May 7, 1956 Chapel Hill, North Carolina, U.S. |
Political party | Democratic |
Spouse | Stanley Foushee |
Children | 2 |
Education | University of North Carolina, Chapel Hill (BA) |
Valerie Jean Foushee (/fuˈʃiː/ FOO-shee; née Paige; born May 7, 1956) is an American politician serving as the U.S. representative for North Carolina's 4th congressional district since 2023 as a member of the Democratic Party. Elected to the North Carolina House of Representatives for the 50th district in 2012, she was appointed to represent the 23rd senatorial district in 2013.
Contents
State legislature
Elected to the House in 2012, Foushee was selected by local Democrats to fill a vacancy in the Senate caused by the resignation of Eleanor Kinnaird in 2013. During the legislative session beginning in 2015, Foushee was one of 12 African Americans serving in the North Carolina Senate.
Committees
During the 2021-22 session, Foushee served on the following Standing and Select Committees:
- Appropriations on Education/Higher Education
- Appropriations/Base Budget
- Commerce and Insurance
- Education/Higher Education
- Finance
- Select Committee on Nominations
- State and Local Government
U.S. House of Representatives
Elections
2022
On November 8, 2022, Foushee defeated Republican nominee Courtney Geels with 67% of the vote to her 33%.
Caucus memberships
- Congressional Asian Pacific American Caucus (Associate member)
- Congressional Black Caucus
- Congressional Progressive Caucus
- New Democrat Coalition
Committee assignments
- House Committee on Transportation and Infrastructure
- Subcommittee on Railroads, Pipelines, and Hazardous Materials
Political positions
Foushee voted to provide Israel with support following 2023 Hamas attack on Israel. In March 2024, she flew to Israel as part of a trip organized by AIPAC to meet with Benjamin Netanyahu.
Electoral history
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Valerie Foushee | 194,983 | 66.9 | |
Republican | Courtney Geels | 96,442 | 33.1 | |
Total votes | 291,425 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Valerie Foushee | 40,531 | 46.15 | |
Democratic | Nida Allam | 32,424 | 36.92 | |
Democratic | Clay Aiken | 6,469 | 7.37 | |
Democratic | Ashley Ward | 4,730 | 5.39 | |
Democratic | Richard Watkins III | 1,132 | 1.29 | |
Democratic | Crystal Cavalier | 1,104 | 1.26 | |
Democratic | Stephen Valentine | 1,004 | 1.14 | |
Democratic | Matt Grooms | 433 | 0.49 | |
Total votes | 87,827 | 100.0 |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Valerie Foushee (incumbent) | 88,429 | 68.31% | |
Republican | Tom Glendinning | 41,016 | 31.69% | |
Total votes | 129,445 | 100% | ||
Democratic hold |
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Valerie P. Foushee (incumbent) | 73,332 | 71.29% | |
Republican | Tom Glendinning | 29,530 | 28.71% | |
Total votes | 102,862 | 100.00% | ||
Democratic hold |
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Valerie P. Foushee (incumbent) | 79,520 | 68.06% | |
Republican | Mary Lopez Carter | 37,322 | 31.94% | |
Total votes | 116,842 | 100% | ||
Democratic hold |
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Valerie Foushee (incumbent) | 53,652 | 68.20% | |
Republican | Mary Lopez-Carter | 25,021 | 31.80% | |
Total votes | 78,673 | 100% | ||
Democratic hold |
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Valerie Foushee | 24,806 | 55.04% | |
Republican | Rod Chaney | 20,266 | 44.96% | |
Total votes | 45,072 | 100% | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Valerie Foushee | 11,351 | 80.53 | |
Democratic | Travis A. Phelps | 2,744 | 19.47 | |
Total votes | 14,095 | 100.0 |
See also
- List of African-American United States representatives
- Women in the United States House of Representatives