United States presidential elections in New Mexico facts for kids
Below is a table of all United States presidential elections in New Mexico since it became a state in 1912.
New Mexico voted for the winning Presidential candidate from 1912 until 1976. This gave the state a bellwether reputation.
Year | Winner (nationally) | Votes | % | Loser (nationally) | Votes | % | Other votes | Other % | Electoral votes |
---|---|---|---|---|---|---|---|---|---|
1912 | Woodrow Wilson (D) | 20,437 | 41.39% | William H. Taft (R) | 17,733 | 35.91% | ≈11,200 | 22.70% | 3 |
1916 | Woodrow Wilson (D) | 33,527 | 50.2% | Charles E. Hughes (R) | 31,152 | 46.6% | ≈2,130 | 3.2% | 3 |
1920 | Warren G. Harding (R) | 57,634 | 54.7% | James M. Cox (D) | 46,668 | 44.3% | ≈1,000 | 1.0% | 3 |
1924 | Calvin Coolidge (R) | 54,745 | 48.5% | John W. Davis (D) | 48,542 | 43.0% | ≈9,543 | 8.5% | 3 |
1928 | Herbert Hoover (R) | 69,645 | 59.0% | Al Smith (D) | 48,211 | 40.9% | ≈110 | 0.1% | 3 |
1932 | Franklin D. Roosevelt (D) | 95,089 | 62.7% | (R) | 54,217 | 35.8% | ≈2,270 | 1.5% | 3 |
1936 | Franklin D. Roosevelt (D) | 106,037 | 62.7% | Alf Landon (R) | 61,727 | 36.5% | ≈1,300 | 0.8% | 3 |
1940 | Franklin D. Roosevelt (D) | 103,699 | 56.6% | Wendell Willkie (R) | 79,315 | 43.3% | ≈180 | 0.1% | 3 |
1944 | Franklin D. Roosevelt (D) | 81,389 | 53.5% | Thomas E. Dewey (R) | 70,688 | 46.4% | ≈150 | 0.1% | 4 |
1948 | Harry S. Truman (D) | 105,464 | 56.4% | Thomas E. Dewey (R) | 80,303 | 42.9% | ≈1,300 | 0.7% | 4 |
1952 | Dwight D. Eisenhower (R) | 132,170 | 55.4% | Adlai Stevenson (D) | 105,661 | 44.3% | ≈700 | 0.3% | 4 |
1956 | Dwight D. Eisenhower (R) | 146,788 | 57.8% | Adlai Stevenson (D) | 106,098 | 41.8% | ≈1,010 | 0.4% | 4 |
1960 | John F. Kennedy (D) | 156,027 | 50.2% | Richard Nixon (R) | 153,733 | 49.4% | ≈1,240 | 0.4% | 4 |
1964 | Lyndon B. Johnson (D) | 194,017 | 59.2% | Barry Goldwater (R) | 131,838 | 40.2% | ≈1,950 | 0.6% | 4 |
1968 | Richard Nixon (R) | 169,692 | 51.9% | Hubert Humphrey (D) | 130,081 | 39.8% | ≈27,100 | 8.3% | 4 |
1972 | Richard Nixon (R) | 235,606 | 61.1% | George McGovern (D) | 141,084 | 36.6% | ≈8,870 | 2.3% | 4 |
1976 | Jimmy Carter (D) | 201,148 | 48.3% | Gerald Ford (R) | 211,419 | 50.8% | ≈3,750 | 0.9% | 4 |
1980 | Ronald Reagan (R) | 250,779 | 54.9% | Jimmy Carter (D) | 167,826 | 36.8% | ≈37,900 | 8.3% | 4 |
1984 | Ronald Reagan (R) | 307,101 | 59.70% | Walter Mondale (D) | 201,769 | 39.23% | 5,500 | 1.07% | 5 |
1988 | George H.W. Bush (R) | 270,341 | 51.86% | Michael Dukakis (D) | 244,497 | 46.90% | 6,449 | 1.24% | 5 |
1992 | Bill Clinton (D) | 261,617 | 45.90% | George H.W. Bush (R) | 212,824 | 37.34% | 95,545 | 16.76% | 5 |
1996 | Bill Clinton (D) | 273,495 | 49.18% | Bob Dole (R) | 232,751 | 41.86% | 49,828 | 8.96% | 5 |
2000 | George W. Bush (R) | 286,417 | 47.85% | Al Gore (D) | 286,783 | 47.91% | 25,405 | 4.24% | 5 |
2004 | George W. Bush (R) | 376,930 | 49.84% | John Kerry (D) | 370,942 | 49.05% | 8,432 | 1.11% | 5 |
2008 | Barack Obama (D) | 472,422 | 56.91% | John McCain (R) | 346,832 | 41.78% | 10,904 | 1.31% | 5 |
2012 | Barack Obama (D) | 415,335 | 52.99% | Mitt Romney (R) | 335,788 | 42.84% | 32,633 | 4.16% | 5 |
2016 | Donald Trump (R) | 319,667 | 40.04% | Hillary Clinton (D) | 385,234 | 48.26% | 93,418 | 11.70% | 5 |
Related pages
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
United States presidential elections in New Mexico Facts for Kids. Kiddle Encyclopedia.