Tore Pedersen facts for kids
Personal information | |||
---|---|---|---|
Full name | Tore André Pedersen | ||
Date of birth | 29 September 1969 | ||
Place of birth | Fredrikstad, Norway | ||
Height | 1.85 m | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1987 | Selbak IF | ||
1988 | Lillestrøm SK | 0 | (0) |
1989 | Fredrikstad FK | ||
1990–1992 | IFK Göteborg | 60 | (0) |
1993 | SK Brann | 22 | (0) |
1993–1994 | Oldham Athletic | 10 | (0) |
1994 | SK Brann | 1 | (0) |
1994–1995 | Sanfrecce Hiroshima | 14 | (0) |
1995 | SK Brann | 12 | (0) |
1995–1997 | FC St. Pauli | 37 | (0) |
1997–1998 | Blackburn Rovers | 5 | (0) |
1998–1999 | Eintracht Frankfurt | 20 | (1) |
1999–2001 | Wimbledon | 6 | (0) |
2001 | Trosvik IF | ||
2002–2003 | Fredrikstad FK | 38 | (3) |
National team | |||
1990–1999 | Norway | 45 | (0) |
|
Tore Pedersen (born 29 September 1969) is a Norwegian retired professional footballer who played as a defender. He spent time abroad for Wimbledon, St. Pauli, Oldham Athletic, IFK Göteborg, Sanfrecce Hiroshima, Eintracht Frankfurt and Blackburn Rovers. He made 45 appearances for the Norway national team.
Contents
Career statistics
Club
Club | Season | League | ||
---|---|---|---|---|
Division | Apps | Goals | ||
Selbak | 1987 | |||
Lillestrøm | 1988 | First Division | 0 | 0 |
Fredrikstad | 1989 | |||
Göteborg | 1990 | Allsvenskan | 14 | 0 |
1991 | 25 | 0 | ||
1992 | 21 | 0 | ||
Total | 60 | 0 | ||
Brann | 1993 | Tippeligaen | 22 | 0 |
Oldham Athletic | 1993–94 | Premier League | 10 | 0 |
Brann | 1994 | Tippeligaen | 1 | 0 |
Sanfrecce Hiroshima | 1994 | J1 League | 14 | 0 |
1995 | 0 | 0 | ||
Total | 14 | 0 | ||
Brann | 1995 | Tippeligaen | 12 | 0 |
FC St. Pauli | 1995–96 | Bundesliga | 12 | 0 |
1996–97 | 25 | 0 | ||
Total | 37 | 0 | ||
Blackburn Rovers | 1997–98 | Premier League | 5 | 0 |
Eintracht Frankfurt | 1998–99 | Bundesliga | 20 | 1 |
Wimbledon | 1999–2000 | Premier League | 6 | 0 |
2000–01 | First Division | 0 | 0 | |
Total | 6 | 0 | ||
Trosvik | 2001 | |||
Fredrikstad | 2002 | 24 | 3 | |
2003 | 14 | 0 | ||
Total | 38 | 3 | ||
Selbak | 2004 | |||
2005 | ||||
Career total | 222 | 4 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Norway | 1990 | 5 | 0 |
1991 | 8 | 0 | |
1992 | 10 | 0 | |
1993 | 10 | 0 | |
1994 | 5 | 0 | |
1995 | 1 | 0 | |
1996 | 1 | 0 | |
1997 | 4 | 0 | |
1998 | 0 | 0 | |
1999 | 3 | 0 | |
Total | 47 | 0 |
See also
In Spanish: Tore Pedersen para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Tore Pedersen Facts for Kids. Kiddle Encyclopedia.