Takumi Shimohira facts for kids
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Takumi Shimohira | ||||||||||||||||||||||||||||||
Date of birth | October 6, 1988 | ||||||||||||||||||||||||||||||
Place of birth | Minoh, Osaka, Japan | ||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||||
Playing position | Left back | ||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||
Current club | JEF United Chiba | ||||||||||||||||||||||||||||||
Number | 49 | ||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||
2001–2006 | Gamba Osaka Youth | ||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||
Years | Team | Apps† | (Gls)† | ||||||||||||||||||||||||||||
2007–2011 | Gamba Osaka | 72 | (1) | ||||||||||||||||||||||||||||
2012–2013 | Omiya Ardija | 64 | (1) | ||||||||||||||||||||||||||||
2014–2018 | Yokohama F. Marinos | 82 | (4) | ||||||||||||||||||||||||||||
2018 | → JEF United Chiba (loan) | 14 | (2) | ||||||||||||||||||||||||||||
2019– | JEF United Chiba | 0 | (0) | ||||||||||||||||||||||||||||
Honours
|
|||||||||||||||||||||||||||||||
|
Takumi Shimohira (下平 匠, Shimohira Takumi, born October 6, 1988, in Minoh, Osaka) is a Japanese football player currently playing for JEF United Chiba.
Club career stats
Updated to 2 December 2018.
Club performance | League | Cup | League Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | AFC | Other1 | Total | ||||||||
2007 | Gamba Osaka | J1 | 3 | 0 | 1 | 0 | 0 | 0 | - | - | 4 | 0 | ||
2008 | 15 | 0 | 2 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 29 | 0 | ||
2009 | 27 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | - | 36 | 1 | |||
2010 | 6 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | - | 14 | 1 | |||
2011 | 21 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | - | 27 | 1 | |||
Total | 72 | 1 | 10 | 2 | 6 | 0 | 20 | 0 | 2 | 0 | 110 | 3 | ||
2012 | Omiya Ardija | J1 | 34 | 0 | 4 | 0 | 3 | 0 | - | - | 41 | 0 | ||
2013 | 30 | 1 | 3 | 0 | 3 | 0 | - | - | 36 | 1 | ||||
Total | 64 | 1 | 7 | 0 | 6 | 0 | - | - | 77 | 1 | ||||
2014 | Yokohama F. Marinos | J1 | 28 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 34 | 2 |
2015 | 34 | 1 | 2 | 0 | 2 | 0 | - | - | 38 | 1 | ||||
2016 | 15 | 1 | 0 | 0 | 1 | 0 | - | - | 16 | 1 | ||||
2017 | 5 | 0 | 5 | 0 | 3 | 0 | - | - | 13 | 0 | ||||
2018 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | 5 | 0 | ||||
Total | 82 | 4 | 8 | 0 | 13 | 0 | 2 | 0 | 1 | 0 | 106 | 4 | ||
2018 | JEF United Chiba | J2 | 14 | 2 | 0 | 0 | - | - | - | 14 | 2 | |||
Total | 14 | 2 | 0 | 0 | - | - | - | 14 | 2 | |||||
Career total | 232 | 8 | 25 | 2 | 25 | 0 | 22 | 0 | 3 | 0 | 307 | 10 |
1Includes Japanese Super Cup, Pan-Pacific Championship, Suruga Bank Championship and FIFA Club World Cup.
Team honours
- AFC Champions League – 2008
- Pan-Pacific Championship – 2008
- Emperor's Cup – 2008, 2009
See also
In Spanish: Takumi Shimohira para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Takumi Shimohira Facts for Kids. Kiddle Encyclopedia.