Super Bowl XLVIII facts for kids
|
|||||||||||||||||||
|
|||||||||||||||||||
Date | February 2, 2014 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | MetLife Stadium, East Rutherford, New Jersey | ||||||||||||||||||
MVP | Malcolm Smith, linebacker | ||||||||||||||||||
Favorite | Broncos by 2 | ||||||||||||||||||
Referee | Terry McAulay | ||||||||||||||||||
Attendance | 82,529 | ||||||||||||||||||
Current/Future Hall of Famers | |||||||||||||||||||
Seahawks: none Broncos: Pat Bowlen (owner), Champ Bailey |
|||||||||||||||||||
Ceremonies | |||||||||||||||||||
National anthem | Renée Fleming | ||||||||||||||||||
Coin toss | Joe Namath, Phil Simms | ||||||||||||||||||
Halftime show | Bruno Mars and Red Hot Chili Peppers | ||||||||||||||||||
TV in the United States | |||||||||||||||||||
Network | Fox | ||||||||||||||||||
Announcers | Joe Buck (play-by-play) Troy Aikman (analyst) Pam Oliver and Erin Andrews (sideline reporters) |
||||||||||||||||||
Nielsen ratings | 46.4 (national) 56.7 (Seattle) 50.5 (New York) 51.4 (Denver) US viewership: 117.5 million est. avg., 167 million est. total |
||||||||||||||||||
Market share | 69 (national) | ||||||||||||||||||
Cost of 30-second commercial | $4 million | ||||||||||||||||||
Super Bowl XLVIII (meaning Super Bowl 48 in Roman numerals) was an American football game in which the Seattle Seahawks, winners of the National Football Conference (NFC) for the 2013 season, beat the Denver Broncos, winners of the American Football Conference (AFC), 43–8 to become winners of the National Football League (NFL) for the 2013 season. It was the first time the Seattle Seahawks had won a Super Bowl. It was played at the MetLife Stadium in East Rutherford, New Jersey on February 2, 2014.
Starting teams
Hall of Fame‡ |
Seattle Seahawks | Position | Position | Denver Broncos |
---|---|---|---|
Offense | |||
Doug Baldwin | WR | Demaryius Thomas | |
Russell Okung | LT | Chris Clark | |
James Carpenter | LG | Zane Beadles | |
Max Unger | C | Manny Ramirez | |
J. R. Sweezy | RG | Louis Vasquez | |
Breno Giacomini | RT | Orlando Franklin | |
Alvin Bailey | T | TE | Julius Thomas |
Zach Miller | TE | WR | Eric Decker |
Golden Tate | WR | Wes Welker | |
Russell Wilson | QB | Peyton Manning | |
Marshawn Lynch | RB | Knowshon Moreno | |
Defense | |||
Cliff Avril | LDE | Malik Jackson | |
Michael Bennett | LDT | DT | Sylvester Williams |
Clinton McDonald | RDT | NT | Terrance Knighton |
Chris Clemons | RDE | Shaun Phillips | |
K. J. Wright | OLB | SLB | Nate Irving |
Bobby Wagner | MLB | Paris Lenon | |
Walter Thurmond | CB | WLB | Danny Trevathan |
Richard Sherman | LCB | Champ Bailey‡ | |
Byron Maxwell | RCB | Dominique Rodgers-Cromartie |
|
Kam Chancellor | SS | Duke Ihenacho | |
Earl Thomas | FS | Mike Adams | |
Source: |
Images for kids
-
MetLife Stadium in East Rutherford, New Jersey was selected to host Super Bowl XLVIII.
-
Doug Baldwin before Super Bowl XLVIII
-
Toboggan run at Super Bowl Boulevard in Times Square
See also
In Spanish: Super Bowl XLVIII para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Super Bowl XLVIII Facts for Kids. Kiddle Encyclopedia.