Sugar Ramos facts for kids
Quick facts for kids Sugar Ramos |
|
---|---|
Statistics | |
Real name | Ultiminio Ramos Zaqueira |
Nickname(s) | Sugar |
Rated at | Featherweight |
Height | 5 ft 4+1/2 in |
Reach | 64+1/2 in |
Nationality | Mexican |
Born | Matanzas, Cuba |
2 December 1941
Died | 3 September 2017 Mexico City, Mexico |
(aged 75)
Stance | Orthodox |
Boxing record | |
Total fights | 66 |
Wins | 55 |
Wins by KO | 40 |
Losses | 7 |
Draws | 4 |
Ultiminio Ramos Zaqueira (December 2, 1941 – September 3, 2017) was a Cuban-born Mexican professional boxer who was better known as Sugar Ramos. Ramos fought out of Mexico where he was adopted as a national hero. He was a World Featherweight champion and member of the International Boxing Hall of Fame.
Exile
Ramos won the Cuban Featherweight championship belt in 1960 and defected to Mexico City when Fidel Castro came into power.
Famous bouts
In Mexico, Ultiminio "Sugar" Ramos built his historical career. On March 21, 1963, Ramos had a bout scheduled at Dodger Stadium. On that day, Ramos severely beat Davey Moore. In the 10th round, Moore was knocked down. Four days later, Moore died from injuries sustained to his brain stem.
This was similar to Ramos' twelfth professional fight in which Jose Blanco died from injuries sustained in the fight.
Retirement and death
Ramos lost his titles in 1964 to Vicente Saldivar after the fight was stopped in the twelfth round due to cuts. Ramos then moved up to lightweight, eventually earning a shot at then champion Carlos Ortiz in 1966. Ramos would lose the fight via fifth-round TKO, and then an immediate rematch by TKO in the fourth round. He continued boxing until 1972. Sugar Ramos died at the age of 75 on September 3, 2017 in his adopted home of Mexico City due to complications from cancer. He was survived by his 4 children.
Records
His record was 55 wins (40 KO's) 7 losses, and 4 Draws.
- He was elected into the World Boxing Hall of Fame in 1992 as both "Ultiminio Ramos" and "Sugar Ramos"—apparently as two different boxers.
Professional boxing record
66 fights | 55 wins | 7 losses |
By knockout | 40 | 4 |
By decision | 14 | 2 |
By disqualification | 1 | 1 |
Draws | 4 |
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
66 | Loss | 55–7–4 | Cesar Sinda | TKO | 10 (10) | Apr 24, 1972 | Forum, Inglewood, U.S | |
65 | Win | 55–6–4 | Lyle Randolph | TKO | 6 (10) | Mar 24, 1971 | International Amphitheatre, Chicago, U.S | |
64 | Draw | 54–6–4 | Jimmy Robertson | PTS | 10 | Oct 14, 1971 | Olympic Auditorium, Los Angeles, U.S | |
63 | Loss | 54–6–3 | Antonio Amaya | PTS | 10 | Jan 1, 1971 | Plaza de Toros Monumental, Monterrey, Mexico | |
62 | Loss | 54–5–3 | Mando Ramos | SD | 10 | Aug 6, 1970 | Olympic Auditorium, Los Angeles, U.S | |
61 | Win | 54–4–3 | Raul Rojas | MD | 10 | Mar 26, 1970 | Olympic Auditorium, Los Angeles, U.S | |
60 | Win | 53–4–3 | German Gatelbondo | KO | 1 (10) | Dec 14, 1969 | Veracruz, Mexico | |
59 | Win | 52–4–3 | Chango Carmona | TKO | 7 (10) | Sep 29, 1969 | Plaza de Toros El Toreo, Tijuana, Mexico | |
58 | Win | 51–4–3 | Rudy Gonzalez | KO | 2 (10) | Jun 29, 1969 | Monumental Plaza de Toros México, Mexico City, Mexico | |
57 | Loss | 50–4–3 | Carlos Ortiz | TKO | 4 (15) | Jul 1, 1967 | Hiram Bithorn Stadium, San Juan, Puerto Rico | For WBA, The Ring, and lineal lightweight titles; For vacant WBC lightweight title |
56 | Loss | 50–3–3 | Carlos Ortiz | TKO | 5 (15) | Oct 22, 1966 | El Toreo de Cuatro Caminos, Mexico City, Mexico | For WBA, WBC, The Ring, and lineal lightweight titles |
55 | Win | 50–2–3 | Antonio Herrera | UD | 10 | Feb 12, 1966 | Monumental Plaza de Toros México, Mexico City, Mexico | |
54 | Win | 49–2–3 | Raul Soriano | TKO | 2 (10) | Dec 11, 1965 | El Toreo de Cuatro Caminos, Mexico City, Mexico | |
53 | Win | 48–2–3 | Raul Soriano | TKO | 6 (10) | Aug 23, 1965 | Plaza de Toros El Toreo, Tijuana, Mexico | |
52 | Win | 47–2–3 | Delfino Rosales | TKO | 1 (10) | Jun 15, 1965 | Plaza de Toros, Ciudad Juarez, Mexico | |
51 | Win | 46–2–3 | Antonio Rosales | UD | 10 | Apr 17, 1965 | Arena Coliseo, Acapulco, Mexico | |
50 | Loss | 45–2–3 | Vicente Saldivar | RTD | 12 (15) | Sep 26, 1964 | El Toreo de Cuatro Caminos, Mexico City, Mexico | Lost WBA, WBC, The Ring, and lineal featherweight titles |
49 | Win | 45–1–3 | Floyd Robertson | SD | 15 | May 9, 1964 | Accra Sports Stadium, Accra, Ghana | Retained WBA, WBC, The Ring, and lineal featherweight titles |
48 | Win | 44–1–3 | Mitsunori Seki | TKO | 6 (15) | Mar 1, 1964 | Kokugikan, Japan | Retained WBA, WBC, The Ring, and lineal featherweight titles |
47 | Win | 43–1–3 | Vicente Milan Derado | UD | 10 | Jan 1, 1964 | Olympic Auditorium, Los Angeles, U.S | |
46 | Win | 42–1–3 | Kid Anahuac | TKO | 8 (10) | Nov 9, 1963 | Los Mochis, Mexico | |
45 | Win | 41–1–3 | Sammy McSpadden | TKO | 2 (10) | Oct 22, 1963 | Empire Pool, Wembley, U.K | |
44 | Win | 40–1–3 | Rafiu King | UD | 15 | Jul 13, 1963 | Arena Mexico, Mexico City, Mexico | Retained WBA, WBC, The Ring, and lineal featherweight titles |
43 | Win | 39–1–3 | Davey Moore | RTD | 10 (15) | Mar 21, 1963 | Dodger Stadium, Los Angeles, U.S | Won WBA, The Ring, and lineal featherweight titles; Won inaugural WBC featherweight title; Moore dies two days later of a whiplash to his brain stem after his neck struck the bottom rope of a three-rope ring during this bout. |
42 | Win | 38–1–3 | Jose Luis Cruz | TKO | 2 (10) | Dec 29, 1962 | El Toreo de Cuatro Caminos, Mexico City, Mexico | |
41 | Win | 37–1–3 | Eloy Sanchez | TKO | 3 (10) | Oct 20, 1962 | Mexico City, Mexico | |
40 | Win | 36–1–3 | Baby Vasquez | KO | 10 (10) | Sep 3, 1962 | Plaza de Toros, Tijuana, Mexico | |
39 | Win | 35–1–3 | Baby Vasquez | PTS | 10 | Jul 14, 1962 | Arena Mexico, Mexico City, Mexico | |
38 | Win | 34–1–3 | Danny Valdez | TKO | 7 (10) | May 11, 1962 | Olympic Auditorium, Los Angeles, U.S | |
37 | Win | 33–1–3 | Rafiu King | PTS | 10 | Mar 26, 1962 | Palais des Sports, Paris, France | |
36 | Win | 32–1–3 | Eddie Garcia | TKO | 9 (10) | Jan 12, 1962 | Olympic Auditorium, Los Angeles, Mexico | |
35 | Loss | 31–1–3 | Rafael Camacho | DQ | 4 (10) | Dec 13, 1961 | Puebla, Mexico | |
34 | Win | 31–0–3 | Kid Anahuac | PTS | 10 | Sep 30, 1961 | Arena Coliseo, Guadalajara, Mexico | |
33 | Draw | 30–0–3 | Alfredo Urbina | PTS | 10 | Sep 2, 1961 | Mexico City, Mexico | |
32 | Win | 30–0–2 | Alfredo Urbina | SD | 12 | Jun 17, 1961 | Mexico City, Mexico | |
31 | Win | 29–0–2 | Bobby Cervantes | KO | 4 (10) | May 27, 1961 | Arena Coliseo, Guadalajara, Mexico | |
30 | Win | 28–0–2 | Felix Cervantes | KO | 3 (10) | May 8, 1961 | Plaza de Toros, Tijuana, Mexico | |
29 | Draw | 27–0–2 | Juan Ramirez | TD | 7 (10) | Apr 22, 1961 | Mexico City, Mexico | |
28 | Win | 27–0–1 | Edwin Sykes | KO | 4 (10) | Feb 5, 1961 | Estadio Juan D. Arosemena, Panama City, Panama | |
27 | Win | 26–0–1 | Jesus Santamaria | TKO | 6 (10) | Jan 23, 1961 | Estadio Juan D. Arosemena, Panama City, Panama | |
26 | Win | 25–0–1 | Sergio Gomez | KO | 9 (10) | Dec 30, 1960 | Havana, Cuba | |
25 | Win | 24–0–1 | Jesus Santamaria | TKO | 9 (10) | Aug 28, 1960 | Arena de Colon, Colon City, Panama | |
24 | Win | 23–0–1 | Tony Padron | KO | 8 (10) | Aug 18, 1960 | Coliseo Nacional, Havana, Cuba | |
23 | Win | 22–0–1 | Vernon Lynch | TKO | 7 (10) | May 28, 1960 | Havana, Cuba | |
22 | Win | 21–0–1 | Tony Padron | TKO | 8 (10) | Apr 1, 1960 | Caracas, Venezuela | |
21 | Win | 20–0–1 | Orlando Castillo | PTS | 12 | Feb 27, 1960 | Havana, Cuba | Won vacant Cuban featherweight title |
20 | Win | 19–0–1 | Francisco Barraez | PTS | 10 | Nov 20, 1959 | Matanzas, Cuba | |
19 | Draw | 18–0–1 | Ike Chestnut | PTS | 10 | Oct 31, 1959 | Nuevo Circo, Caracas, Venezuela | |
18 | Win | 18–0 | Johnny Bean | KO | 3 (10) | Aug 1, 1959 | Havana, Cuba | |
17 | Win | 17–0 | Sonny Leon | PTS | 10 | Jul 29, 1959 | Caracas, Venezuela | |
16 | Win | 16–0 | Angel Guerrero | KO | 4 (10) | May 9, 1959 | Coliseo de la Ciudad, Havana, Cuba | |
15 | Win | 15–0 | Wally Livingston | TKO | 10 (10) | Apr 28, 1959 | Havana, Cuba | |
14 | Win | 14–0 | Orlando Castillo | KO | 10 (10) | Feb 14, 1959 | Havana, Cuba | |
13 | Win | 13–0 | Antonio Coria | KO | 4 (?) | Dec 13, 1958 | Havana, Cuba | |
12 | Win | 12–0 | Jose Blanco | KO | 8 (8) | Nov 8, 1958 | Havana, Cuba | Blanco dies of injuries sustained in this fight |
11 | Win | 11–0 | Augusto Narvalle | DQ | 6 (?) | Oct 11, 1958 | Havana, Cuba | |
10 | Win | 10–0 | Al Castillo | KO | 5 (?) | Sep 20, 1958 | Coliseo de la Ciudad, Havana, Cuba | |
9 | Win | 9–0 | Wilfredo Gonzalez | KO | 2 (?) | Aug 9, 1958 | Cienfuegos, Cuba | |
8 | Win | 8–0 | Manuel Perdomo | PTS | 6 | Jul 19, 1958 | Havana, Cuba | |
7 | Win | 7–0 | Hector Medina | KO | 3 (?) | Jul 5, 1958 | Havana, Cuba | |
6 | Win | 6–0 | Humberto de la Rosa | KO | 4 (?) | May 24, 1958 | Havana, Cuba | |
5 | Win | 5–0 | Felix Pomares | KO | 2 (?) | Apr 12, 1958 | Havana, Cuba | |
4 | Win | 4–0 | Carlos Suarez | KO | 3 (?) | Feb 7, 1958 | Ranchuelo, Cuba | |
3 | Win | 3–0 | Juan Machado | KO | 2 (4) | Jan 11, 1958 | Arena Trejo, Havana, Cuba | |
2 | Win | 2–0 | Inocencio Cartas | TKO | 3 (4) | Nov 30, 1957 | Palacio de Deportes, Havana, Cuba | |
1 | Win | 1–0 | Rene Arce | TKO | 2 (4) | Oct 5, 1957 | Palacio de Deportes, Havana, Cuba |
See also
In Spanish: Ultiminio Ramos para niños