South Point, Texas facts for kids
Quick facts for kids
South Point, Texas
|
|
---|---|
Country | United States |
State | Texas |
County | Cameron |
Area | |
• Total | 1.34 sq mi (3.47 km2) |
• Land | 1.29 sq mi (3.33 km2) |
• Water | 0.05 sq mi (0.13 km2) |
Elevation | 16 ft (5 m) |
Population
(2020)
|
|
• Total | 1,014 |
• Density | 756.8/sq mi (292.2/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
FIPS code | 48-69194 |
GNIS feature ID | 1852770 |
South Point is a census-designated place in Cameron County, Texas, United States. The population was 1,376 at the 2010 census, up from 1,118 at the 2000 census. Part of the Brownsville–Harlingen Metropolitan Statistical Area, South Point is the southernmost census designated place in the state of Texas.
Contents
Geography
South Point is located in southern Cameron County at 25°52′12″N 97°23′00″W / 25.870009°N 97.383255°W (25.870009, -97.383255). It is located north and west of a bend in the Rio Grande; the bend includes the southernmost point of the river and of Texas, about 2 miles (3 km) south of South Point. South Point is 9 miles (14 km) east of the center of Brownsville.
According to the United States Census Bureau, South Point has a total area of 1.4 square miles (3.5 km2), of which 1.3 square miles (3.3 km2) are land and 0.04 square miles (0.1 km2), or 3.80%, are water.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
2000 | 1,118 | — | |
2010 | 1,376 | 23.1% | |
2020 | 1,014 | −26.3% | |
U.S. Decennial Census 1850–1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 |
South Point first appeared as a census designated place in the 2000 U.S. Census.
2020 census
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000 | Pop 2010 | Pop 2020 | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 8 | 30 | 32 | 0.72% | 2.18% | 3.16% |
Black or African American alone (NH) | 0 | 0 | 3 | 0.00% | 0.00% | 0.30% |
Native American or Alaska Native alone (NH) | 0 | 4 | 0 | 0.00% | 0.29% | 0.00% |
Asian alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 0 | 5 | 0.00% | 0.00% | 0.49% |
Mixed race or Multiracial (NH) | 0 | 1 | 1 | 0.00% | 0.07% | 0.10% |
Hispanic or Latino (any race) | 1,110 | 1,341 | 973 | 99.28% | 97.46% | 95.96% |
Total | 1,118 | 1,376 | 1,014 | 100.00% | 100.00% | 100.00% |
As of the 2020 United States census, there were 1,014 people, 252 households, and 252 families residing in South Point.
Education
South Point is served by the Brownsville Independent School District.
In addition, South Texas Independent School District operates magnet schools that serve the community.
See also
In Spanish: South Point (Texas) para niños