Shigeki Tsujimoto facts for kids
Personal information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shigeki Tsujimoto | ||||||||||||||||||||||||||||||
Date of birth | 23 June 1979 | ||||||||||||||||||||||||||||||
Place of birth | Suita, Osaka, Japan | ||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||
Playing position | Defender | ||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||
1995–1997 | Kindai University High School | ||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||
Years | Team | Apps† | (Gls)† | ||||||||||||||||||||||||||||
1998 | Yokohama Flügels | 0 | (0) | ||||||||||||||||||||||||||||
1999–2005 | Kyoto Purple Sanga | 73 | (4) | ||||||||||||||||||||||||||||
2006 | Tokushima Vortis | 18 | (0) | ||||||||||||||||||||||||||||
2007–2008 | Sagawa Printing | 23 | (1) | ||||||||||||||||||||||||||||
2009 | FC Osaka | 1 | (0) | ||||||||||||||||||||||||||||
Total | 115 | (5) | |||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||
1995 | Japan U-17 | 1 | (0) | ||||||||||||||||||||||||||||
1999 | Japan U-20 | 7 | (0) | ||||||||||||||||||||||||||||
Honours
|
|||||||||||||||||||||||||||||||
|
Shigeki Tsujimoto (辻本 茂輝, Tsujimoto Shigeki, born 23 June 1979) is a former Japanese football player.
Club career
Tsujimoto was born in Suita on 23 June 1979. After graduating from Kindai University High School, he joined Yokohama Flügels in 1998. However the club was disbanded end of 1998 season due to financial strain, he moved to Kyoto Purple Sanga with contemporaries Yasuhito Endo, Kazuki Teshima and so on in 1999. He played for the club until 2005. From 2006, he played for Tokushima Vortis (2006), Sagawa Printing (2007–08) and FC Osaka (2009). He retired end of 2009 season.
National team career
In August 1995, Tsujimoto was selected Japan U-17 national team for 1995 U-17 World Championship and he played 1 match. In April 1999, he was also selected Japan U-20 national team for 1999 World Youth Championship. At 1999 World Youth Championship, he played as right back of three back defense with Kazuki Teshima and Koji Nakata. He played full-time in all 7 matches and Japan won the 2nd place.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1998 | Yokohama Flügels | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Kyoto Purple Sanga | J1 League | 9 | 0 | 2 | 0 | 2 | 0 | 13 | 0 |
2000 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||
2001 | J2 League | 20 | 2 | 4 | 0 | 1 | 0 | 25 | 2 | |
2002 | J1 League | 13 | 1 | 0 | 0 | 3 | 0 | 16 | 1 | |
2003 | 8 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | ||
2004 | J2 League | 18 | 1 | 1 | 2 | - | 19 | 3 | ||
2005 | 1 | 0 | 1 | 0 | - | 2 | 0 | |||
2006 | Tokushima Vortis | J2 League | 18 | 0 | 1 | 0 | - | 19 | 0 | |
2007 | Sagawa Printing | Football League | 19 | 1 | 0 | 0 | - | 19 | 1 | |
2008 | 4 | 0 | 0 | 0 | - | 4 | 0 | |||
Total | 114 | 5 | 10 | 2 | 9 | 0 | 133 | 7 |
Honors and awards
- FIFA World Youth Championship runner-up: 1999
See also
In Spanish: Shigeki Tsujimoto para niños