Shericka Jackson facts for kids
Jackson at the 2019 World Athletics Championships in Doha
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Saint Ann, Jamaica |
16 July 1994 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 61 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Sprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Puma & MVP Track Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World finals |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | 1st (200 m, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Shericka Jackson (born 16 July 1994) is a Jamaican sprinter competing in the 60 m, 100 m, 200 m, and 400 metres. In the 100 m, she’s the fifth fastest woman of all time, while in the 200 m, she’s the second fastest woman in history.
Jackson started her career as a 400 m sprinter, winning individual bronze medals at the 2016 Rio Olympics, 2015 World Championships and 2019 World Championships. At these competitions, she won silver in the 4 x 400 m relays at the 2016 Olympics, then gold and bronze respectively at the 2015 and 2019 World Championships. At the 2019 Championships, she also won gold in the 4 x 100 m relay.
After Jackson shifted to shorter sprints in 2021 she won bronze in the 100 m at the 2020 Tokyo Olympics, then added a gold and bronze for the 4 x 100 m and 4 x 400 m relays respectively. That year, she achieved a sub-10.80 s personal best in the 100 m and sub-22 s in the 200 m. With her sub-49.5 s best in the 400 m, she became one of few women to reach such marks at those events. At the 2022 World Championships, she won a silver in the 100 m, gold in the 200 m setting national record, and a silver for the 4 x 100 m relay. She was the 2022 Diamond League 200 m champion.
Jackson is the first athlete in World Championship history to win medals in the 100, 200 and 400 metres, including the 4x100 and 4x400 metres relays. She is also the second athlete in history, behind Marita Koch to win medals in the 100, 200, 400, 4x100 and 4x400 metres at the World Championships and/or the Olympic Games.
Contents
Background
Jackson was born in Jamaica. She participated in track and field at Steer Town Academy and Vere Technical schools. She represented Jamaica at age 14 in the CARIFTA Games in 2008.
Career
Since 2008 Shericka Jackson had been winning age-group gold medals at the CARIFTA Games, and then CACAC Junior Championships. She placed in the 200 m finals of the 2010 Youth Olympics, 2011 World Youth Championships (third), and the 2012 World Junior Championships.
Her greater progress in the 400 m came at the age of 21, in 2015, when she first went under 51 seconds in June and finally under 50 seconds in August.
2021
Under the guidance of renowned coach Stephen Francis, Jackson switched to the 100 m and 200 m sprints for the 2021 season, running personal bests of 10.77 s and 21.82 s respectively at the Jamaica Olympic Trials in Kingston.
She came third in the 100 m at the delayed 2020 Tokyo Olympics with even better career best of 10.76 s, just behind fellow country woman Shelly-Ann Fraser-Pryce who clocked 10.74 s. The Jamaicans swept the medal stand in the event for the second time in history as Elaine Thompson-Herah took the gold medal in 10.61 s. In the 200 m, she failed to advance out of the heats after she slowed down before the finish line and was passed by Dalia Kaddari for the third automatic advancement spot by four one-thousandths of a second; her time of 23.26 s was not fast enough to earn one of the advancement-by-time places.
2022
Jackson continued to impress in the shorter sprints throughout the 2022 season winning three medals at the World Championships in Eugene, Oregon. At the Jamaican trials, she won the sprint double, clocking 10.77 s in the 100 m and 21.55 s in the 200 m; her time at the latter elevated her to third on the respective world all-time list. At the World Championships, Jackson won the silver medal at the 100 m in a personal best of 10.73 s, making her the joint seventh-fastest woman of all time, and copped the gold medal in the 200 m in a championship and national record of 21.45 s, making her the fastest woman alive and second fastest woman of all time at the event. With this 200m title, Jackson became the first athlete in World Championship history to win 100, 200 and 400 metres medals. In the 4 x 100 m relay final, Jackson ran a spectacular split of 9.72 s on the anchor leg, but wasn't able to pass the American sprinter Twanisha Terry. Consequently, she and the Jamaican team consisting of Kemba Nelson, Elaine Thompson-Herah and Shelly-Ann Fraser-Pryce earned the silver medal in a season's best of 41.18 s, the sixth fastest time in history. At the Monaco Diamond League on 10 August, Jackson lowered her 100 m personal best to 10.71 s to finish second behind Fraser-Pryce (10.62 s) and just ahead of Marie-Josée Ta Lou of the Ivory Coast who ran an African record of 10.72 s. With her result Jackson became the sixth-fastest woman and third-fastest Jamaican woman of all time.
2023
Jackson continued her good form into 2023, where she won three medals at the World Championships, including a gold medal in the 200 metres in which she clocked 21.41 s, the second fastest time in history. She also won a silver medal in the 100 m, finishing behind Sha'Carri Richardson. She won another silver medal in the 4x100 m relay final, along with her teammates Natasha Morrison, Shelly-Ann Fraser-Pryce and Shashalee Forbes. Before the World Championships, Jackson had set a 100 m personal best of 10.65 s at the Jamaican trials, moving her up to joint fifth on the all-time top list. She also won the Jamaican women's 200 m title, in a time of 21.71 s. Jackson finished her season at the Eugene Diamond League where she became the Diamond League champion over both the 100 m and 200 m.
2024
On 19 May 2024, Jackson won the 200 m at the Marrakesh Diamond League in a time of 22.82 s. She placed a disappointing fifth over 200 m at the Bislett Games, ending her two-year unbeaten streak in the event. Jackson won the Jamaican Championship titles in the 100 m and 200 m with times of 10.87 s and 22.29 s respectively. She was selected for the Jamaican team for the 2024 Paris Olympics but had to withdraw through injury.
Achievements
Information from World Athletics profile.
Personal bests
Event | Time (s) | Wind (m/s) | Venue | Date | Notes |
---|---|---|---|---|---|
60 metres | 7.23 | -1.2 | Spanish Town, Jamaica | 5 February 2022 | |
60 metres indoor | 7.04 | N/A | Belgrade, Serbia | 18 March 2022 | |
100 metres | 10.65 | +1.0 | Kingston, Jamaica | 7 July 2023 | 5th of all time |
200 metres | 21.41 | +0.1 | Budapest, Hungary | 25 August 2023 | NR, 2nd of all time |
400 metres | 49.47 | N/A | Doha, Qatar | 3 October 2019 |
International competitions
Year | Competition | Venue | Position | Event | Time |
---|---|---|---|---|---|
2008 | CARIFTA Games (U17) | Basseterre, Saint Kitts and Nevis | 1st | 400 m | 54.52 |
1st | 4 × 400 m relay | 3:39.62 | |||
2009 | CARIFTA Games (U17) | Vieux Fort, Saint Lucia | 1st | 200 m | 23.62 |
1st | 400 m | 53.48 | |||
1st | 4 × 100 m relay | 45.05 | |||
1st | 4 × 400 m relay | 3:38:09 | |||
2010 | CARIFTA Games (U18) | George Town, Cayman Islands | 1st | 200 m | 23.64 w |
2nd | 400 m | 53.71 | |||
1st | 4 × 100 m relay | 45.98 | |||
1st | 4 × 400 m relay | 3:44.02 | |||
Central American and Caribbean Junior Championships (U18) |
Santo Domingo, Dominican Republic | 1st | 200 m | 24.23 | |
1st | 4 × 100 m relay | 45.67 | |||
1st | 4 × 400 m relay | 3:43.08 | |||
World Junior Championships | Moncton, Canada | 4th | 4 × 100 m relay | 44.68 | |
Youth Olympic Games | Republic of Singapore | 4th | 200 m | 24.08 | |
2011 | CARIFTA Games (U20) | Montego Bay, Jamaica | 2nd | 200 m | 23.48 |
1st | 4 × 100 m relay | 44.08 | |||
World Youth Championships | Villeneuve-d'Ascq, France | 3rd | 200 m | 23.62 | |
1st | Medley relay | 2:03.42 | |||
2012 | CARIFTA Games (U20) | Hamilton, Bermuda | 3rd | 200 m | 24.03 |
2nd | 4 × 100 m relay | 45.18 | |||
Central American and Caribbean Junior Championships (U20) |
San Salvador, El Salvador | 2nd | 200 m | 23.87 | |
1st | 4 × 400 m relay | 3:37.21 | |||
World Junior Championships | Barcelona, Spain | 8th | 200 m | 23.53 | |
2nd | 4 × 400 m relay | 3:32.97 | |||
2013 | CARIFTA Games (U20) | Nassau, Bahamas | 2nd | 200 m | 22.84 |
1st | 4 × 400 m relay | 3:34.36 | |||
2014 | World Relays | Nassau, Bahamas | 2nd | 4 × 400 m relay | 3:23.26 |
2015 | World Championships | Beijing, China | 3rd | 400 m | 49.99 |
1st | 4 × 400 m relay | 3:19.13 WL | |||
2016 | Olympic Games | Rio de Janeiro, Brazil | 3rd | 400 m | 49.85 |
2nd | 4 × 400 m relay | 3:20.34 | |||
2017 | World Relays | Nassau, Bahamas | 1st | 4 × 200 m relay | 1:29.04 CR NR |
World Championships | London, United Kingdom | 5th | 400 m | 50.76 | |
DNF | 4 × 400 m relay | DNF | |||
2018 | Commonwealth Games | Gold Coast, Australia | 2nd | 200 m | 22.18 |
World Cup | London, United Kingdom | 1st | 200 m | 22.35 | |
2nd | 4 × 100 m relay | 42.60 | |||
NACAC Championships | Toronto, Canada | 1st | 200 m | 22.64 | |
2nd | 4 × 100 m relay | 43.33 | |||
2019 | World Relays | Yokohama, Japan | 3rd | 4 × 200 m relay | 1:33.21 |
Pan American Games | Lima, Peru | 1st | 400 m | 50.73 | |
World Championships | Doha, Qatar | 3rd | 400 m | 49.47 PB | |
1st | 4 × 100 m relay | 41.44 WL | |||
3rd | 4 × 400 m relay | 3:22.37 | |||
2021 | Olympic Games | Tokyo, Japan | 3rd | 100 m | 10.76 PB |
29th (h) | 200 m | 23.26 | |||
1st | 4 × 100 m relay | 41.02 NR | |||
3rd | 4 × 400 m relay | 3:21.24 SB | |||
2022 | World Indoor Championships | Belgrade, Serbia | 6th | 60 m | 7.04 |
World Championships | Eugene, OR, United States | 2nd | 100 m | 10.73 PB | |
1st | 200 m | 21.45 CR NR | |||
2nd | 4 × 100 m relay | 41.18 SB | |||
NACAC Championships | Freeport, Bahamas | 1st | 100 m | 10.83 | |
2023 | World Championships | Budapest, Hungary | 2nd | 100 m | 10.72 |
1st | 200 m | 21.41 CR | |||
2nd | 4 × 100 m relay | 41.21 |
Circuit wins and titles
- Diamond League champion 100 m: 2023
- Diamond League champion 200 m: 2022, 2023
- 2018: Paris Meeting (200 m)
- 2019: London Anniversary Games (400 m)
- 2021: Stockholm Bauhaus-Galan (200 m)
- 2022: Rome Golden Gala (200 m, MR SB), Chorzów Kamila Skolimowska Memorial (200 m, MR), Brussels Memorial Van Damme (100 m), Zürich Weltklasse (200 m)
- 2023: Rabat Meeting International (200 m, MR SB), Monaco Herculis (200 m), Zürich (200 m), Brussels (200 m, DLR MR), Eugene Prefontaine Classic (100m & 200 m, MR )
National titles
- Jamaican Athletics Championships
- 200 metres: 2018, 2022, 2023
- 400 metres: 2017, 2019
- 100 metres: 2022, 2023
See also
In Spanish: Shericka Jackson para niños