Satoshi Hashida facts for kids
Personal information | |||
---|---|---|---|
Full name | Satoshi Hashida | ||
Date of birth | December 20, 1981 | ||
Place of birth | Kyoto, Kyoto, Japan | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Goalkeeper | ||
Youth career | |||
1997–1999 | Rakuhoku High School | ||
2000–2003 | Doshisha University | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2004–2007 | Kyoto Sanga FC | 1 | (0) |
2008–2010 | Kataller Toyama | 16 | (0) |
2011 | Thespa Kusatsu | 5 | (0) |
Total | 22 | (0) | |
|
Satoshi Hashida (橋田 聡司, Hashida Satoshi, born December 20, 1981) is a former Japanese football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2004 | Kyoto Purple Sanga | J2 League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2005 | 1 | 0 | 1 | 0 | - | 2 | 0 | |||
2006 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | Kyoto Sanga FC | J2 League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2008 | Kataller Toyama | Football League | 4 | 0 | 0 | 0 | - | 4 | 0 | |
2009 | J2 League | 7 | 0 | 1 | 0 | - | 8 | 0 | ||
2010 | 5 | 0 | 1 | 0 | - | 6 | 0 | |||
2011 | Thaspa Kusatsu | 5 | 0 | 1 | 0 | - | 6 | 0 | ||
Career total | 22 | 0 | 3 | 0 | 0 | 0 | 25 | 0 |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Satoshi Hashida Facts for Kids. Kiddle Encyclopedia.