Plainfield station facts for kids
Quick facts for kids
Plainfield
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | North Avenue & Gavett Place, Plainfield, New Jersey | ||||||||||||||||||||||||||||||||
Owned by | NJ Transit | ||||||||||||||||||||||||||||||||
Line(s) | Raritan Valley Line | ||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||
Connections | NJ Transit Bus: 59, 65, 66, 113, 114, 819, 822, 986 | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Bicycle facilities | Yes; bike racks | ||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Fare zone | 11 | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | January 1, 1839 | ||||||||||||||||||||||||||||||||
Rebuilt | 1873 March 1901 |
||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||
Passengers (2012) | 893 (average weekday) | ||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Plainfield Station
|
|||||||||||||||||||||||||||||||||
Plainfield station in 1907
|
|||||||||||||||||||||||||||||||||
Location | North Avenue, Plainfield, NJ 07060 | ||||||||||||||||||||||||||||||||
Area | 3.5 acres (1.4 ha) | ||||||||||||||||||||||||||||||||
Built | 1902 | ||||||||||||||||||||||||||||||||
Architect | Bradford L. Gilbert; Joseph Osgood | ||||||||||||||||||||||||||||||||
Architectural style | Renaissance | ||||||||||||||||||||||||||||||||
MPS | Operating Passenger Railroad Stations TR | ||||||||||||||||||||||||||||||||
NRHP reference No. | 84002837 | ||||||||||||||||||||||||||||||||
Added to NRHP | June 22, 1984 |
Plainfield is a NJ Transit railroad station on the Raritan Valley Line, in Plainfield, Union County, New Jersey, United States. One of two train stations in Plainfield, this station serves the central part of the city. The ticket office and waiting area are in the south side station house (the eastbound platform). It was the westernmost station on the line with ADA accessibility, until Somerville's new high-level platforms were opened on December 7, 2010.
History
Plainfield station was originally built by Bradford L. Gilbert and Joseph Osgood for the Central Railroad of New Jersey in 1902. As with the rest of the CNJ, the station was subsidized by the New Jersey Department of Transportation in 1964 and absorbed into Conrail in 1976. The station is one of the two surviving CNJ stations in Plainfield (the other being Netherwood station), whereas the community previously had five; the other three being at Grant Avenue, Clinton Avenue, and another station named Evona. It been listed in the state and federal registers of historic places since 1984 and along with Netherwood is part of the Operating Passenger Railroad Stations Thematic Resource. The station underwent a reconstruction project in 2010 and kept its listing.
Station layout
The station has two high-level side platforms.
P Platform layout |
Side platform | |
Track 1 | ← Raritan Valley Line toward Raritan or High Bridge (Dunellen) | |
Track 2 | Raritan Valley Line toward Newark Penn Station (Netherwood) → | |
Side platform | ||
G | Street level | Station building, parking, buses |