Philipp Kirkorov facts for kids
Quick facts for kids
Philipp Kirkorov
|
|
---|---|
Филипп Киркоров | |
In 2017
|
|
Born |
Filip Bedrosov Kirkorov
30 April 1967 Varna, PR Bulgaria
|
Nationality | Israeli, Russian |
Citizenship | Russia, Israel |
Occupation | Singer, Producer |
Years active | 1985–present |
Height | 6 ft 4 in (1.93 m) |
Title |
|
Spouse(s) | |
Children | 2 |
Parent(s) | Bedros Kirkorov (b. 1932) Victoria Likhacheva (1937—1994) |
Awards |
|
Signature | |
Philipp Bedrosovich Kirkorov PAR (Russian: Филипп Бедросович Киркоров; Bulgarian: Филип Бедросов Киркоров, romanized: Filip Bedrosov Kirkorov; born 30 April 1967) is a Bulgarian-born Russian pop singer. He is a five-time winner of the "Best Selling Russian Artist" title at the World Music Awards ceremonies. He has been a star of Russian pop and dance music since 1989.
Contents
Career beginnings
Philipp Kirkorov was born on 30 April 1967 in Varna, Bulgaria. His mother Victoria, is of Jewish origin, while his father, Bedros Kirkorov, is of Armenian descent.
In 1990, Kirkorov won the Grand Prix in the competition "Shlyager-90" (Hit-90) in Leningrad with the song "Nebo i Zemlya" (Sky and Earth). In 1992, his music video to the song "Atlantida" was selected as "Music Video of the Year". His popularity began to spread outside of Russia and he toured in the United States, Canada, Germany, and Israel.
Personal life
In 1994, he proposed to Alla Pugacheva and she accepted. On 13 January the couple announced their engagement in Moscow. On 15 March the marriage was registered in St. Petersburg by then-mayor Anatoly Sobchak. On 15 May the wedding of Kirkorov and Pugacheva took place in Jerusalem. Kirkorov represented Russia in the Eurovision Song Contest 1995 held in Dublin with the song "Kolybelnaya dlya vulkana" ('Lullaby for the volcano') and finished in 17th place. He co-wrote the Belarusian entry at the Eurovision Song Contest 2007, "Work Your Magic" for Dmitry Koldun, wrote the 2008 Ukrainian entry "Shady Lady", performed by Ani Lorak, and also co-composed Moldova's Eurovision entry for the 2021 contest, "Sugar", which was performed by Natalia Gordienko. He was also a judge in the second season of Music Idol in Bulgaria. Kirkorov makes a cameo in Verka Serduchka's video "Do Re Mi".
Other than his native Bulgarian, he is fluent in Russian, and is proficient in Spanish and English.
In January 2023, Ukraine imposed sanctions on Kirkorov for his support of the Russian invasion of Ukraine.
On 24.03.2024 Philipp Kirkorov left Russia for Baku, Azerbaijan, after an administrative case regarding tax evasion was opened against the artist, and the bank accounts of his companies were blocked.
Honours and awards
- Orders
- Order of Honor (30 April 2017) - for great contribution to the development of national music art and many years of creative activity.
- Order of Francesc Skarina (Belarus, 18 May 2012) - For a significant personal contribution to the development and strengthening of Belarusian-Russian cultural ties, high performing skills.
- Titles
- Order of Francysk Skaryna (18 May 2012)
- People's Artist of Russia Federation (12 February 2008)
- People's Artist of Ukraine (29 May 2008)
- Merited Artist of the Russian Federation (2001)
- People's Artist of Chechnya (2006)
- People's Artist of Ingushetia (2006)
- Honorary Citizen of Yalta (2010)
- Honored Art Activist of Autonomous Republic of Crimea (2000)
- Goodwill ambassador of United Nations (2000)
- Medals
- Medal "10 years of Astana" (Kazakhstan, 2008)
- Public awards
- Record holder of the Russian Book of Records (2017)
Awards | ||
---|---|---|
World Music Awards | ||
Preceded by 1995 Dmitry Malikov |
Best-Selling Russian Artist 1996,1999 Philipp Kirkorov |
Succeeded by 2000 Kristina Orbakaite |
World Music Awards | ||
Preceded by 2002 Kristina Orbakaitė |
Best-Selling Russian Artist 2004,2005 Philipp Kirkorov |
Succeeded by 2006 Dima Bilan |
World Music Awards | ||
Preceded by 2007 Serebro |
Best-Selling Russian Artist 2008 Philipp Kirkorov |
Succeeded by 2014 Grigory Leps |
Discography
Albums
- Studio albums
- 1990: Philipp
- 1990: Sinbat-Morehod
- 1991: Nebo I Zemlya
- 1991: Ti, Ti, Ti
- 1992: Takoi Sakoi
- 1994: Ya Ne Raphael
- 1995: Primadonna
- 1995: Ckazi Solncu – "Da"
- 1998: Edinstvenaya
- 1998: Oi, Mama Shika Dam
- 2000: Chelofilia
- 2001: Magico Amor
- 2002: Vlubloniy I Bezumno Odinokiy
- 2003: Neznakomka
- 2007: For You
- 2011: Drugoy – 2 Edition
- 2016: Ya
- Live
- 2001: Vchera, Segodnya, Zavtra... (Yesterday, Today, Tomorrow... )
- Compilation
- 2003: Luchshie Pesni (The Best Songs)
- 2004: Dueti (Duets)
Singles
- 1999: Mish`
- 2000: Ogon` I Voda
- 2000: Kilimandzaro
- 2001: Diva
- 2001: Ti Poverish`?
- 2001: Ya Za Tebya Umru
- 2001: Maria
- 2002: Zesrokaya Lubov`
- 2004: Sam P..A?! Ili Kirkorov MAZZDie!!!
- 2005: Kak Sumashedshiy Ya (duet with Sakis Rouvas)
- 2009: Zara
Eurovision covers
Philipp Kirkorov has covered a few songs which appeared in the Eurovision Song Contest and its national finals, as well as entering a song in his own right. Songs include:
- "Dreamin'" (Ireland 1995 entry) (English and Russian)
- "(I Would) Die for You" (Greece 2001 entry) (English and Russian as "Ya za tebya umru")
- "Diva" (Israel 1998 entry) (English, Hebrew, Spanish and Russian)
- "Go" (United Kingdom 1988 entry) (Russian as "Lish by ty vsegda byla moej")
- "Maria Magdalena" (Croatia 1999 entry) (Russian)
- "Hero" – Charlotte Perrelli (2008 Swedish entry) (Russian as "Novyj geroj")
- "La voix" – Malena Ernman (2009 Swedish entry) (Russian as "Golos", English and French) (with Anna Netrebko)
- "Let's get wild" – Helena Paparizou (2005 Greek National Final) (Russian as "Kaif")
- "Carnaval" – DJ Mendez (2002 Swedish National Final) (Russian)
- "Let your spirit fly" – Jan Johansson & Pernilla Wahlgren (2003 Swedish National Final) (Russian as "Vljublennaja dusha") (with Anastasia Stotskaya)
- "Cara Mia" – Måns Zelmerlöw (2007 Swedish National Final) (Russian as "Koroleva")
- "Playing with Fire" – Paula and Ovi (Romania 2010 entry) (Russian as "Igra s ognem")
- "Hope & Glory" – Måns Zelmerlöw (2009 Swedish National Final) (Russian as "Tyi vsyo uvidish sam")
Videos
Year | Title | Director | Album |
---|---|---|---|
1988 | "Carmen" | Galina Malyschitskaya | "Philip" |
1988 | "You Don't Look at the Clock" | Viktor Cherkasov | "Philip" |
1988 | "Sinbad the Sailor" | Vyacheslav Pronin | "Philip" |
1989 | "Mona Lisa" | Vadim Korotkov | "Sinbad the Sailor" |
1989 | "Twist, Hey!" | Mikhail Libin | "Philip" |
1989 | "Plus and Minus" | Larisa Masluyk | "Philip" |
1989 | "Christmas Night" | Vyacheslav Brovkin | "Philip" |
1990 | "Look Into My Eyes" | Galina Malyschitskaya | "Heaven and Earth" |
1990 | "For a Few Warm Days" | Yury Rakshin | "You, you, you" |
1990 | "Jealousy" | Natalya Primak | "Heaven and Earth" |
1990 | "Atlantis" | Mikhail Makarenkov | "So-and-so" |
1990 | "Magdalena" | Natalya Bakhturina | "So-and-so" |
1990 | "You, you, you" | Mikhail Makarenkov | "You, you, you" |
1991 | "You, you, you" (2 version) | Mikhail Makarenkov | "You, you, you" |
1991 | "Heaven and Earth" | Svetlana Anapolskaya | "Heaven and Earth" |
1992 | "So-and-so" | Larisa Mikulskaya | "So-and-so" |
1992 | "Roses in the Snow" | Mikhail Khleborodov | "So-and-so" |
1992 | "Gold Mine" | Aleksey Berkovich | "Julia" |
1993 | "You Tell Me, Cherry" | Mikhail Khleborodov | "I Don Rafael" |
1993 | "Marina" | Aleksandr Fayfman | "I Don Rafael" |
1993 | "Between Summer and Winter" | Alla Pugacheva | "I Don Rafael" |
1994 | "Diva" | Alla Pugacheva | "I Don Rafael" |
1994 | "I Raise My Glass" | Roman Rodin, Lina Arifulina | "I Don Rafael" |
1994 | "Who is Philip" | Roman Rodin | "I Don Rafael" |
1994 | "My Birdie" | Sergey Kalvarskiy | "I Don Rafael" |
1994 | "Sweetheart" | Oleg Gusev | "Tell the Sun: "Yes!"" |
1995 | "Sweetheart" (2 version) | Oleg Gusev | "Tell the Sun: "Yes!"" |
1995 | "Look What Summer" | Sergey Kalvarskiy | "Tell the Sun: "Yes!"" |
1995 | "Island" | Roman Rodin | "Tell the Sun: "Yes!"" |
1995 | "Whether that Be!" | Roman Rodin | "Tell the Sun: "Yes!"" |
1995 | "Lullaby Volcano" | Igor Pesotskiy | "Tell the Sun: "Yes!"" |
1995 | "I Met a Girl" | Dmitriy Fiks | "With Love to the Only" |
1996 | "My Bunny" | Oleg Gusev | "Tell the Sun: "Yes!"" |
1996 | "I Am Guilty, Guilty" | Oleg Gusev | "Tell the Sun: "Yes!"" |
1996 | "Carnival" | Yevgeny Ginzburg | "Tell the Sun: "Yes!"" |
1996 | "Let's Make Up" | Sergey Kalvarsky | "Tell the Sun: "Yes!"" |
1996 | "Running On Waves" | Sergey Kalvarsky | "Tell the Sun: "Yes!"" |
1996 | "Delilah" | Janik Fayziyev | "With Love to the Only" |
1997 | "Little" | Oleg Gusev | "With Love to the Only" |
1997 | "Sweetie baranochki" | Janik Fayziyev | "With Love to the Only" |
1997 | "The Only" | Oleg Gusev | "With Love to the Only" |
1997 | "Left Summer" | Vasily Pichul | "With Love to the Only" |
1997 | "Combination" | Din Makhamatdinov | "Latest the Adventures of Pinocchio" |
1998 | "Wedding Night" | Filipp Yankovsky | "Tell the Sun: "Yes!"" |
1998 | "Nurse" | Oleg Gusev | "With Love to the Only" |
1998 | "Sailor" | Oleg Ryaskov | "Wartime Romance" |
1998 | "Salma" | Blednov Brothers | "Oh, Mom, Chic Ladies!" |
1998 | "Here's What We" | Blednov Brothers | "Oh, Mom, Chic Ladies!" |
1998 | "Oh, Mom, Chic Ladies!" | Blednov Brothers | "Oh, Mom, Chic Ladies!" |
1998 | "Diva" | Oleg Gusev | "Oh, Mom, Chic Ladies!" |
1998 | "Naive" (with Balagan Limited) |
Studio "Fly" | "Duets" |
1999 | "If Only You Were Waiting For Me" | Oleg Gusev | "With Love to the Only" |
1999 | "Go" | Oleg Gusev | TBA |
1999 | "Mouse" | Oleg Gusev | "Magico Amor" |
1999 | "Bat" | Oleg Gusev | "Magico Amor" |
1999 | "Bat" | Oleg Gusev | "Mouse" |
1999 | "Maria" | Oleg Gusev | "Oh, Mom, Chic Ladies!" |
1999 | "Silk Thread" | Alla Pugacheva | "Oh, Mom, Chic Ladies!" |
1999 | "Until We Meet Again" | Alla Pugacheva | "Christmas Meeting" |
1999 | "I Promise to Love" | Alla Pugacheva | "Yesterday, Today, Tomorrow and..." |
2000 | "Fire and Water" | Sergey Kalvarskiy | "Cinofilia" |
2000 | "Rose Red" | Oleg Gusev | "Fire and Water" |
2000 | "Sha-La-La" | Roman Rodin | "Yesterday, Today, Tomorrow and..." |
2000 | "Chile-chacha" | Brother Blednov | "Kilimanjaro" |
2000 | "Dreamer" (with Lou Bega) |
Roman Rodin | "Duets" |
2000 | "Kilimanjaro" | Sergey Kalvarskiy | "Kilimanjaro" |
2000 | "Livin' la Vida Loca" | Oleg Gusev | "Old Songs. PostScript" |
2001 | "Pum! Ya me ha dado!" | Oleg Gusev | "Magico Amor" |
2001 | "Will You Believe" | Oleg Gusev | "In Love and Incredibly Lonely" |
2001 | "I'd Die For You" | Oleg Gusev | "In Love and Incredibly Lonely" |
2001 | "I'd Die For You" (Remix) | Oleg Gusev | "I'd Die For You" |
2001 | "(I Would) Die For You" | Oleg Gusev | "I'd Die For You" |
2001 | "(I Would) Die For You" (Remix) | Oleg Gusev | "I'd Die For You" |
2001 | "The Hell Song" | Semyon Gorov | "In Love and Incredibly Lonely" |
2002 | "Give Me Freedom" | Andrey Novoselov | "In Love and Incredibly Lonely" |
2002 | "Megamix" | Studio "Fly" | "Megamix" |
2002 | "Babe" (with Unesyonnye vetrom) |
Dmitriy Chijov | "In Love and Incredibly Lonely" |
2002 | "Maria-Magdalena" | Oleg Gusev | "In Love and Incredibly Lonely" |
2002 | "With Glamor" | Fedor Bondarchuk | "Neznakomka" |
2002 | "Cruel Love" | Oleg Gusev | "Neznakomka" |
2002 | "Glass" | Semyon Gorov | "Cinderella" |
2003 | "Rose Tea" (with Masha Rasputina) |
Oleg Gusev | "Neznakomka" |
2003 | "Radio-Baby" | Andrey Novoselov | "Neznakomka" |
2003 | "Dream" (with Masha Rasputina) |
Irina Mironova | "Neznakomka" |
2003 | "A Little Sorry" | Oleg Gusev | "Neznakomka" |
2003 | "Anyway" | Semyon Gorov | "The Crazy Day or The Marriage of Figaro" |
2003 | "Well Why Not" (with Lolita Milyavskaya and Nikolay Gusev) |
Semyon Gorov | "Duets" |
2003 | "Love-Carrot" (with Anastasiya Stotskaya, Lolita Milyavskaya and Boris Khvoshnyanskiy) |
Semyon Gorov | "Duets" |
2003 | "Hide and Seek" | Maksim Papernik | "After Two Hares" |
2003 | "White Fluff" | Maksim Papernik | "The Snow Queen" |
2003 | "Magic Night" | Tina Barkalaya | TBA |
2004 | "And You Say" (with Anastasiya Stotskaya) |
Oleg Gusev | "Duets" |
2004 | "Like Crazy I" (with Sakis Rouvas) |
Oleg Gusev | "Like Crazy I" |
2004 | "Se Thelo San Trelos" (with Sakis Rouvas) |
Oleg Gusev | "Like Crazy I" |
2004 | "The Master and Margarita" | Viktor Priduvalov | "Ali Baba and the Forty Thieves" |
2004 | "We Have to Say Goodbye" | Semyon Gorov | "Sorochinskaya Fair" |
2005 | "Metro" | Maksim Papernik | "The Twelve Chairs" |
2005 | "The Bar" (with Masha Rasputina) |
Irina Mironova | "Duets" |
2005 | "Wow!" (with Natalya Mogilevskaya) |
Ekaterina Tsarik | "Otpravila Message" |
2005 | "The Usual Story" | Semyon Gorov | "For You" |
2005 | "Mow Alowyn Eye" | Tina Barkalaya | "The Three Musketeers" |
2006 | "The Anthem of the Olympic Games in Sochi" | Aleksey Rozenberg | TBA |
2006 | "Flew" | Oleg Gusev | "For You" |
2006 | "High" | Semyon Gorov | "For You" |
2007 | "Love is Always Right" (with Chelsea) |
Oleg Gusev | "Point of Age" |
2008 | "Wanderer" | Oleg Vakulin | |
2009 | "V sadu Edemovom" | Sarik Andreasyan | |
2009 | "Gibnu Ya" | Andriy Novoselov | |
2009 | "Love" (with Pavel Volya) | Sarik Andreasyan | |
2009 | "It is your illusion" | Rumi Shuazimov | |
2009 | "Just give" | Evgeniy Mitrofanov | |
2009 | "Strings" | Sarik Andreasyan | |
2009 | "Tale of Love" | ||
2010 | "Diskopartizany" | Evgeniy Bedarov | |
2010 | "Voice" (with Anna Netrebko) | Oleg Gusev | |
2010 | "We are so absurd dispersed" | Alan Badoev | |
2011 | "Playing with fire" (with Kamaliya) | Endy Soup | |
2011 | "Snow" | Alan Badoev | |
2011 | "I do not feel sorry for you" | Alan Badoev | |
2012 | "I let you go" | Aslan Ahmadov | |
2013 | "My joy" | Oleg Gusev | |
2014 | "Idol" | Maxim Pasyk | |
2015 | "Indigo" | Oleg Gusev | |
2016 | "About love" | Oleg Gusev | Soundtrack to film Flight Crew |
2016 | "Forgetting" (with Lyubov Uspenskaya) | Oleg Gusev | |
2016 | "Bright I" (with Diskoteka Avariya) | Oleg Gusev | |
2017 | "Love or Deception?" | Slava Sirbu | |
2017 | "The Last Spring" (with Timati) | ||
2017 | "Chimera" | Oleg Gusev |
Filmography
- 1995: "Old Songs About Main Things" (as magician from south)
- 1996: "Old Songs About Main Things – 2" (as Mr. Singer)
- 1997: "Old Songs About Main Things – 3" (as young actor)
- 2000: "Salon of Beaty" (as Evgeniy Slavin)
- 2000: "Old Songs About Main Things.Postscript" (as magician from south)
- 2001: "Como El Cine" (as himself)
- 2002: "Evenings on a Farm Near Dikanka" (as devil)
- 2003: "Crazy Day or The Marriage of Figaro" (as Count Almaviva)
- 2006: "The Adventures of Verka Serduchka" (cameo)
- 2007: "Kingdom of Crooked Mirrors" (as kite Piliph)
- 2007: "Stars Holidays" (as Baron Ctar, intergalactic star)
- 2008: "Goldfish" (as star groom)
- 2008: "On Back Of Black Cat" (cameo)
- 2009: "Love in the Big City" (as Saint Valentin)
- 2010: "Love in the Big City 2" (as Saint Valentin)
- 2010: "Svaty" (cameo)
- 2012: "Little Red Riding Hood" (As Cat Basilio)
- 2014: "Love in the Big City 3" (as Saint Valentin)
- 2017: "Naughty Grandma" (cameo)
Eurovision Song Contest entries
Year | Country | Song | Artist | Songwriters | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|
1995 | Russia | "Kolybelnaya dlya vulkana" | Philipp Kirkorov | Ilya Bershadskiy, Ilya Reznik | 17 | 17 | No semi-finals | |
2007 | Belarus | "Work Your Magic" | Dmitry Koldun | Philipp Kirkorov, Dimitris Kontopoulos, Karen Kavaleryan | 6 | 145 | 4 | 176 |
2008 | Ukraine | "Shady Lady" | Ani Lorak | Philipp Kirkorov, Dimitris Kontopoulos, Karen Kavaleryan | 2 | 230 | 1 | 152 |
2014 | Russia | "Shine" | Tolmachevy Sisters | Philipp Kirkorov, Dimitris Kontopoulos, John Ballard, Ralph Charlie, Gerard James Borg | 7 | 89 | 6 | 63 |
2016 | Russia | "You Are the Only One" | Sergey Lazarev | Philipp Kirkorov, Dimitris Kontopoulos, John Ballard, Ralph Charlie | 3 | 491 | 1 | 342 |
2018 | Moldova | "My Lucky Day" | DoReDoS | Philipp Kirkorov, John Ballard | 10 | 209 | 3 | 235 |
2019 | Russia | "Scream" | Sergey Lazarev | Philipp Kirkorov, Dimitris Kontopoulos, Sharon Vaughn | 3 | 370 | 6 | 217 |
2020 | Moldova | "Prison" | Natalia Gordienko | Dimitris Kontopoulos, Philipp Kirkorov, Sharon Vaughn | Contest cancelled | |||
2021 | Moldova | "Sugar" | Natalia Gordienko | Dimitris Kontopoulos, Phillipp Kirkorov, Mikhail Gutseriyev, Sharon Vaughn | 13 | 115 | 7 | 179 |
Real estate
- Villa in Ostrov Myakinino (Cottage Village Beresta) near Moscow.
- Villa in La Gorce Dr, Miami Beach.
See also
In Spanish: Filipp Kirkórov para niños
- Russian pop music