Oakwood, Georgia facts for kids
Quick facts for kids
Oakwood, Georgia
|
|
---|---|
Oakwood City Hall
|
|
Location in Hall County and the state of Georgia
|
|
Country | United States |
State | Georgia |
County | Hall |
Oakwood | 1896 |
Government | |
• Type | Popular vote democracy |
Area | |
• Total | 5.87 sq mi (15.21 km2) |
• Land | 5.86 sq mi (15.19 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 1,191 ft (363 m) |
Population
(2020)
|
|
• Total | 4,822 |
• Density | 822.45/sq mi (317.54/km2) |
Time zone | UTC-5 (Eastern Standard Time (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes |
30566, 30542, 30502, 30504
|
Area code(s) | 770 |
FIPS code | 13-57260 |
GNIS feature ID | 2404414 |
Oakwood is a city in Hall County, Georgia, United States. It is part of the Gainesville, Georgia Metropolitan Statistical Area. The population was 4,822 at the 2020 census, up from 3,970 in 2010. Oakwood is home to the University of North Georgia Gainesville Campus and Wayne Farms.
Contents
History
The Georgia General Assembly incorporated Oakwood in 1903.
Geography
Oakwood is located southwest of the center of Hall County. It is bordered to the northeast by the city of Gainesville, the county seat, and to the southwest by the city of Flowery Branch.
Interstate 985 travels through the southeastern part of Oakwood, with access from Exits 16 and 17. Via I-985 it is 48 miles (77 km) southwest to downtown Atlanta.
According to the United States Census Bureau, the city has a total area of 5.1 square miles (13.1 km2), of which 0.01 square miles (0.02 km2), or 0.12%, are water.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1910 | 110 | — | |
1920 | 163 | 48.2% | |
1930 | 189 | 16.0% | |
1940 | 207 | 9.5% | |
1950 | 225 | 8.7% | |
1960 | 218 | −3.1% | |
1970 | 250 | 14.7% | |
1980 | 723 | 189.2% | |
1990 | 1,464 | 102.5% | |
2000 | 2,689 | 83.7% | |
2010 | 3,970 | 47.6% | |
2020 | 4,822 | 21.5% | |
2023 (est.) | 6,412 | 61.5% | |
U.S. Decennial Census |
2020 census
Race | Num. | Perc. |
---|---|---|
White (non-Hispanic) | 2,476 | 51.35% |
Black or African American (non-Hispanic) | 693 | 14.37% |
Native American | 5 | 0.1% |
Asian | 139 | 2.88% |
Pacific Islander | 4 | 0.08% |
Other/Mixed | 177 | 3.67% |
Hispanic or Latino | 1,328 | 27.54% |
As of the 2020 United States census, there were 4,822 people, 1,445 households, and 932 families residing in the city.
See also
In Spanish: Oakwood (Georgia) para niños