National Register of Historic Places listings in Georgia facts for kids
This is a list of the more than 2,000 properties and historic districts in the U.S. state of Georgia that are listed on the National Register of Historic Places. Listings are distributed across all of Georgia's 159 counties. Listings for the city of Atlanta are primarily in Fulton County's list but spill over into DeKalb County's list.
Current listings by county
The following are tallies of current listings by county.

Fort Pulaski, in Chatham County

Rosenberg Brothers Department Store, in Dougherty County

Georgia State Capitol, in Fulton County
Jarrell Plantation, in Jones County

Converse-Dalton House, in Lowndes County, Georgia
James B. Simmons House in Stephens County, Georgia

Windsor Hotel, part of the Americus Historic District in Sumter County

Lapham-Patterson House, in Thomas County
County | # of Sites |
# of NHLs |
|
---|---|---|---|
1 | Appling | 5 | 0 |
2 | Atkinson | 2 | 0 |
3 | Bacon | 4 | 0 |
4 | Baker | 4 | 0 |
5 | Baldwin | 22 | 1 |
6 | Banks | 14 | 0 |
7 | Barrow | 15 | 0 |
8 | Bartow | 21 | 1 |
9 | Ben Hill | 7 | 0 |
10 | Berrien | 4 | 0 |
11 | Bibb | 73 | 2 |
12 | Bleckley | 3 | 0 |
13 | Brantley | 2 | 0 |
14 | Brooks | 8 | 0 |
15 | Bryan | 10 | 0 |
16 | Bulloch | 23 | 0 |
17 | Burke | 8 | 0 |
18 | Butts | 4 | 0 |
19 | Calhoun | 2 | 0 |
20 | Camden | 17 | 0 |
21 | Candler | 5 | 0 |
22 | Carroll | 17 | 0 |
23 | Catoosa | 9 | 0 |
24 | Charlton | 4 | 0 |
25 | Chatham | 66 | 8 |
26 | Chattahoochee | 3 | 0 |
27 | Chattooga | 9 | 0 |
28 | Cherokee | 9 | 0 |
29 | Clarke | 58 | 1 |
30 | Clay | 6 | 0 |
31 | Clayton | 5 | 0 |
32 | Clinch | 2 | 0 |
33 | Cobb | 46 | 0 |
34 | Coffee | 6 | 0 |
35 | Colquitt | 9 | 0 |
36 | Columbia | 5 | 1 |
37 | Cook | 3 | 0 |
38 | Coweta | 26 | 0 |
39 | Crawford | 6 | 0 |
40 | Crisp | 5 | 0 |
41 | Dade | 1 | 0 |
42 | Dawson | 3 | 0 |
43 | Decatur | 8 | 0 |
44 | DeKalb | 54 | 0 |
45 | Dodge | 6 | 0 |
46 | Dooly | 8 | 0 |
47 | Dougherty | 21 | 0 |
48 | Douglas | 8 | 0 |
49 | Early | 7 | 1 |
50 | Echols | 2 | 0 |
51 | Effingham | 6 | 0 |
52 | Elbert | 14 | 0 |
53 | Emanuel | 9 | 0 |
54 | Evans | 4 | 0 |
55 | Fannin | 4 | 0 |
56 | Fayette | 3 | 0 |
57 | Floyd | 47 | 2 |
58 | Forsyth | 5 | 0 |
59 | Franklin | 44 | 0 |
60 | Fulton | 210 | 8 |
61 | Gilmer | 2 | 0 |
62 | Glascock | 1 | 0 |
63 | Glynn | 19 | 1 |
64 | Gordon | 5 | 1 |
65 | Grady | 8 | 0 |
66 | Greene | 25 | 0 |
67 | Gwinnett | 19 | 0 |
68 | Habersham | 35 | 0 |
69 | Hall | 22 | 0 |
70 | Hancock | 12 | 0 |
71 | Haralson | 3 | 0 |
72 | Harris | 16 | 1 |
73 | Hart | 36 | 0 |
74 | Heard | 2 | 0 |
75 | Henry | 13 | 0 |
76 | Houston | 4 | 0 |
77 | Irwin | 3 | 0 |
78 | Jackson | 15 | 0 |
79 | Jasper | 7 | 0 |
80 | Jeff Davis | 2 | 0 |
81 | Jefferson | 5 | 0 |
82 | Jenkins | 6 | 0 |
83 | Johnson | 2 | 0 |
84 | Jones | 9 | 0 |
85 | Lamar | 8 | 0 |
86 | Lanier | 1 | 0 |
87 | Laurens | 5 | 0 |
88 | Lee | 3 | 0 |
89 | Liberty | 12 | 2 |
90 | Lincoln | 10 | 0 |
91 | Long | 3 | 0 |
92 | Lowndes | 16 | 0 |
93 | Lumpkin | 12 | 1 |
94 | Macon | 16 | 0 |
95 | Madison | 6 | 0 |
96 | Marion | 8 | 0 |
97 | McDuffie | 16 | 1 |
98 | McIntosh | 11 | 0 |
99 | Meriwether | 24 | 1 |
100 | Miller | 1 | 0 |
101 | Mitchell | 10 | 0 |
102 | Monroe | 9 | 0 |
103 | Montgomery | 2 | 0 |
104 | Morgan | 13 | 0 |
105 | Murray | 9 | 0 |
106 | Muscogee | 136 | 3 |
107 | Newton | 13 | 0 |
108 | Oconee | 9 | 0 |
109 | Oglethorpe | 11 | 0 |
110 | Paulding | 4 | 0 |
111 | Peach | 7 | 0 |
112 | Pickens | 7 | 0 |
113 | Pierce | 3 | 0 |
114 | Pike | 3 | 0 |
115 | Polk | 7 | 0 |
116 | Pulaski | 7 | 0 |
117 | Putnam | 10 | 0 |
118 | Quitman | 2 | 0 |
119 | Rabun | 7 | 0 |
120 | Randolph | 3 | 0 |
121 | Richmond | 44 | 6 |
122 | Rockdale | 6 | 0 |
123 | Schley | 2 | 0 |
124 | Screven | 4 | 0 |
125 | Seminole | 3 | 0 |
126 | Spalding | 15 | 0 |
127 | Stephens | 10 | 1 |
128 | Stewart | 27 | 0 |
129 | Sumter | 16 | 0 |
130 | Talbot | 12 | 0 |
131 | Taliaferro | 7 | 1 |
132 | Tattnall | 3 | 0 |
133 | Taylor | 5 | 0 |
134 | Telfair | 3 | 0 |
135 | Terrell | 7 | 0 |
136 | Thomas | 40 | 1 |
137 | Tift | 3 | 0 |
138 | Toombs | 9 | 0 |
139 | Towns | 2 | 0 |
140 | Treutlen | 1 | 0 |
141 | Troup | 33 | 1 |
142 | Turner | 6 | 0 |
143 | Twiggs | 6 | 0 |
144 | Union | 4 | 0 |
145 | Upson | 5 | 0 |
146 | Walker | 18 | 1 |
147 | Walton | 25 | 0 |
148 | Ware | 7 | 0 |
149 | Warren | 5 | 0 |
150 | Washington | 19 | 0 |
151 | Wayne | 4 | 0 |
152 | Webster | 3 | 0 |
153 | Wheeler | 3 | 0 |
154 | White | 6 | 0 |
155 | Whitfield | 12 | 0 |
156 | Wilcox | 2 | 0 |
157 | Wilkes | 28 | 2 |
158 | Wilkinson | 1 | 0 |
159 | Worth | 7 | 0 |
(duplicates) | (11) | (1) | |
Total: | 2,108 | 48 |
Images for kids
-
Lapham-Patterson House, in Thomas County
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
National Register of Historic Places listings in Georgia Facts for Kids. Kiddle Encyclopedia.