Masahiko Nakagawa facts for kids
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Masahiko Nakagawa | |||||||||||||||||||||
Date of birth | August 26, 1969 | |||||||||||||||||||||
Place of birth | Osaka, Japan | |||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||
Playing position | Goalkeeper | |||||||||||||||||||||
Youth career | ||||||||||||||||||||||
1985–1987 | Kyoto Commercial High School | |||||||||||||||||||||
1988–1991 | Kokushikan University | |||||||||||||||||||||
Senior career* | ||||||||||||||||||||||
Years | Team | Apps† | (Gls)† | |||||||||||||||||||
1992–1995 | Yokohama Flügels | 0 | (0) | |||||||||||||||||||
1995–1997 | Yokohama Marinos | 16 | (0) | |||||||||||||||||||
1998–2002 | Kyoto Purple Sanga | 30 | (0) | |||||||||||||||||||
2000 | →Nagoya Grampus Eight (loan) | 0 | (0) | |||||||||||||||||||
Total | 46 | (0) | ||||||||||||||||||||
Honours
|
||||||||||||||||||||||
|
Masahiko Nakagawa (中河 昌彦, Nakagawa Masahiko, born August 26, 1969) is a former Japanese football player.
Playing career
Nakagawa was born in Osaka Prefecture on August 26, 1969. After graduating from Kokushikan University, he joined Yokohama Flügels in 1992. However he could hardly play in the match behind Atsuhiko Mori. In June 1995, he moved to rival club in Yokohama, Yokohama Marinos. In 1996, he played many matches when regular goalkeeper Yoshikatsu Kawaguchi let the club for 1996 Summer Olympics and injury. In 1998, he moved to Kyoto Purple Sanga. However he could hardly play in the match behind Shigetatsu Matsunaga. In March 2000, he moved to Nagoya Grampus Eight on loan. In 2001, he returned to Purple Sanga was relegated to J2 League. From June, he became a regular goalkeeper and the club returned to J1 League in a season. However he could hardly play in the match in 2002 season and retired end of 2002 season.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1992 | Yokohama Flügels | J1 League | - | 2 | 0 | 4 | 0 | 6 | 0 | |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
1995 | Yokohama Marinos | J1 League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
1996 | 16 | 0 | 1 | 0 | 1 | 0 | 18 | 0 | ||
1997 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | ||
1998 | Kyoto Purple Sanga | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | Nagoya Grampus Eight | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Kyoto Purple Sanga | J2 League | 29 | 0 | 0 | 0 | 2 | 0 | 31 | 0 |
2002 | J1 League | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 46 | 0 | 3 | 0 | 14 | 0 | 63 | 0 |
See also
In Spanish: Masahiko Nakagawa para niños