List of tallest structures in Thailand facts for kids
This list of tallest buildings in Thailand ranks skyscrapers in Thailand by height. Within the Bangkok Metropolitan Administration area alone, there are over 180 completed buildings that stand at least 150 metres (492 feet) in height.
According to the Council on Tall Buildings and Urban Habitat database Bangkok is ranked 13th in the world in terms of the total number of skyscrapers.
The Greater Bangkok Metropolitan Region has the largest concentration of tall buildings in Thailand, followed by Pattaya and Chonburi on the Eastern Seaboard. There are, however, fewer opportunities to develop tall buildings in other populous urban centres such as Phuket and Chiang Mai due to strict building height regulations in those places.
Contents
- Tallest completed buildings
- Tallest buildings under construction, approved and proposed
- Timeline of tallest buildings
- Tallest buildings by function
- Tallest buildings by city
- Tallest completed structures
- Tallest structures under construction or proposed
- Tallest statues
- Tallest statues under construction or proposed
- See also
Tallest completed buildings
This list below ranks completed and topped out buildings in Thailand that stand at least 150 metres (492 feet) in height, based on standard height measurement, which includes spires and architectural details, but excludes antenna masts. The heights of these buildings have been sourced from the Council on Tall Buildings and Urban Habitat (CTBUH) database, as well as from environmental impact assessment (EIA) reports and SkyscraperPage, which is a website dedicated to providing information and discussion about high-rise buildings. Was Thailand's tallest building upon completion
Rank | Building | Image | Height | Floors | Year | Location | Notes | |
---|---|---|---|---|---|---|---|---|
1 | Magnolias Waterfront Residences Iconsiam | 318 m | 1,043 ft | 70 | 2018 | Bangkok 13°43′38″N 100°30′38″E / 13.7273°N 100.5105°E |
Tallest building in Bangkok and Thailand. | |
2 | King Power MahaNakhon | 314 m | 1,030 ft | 78 | 2016 | Bangkok 13°43′24″N 100°31′42″E / 13.72340°N 100.52840°E |
Tallest building in Thailand by height to roof. | |
3 | Baiyoke Tower II | 304 m | 997 ft | 85 | 1997 | Bangkok 13°45′17″N 100°32′25″E / 13.75459°N 100.54036°E |
Tallest building in Thailand from 1997 to 2016. Briefly the world's tallest hotel and tallest building in Southeast Asia until the completion of Petronas Towers.Height Counting The antenna is 328 m (1,076 ft) | |
4 | Four Seasons Private Residences | 301 m | 988 ft | 74 | 2019 | Bangkok 13°42′45″N 100°30′38″E / 13.71240°N 100.51057°E |
Official height is 301.0m measured to top of roof (finished floor level) per updated environmental approval ทส10009.5/10758, dated 5/2/2018. CTBUH: 299.5 m (983 ft) |
|
5 | One City Centre | 275.7 m | 905 ft | 61 | 2023 | Bangkok 13°44′31″N 100°32′46″E / 13.74192°N 100.54612°E |
Tallest office building in Thailand. | |
6 | Mandarin Oriental Residences Bangkok | 272 m | 892 ft | 52 | 2018 | Bangkok 13°43′40″N 100°30′39″E / 13.72778°N 100.51096°E |
||
7 | The River South Tower | 258 m | 846 ft | 74 | 2012 | Bangkok 13°43′16″N 100°30′38″E / 13.72110°N 100.51062°E |
||
8 | Canapaya Residences | 253 m | 830 ft | 57 | 2019 | Bangkok 13°41′16″N 100°30′49″E / 13.68768°N 100.51365°E |
||
9= | One9Five Asoke-Rama 9 Tower I | 248 m | 814 ft | 61 | 2021 | Bangkok 13°45′29″N 100°34′06″E / 13.75803°N 100.56829°E |
||
One9Five Asoke-Rama 9 Tower II | 248 m | 814 ft | 61 | Bangkok 13°45′24″N 100°34′05″E / 13.75680°N 100.56812°E |
||||
11 | State Tower | 247.2 m | 811 ft | 68 | 2001 | Bangkok 13°43′18″N 100°31′02″E / 13.72175°N 100.51716°E |
Briefly the tallest mixed-use skyscraper in Thailand until completion of the King Power MahaNakhon. | |
12= | CRC Tower | 245 m | 804 ft | 53 | Bangkok 13°44′21″N 100°32′52″E / 13.73907°N 100.54787°E |
Also known as All Seasons Place. Total height measured to top of structural spire; 210m to rooftop level | ||
12= | One Bangkok Tower 4 | 245 m | 804 ft | 52 | 2024 | Bangkok 13°43′37″N 100°32′45″E / 13.72707°N 100.54592°E |
||
14 | One Bangkok Tower 3 | 243 m | 797 ft | 50 | 2024 | Bangkok 13°43′35″N 100°32′49″E / 13.72640°N 100.54692°E |
||
15 | Magnolias Ratchadamri Boulevard | 242 m | 794 ft | 60 | 2016 | Bangkok 13°44′33″N 100°32′27″E / 13.74240°N 100.54081°E |
Also known as Waldorf Astoria + Magnolias Ratchaprasong | |
16 | The Unicorn Phayathai | 240 m | 790 ft | 51 | 2023 | Bangkok 13°45′24″N 100°31′58″E / 13.75663°N 100.53287°E |
||
17 | Menam Residences | 239.3 m | 785 ft | 59 | 2017 | Bangkok 13°42′24″N 100°30′21″E / 13.70657°N 100.50590°E |
||
18 | The ESSE Asoke | 237 m | 778 ft | 55 | 2019 | Bangkok 13°44′35″N 100°33′42″E / 13.74313°N 100.56156°E |
||
19 | Centara Grand | 235 m | 771 ft | 57 | 2008 | Bangkok 13°44′52″N 100°32′19″E / 13.74778°N 100.53852°E |
||
20 | Reflection Jomtien Beach Oceanfront Tower | 234 m | 768 ft | 57 | 2013 | Pattaya 12°51′52″N 100°53′39″E / 12.86444°N 100.89411°E |
||
21 | The Met | 230.6 m | 757 ft | 69 | 2009 | Bangkok 13°43′19″N 100°32′03″E / 13.72208°N 100.53423°E |
||
22 | Park Origin Thonglor Tower C | 229.85 m | 754.1 ft | 59 | 2022 | Bangkok 13°43′58″N 100°35′06″E / 13.73278°N 100.58490°E |
||
23 | Empire Tower | 226.8 m | 744 ft | 62 | 1999 | Bangkok 13°43′14″N 100°31′49″E / 13.72043°N 100.53020°E |
||
24 | North Point Tower 1 | 226 m | 741 ft | 27 | 2010 | Pattaya 12°57′42″N 100°53′08″E / 12.96157°N 100.88555°E |
||
25 | MARQUE Sukhumvit | 222.5 m | 730 ft | 52 | 2017 | Bangkok 13°43′50″N 100°34′16″E / 13.73049°N 100.57110°E |
||
26 | Jewelry Trade Center | 220.7 m | 724 ft | 59 | 1996 | Bangkok 13°43′23″N 100°31′12″E / 13.72297°N 100.52004°E |
Tallest building in Thailand from 1996 to 1997 | |
27 | The Pano | 220 m | 720 ft | 57 | 2010 | Bangkok 13°40′18″N 100°32′29″E / 13.67172°N 100.54136°E |
||
28 | The Address Siam-Rathathewi | 219 m | 718 ft | 50 | 2023 | Bangkok 13°45′09″N 100°31′49″E / 13.75243°N 100.53039°E |
||
29 | One98 Wireless | 216 m | 710 ft | 52 | 2024 | Bangkok 13°43′43″N 100°32′44″E / 13.7286°N 100.54567°E |
Also known as One Bangkok Ritz Carlton, structurally topped out | |
30 | The Politan Aqua West Tower | 214.3 m | 703 ft | 61 | 2020 | Mueang Nonthaburi 13°52′32″N 100°28′47″E / 13.87565°N 100.47959°E |
Tallest building in Nonthaburi | |
31 | Supalai Icon Sathorn | 214 m | 702 ft | 56 | 2024 | Bangkok 13°43′24″N 100°32′17″E / 13.72323°N 100.53803°E |
||
32 | Nimit Langsuan | 210 m | 690 ft | 53 | 2024 | Bangkok 13°44′06″N 100°32′29″E / 13.7351°N 100.54136°E |
||
33 | Kasikorn Bank Head Office | 207.6 m | 681 ft | 42 | 1995 | Bangkok 13°40′49″N 100°30′53″E / 13.68038°N 100.51481°E |
Tallest building in Thailand from 1995 to 1996 | |
34 | Arom Wongamat | 206 m | 676 ft | 55 | 2004 | Pattaya 12°57′55″N 100°53′05″E / 12.96518°N 100.88468°E |
Structurally Topped Out | |
35 | Ashton Silom | 206 m | 676 ft | 48 | 2019 | Bangkok 13°43′35″N 100°31′37″E / 13.72633°N 100.52689°E |
Structural height to top of fin 206m; 181m to top of roof | |
36 | Park Origin Chula-Samyan | 205 m | 673 ft | 47 | 2023 | Bangkok 13.7315, 100.52216 | ||
37 | StarView Condo Tower B | 204 m | 669 ft | 54 | 2015 | Bangkok 13°41′17″N 100°31′06″E / 13.68816°N 100.51824°E |
||
38= | The Offices at CentralWorld | 204 m | 669 ft | 51 | 2004 | Bangkok 13.74605, 100.53836 | Also known as Central World Tower total height is measured to top of architectural element (fins), 198.8m to roof level. | |
38= | Park Silom | 204 m | 669 ft | 38 | 2023 | Bangkok 13.72772, 100.53354 | ||
40 | Ashton Chula-Silom | 203.8 m | 669 ft | 56 | 2018 | Bangkok 13°43′53″N 100°31′52″E / 13.73135°N 100.53102°E |
||
41 | CLOUD Thonglor-Phetchaburi | 202 m | 663 ft | 55 | 2022 | Bangkok 13°44′45″N 100°34′36″E / 13.74589°N 100.57661°E |
||
42 | Singha Complex Tower 1 | 201.3 m | 660 ft | 36 | 2018 | Bangkok 13°44′53″N 100°33′53″E / 13.74809°N 100.56472°E |
||
43= | Millennium Residence Tower II | 199.3 m | 654 ft | 54 | 2009 | Bangkok 13°43′47″N 100°33′46″E / 13.72971°N 100.56271°E |
||
Millennium Residence Tower III | 199.3 m | 654 ft | 54 | |||||
45 | M Silom | 198 m | 650 ft | 53 | 2015 | Bangkok 13°43′38″N 100°31′37″E / 13.72724°N 100.52703°E |
||
46 | Grande Centre Point Ratchadamri | 197 m | 646 ft | 50 | 2007 | Bangkok 13°44′30″N 100°32′28″E / 13.74174°N 100.54105°E |
||
47 | Siamese Sukhumvit 48 | 196 m | 643 ft | 39 | 2020 | Bangkok 13°42′33″N 100°35′55″E / 13.70905°N 100.59855°E |
||
48 | Sinn Sathorn Tower | 195 m | 640 ft | 43 | 1993 | Bangkok 13°43′18″N 100°29′58″E / 13.72172°N 100.49938°E |
Tallest building in Thailand from 1993 to 1996 | |
49 | Siamese Tower Rama 9 | 195 m | 638 ft | 38 | 2024 | Bangkok | ||
50 | Thai Wah Tower II | 194 m | 636 ft | 60 | 1996 | Bangkok 13°43′25″N 100°32′24″E / 13.72364°N 100.53987°E |
||
51 | Ashton Asoke | 193 m | 633 ft | 57 | 2017 | Bangkok 13°44′20″N 100°33′39″E / 13.73900°N 100.56090°E |
||
52 | Circle 2 Living Prototype | 192.63 m | 632 ft | 53 | 2015 | Bangkok 13°45′03″N 100°33′23″E / 13.75097°N 100.55643°E |
||
53= | Millennium Residence Tower I | 192.3 m | 631 ft | 51 | 2009 | Bangkok 13°43′47″N 100°33′46″E / 13.72979°N 100.56272°E |
||
Millennium Residence Tower IV | 192.3 m | 631 ft | 51 | 2009 | ||||
55= | Napalai Place | 192 m | 630 ft | 46 | 1999 | Hat Yai 6°59′58″N 100°28′51″E / 6.99949°N 100.48080°E |
Tallest building in Hat Yai | |
55= | Krungsri Ploenchit Tower | 192 m | 630 ft | 39 | 2018 | Bangkok 13°44′34″N 100°32′49″E / 13.74289°N 100.54700°E |
||
57= | Cyber World Tower 1 | 190 m | 620 ft | 53 | 2009 | Bangkok 13°46′12″N 100°34′26″E / 13.77011°N 100.57379°E |
||
57= | Noble BE19 | 190 m | 620 ft | 48 | 2020 | Bangkok 13°44′32″N 100°33′34″E / 13.74221°N 100.55951°E |
||
59 | 28 Chidlom | 189 m | 620 ft | 48 | 2020 | Bangkok 13°44′49″N 100°32′37″E / 13.74686°N 100.54358°E |
||
60 | Watermark Chaophraya Tower A | 188.8 m | 619 ft | 52 | 2008 | Bangkok 13°42′33″N 100°30′06″E / 13.70929°N 100.50155°E |
||
61 | The Bangkok Sathorn | 188.6 m | 619 ft | 53 | 2017 | Bangkok 13°43′07″N 100°31′13″E / 13.71863°N 100.52031°E |
||
62= | Zire Wongamat South Tower | 188 m | 617 ft | 54 | 2014 | Pattaya 12°57′41″N 100°53′08″E / 12.96144°N 100.88558°E |
||
62= | The Issara Ladprao Tower I | 188 m | 617 ft | 51 | 2011 | Bangkok 13°48′31″N 100°34′03″E / 13.80865°N 100.56740°E |
||
62= | The Empire Place | 188 m | 617 ft | 45 | 2008 | Bangkok 13°43′09″N 100°31′52″E / 13.71923°N 100.53108°E |
||
65 | Park Origin Thonglor Tower B | 187.65 m | 615.6 ft | 53 | 2022 | Bangkok 13°43′57″N 100°35′05″E / 13.73247°N 100.58466°E |
||
66 | Copacabana Beach Jomtien | 187.5 m | 615 ft | 59 | 2023 | Pattaya 12°53′28″N 100°52′29″E / 12.89102°N 100.87464°E |
||
67 | The Lumpini 24 | 187.4 m | 615 ft | 54 | 2017 | Bangkok 13°43′22″N 100°33′58″E / 13.72273°N 100.56614°E |
Also known as Lumpini Sukhumvit 24 | |
68= | Abdulrahim Place | 187 m | 614 ft | 34 | 1996 | Bangkok 13°43′39″N 100°32′19″E / 13.72742°N 100.53855°E |
||
68= | United Center | 187 m | 614 ft | 55 | 1995 | Bangkok 13°43′38″N 100°31′54″E / 13.72711°N 100.53160°E |
||
70 | The Politan Rive | 186.5 m | 612 ft | 56 | 2019 | Mueang Nonthaburi 13°52′26″N 100°28′45″E / 13.87392°N 100.47921°E |
||
71 | Park Origin Phrom Phong Tower II | 186 m | 611 ft | 50 | 2017 | Bangkok 13°43′33″N 100°33′56″E / 13.72574°N 100.56551°E |
||
72 | Noble Ploenchit Tower B | 185 m | 607 ft | 52 | 2016 | Bangkok 13°44′38″N 100°32′55″E / 13.74377°N 100.54855°E |
||
73 | Park Origin Phrom Phong Tower V | 184 m | 603 ft | 48 | 2018 | Bangkok 13°43′29″N 100°33′57″E / 13.72464°N 100.56597°E |
||
74 | Reflection Jomtien Beach Oceanview Tower | 182.8 m | 600 ft | 44 | 2013 | Sattahip 12°51′54″N 100°53′42″E / 12.86512°N 100.89511°E |
||
75 | Sathorn Square Office Tower | 181.4 m | 595 ft | 41 | 2011 | Bangkok 13°43′20″N 100°31′45″E / 13.72235°N 100.52930°E |
||
76= | Pattaya Park Tower | 180 m | 590 ft | 55 | 1995 | Pattaya 12°54′23″N 100°51′47″E / 12.90641°N 100.86317°E |
Measures 240 metres considering the observation tower. | |
76= | Whizdom Essence Sukhumvit | 180 m | 590 ft | 50 | 2019 | Bangkok 13°41′10″N 100°36′45″E / 13.68604°N 100.61241°E |
||
76= | Bhiraj Tower at EmQuartier | 180 m | 591 ft | 45 | 2015 | Bangkok 13°43′52″N 100°34′11″E / 13.73117°N 100.56973°E |
||
76= | The ESSE at Singha Complex | 180 m | 590 ft | 39 | 2019 | Bangkok 13°44′53″N 100°33′50″E / 13.74808°N 100.56379°E |
||
76= | Pier 111 | 180 m | 591 ft | 35 | 2023 | Bangkok 13.74833, 100.54245 | ||
81 | Park Hyatt Bangkok | 179.4 m | 589 ft | 37 | 2016 | Bangkok 13°44′38″N 100°32′49″E / 13.74389°N 100.54699°E |
||
82 | RHYTHM Phahon-Ari | 177.8 m | 583 ft | 54 | 2014 | Bangkok 13°47′20″N 100°32′43″E / 13.78888°N 100.54520°E |
||
83 | Grande Centre Point Terminal 21 | 177.4 m | 582 ft | 30 | 2011 | Bangkok 13°44′16″N 100°33′38″E / 13.73774°N 100.56061°E |
||
84= | Banyan Tree Residences Riverside Bangkok | 177 m | 581 ft | 45 | 2019 | Bangkok 13°43′58″N 100°30′36″E / 13.73273°N 100.50999°E |
||
84= | North Point Tower 2 | 177 m | 581 ft | 46 | 2010 | Pattaya 12°57′43″N 100°53′10″E / 12.96187°N 100.88614°E |
||
86= | The ESSE Sukhumvit 36 | 176 m | 577 ft | 43 | 2020 | Bangkok 13°43′27″N 100°34′40″E / 13.72415°N 100.57773°E |
||
86= | The St. Regis Bangkok | 176 m | 577 ft | 46 | 2011 | Bangkok 13°44′23″N 100°32′24″E / 13.73985°N 100.53998°E |
||
88 | Exchange Tower | 175 m | 574 ft | 46 | 2004 | Bangkok 13°44′08″N 100°33′42″E / 13.73552°N 100.56161°E |
||
89 | Sathorn House | 174.2 m | 572 ft | 50 | 1999 | Bangkok 13°43′13″N 100°31′17″E / 13.72016°N 100.52127°E |
||
90 | Q Sukhumvit | 174 m | 571 ft | 40 | 2018 | Bangkok 13°44′24″N 100°33′19″E / 13.73994°N 100.55532°E |
||
91= | The Monument Thong Lo | 173 m | 568 ft | 45 | 2019 | Bangkok 13°44′30″N 100°35′08″E / 13.74177°N 100.58550°E |
||
91= | The Hansar Hotel & Residence | 173 m | 568 ft | 43 | 2011 | Bangkok 13°44′25″N 100°32′29″E / 13.74039°N 100.54130°E |
||
93 | Hyde Heritage Thonglor | 171.80 m | 563.6 ft | 44 | 2022 | Bangkok 13°43′21″N 100°34′55″E / 13.72240°N 100.58193°E |
||
94 | The Line Sukhumvit 101 | 171.50 m | 562.7 ft | 37 | 2020 | Bangkok 13°41′32″N 100°36′30″E / 13.69234°N 100.60832°E |
||
95 | UOB Plaza | 171 m | 561 ft | 31 | 2022 | Bangkok 13°43′46″N 100°34′13″E / 13.72940°N 100.57026°E |
CTBUH: 126 m (413 ft) |
|
96 | EXAT Building | 170 m | 556 ft | 28 | 2020 | Bangkok 13°45′02″N 100°34′05″E / 13.75053°N 100.56809°E |
Also known as Expressway Authority Building. | |
97 | 66 Tower | 168.50 m | 552.8 ft | 30 | 2021 | Bangkok 13°40′55″N 100°36′36″E / 13.68202°N 100.61001°E |
Tallest building in Bang Na. | |
98 | Q Asoke | 168.45 m | 552.7 ft | 41 | 2015 | Bangkok 13°44′55″N 100°33′47″E / 13.74864°N 100.56299°E |
||
99 | KnightsBridge Prime Sathorn | 168.25 m | 552.0 ft | 44 | 2019 | Bangkok 13°43′01″N 100°32′01″E / 13.71694°N 100.53361°E |
||
100= | Ashton Asok-Rama 9 Omega Tower | 168 m | 552 ft | 49 | 2020 | Bangkok 13°45′19″N 100°33′52″E / 13.75540°N 100.56454°E |
||
100= | Column Tower | 168 m | 552 ft | 42 | 2007 | Bangkok 13°43′59″N 100°33′38″E / 13.73319°N 100.56062°E |
||
102 | Hyde Sukhumvit 13 | 167.5 m | 550 ft | 40 | 2014 | Bangkok 13°44′26″N 100°33′26″E / 13.74067°N 100.55729°E |
||
103 | Windshell Naradhiwas | 167.25 m | 548.7 ft | 28 | 2019 | Bangkok 13°42′22″N 100°32′20″E / 13.70615°N 100.53885°E |
||
104= | Oakwood Hotel & Residence Sri Racha | 167 m | 548 ft | 44 | 2017 | Si Racha 13°10′07″N 100°55′34″E / 13.16853°N 100.92602°E |
||
104= | Emporium Suites | 167 m | 548 ft | 46 | 1998 | Bangkok 13°43′49″N 100°34′08″E / 13.73040°N 100.56887°E |
||
104= | Hyde Sukhumvit 11 | 167 m | 548 ft | 39 | 2018 | Bangkok 13°44′38″N 100°33′23″E / 13.74396°N 100.55640°E |
||
104= | Somkid Tower | 167 m | 548 ft | 35 | 2007 | Bangkok 13°44′51″N 100°32′44″E / 13.74758°N 100.54566°E |
||
108 | The Issara Ladprao | 166.4m | 546 ft | 47 | 2011 | Bangkok 13.80861, 100.56757 | ||
109 | StarView Condo Tower A | 166 m | 545 ft | 44 | 2015 | Bangkok 13°41′17″N 100°31′06″E / 13.68816°N 100.51824°E |
||
110 | Tait Sathorn 12 | 166 m | 546 ft | 40 | 2023 | Bangkok 13.72258, 100.52620 | ||
111 | Supalai Prima Riva | 165.7 m | 544 ft | 51 | 2015 | Bangkok 13°41′19″N 100°32′57″E / 13.68871°N 100.54914°E |
||
112 | Sapphire Rama 3 | 165 m | 542 ft | 46 | 2023 | Bangkok 13.67394, 100.53835 | ||
113 | The Sukhothai Residences | 165.1 m | 542 ft | 41 | 2011 | Bangkok 13°43′18″N 100°32′29″E / 13.72155°N 100.54149°E |
||
114= | Noble Ploenchit Tower C | 165 m | 541 ft | 47 | 2016 | Bangkok 13°44′37″N 100°32′55″E / 13.74368°N 100.54867°E |
||
114= | Cyber World Tower 2 | 165 m | 541 ft | 48 | 2008 | Bangkok 13°46′13″N 100°34′25″E / 13.77028°N 100.57366°E |
||
114= | The Waterford Diamond | 165 m | 541 ft | 46 | 1999 | Bangkok 13°43′38″N 100°34′25″E / 13.72709°N 100.57354°E |
||
114= | Italthai Tower | 165 m | 541 ft | 44 | 1997 | Bangkok 13°44′48″N 100°34′26″E / 13.74673°N 100.57375°E |
||
114= | Amanta Lumpini | 165 m | 541 ft | 44 | 2009 | Bangkok 13°43′24″N 100°33′04″E / 13.72329°N 100.55122°E |
||
114= | Interchange 21 | 165 m | 541 ft | 36 | 2008 | Bangkok 13°44′12″N 100°33′43″E / 13.73662°N 100.56204°E |
||
114= | Aguston Sukhumvit 22 Tower A | 165 m | 541 ft | 35 | 2010 | Bangkok 13°43′31″N 100°33′51″E / 13.72528°N 100.56427°E |
||
121= | Bright Wongwian Yai | 164.9 m | 541 ft | 46 | 2018 | Bangkok 13°43′11″N 100°29′26″E / 13.71971°N 100.49055°E |
||
121= | RS Tower | 164.9 m | 541 ft | 41 | 1996 | Bangkok 13°46′03″N 100°34′14″E / 13.76748°N 100.57061°E |
||
123= | The Issara Ladprao Tower II | 164 m | 538 ft | 47 | 2011 | Bangkok 13°48′31″N 100°34′03″E / 13.80861°N 100.56757°E |
||
123= | The Loft Silom | 164 m | 537 ft | 37 | 2020 | Bangkok 13°43′25″N 100°31′21″E / 13.72349°N 100.52237°E |
||
124 | Gems Tower | 163 m | 536 ft | 39 | 1994 | Bangkok 13°43′27″N 100°31′00″E / 13.72412°N 100.51679°E |
||
125 | Ideo Q Sukhumvit 36 | 162.945 m | 534.60 ft | 47 | 2020 | Bangkok 13°43′16″N 100°34′35″E / 13.72115°N 100.57652°E |
||
126 | Fullerton Sukhumvit | 162.6 m | 533 ft | 37 | 2006 | Bangkok 13°43′20″N 100°34′56″E / 13.72216°N 100.58225°E |
||
127= | Kronos Office Tower | 162 m | 530 ft | 26 | 2021 | Bangkok 13°43′29″N 100°32′19″E / 13.72473°N 100.53866°E |
||
127= | Q Chidlom-Phetchaburi | 162 m | 531 ft | 42 | 2018 | Bangkok 13°44′58″N 100°32′38″E / 13.74936°N 100.54386°E |
||
127= | Samyan Mitrtown Office Tower | 162 m | 530 ft | 31 | 2019 | Bangkok 13°44′01″N 100°31′41″E / 13.73354°N 100.52818°E |
||
127= | Oka Haus Sukhumvit 36 | 162 m | 530 ft | 47 | 2020 | Bangkok 13°42′58″N 100°34′30″E / 13.71599°N 100.57487°E |
||
131= | O-NES Tower | 161 m | 528 ft | 29 | 2021 | Bangkok 13°44′26″N 100°33′18″E / 13.74043°N 100.55495°E |
||
131= | Sky Walk Residences | 161 m | 528 ft | 47 | 2012 | Bangkok 13°42′53″N 100°35′36″E / 13.71477°N 100.59344°E |
||
131= | Park Origin Ratchathewi | 161 m | 528 ft | 41 | 2023 | Bangkok 13.75450, 100.52896 | ||
134 | Pyne By Sansiri | 160.9 m | 528 ft | 44 | 2012 | Bangkok 13°45′08″N 100°31′52″E / 13.75224°N 100.53099°E |
||
135 | Cetus Beachfront Pattaya | 160.7 m | 527 ft | 50 | 2015 | Pattaya 12°52′30″N 100°53′16″E / 12.87495°N 100.88772°E |
||
136 | Q. House Lumpini | 160.5 m | 527 ft | 38 | 2006 | Bangkok 13°43′30″N 100°32′38″E / 13.72504°N 100.54399°E |
||
137= | The Palm Wongamat Beach Tower A | 160 m | 520 ft | 46 | 2016 | Pattaya 12°58′10″N 100°53′04″E / 12.96939°N 100.88437°E |
||
137= | GMM Grammy Place | 160 m | 525 ft | 43 | 1999 | Bangkok 13°44′36″N 100°33′45″E / 13.74338°N 100.56250°E |
||
137= | Vanit Building II | 160 m | 520 ft | 42 | 1994 | Bangkok 13°44′58″N 100°32′53″E / 13.74941°N 100.54809°E |
||
137= | Interlink Tower (Nation tower) | 160 m | 525 ft | 40 | 1995 | Bangkok 13°39′50″N 100°39′05″E / 13.66387°N 100.65134°E |
||
137= | Bank of Ayudhya Head Office | 160 m | 525 ft | 39 | 1996 | Bangkok 13°40′38″N 100°32′49″E / 13.67712°N 100.54703°E |
||
137= | U Chu Liang Building | 160 m | 520 ft | 40 | 1998 | Bangkok 13°43′38″N 100°32′26″E / 13.72731°N 100.54050°E |
||
137= | Thani Noppharat Building | 160 m | 525 ft | 37 | 2017 | Bangkok 13°46′14″N 100°33′14″E / 13.77068°N 100.55396°E |
Also known as Bangkok City Hall 2. | |
137= | Whizdom Inspire Sukhumvit | 160 m | 524 ft | 46 | 2020 | Bangkok 13°41′09″N 100°36′40″E / 13.68595°N 100.61115°E |
Part of the Whizdom 101 complex. | |
145= | Nara 9 | 159 m | 522 ft | 40 | 2017 | Bangkok 13°43′05″N 100°31′59″E / 13.71801°N 100.53317°E |
||
145= | Cathedral of Learning | 159 m | 522 ft | 39 | 2002 | Bang Sao Thong 13°36′43″N 100°50′15″E / 13.61197°N 100.83761°E |
Sixth tallest educational building in the world | |
147= | The Emporio Place East Tower | 158 m | 518 ft | 42 | 2009 | Bangkok 13°43′23″N 100°34′02″E / 13.72293°N 100.56731°E |
||
147= | Q Langsuan | 158 m | 518 ft | 39 | 2010 | Bangkok 13°44′22″N 100°32′33″E / 13.73935°N 100.54256°E |
||
147= | Grand Langsuan Condominium | 158 m | 518 ft | 36 | 1998 | Bangkok 13°44′23″N 100°32′34″E / 13.73973°N 100.54265°E |
||
150 | KnightsBridge Prime Onnut | 157.6 m | 517 ft | 47 | 2020 | Bangkok 13°42′38″N 100°36′08″E / 13.71043°N 100.60221°E |
||
151 | T-One Building | 157.5 m | 517 ft | 29 | 2019 | Bangkok 13°43′21″N 100°34′50″E / 13.72253°N 100.58044°E |
||
152 | Royce Private Residences Tower A | 157.3 m | 516 ft | 40 | 2011 | Bangkok 13°44′26″N 100°33′58″E / 13.74057°N 100.56607°E |
||
153= | Niche Mono Ramkhamhaeng | 157 m | 515 ft | 47 | 2023 | Bangkok 13.76109, 100.60221 | ||
153= | Chapter Charoen Nakhon 1 | 157 m | 514 ft | 46 | 2022 | Bangkok 13°42′51″N 100°30′15″E / 13.71424°N 100.50430°E |
||
153= | Chamchuri Office Tower | 157 m | 515 ft | 40 | 2008 | Bangkok 13°43′58″N 100°31′52″E / 13.73290°N 100.53115°E |
||
153= | Langsuan Ville | 157 m | 514 ft | 42 | 1997 | Bangkok 13°44′24″N 100°32′35″E / 13.73989°N 100.54296°E |
||
157 | The Lofts Asoke | 156.8 m | 514 ft | 45 | 2019 | Bangkok 13°44′49″N 100°33′46″E / 13.74696°N 100.56268°E |
||
158 | Kimpton Maa-Lai Bangkok | 156 m | 512 ft | 42 | 2019 | Bangkok 13°44′16″N 100°32′36″E / 13.73775°N 100.54344°E |
||
159 | LAVIQ Sukhumvit 57 | 155.3 m | 510 ft | 33 | 2019 | Bangkok 13°43′29″N 100°34′51″E / 13.72473°N 100.58082°E |
||
160= | G Tower | 155 m | 509 ft | 40 | 2017 | Bangkok 13°45′26″N 100°33′57″E / 13.75721°N 100.56575°E |
Also known as Rama IX Square Tower | |
160= | Ashton Asok-Rama 9 Alpha Tower | 155 m | 507 ft | 45 | 2020 | Bangkok 13°45′20″N 100°33′51″E / 13.75561°N 100.56409°E |
||
160= | Centric Sea Pattaya Tower A | 155 m | 509 ft | 44 | 2016 | Pattaya 12°56′22″N 100°53′18″E / 12.93949°N 100.88830°E |
||
160= | Circle Condominium Tower II | 155 m | 507 ft | 43 | 2011 | Bangkok 13°44′58″N 100°33′21″E / 13.74958°N 100.55585°E |
||
160= | 333 Riverside B Building | 155 m | 509 ft | 42 | 2016 | Bangkok 13°48′26″N 100°31′11″E / 13.80735°N 100.51973°E |
||
160= | Centric Tiwanon Station Tower I | 155 m | 509 ft | 41 | 2014 | Mueang Nonthaburi 13°50′27″N 100°30′44″E / 13.84090°N 100.51232°E |
||
160= | The Zea Sriracha | 155 m | 509 ft | 39 | 2017 | Si Racha 13°11′36″N 100°56′05″E / 13.19324°N 100.93466°E |
||
160= | White Sand Beach Residences | 155 m | 507 ft | 37 | 2015 | Sattahip 12°49′59″N 100°54′32″E / 12.83316°N 100.90882°E |
Also known as Mövenpick Spinnaker Residences. | |
168 | AIA Capital Center | 154.9 m | 508 ft | 34 | 2014 | Bangkok 13°45′54″N 100°34′06″E / 13.76489°N 100.56820°E |
||
169 | Rosewood Bangkok | 154.4 m | 507 ft | 32 | 2019 | Bangkok 13°44′36″N 100°32′56″E / 13.74337°N 100.54896°E |
||
170 | C Ekkamai | 154.1 m | 506 ft | 44 | 2019 | Bangkok 13°44′25″N 100°35′23″E / 13.74022°N 100.58970°E |
||
