List of listed buildings in Campbeltown facts for kids
This is a list of listed buildings in the parish of Campbeltown in Argyll and Bute, Scotland.
List
Name | Location | Date Listed | Grid Ref. | Geo-coordinates | Notes | LB Number | Image |
---|---|---|---|---|---|---|---|
48 Shore Street, With Boundary Wall | 55°25′23″N 5°36′09″W / 55.422926°N 5.602382°W | Category C(S) | 43134 | ||||
Witchburn Road And Dell Road, Municipal Offices, Including Boundary Walls And Garden | 55°25′26″N 5°36′36″W / 55.423927°N 5.609904°W | Category C(S) | 43140 | ||||
Castlehill, Royal Bank Of Scotland, With Walls, Railings And Gates | 55°25′23″N 5°36′24″W / 55.422938°N 5.606541°W | Category C(S) | 43056 | ||||
2 Castlehill And Lorne Street, With Railing, Boundary Wall, And Outbuilding | 55°25′24″N 5°36′24″W / 55.423403°N 5.606631°W | Category C(S) | 43059 | ||||
1-7 (Odd Nos) Glebe Street And Big Kiln Street | 55°25′25″N 5°36′28″W / 55.423727°N 5.607831°W | Category C(S) | 43069 | ||||
10-12 (Even Nos) Glebe Street, With Boundary Walls, Railing, And Outbuilding | 55°25′28″N 5°36′30″W / 55.424329°N 5.608455°W | Category B | 43070 | ||||
Hall Street, Between New Quay And Old Quay, Harbour Wall | 55°25′26″N 5°36′09″W / 55.423942°N 5.60238°W | Category C(S) | 43073 | ||||
19-33 (Odd Nos) John Street, 1-21 (Odd Nos) Princes Street, 18 And 20 (Even Nos) Princes Street, 3 Queen Street And 20-30 (Even Nos) High Street Dalintober, With Boundary Walls And Gatepiers | 55°25′43″N 5°36′16″W / 55.428657°N 5.604423°W | Category B | 43081 | ||||
68 Kirk Street | 55°25′21″N 5°36′09″W / 55.422554°N 5.602491°W | Category B | 43097 | ||||
9 Longrow, And Burnside Street, Galbraith & Cochrane | 55°25′29″N 5°36′23″W / 55.424659°N 5.60643°W | Category B | 43102 | ||||
69-73 (Odd Nos) Longrow, Including Boundary Walls | 55°25′33″N 5°36′28″W / 55.425732°N 5.607856°W | Category B | 43108 | ||||
Low Askomil, Belmount, With Service Wing, Boundary Walls, Retaining Wall, And Gatepiers | 55°25′41″N 5°35′28″W / 55.428122°N 5.591139°W | Category C(S) | 43110 | ||||
Low Askomil, Hawthorne, Including Boundary Walls And Gates | 55°25′41″N 5°35′30″W / 55.428075°N 5.591799°W | Category B | 43112 | ||||
40-48 (Even Nos) Main Street And 1-21 (Odd Nos) Longrow South | 55°25′27″N 5°36′20″W / 55.424181°N 5.60558°W | Category B | 43124 | ||||
6-34 (Even Nos) Argyll Street, Barochan Place, Including Wall, Wash-Houses, And Railings | 55°25′22″N 5°36′20″W / 55.422898°N 5.605463°W | Category B | 43051 | ||||
Low Askomil, Rosemount, With Gardener's Cottage, Conservatory, Coach-House, And Boundary Walls | 55°25′41″N 5°35′34″W / 55.428022°N 5.59268°W | Category B | 22938 | ||||
New Quay Street, Highland Kirk (Church Of Scotland), With Boundary Walls And Gate Piers | 55°25′17″N 5°36′15″W / 55.421291°N 5.604162°W | Category B | 22942 | ||||
Kirk Street And St John Street, Highland Church Hall (Formerly Lowland Church) | 55°25′24″N 5°36′13″W / 55.423432°N 5.603535°W | Category B | 22944 | ||||
Kirk Street, The Manse, With Garage, Gatepiers, And Boundary Walls | 55°25′23″N 5°36′10″W / 55.423014°N 5.602754°W | Category B | 22945 | ||||
54-56 (Even Nos) Kirk Street, With Gatepiers And Gate | 55°25′22″N 5°36′11″W / 55.422816°N 5.603052°W | Category C(S) | 22947 | ||||
New Quay Street And Kilkerran Road, Pensioners Row | 55°25′22″N 5°36′05″W / 55.42286°N 5.601285°W | Category C(S) | 22952 | ||||
Kilkerran Road, Courthill, With Coach House, Boundary Walls, Gates, And Gatepiers | 55°25′18″N 5°36′03″W / 55.421559°N 5.600867°W | Category B | 22955 | ||||
Kilkerran Road, North Park And Tudor Court, With Garage, Outbuildings, Boundary Walls, Gates And Gatepiers | 55°25′11″N 5°35′54″W / 55.419775°N 5.598238°W | Category B | 22958 | ||||
St John Street And Hall Street, Public Library And Museum, With Librarian's House, Garden, Railings, Gates, And Gatepiers | 55°25′26″N 5°36′11″W / 55.423859°N 5.603052°W | Category A | 22964 | ||||
2-14 (Even Nos) Main Street, Maclean Place, With Outbuilding | 55°25′29″N 5°36′17″W / 55.424607°N 5.604828°W | Category B | 22914 | ||||
50-52 (Even Nos) Main Street And Cross Street | 55°25′27″N 5°36′21″W / 55.42406°N 5.605695°W | Category B | 22917 | ||||
Lossit Home Farm | 55°25′11″N 5°44′23″W / 55.419813°N 5.739796°W | Category C(S) | 4918 | ||||
Lodge And Gate Kilellan Policies | 55°22′26″N 5°39′33″W / 55.374016°N 5.659041°W | Category C(S) | 4919 | ||||
Davaar Lighthouse | 55°25′41″N 5°32′26″W / 55.428097°N 5.540523°W | Category B | 4920 | ||||
Cross Street, Feathers Inn | 55°25′27″N 5°36′23″W / 55.424103°N 5.606379°W | Category B | 43061 | ||||
15 To 53 Dalaruan Street, Dalaruan Terrace, With Boundary Walls And Gates | 55°25′52″N 5°36′35″W / 55.431112°N 5.609596°W | Category B | 43063 | ||||
Gallowhill Road, Gallowhill Farm, Including Boundary Walls And Gatepiers | 55°25′28″N 5°36′43″W / 55.42444°N 5.612022°W | Category B | 43066 | ||||
Hall Street And Old Quay Head, Christian Institute | 55°25′28″N 5°36′14″W / 55.424372°N 5.603953°W | Category C(S) | 43072 | ||||
High Askomil, Dunara, With Outhouses, Retaining Wall, Boundary Walls, Gates, And Gatepiers | 55°25′44″N 5°35′31″W / 55.42899°N 5.591867°W | Category C(S) | 43077 | ||||
Kilkerran Road, Knockbay, With Boundary Walls, Gates And Gatepiers | 55°25′03″N 5°35′34″W / 55.41748°N 5.592828°W | Category C(S) | 43085 | ||||
Kilkerran Road, Rockwood, With Outbuilding, Boundary Walls, Gates And Gatepiers | 55°25′07″N 5°35′44″W / 55.418525°N 5.5955°W | Category B | 43089 | ||||
1-3 (Odd Nos) Longrow, New Quay Chandlers | 55°25′28″N 5°36′23″W / 55.424574°N 5.60628°W | Category C(S) | 43100 | ||||
23 To 29 Longrow, Including Outbuildings | 55°25′30″N 5°36′25″W / 55.424987°N 5.606902°W | Category B | 43105 | ||||
Low Askomil, Craigard, With Boundary Walls And Railings | 55°25′42″N 5°35′16″W / 55.428417°N 5.587814°W | Category B | 43111 | ||||
North Shore Street, Sandbank | 55°25′43″N 5°36′02″W / 55.42851°N 5.600551°W | Category C(S) | 43127 | ||||
Saddell Street, Former Benmore Distillery (West Coast Motors), Including Warehouse, Kiln, Offices, Cooperage, And Boundary Wall | 55°25′46″N 5°36′25″W / 55.429451°N 5.607073°W | Category B | 43129 | ||||
Kinloch Public Park, To South Of Swimming Baths, Statue Of William Mackinnon | 55°56′28″N 4°35′02″W / 55.941168°N 4.583806°W | Category B | 24899 | ||||
Low Askomil, Rockbank, Including Boundary Walls, Gatepiers, Retaining Walls And Outbuildings | 55°25′41″N 5°35′37″W / 55.428023°N 5.593565°W | Category B | 22937 | ||||
Low Askomil, Seaside, With Boundary Wall, Gatepiers, And Outbuilding | 55°25′36″N 5°34′58″W / 55.426711°N 5.582821°W | Category C(S) | 22939 | ||||
Argyll Street And New Quay Street, Kirklea, (Caber Feidh) Including Boundary Walls | 55°25′19″N 5°36′13″W / 55.421902°N 5.60357°W | Category B | 22943 | ||||
58-60 (Even Nos) Kirk Street, With Walls And Outhouse | 55°25′22″N 5°36′11″W / 55.422775°N 5.602938°W | Category B | 22948 | ||||
Hall Street, the Wee Picture House | 55°25′26″N 5°36′12″W / 55.42398°N 5.603222°W | Category A | 22965 | ||||
Main Street, Old Post Office | 55°25′25″N 5°36′21″W / 55.423523°N 5.605915°W | Category C(S) | 22912 | ||||
5 Bolgam Street, Former Gaol And Courthouse | 55°25′28″N 5°36′19″W / 55.424545°N 5.605407°W | Category B | 22915 | ||||
Castlehill, Drumfin And Former Lowland Church Manse, With Walls, Railings, And Gatepiers | 55°25′23″N 5°36′25″W / 55.423123°N 5.606985°W | Category B | 22920 | ||||
High Street Dalintober, Springfield House, With Stables And Gatepiers | 55°25′45″N 5°35′59″W / 55.429091°N 5.59975°W | Category B | 22933 | ||||
Low Askomil, Lilybank, With Retaining Walls, And Gatepiers | 55°25′41″N 5°35′39″W / 55.428082°N 5.594029°W | Category C(S) | 22936 | ||||
Dell Road, Stanley Place, Including Railings | 55°25′28″N 5°36′37″W / 55.424518°N 5.61029°W | Category B | 43064 | ||||
Esplanade, War Memorial | 55°25′38″N 5°36′16″W / 55.427273°N 5.604391°W | Category C(S) | 43065 | ||||
Kilkerran Road, Former Lifeboat House, With Boundary Wall And Gatepiers | 55°25′05″N 5°35′39″W / 55.418156°N 5.594281°W | Category B | 43086 | ||||
15-17 (Odd Nos) Longrow, Hardware Stores | 55°25′29″N 5°36′24″W / 55.424831°N 5.606683°W | Category C(S) | 43103 | ||||
Main Street, Argyll Arms Hotel | 55°25′26″N 5°36′22″W / 55.42376°N 5.606111°W | Category B | 43121 | ||||
North Shore Street, Dalintober Quay | 55°25′41″N 5°36′02″W / 55.427924°N 5.600593°W | Category B | 43126 | ||||
Argyll Street, St Kiaran's Episcopal Church, Including Boundary Wall, Gates And Gatepiers | 55°25′24″N 5°36′19″W / 55.423207°N 5.605349°W | Category C(S) | 43048 | ||||
64 And 66 Kirk Street, With Outbuilding | 55°25′21″N 5°36′09″W / 55.422554°N 5.602491°W | Category B | 22949 | ||||
Kilkerran Road, Stronvaar, With Outbuildings, Railings, Boundary Walls And Gatepiers | 55°25′16″N 5°36′02″W / 55.42116°N 5.600672°W | Category B | 22956 | ||||
Kilkerran Road, East Cliff, With Garage, Boundary Wall, Gates And Gatepiers | 55°25′07″N 5°35′46″W / 55.418687°N 5.5961°W | Category B | 22960 | ||||
Kilkerran Road, Kilkerran Cottage With Gatepiers, Outbuildings, And Castle Remains | 55°25′00″N 5°35′22″W / 55.416559°N 5.589567°W | Category C(S) | 22961 | ||||
58-62 (Even Nos) Main Street | 55°25′25″N 5°36′22″W / 55.423666°N 5.606244°W | Category B | 22919 | ||||
Former Lowland Church Manse, Off Castlehill | 55°25′23″N 5°36′30″W / 55.422938°N 5.608391°W | Category C(S) | 22921 | ||||
6-10 (Even Nos) Union Street | 55°25′27″N 5°36′22″W / 55.424257°N 5.606029°W | Category B | 22922 | ||||
St John Street, St Kieran's Chapel House, (Roman Catholic), Including Boundary Wall, Gates, And Gatepiers | 55°25′23″N 5°36′15″W / 55.423164°N 5.60408°W | Category C(S) | 43131 | ||||
18-24 (Even Nos) Shore Street, With Boundary Wall | 55°25′26″N 5°36′14″W / 55.42377°N 5.603945°W | Category B | 43133 | ||||
Square Between Union Street And Burnside, Warehouse | 55°25′28″N 5°36′23″W / 55.424543°N 5.606388°W | Category B | 43135 | ||||
34-36 (Even Nos) Union Street | 55°25′29″N 5°36′21″W / 55.424729°N 5.605883°W | Category C(S) | 43138 | ||||
Witchburn Road, Former Cottage Hospital, With Steps, Retaining Wall, And Boundary Walls | 55°25′23″N 5°36′48″W / 55.423166°N 5.61344°W | Category C(S) | 43139 | ||||
Castlehill And Argyll Street, White Hart Hotel | 55°25′24″N 5°36′23″W / 55.423243°N 5.606269°W | Category B | 43058 | ||||
Glebe Street And Well Close, Springbank Distillery | 55°25′32″N 5°36′33″W / 55.425433°N 5.609157°W | Category B | 43067 | ||||
Hall Street, Royal Avenue Mansions | 55°25′27″N 5°36′14″W / 55.424287°N 5.603787°W | Category B | 43074 | ||||
47-49 (Odd Nos) Longrow | 55°25′32″N 5°36′27″W / 55.425448°N 5.607419°W | Category C(S) | 43107 | ||||
83-103 (Odd Nos) Millknowe Road With Boundary Wall, Retaining Wall, And Steps | 55°25′49″N 5°36′43″W / 55.430302°N 5.612052°W | Category C(S) | 43125 | ||||
Ralston Road, Police Station, With Boundary Walls And Gatepiers | 55°25′21″N 5°36′25″W / 55.422431°N 5.606985°W | Category C(S) | 43128 | ||||
Argyll Street And New Quay Street, Muneroy, Annfield And Benroy, With Boundary Walls And Gates | 55°25′20″N 5°36′11″W / 55.422159°N 5.603087°W | Category C(S) | 43047 | ||||
Big Kiln Street, Former Free Church School | 55°25′24″N 5°36′26″W / 55.423454°N 5.607347°W | Category B | 43053 | ||||
Kirk Street, New Quay Street And Shore Street, Craigdhu Mansions, With Wash-House, Boundary Wall, And Gates | 55°25′21″N 5°36′08″W / 55.422628°N 5.602134°W | Category B | 22950 | ||||
Lochend Street, Warehouse | 55°25′40″N 5°36′30″W / 55.427747°N 5.608435°W | Category B | 22966 | ||||
Castlehill, Fleming's Land, With Wash-Houses, Garden Walls, And Gates | 55°25′23″N 5°36′23″W / 55.423066°N 5.606474°W | Category B | 22911 | ||||
Main Street, Town Hall, Including Lamp Standards | 55°25′26″N 5°36′21″W / 55.423927°N 5.605952°W | Category B | 22918 | ||||
38-48 (Even Nos) Longrow | 55°25′32″N 5°36′25″W / 55.425482°N 5.606884°W | Category B | 22926 | ||||
Millknowe Road, Former Hazelburn Distillery, Including Tenement, Managers Offices, Warehouses, Gatepier, And Boundary Wall | 55°25′42″N 5°36′35″W / 55.428272°N 5.609827°W | Category B | 22929 | ||||
Low Askomil, Springbank House, With Retaining And Boundary Walls, Gatepiers And Summerhouse | 55°25′42″N 5°35′45″W / 55.428456°N 5.595961°W | Category B | 22934 | ||||
Kilkivan Chapel (St. Kevin's) Kilkivan Burial Ground | 55°25′07″N 5°42′44″W / 55.418552°N 5.712169°W | Category B | 4916 | ||||
Lussa Hyrdo Electric Scheme, Lussa Power Station, Including Boundary Walls | 55°28′34″N 5°35′05″W / 55.476095°N 5.584645°W | Category B | 51689 | ||||
St John Street And Stewart Road, St Kieran's Primary School, With Boundary Wall, Railings, Playshelters, Gates, And Gatepiers | 55°25′21″N 5°36′21″W / 55.422454°N 5.605896°W | Category C(S) | 43132 | ||||
Big Kiln Street, Heritage Centre, (Formerly Lorne Street Free Gaelic Church) With Hall, Boundary Walls, Railings, Gates, And Gatepiers | 55°25′24″N 5°36′29″W / 55.423268°N 5.608153°W | Category C(S) | 43054 | ||||
Glengyle Road, Former Glengyle Distillery, Including Warehouses And Office Building | 55°25′38″N 5°36′41″W / 55.427266°N 5.611332°W | Category B | 43071 | ||||
High Askomil, Airdaluinn With Railings, Gatepiers, Retaining And Boundary Walls | 55°25′45″N 5°35′45″W / 55.429035°N 5.595871°W | Category B | 43075 | ||||
High Street Dalintober, Braefoot House, With Railings, Gate, Boundary Walls, And Outhouses | 55°25′45″N 5°36′04″W / 55.429255°N 5.601204°W | Category C(S) | 43078 | ||||
Kilkerran Road, Markland, With Gate, Retaining Wall And Boundary Walls | 55°25′13″N 5°35′58″W / 55.420389°N 5.599385°W | Category C(S) | 43087 | ||||
Low Askomil, Beach Hill, With Outbuildings, Garage, Boundary Walls, And Gatepiers | 55°25′42″N 5°35′24″W / 55.428324°N 5.590051°W | Category B | 43109 | ||||
Low Askomil, 1-3 (Inclusive Nos) St Clair Terrace, With Boundary Walls And Gates | 55°25′43″N 5°35′54″W / 55.428712°N 5.598261°W | Category B | 43120 | ||||
31 Argyll Street, Barochan House, With Boundary Wall And Railings | 55°25′21″N 5°36′14″W / 55.422475°N 5.603954°W | Category B | 43050 | ||||
High Askomil, Bellgrove, With Stable, Laundry, Outbuildings, Boundary Walls, Gates, And Gatepiers | 55°25′45″N 5°35′23″W / 55.42916°N 5.589763°W | Category A | 22940 | ||||
52 Kirk Street, Cnocbaan, With Boundary Wall And Gate | 55°25′23″N 5°36′12″W / 55.423001°N 5.603195°W | Category B | 22946 | ||||
Kilkerran Road, 'Ailsa', With Railing And Garden Wall | 55°25′20″N 5°36′03″W / 55.422329°N 5.600968°W | Category B | 22954 | ||||
Kilkerran Road, South Park, With Outbuildings, Boundary Walls, Gates, And Gatepiers | 55°25′08″N 5°35′50″W / 55.41891°N 5.5971°W | Category B | 22959 | ||||
Kilkerran Road, Kilkerran Churchyard And Cemetery, Including Calen Maceachern's Cross And Cristin's Cross, Boundary Walls, Entrance Gates And Gatepiers | 55°24′55″N 5°35′29″W / 55.415285°N 5.591317°W | Category B | 22962 | ||||
Whinhill House, Including Outbuildings, Gates, And Gatepiers | 55°25′35″N 5°37′19″W / 55.426518°N 5.622°W | Category C(S) | 22963 | ||||
Old Quay Head, Campbeltown Cross | 55°25′29″N 5°36′14″W / 55.424721°N 5.604016°W | Category A | 22913 | ||||
Kilchrist Castle | 55°24′04″N 5°38′49″W / 55.401034°N 5.646813°W | Category B | 4921 | ||||
11-13 (Odd Nos) Union Street | 55°25′28″N 5°36′23″W / 55.424529°N 5.60626°W | Category C(S) | 43136 | ||||
High Street Dalintober, Glen Scotia Distillery (Formerly Scotia Distillery) With Warehouses | 55°25′46″N 5°36′16″W / 55.429485°N 5.604403°W | Category B | 43079 | ||||
7-11 (Odd Nos) Kirk Street | 55°25′26″N 5°36′18″W / 55.423781°N 5.605116°W | Category B | 43091 | ||||
65 Kirk Street | 55°25′26″N 5°36′17″W / 55.423755°N 5.60475°W | Category C(S) | 43095 | ||||
70 Kirk Street And New Quay Street, Ivybank, With Boundary Wall | 55°25′21″N 5°36′09″W / 55.422396°N 5.602381°W | Category B | 43099 | ||||
5-7 (Odd Nos) Longrow, Streetwise | 55°25′29″N 5°36′23″W / 55.424617°N 5.606315°W | Category B | 43101 | ||||
41-45 (Odd Nos) Longrow, Including Boundary Wall | 55°25′31″N 5°36′26″W / 55.425389°N 5.607287°W | Category B | 43106 | ||||
Main Street, The Club | 55°25′25″N 5°36′23″W / 55.423624°N 5.606478°W | Category B | 43122 | ||||
St John Street, St Kieran's Chapel, (Roman Catholic), Including Boundary Wall, Gates, And Gatepiers | 55°25′23″N 5°36′16″W / 55.423155°N 5.604379°W | Category C(S) | 43130 | ||||
27-29 (Odd Nos) Argyll Street, With Gate And Gatepiers | 55°25′21″N 5°36′15″W / 55.422549°N 5.604182°W | Category B | 43049 | ||||
Balegreggan House And The Stables, Including Boundary Wall | 55°26′05″N 5°36′07″W / 55.434613°N 5.601866°W | Category C(S) | 43052 | ||||
2-4 Kilkerran Road And New Quay Street, Including Boundary Wall And Gate | 55°25′20″N 5°36′08″W / 55.422357°N 5.602157°W | Category C(S) | 22951 | ||||
16-20 ( Even Nos) Main Street And 1-3 (Odd Nos) Bolgam Street | 55°25′28″N 5°36′19″W / 55.424507°N 5.605167°W | Category B | 22916 | ||||
12-18 (Even Nos) Burnside Street | 55°25′28″N 5°36′26″W / 55.424459°N 5.607107°W | Category B | 22923 | ||||
11-13 (Odd Nos) Longrow And Burnside Street, Corner Shop | 55°25′29″N 5°36′24″W / 55.424753°N 5.606596°W | Category B | 22924 | ||||
61-67 (Odd Nos) Longrow, Including Boundary Wall | 55°25′33″N 5°36′28″W / 55.425711°N 5.607648°W | Category B | 22927 | ||||
81 Millknowe Road, With Boundary Wall | 55°25′48″N 5°36′43″W / 55.429899°N 5.612°W | Category C(S) | 22930 | ||||
Kilchousland Chapel (St. Constantine's) Chapel Kilchousland Burial Ground | 55°26′26″N 5°33′22″W / 55.440551°N 5.556001°W | Category B | 4915 | ||||
Oatfield House | 55°24′05″N 5°39′51″W / 55.401424°N 5.664136°W | Category B | 4922 | ||||
30-32 (Even Nos) Union Street | 55°25′29″N 5°36′21″W / 55.424757°N 5.605854°W | Category B | 43137 | ||||
Castlehill, Sheriff Court House, With Boundary Wall | 55°25′22″N 5°36′26″W / 55.422789°N 5.607334°W | Category B | 43057 | ||||
Cross Street, Wee Toon Lounge Bar | 55°25′26″N 5°36′22″W / 55.423994°N 5.6061°W | Category C(S) | 43062 | ||||
13-15 (Odd Nos) Kirk Street | 55°25′26″N 5°36′18″W / 55.423786°N 5.604927°W | Category C(S) | 43092 | ||||
49 Kirk Street And St John Street, With Boundary Wall | 55°25′24″N 5°36′12″W / 55.423268°N 5.603283°W | Category C(S) | 43094 | ||||
32 Kirk Street | 55°25′25″N 5°36′16″W / 55.423494°N 5.604458°W | Category B | 43096 | ||||
19-21 (Odd Nos) Longrow, Clydesdale Bank, With Railings And Gatepiers | 55°25′30″N 5°36′24″W / 55.424946°N 5.606772°W | Category B | 43104 | ||||
Main Street, Royal Hotel | 55°25′30″N 5°36′15″W / 55.424988°N 5.60412°W | Category C(S) | 43123 | ||||
Longrow, Lorne And Lowland Church (Church Of Scotland), With Hall, Boundary Walls, Gates And Gatepiers | 55°25′29″N 5°36′30″W / 55.424728°N 5.608349°W | Category B | 22925 | ||||
Tarbert Road, Drumore House, Including Boundary Walls And Gatepiers | 55°25′56″N 5°36′42″W / 55.432301°N 5.61165°W | Category C(S) | 22931 | ||||
High Street Dalintober, The Hall, With Boundary Walls And Gatepiers | 55°25′45″N 5°36′02″W / 55.429146°N 5.600625°W | Category C(S) | 22932 | ||||
Lossit House | 55°25′09″N 5°44′27″W / 55.419123°N 5.740901°W | Category B | 4917 | ||||
Witchburn Road, Entrance Arch To Former Poorhouse (Witchburn House) | 55°25′23″N 5°36′42″W / 55.423072°N 5.611755°W | Category C(S) | 43141 | ||||
Burnside Street, Burnside Bar | 55°25′28″N 5°36′24″W / 55.42453°N 5.606544°W | Category C(S) | 43055 | ||||
Cross Street And Burnside Street, Commercial Inn | 55°25′27″N 5°36′24″W / 55.424175°N 5.606686°W | Category B | 43060 | ||||
Glebe Street, Former Springside Distillery, Duty Free Warehouse No 1 | 55°25′27″N 5°36′29″W / 55.424185°N 5.608157°W | Category B | 43068 | ||||
High Askomil, Auchinlee, With Boundary Walls, Gate, And Gatepiers | 55°25′45″N 5°35′27″W / 55.429073°N 5.590909°W | Category B | 43076 | ||||
High Street Dalintober, Springfield Terrace, Including Boundary Walls And Gatepiers | 55°25′44″N 5°36′02″W / 55.428834°N 5.600533°W | Category C(S) | 43080 | ||||
Kilkerran Road, Redholme, With Outbuilding, Boundary Walls, Gates And Gatepiers | 55°25′10″N 5°35′52″W / 55.419479°N 5.597911°W | Category A | 43088 | ||||
Kinloch Road And Lochend Street, Former Mission Hall, Including Boundary Wall, Railings, And Gates | 55°25′38″N 5°36′28″W / 55.427262°N 5.607821°W | Category B | 43090 | ||||
17-19 (Odd Nos) Kirk Street | 55°25′26″N 5°36′17″W / 55.423755°N 5.60475°W | Category C(S) | 43093 | ||||
Low Askomil, Seabank, Including Boundary Walls And Gatepiers | 55°25′43″N 5°35′49″W / 55.42857°N 5.596983°W | Category B | 43119 | ||||
Argyll Street, Episcopal Church Rectory, With Boundary Wall, Gates And Gatepiers | 55°25′23″N 5°36′18″W / 55.423027°N 5.605063°W | Category B | 43046 | ||||
High Askomil, Rothmar, With Garage, Terrace, Boundary And Retaining Walls, Gates And Gatepiers | 55°25′44″N 5°35′35″W / 55.428985°N 5.592973°W | Category A | 22941 | ||||
Hutcheon Road, Limecraigs House, Including, Pavilions, Steading, Stables Cottage, Boundary Walls, And Gatepiers | 55°25′06″N 5°36′02″W / 55.418215°N 5.60053°W | Category C(S) | 22957 | ||||
Castlehill, Castlehill Mansions, (Formerly Lowland Church Of Scotland) With Boundary Walls, Railings, And Gatepiers | 55°25′21″N 5°36′27″W / 55.422461°N 5.607462°W | Category B | 22910 | ||||
Low Askomil, Fairview, With Boundary Walls And Gatepiers | 55°25′41″N 5°35′40″W / 55.428126°N 5.594365°W | Category B | 22935 |
Key
The scheme for classifying buildings in Scotland is:
- Category A: "buildings of national or international importance, either architectural or historic; or fine, little-altered examples of some particular period, style or building type."
- Category B: "buildings of regional or more than local importance; or major examples of some particular period, style or building type, which may have been altered."
- Category C: "buildings of local importance; lesser examples of any period, style, or building type, as originally constructed or moderately altered; and simple traditional buildings which group well with other listed buildings."
In March 2016 there were 47,288 listed buildings in Scotland. Of these, 8% were Category A, and 50% were Category B, with the remaining 42% being Category C.
See also
- List of listed buildings in Argyll and Bute
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
List of listed buildings in Campbeltown Facts for Kids. Kiddle Encyclopedia.