kids encyclopedia robot

List of lakes of Western Australia, Q–Z facts for kids

Kids Encyclopedia Facts

This list includes all lakes, both intermittent and perennial. It is complete with respect to the 1996 Gazetteer of Australia. Dubious names have been checked against the online 2004 data, and in all cases confirmed correct. However, if any lakes have been gazetted or deleted since 1996, this list does not reflect these changes. Strictly speaking, Australian place names are gazetted in capital letters only; the names in this list have been converted to mixed case in accordance with normal capitalisation conventions. Locations are as gazetted; some lakes may extend over large areas.

Contents

Q

Name Coordinates Remarks
Qualeup Lake 33°51′S 116°46′E / 33.850°S 116.767°E / -33.850; 116.767 (Qualeup Lake)
Quallilup Lake 33°49′S 121°31′E / 33.817°S 121.517°E / -33.817; 121.517 (Quallilup Lake)
Quanbun Billabong 18°23′S 125°14′E / 18.383°S 125.233°E / -18.383; 125.233 (Quanbun Billabong)
Lake Quarbing 33°24′S 117°19′E / 33.400°S 117.317°E / -33.400; 117.317 (Lake Quarbing)
Quarderwardup Lake 34°28′S 118°20′E / 34.467°S 118.333°E / -34.467; 118.333 (Quarderwardup Lake)
Queerearrup Lake 33°31′S 117°14′E / 33.517°S 117.233°E / -33.517; 117.233 (Queerearrup Lake)
Quindalup Lake 33°38′S 115°7′E / 33.633°S 115.117°E / -33.633; 115.117 (Quindalup Lake)
Lake Quitjup 34°23′S 115°36′E / 34.383°S 115.600°E / -34.383; 115.600 (Lake Quitjup)

R

Name Coordinates Remarks
Racecourse Lake 34°12′S 117°40′E / 34.200°S 117.667°E / -34.200; 117.667 (Racecourse Lake)
Lake Raeside 29°29′S 122°1′E / 29.483°S 122.017°E / -29.483; 122.017 (Lake Raeside)
Lake Rafa 33°27′S 119°22′E / 33.450°S 119.367°E / -33.450; 119.367 (Lake Rafa)
Lake Rason 28°41′S 124°19′E / 28.683°S 124.317°E / -28.683; 124.317 (Lake Rason)
Lake Rebecca 30°8′S 122°33′E / 30.133°S 122.550°E / -30.133; 122.550 (Lake Rebecca)
Red Billabong 18°32′S 125°8′E / 18.533°S 125.133°E / -18.533; 125.133 (Red Billabong)
Red Lake 20°12′S 126°31′E / 20.200°S 126.517°E / -20.200; 126.517 (Red Lake (Western Australia))
Red Lake 32°35′S 120°25′E / 32.583°S 120.417°E / -32.583; 120.417 (Red Lake (Western Australia))
Red Lake 31°5′S 118°26′E / 31.083°S 118.433°E / -31.083; 118.433 (Red Lake (Western Australia))
Red Lake 33°7′S 121°42′E / 33.117°S 121.700°E / -33.117; 121.700 (Red Lake (Western Australia))
Red Lake 32°12′S 118°5′E / 32.200°S 118.083°E / -32.200; 118.083 (Red Lake (Western Australia))
Red Lake 30°55′S 121°36′E / 30.917°S 121.600°E / -30.917; 121.600 (Red Lake (Western Australia))
Red Lake 34°26′S 116°40′E / 34.433°S 116.667°E / -34.433; 116.667 (Red Lake (Western Australia))
Red Lake 33°3′S 115°48′E / 33.050°S 115.800°E / -33.050; 115.800 (Red Lake (Western Australia))
Reward Lake 31°6′S 118°27′E / 31.100°S 118.450°E / -31.100; 118.450 (Reward Lake)
Lake Richmond 32°17′S 115°43′E / 32.283°S 115.717°E / -32.283; 115.717 (Lake Richmond)
Lake Rivers 31°11′S 123°1′E / 31.183°S 123.017°E / -31.183; 123.017 (Lake Rivers)
Lake Roe 30°41′S 122°35′E / 30.683°S 122.583°E / -30.683; 122.583 (Lake Roe)
Lake Romani 33°28′S 119°24′E / 33.467°S 119.400°E / -33.467; 119.400 (Lake Romani)
Lake Ronnel 19°30′S 125°59′E / 19.500°S 125.983°E / -19.500; 125.983 (Lake Ronnel)
Lake Ronnerup 33°15′S 119°37′E / 33.250°S 119.617°E / -33.250; 119.617 (Lake Ronnerup)
Rowles Lake 31°15′S 116°42′E / 31.250°S 116.700°E / -31.250; 116.700 (Rowles Lake)
Lake Royston 33°27′S 119°15′E / 33.450°S 119.250°E / -33.450; 119.250 (Lake Royston)
Lake Rupert 30°46′S 116°36′E / 30.767°S 116.600°E / -30.767; 116.600 (Lake Rupert)
Rushy Lake 33°45′S 117°9′E / 33.750°S 117.150°E / -33.750; 117.150 (Rushy Lake)

S

Name Coordinates Remarks
Sachses Lakes 31°16′S 117°55′E / 31.267°S 117.917°E / -31.267; 117.917 (Sachses Lakes)
Lake Saide 35°2′S 117°28′E / 35.033°S 117.467°E / -35.033; 117.467 (Lake Saide)
Salt Lake 33°22′S 117°23′E / 33.367°S 117.383°E / -33.367; 117.383 (Salt Lake (Western Australia))
Sames Lake 31°11′S 116°55′E / 31.183°S 116.917°E / -31.183; 116.917 (Sames Lake)
Lake Samuel 34°44′S 116°3′E / 34.733°S 116.050°E / -34.733; 116.050 (Lake Samuel)
Sandy Billabong 18°27′S 124°48′E / 18.450°S 124.800°E / -18.450; 124.800 (Sandy Billabong)
Lake Sandy 32°14′S 115°51′E / 32.233°S 115.850°E / -32.233; 115.850 (Lake Sandy)
Schmidt Pools 28°36′S 120°54′E / 28.600°S 120.900°E / -28.600; 120.900 (Schmidt Pools)
Lake Seabrook 30°56′S 119°39′E / 30.933°S 119.650°E / -30.933; 119.650 (Lake Seabrook)
Second Yarp 16°53′S 122°59′E / 16.883°S 122.983°E / -16.883; 122.983 (Second Yarp)
Lake Seppings 35°1′S 117°55′E / 35.017°S 117.917°E / -35.017; 117.917 (Lake Seppings)
Serpentine Lake 32°0′S 115°31′E / 32.000°S 115.517°E / -32.000; 115.517 (Serpentine Lake (Western Australia))
Shark Lake 33°46′S 121°51′E / 33.767°S 121.850°E / -33.767; 121.850 (Shark Lake)
Lake Sharpe 32°55′S 120°58′E / 32.917°S 120.967°E / -32.917; 120.967 (Lake Sharpe (Western Australia))
Lake Shaster 33°53′S 120°42′E / 33.883°S 120.700°E / -33.883; 120.700 (Lake Shaster)
Lake Sirius 32°0′S 115°31′E / 32.000°S 115.517°E / -32.000; 115.517 (Lake Sirius)
Lake Skeleton 17°53′S 123°41′E / 17.883°S 123.683°E / -17.883; 123.683 (Lake Skeleton)
Small Lake 33°32′S 117°12′E / 33.533°S 117.200°E / -33.533; 117.200 (Small Lake)
Lake Small 26°32′S 125°38′E / 26.533°S 125.633°E / -26.533; 125.633 (Lake Small)
Lake Smith 34°26′S 115°43′E / 34.433°S 115.717°E / -34.433; 115.717 (Lake Smith)
Smythe Lake 31°56′S 115°56′E / 31.933°S 115.933°E / -31.933; 115.933 (Smythe Lake)
Spade Lake 31°12′S 115°38′E / 31.200°S 115.633°E / -31.200; 115.633 (Spade Lake)
Lake Sprenger 25°29′S 125°28′E / 25.483°S 125.467°E / -25.483; 125.467 (Lake Sprenger)
Station Lake 33°48′S 121°57′E / 33.800°S 121.950°E / -33.800; 121.950 (Station Lake)
Stennetts Lake 33°12′S 119°59′E / 33.200°S 119.983°E / -33.200; 119.983 (Stennetts Lake)
Stevens Lakes 33°50′S 122°2′E / 33.833°S 122.033°E / -33.833; 122.033 (Stevens Lakes)
Lake Stubbs 33°4′S 119°1′E / 33.067°S 119.017°E / -33.067; 119.017 (Lake Stubbs)
Sugarbag Hole Billabong 18°30′S 125°32′E / 18.500°S 125.533°E / -18.500; 125.533 (Sugarbag Hole Billabong)
Lake Sunshine 24°39′S 120°34′E / 24.650°S 120.567°E / -24.650; 120.567 (Lake Sunshine)
Lake Surprise 34°42′S 116°54′E / 34.700°S 116.900°E / -34.700; 116.900 (Lake Surprise)
Swan Lake 34°44′S 118°27′E / 34.733°S 118.450°E / -34.733; 118.450 (Swan Lake (Western Australia))
Swan Lake 31°6′S 122°19′E / 31.100°S 122.317°E / -31.100; 122.317 (Swan Lake (Western Australia))
Swan Lake 30°41′S 122°41′E / 30.683°S 122.683°E / -30.683; 122.683 (Swan Lake (Western Australia))
Swan Lakes 34°19′S 115°11′E / 34.317°S 115.183°E / -34.317; 115.183 (Swan Lakes)

T

Name Coordinates Remarks
Taarblin Lake 32°57′S 117°33′E / 32.950°S 117.550°E / -32.950; 117.550 (Taarblin Lake)
Tadpole Lake 32°43′S 120°19′E / 32.717°S 120.317°E / -32.717; 120.317 (Tadpole Lake)
Lake Talbot 25°5′S 121°21′E / 25.083°S 121.350°E / -25.083; 121.350 (Lake Talbot)
Talyelwelup Lake 34°10′S 116°51′E / 34.167°S 116.850°E / -34.167; 116.850 (Talyelwelup Lake)
Tamaton Lake 31°11′S 116°54′E / 31.183°S 116.900°E / -31.183; 116.900 (Tamaton Lake)
Tarblong Lake 33°50′S 122°27′E / 33.833°S 122.450°E / -33.833; 122.450 (Tarblong Lake)
Lake Tay 32°55′S 120°48′E / 32.917°S 120.800°E / -32.917; 120.800 (Lake Tay)
Taylor Lake 33°35′S 115°31′E / 33.583°S 115.517°E / -33.583; 115.517 (Taylor Lake)
Tea Lake 33°58′S 115°1′E / 33.967°S 115.017°E / -33.967; 115.017 (Tea Lake)
Lake Teague 25°44′S 120°54′E / 25.733°S 120.900°E / -25.733; 120.900 (Lake Teague)
Terminal Lake 24°28′S 120°37′E / 24.467°S 120.617°E / -24.467; 120.617 (Terminal Lake (Western Australia))
Lake Thetis 30°30′S 115°5′E / 30.500°S 115.083°E / -30.500; 115.083 (Lake Thetis)
Thomsons Lake 32°9′S 115°50′E / 32.150°S 115.833°E / -32.150; 115.833 (Thomsons Lake)
Three Star Lake 33°1′S 120°35′E / 33.017°S 120.583°E / -33.017; 120.583 (Three Star Lake)
Lake Throssell 27°37′S 124°7′E / 27.617°S 124.117°E / -27.617; 124.117 (Lake Throssell)
Tiger Snake Lake 33°36′S 115°30′E / 33.600°S 115.500°E / -33.600; 115.500 (Tiger Snake Lake)
Lake Tilly 26°40′S 115°43′E / 26.667°S 115.717°E / -26.667; 115.717 (Lake Tilly)
Lake Timperley 32°0′S 115°31′E / 32.000°S 115.517°E / -32.000; 115.517 (Lake Timperley)
Tobin Lake 21°40′S 125°35′E / 21.667°S 125.583°E / -21.667; 125.583 (Tobin Lake)
Tom South Lake 34°15′S 117°38′E / 34.250°S 117.633°E / -34.250; 117.633 (Tom South Lake)
Tomato Lake 31°59′S 115°56′E / 31.983°S 115.933°E / -31.983; 115.933 (Tomato Lake)
Toolbrunup Lake 34°7′S 117°50′E / 34.117°S 117.833°E / -34.117; 117.833 (Toolbrunup Lake)
Toolibin Lake 32°55′S 117°36′E / 32.917°S 117.600°E / -32.917; 117.600 (Toolibin Lake)
Lake Torrup 34°23′S 119°12′E / 34.383°S 119.200°E / -34.383; 119.200 (Lake Torrup)
Towerrining Lake 33°35′S 116°47′E / 33.583°S 116.783°E / -33.583; 116.783 (Towerrining Lake)
Lake Tunney 33°1′S 118°55′E / 33.017°S 118.917°E / -33.017; 118.917 (Lake Tunney)

U

Name Coordinates Remarks
Ungani Lakes 17°57′S 122°46′E / 17.950°S 122.767°E / -17.950; 122.767 (Ungani Lakes)
Unicup Lake 34°21′S 116°44′E / 34.350°S 116.733°E / -34.350; 116.733 (Unicup Lake)
Uramurdah Lake 26°40′S 120°30′E / 26.667°S 120.500°E / -26.667; 120.500 (Uramurdah Lake)

V

Name Coordinates Remarks
Lake Varley 32°41′S 119°22′E / 32.683°S 119.367°E / -32.683; 119.367 (Lake Varley)
Lake Vincent 32°0′S 115°31′E / 32.000°S 115.517°E / -32.000; 115.517 (Lake Vincent)
Lake Violet 26°39′S 120°14′E / 26.650°S 120.233°E / -26.650; 120.233 (Lake Violet)

W

Name Coordinates Remarks
Wagin Lake 33°20′S 117°21′E / 33.333°S 117.350°E / -33.333; 117.350 (Wagin Lake)
Waigen Lakes 27°36′S 128°49′E / 27.600°S 128.817°E / -27.600; 128.817 (Waigen Lakes)
Waikelongup Flat 34°8′S 117°59′E / 34.133°S 117.983°E / -34.133; 117.983 (Waikelongup Flat)
Walbyring Lake 32°56′S 117°35′E / 32.933°S 117.583°E / -32.933; 117.583 (Walbyring Lake)
Wallambin Lake 30°59′S 117°33′E / 30.983°S 117.550°E / -30.983; 117.550 (Wallambin Lake)
Lake Walton 30°55′S 120°2′E / 30.917°S 120.033°E / -30.917; 120.033 (Lake Walton)
Walyormouring Lake 31°9′S 116°52′E / 31.150°S 116.867°E / -31.150; 116.867 (Walyormouring Lake)
Lake Walyungup 32°20′S 115°47′E / 32.333°S 115.783°E / -32.333; 115.783 (Lake Walyungup)
Waneragup Lake 33°28′S 115°41′E / 33.467°S 115.683°E / -33.467; 115.683 (Waneragup Lake)
Lake Wannamal 31°7′S 116°3′E / 31.117°S 116.050°E / -31.117; 116.050 (Lake Wannamal)
Wanneary Lake 30°36′S 116°37′E / 30.600°S 116.617°E / -30.600; 116.617 (Wanneary Lake)
Warburton Lake 34°43′S 118°13′E / 34.717°S 118.217°E / -34.717; 118.217 (Warburton Lake)
Lake Ward 26°19′S 120°42′E / 26.317°S 120.700°E / -26.317; 120.700 (Lake Ward)
Lake Warden 33°49′S 121°52′E / 33.817°S 121.867°E / -33.817; 121.867 (Lake Warden)
Wardering Lake 33°32′S 117°15′E / 33.533°S 117.250°E / -33.533; 117.250 (Wardering Lake)
Wareenip Lakes 34°14′S 117°34′E / 34.233°S 117.567°E / -34.233; 117.567 (Wareenip Lakes)
Warramboo Lake 28°27′S 115°42′E / 28.450°S 115.700°E / -28.450; 115.700 (Warramboo Lake)
Lake Waukarlycarly 21°18′S 121°56′E / 21.300°S 121.933°E / -21.300; 121.933 (Lake Waukarlycarly)
Lake Way 26°47′S 120°20′E / 26.783°S 120.333°E / -26.783; 120.333 (Lake Way)
Weelawadgi Lake 29°50′S 115°8′E / 29.833°S 115.133°E / -29.833; 115.133 (Weelawadgi Lake)
Weelhamby Lake 29°13′S 116°27′E / 29.217°S 116.450°E / -29.217; 116.450 (Weelhamby Lake)
Wheatfield Lake 33°49′S 121°55′E / 33.817°S 121.917°E / -33.817; 121.917 (Wheatfield Lake)
White Lake 24°42′S 121°43′E / 24.700°S 121.717°E / -24.700; 121.717 (White Lake (Western Australia))
White Lake 29°55′S 115°7′E / 29.917°S 115.117°E / -29.917; 115.117 (White Lake (Western Australia))
White Lake 31°14′S 115°48′E / 31.233°S 115.800°E / -31.233; 115.800 (White Lake (Western Australia))
White Lake 33°0′S 117°28′E / 33.000°S 117.467°E / -33.000; 117.467 (White Lake (Western Australia))
White Lake 34°46′S 118°9′E / 34.767°S 118.150°E / -34.767; 118.150 (White Lake (Western Australia))
White Lake 33°44′S 121°50′E / 33.733°S 121.833°E / -33.733; 121.833 (White Lake (Western Australia))
White Water Lake 32°32′S 117°38′E / 32.533°S 117.633°E / -32.533; 117.633 (White Water Lake)
Lake White 21°10′S 128°54′E / 21.167°S 128.900°E / -21.167; 128.900 (Lake White)
Lake Wilderness 24°18′S 121°8′E / 24.300°S 121.133°E / -24.300; 121.133 (Lake Wilderness (Western Australia))
Lake William 35°5′S 117°36′E / 35.083°S 117.600°E / -35.083; 117.600 (Lake William)
Lake Williamup 33°46′S 121°37′E / 33.767°S 121.617°E / -33.767; 121.617 (Lake Williamup)
Lake Wills 21°23′S 128°37′E / 21.383°S 128.617°E / -21.383; 128.617 (Lake Wills)
Lake Willson 19°23′S 128°17′E / 19.383°S 128.283°E / -19.383; 128.283 (Lake Willson)
Lake Wilson 34°26′S 115°43′E / 34.433°S 115.717°E / -34.433; 115.717 (Lake Wilson (Western Australia))
Windabout Lakes 33°49′S 121°54′E / 33.817°S 121.900°E / -33.817; 121.900 (Windabout Lakes)
Lake Winifred 22°43′S 123°30′E / 22.717°S 123.500°E / -22.717; 123.500 (Lake Winifred)
Wirra Wirra Lake 27°47′S 118°29′E / 27.783°S 118.483°E / -27.783; 118.483 (Wirra Wirra Lake)
Lake Wonjan 30°1′S 115°53′E / 30.017°S 115.883°E / -30.017; 115.883 (Lake Wonjan)
Woodada Lake 29°45′S 115°6′E / 29.750°S 115.100°E / -29.750; 115.100 (Woodada Lake)
Woody Lake 33°49′S 121°55′E / 33.817°S 121.917°E / -33.817; 121.917 (Woody Lake)
Lake Wooleen 27°4′S 116°11′E / 27.067°S 116.183°E / -27.067; 116.183 (Lake Wooleen)
Wright Lake 32°6′S 116°0′E / 32.100°S 116.000°E / -32.100; 116.000 (Wright Lake)

Y

Name Coordinates Remarks
Lake Yakine 31°48′S 116°0′E / 31.800°S 116.000°E / -31.800; 116.000 (Lake Yakine)
Yalbanberup Pool 32°29′S 115°47′E / 32.483°S 115.783°E / -32.483; 115.783 (Yalbanberup Pool)
Lake Yalgorup 32°52′S 115°41′E / 32.867°S 115.683°E / -32.867; 115.683 (Lake Yalgorup)
Yallurnie Lake 30°51′S 121°56′E / 30.850°S 121.933°E / -30.850; 121.933 (Yallurnie Lake)
Yangebup Lake 32°7′S 115°50′E / 32.117°S 115.833°E / -32.117; 115.833 (Yangebup Lake)
Yanget Lake 29°54′S 115°8′E / 29.900°S 115.133°E / -29.900; 115.133 (Yanget Lake)
Yangy Lake 30°49′S 115°45′E / 30.817°S 115.750°E / -30.817; 115.750 (Yangy Lake)
Yanneri Lake 24°27′S 120°29′E / 24.450°S 120.483°E / -24.450; 120.483 (Yanneri Lake)
Yeagarup Lake 34°33′S 115°52′E / 34.550°S 115.867°E / -34.550; 115.867 (Yeagarup Lake)
Lake Yealering 32°36′S 117°38′E / 32.600°S 117.633°E / -32.600; 117.633 (Lake Yealering)
Lake Yeerealup 31°18′S 115°50′E / 31.300°S 115.833°E / -31.300; 115.833 (Lake Yeerealup)
Yellanup Lake 34°43′S 117°55′E / 34.717°S 117.917°E / -34.717; 117.917 (Yellanup Lake)
Yenyening Lakes 32°14′S 117°12′E / 32.233°S 117.200°E / -32.233; 117.200 (Yenyening Lakes)
Lake Yenyening 32°4′S 117°24′E / 32.067°S 117.400°E / -32.067; 117.400 (Lake Yenyening)
Yeo Lake 27°59′S 124°22′E / 27.983°S 124.367°E / -27.983; 124.367 (Yeo Lake)
Lake Yindana 30°43′S 122°49′E / 30.717°S 122.817°E / -30.717; 122.817 (Lake Yindana)
Lake Yindarlgooda 30°37′S 122°6′E / 30.617°S 122.100°E / -30.617; 122.100 (Lake Yindarlgooda)
Yonderup Lake 31°33′S 115°41′E / 31.550°S 115.683°E / -31.550; 115.683 (Yonderup Lake)
Yoorawai Billabong 14°42′S 126°31′E / 14.700°S 126.517°E / -14.700; 126.517 (Yoorawai Billabong)
Youngs Lake 35°1′S 117°28′E / 35.017°S 117.467°E / -35.017; 117.467 (Youngs Lake)
Yourdamung Lake 33°12′S 116°16′E / 33.200°S 116.267°E / -33.200; 116.267 (Yourdamung Lake)

See also

kids search engine
List of lakes of Western Australia, Q–Z Facts for Kids. Kiddle Encyclopedia.