kids encyclopedia robot

List of lakes of Western Australia, A–C facts for kids

Kids Encyclopedia Facts

This list includes all lakes, both intermittent and perennial. It is complete with respect to the 1996 Gazetteer of Australia. Dubious names have been checked against the online 2004 data, and in all cases confirmed correct. However, if any lakes have been gazetted or deleted since 1996, this list does not reflect these changes. Strictly speaking, Australian place names are gazetted in capital letters only; the names in this list have been converted to mixed case in accordance with normal capitalisation conventions. Locations are as gazetted; some lakes may extend over large areas.

Contents

0-9

Name Coordinates Remarks
10 Mile Lake 24°47′S 120°19′E / 24.783°S 120.317°E / -24.783; 120.317 (10 Mile Lake)
13 Mile Billabong 19°22′S 127°43′E / 19.367°S 127.717°E / -19.367; 127.717 (13 Mile Billabong)
16 Mile Billabong 15°34′S 128°15′E / 15.567°S 128.250°E / -15.567; 128.250 (16 Mile Billabong)
2 Mile Lake 34°30′S 118°16′E / 34.500°S 118.267°E / -34.500; 118.267 (2 Mile Lake)
7 Mile Billabong 18°33′S 125°14′E / 18.550°S 125.233°E / -18.550; 125.233 (7 Mile Billabong)
8 Mile Billabong 15°54′S 128°34′E / 15.900°S 128.567°E / -15.900; 128.567 (8 Mile Billabong)
9 Mile Lake 32°44′S 115°47′E / 32.733°S 115.783°E / -32.733; 115.783 (9 Mile Lake)

A

Name Coordinates Remarks
Abbotts Lake 31°25′S 116°40′E / 31.417°S 116.667°E / -31.417; 116.667 (Abbotts Lake)
Lake Ace 33°0′S 119°46′E / 33.000°S 119.767°E / -33.000; 119.767 (Lake Ace)
Lake Adams 31°42′S 115°49′E / 31.700°S 115.817°E / -31.700; 115.817 (Lake Adams)
Lake Aerodrome 24°39′S 121°49′E / 24.650°S 121.817°E / -24.650; 121.817 (Lake Aerodrome)
Lake Alice 17°38′S 123°37′E / 17.633°S 123.617°E / -17.633; 123.617 (Lake Alice (Western Australia))
Lake Alma 17°51′S 123°39′E / 17.850°S 123.650°E / -17.850; 123.650 (Lake Alma)
Lake Altham 33°24′S 118°26′E / 33.400°S 118.433°E / -33.400; 118.433 (Lake Altham) technically a wetland
Lake Amarillo 32°26′S 115°49′E / 32.433°S 115.817°E / -32.433; 115.817 (Lake Amarillo)
Anderson Lake 34°11′S 117°58′E / 34.183°S 117.967°E / -34.183; 117.967 (Anderson Lake (Western Australia))
Lake Anec 23°58′S 128°3′E / 23.967°S 128.050°E / -23.967; 128.050 (Lake Anec)
Angove Lake 34°57′S 118°10′E / 34.950°S 118.167°E / -34.950; 118.167 (Angove Lake)
Lake Anneen 26°56′S 118°19′E / 26.933°S 118.317°E / -26.933; 118.317 (Lake Anneen)
Ardath Lakes 32°7′S 118°9′E / 32.117°S 118.150°E / -32.117; 118.150 (Ardath Lakes)
Lake Argyle 16°11′S 128°54′E / 16.183°S 128.900°E / -16.183; 128.900 (Lake Argyle) technically a man-made reservoir
Arramall Lakes 29°30′S 115°3′E / 29.500°S 115.050°E / -29.500; 115.050 (Arramall Lakes)
Arro Lake 29°45′S 115°10′E / 29.750°S 115.167°E / -29.750; 115.167 (Arro Lake)
Arrow Lake 30°32′S 121°25′E / 30.533°S 121.417°E / -30.533; 121.417 (Arrow Lake)
Arrowsmith Lake 29°33′S 115°5′E / 29.550°S 115.083°E / -29.550; 115.083 (Arrowsmith Lake)
Lake Augusta 25°46′S 122°29′E / 25.767°S 122.483°E / -25.767; 122.483 (Lake Augusta)
Lake Auld 22°15′S 123°47′E / 22.250°S 123.783°E / -22.250; 123.783 (Lake Auld)
Lake Austin 27°37′S 117°55′E / 27.617°S 117.917°E / -27.617; 117.917 (Lake Austin (Australia))
Lake Austral 33°0′S 118°53′E / 33.000°S 118.883°E / -33.000; 118.883 (Lake Austral)

B

Name Coordinates Remarks
Badgerup Lake 31°47′S 115°50′E / 31.783°S 115.833°E / -31.783; 115.833 (Badgerup Lake)
Lake Baghdad 32°0′S 115°31′E / 32.000°S 115.517°E / -32.000; 115.517 (Lake Baghdad)
Baker Lake 26°49′S 126°4′E / 26.817°S 126.067°E / -26.817; 126.067 (Baker Lake (Western Australia))
Baladjie Lake 30°56′S 118°58′E / 30.933°S 118.967°E / -30.933; 118.967 (Baladjie Lake)
Balannup Lake 32°7′S 115°57′E / 32.117°S 115.950°E / -32.117; 115.950 (Balannup Lake)
Balicup Lake 34°16′S 117°47′E / 34.267°S 117.783°E / -34.267; 117.783 (Balicup Lake)
Lake Ballard 29°27′S 120°50′E / 29.450°S 120.833°E / -29.450; 120.833 (Lake Ballard)
Lake Ballingall 33°14′S 116°8′E / 33.233°S 116.133°E / -33.233; 116.133 (Lake Ballingall)
Lake Balmanup 32°12′S 115°51′E / 32.200°S 115.850°E / -32.200; 115.850 (Lake Balmanup)
Balpe Lakes 29°15′S 123°20′E / 29.250°S 123.333°E / -29.250; 123.333 (Balpe Lakes)
Lake Bambun 31°25′30″S 115°53′24″E / 31.42500°S 115.89000°E / -31.42500; 115.89000 (Lake Bambun)
Banganup Lake 32°10′S 115°50′E / 32.167°S 115.833°E / -32.167; 115.833 (Banganup Lake)
Banjup Lake 32°10′S 115°53′E / 32.167°S 115.883°E / -32.167; 115.883 (Banjup Lake)
Lake Banksiadale 32°39′S 116°4′E / 32.650°S 116.067°E / -32.650; 116.067 (Lake Banksiadale) technically a man-made reservoir
Bannister Lakes 32°3′S 115°55′E / 32.050°S 115.917°E / -32.050; 115.917 (Bannister Lakes)
Bannitup Lake 33°50′S 122°4′E / 33.833°S 122.067°E / -33.833; 122.067 (Bannitup Lake)
Barbwire Lake 26°21′S 115°40′E / 26.350°S 115.667°E / -26.350; 115.667 (Barbwire Lake)
Barker Lake 31°48′S 120°4′E / 31.800°S 120.067°E / -31.800; 120.067 (Barker Lake)
Lake Barlee 29°5′S 119°28′E / 29.083°S 119.467°E / -29.083; 119.467 (Lake Barlee)
Lake Barnes 34°44′S 117°39′E / 34.733°S 117.650°E / -34.733; 117.650 (Lake Barnes)
Barragoon Lake 31°22′S 115°39′E / 31.367°S 115.650°E / -31.367; 115.650 (Barragoon Lake)
Baylemup Lake 33°47′S 121°42′E / 33.783°S 121.700°E / -33.783; 121.700 (Baylemup Lake)
Lake Bedford 26°4′S 123°9′E / 26.067°S 123.150°E / -26.067; 123.150 (Lake Bedford)
Bedracoine Lake 26°14′S 115°42′E / 26.233°S 115.700°E / -26.233; 115.700 (Bedracoine Lake)
Beermullah Lake 31°12′S 115°47′E / 31.200°S 115.783°E / -31.200; 115.783 (Beermullah Lake)
Lake Belah 33°28′S 119°21′E / 33.467°S 119.350°E / -33.467; 119.350 (Lake Belah)
Benje Benjenup Lake 33°42′S 121°54′E / 33.700°S 121.900°E / -33.700; 121.900 (Benje Benjenup Lake)
Lake Beridup 33°27′S 115°39′E / 33.450°S 115.650°E / -33.450; 115.650 (Lake Beridup)
Lake Betty 19°31′S 126°20′E / 19.517°S 126.333°E / -19.517; 126.333 (Lake Betty)
Beyondie Lakes 24°45′S 120°16′E / 24.750°S 120.267°E / -24.750; 120.267 (Beyondie Lakes)
Bibra Lake 32°6′S 115°49′E / 32.100°S 115.817°E / -32.100; 115.817 (Bibra Lake)
Lake Biddy 33°1′S 118°56′E / 33.017°S 118.933°E / -33.017; 118.933 (Lake Biddy)
Big Lake 33°16′S 118°22′E / 33.267°S 118.367°E / -33.267; 118.367 (Big Lake (Western Australia))
Billy Lake 32°59′S 117°32′E / 32.983°S 117.533°E / -32.983; 117.533 (Billy Lake)
Lake Bindi 30°37′S 116°20′E / 30.617°S 116.333°E / -30.617; 116.333 (Lake Bindi)
Bindiar Lake 31°27′S 115°45′E / 31.450°S 115.750°E / -31.450; 115.750 (Bindiar Lake)
Black Lake 32°32′S 115°48′E / 32.533°S 115.800°E / -32.533; 115.800 (Black Lake (Western Australia))
Lake Blair 24°43′S 125°35′E / 24.717°S 125.583°E / -24.717; 125.583 (Lake Blair)
Lake Blakers 19°21′S 126°22′E / 19.350°S 126.367°E / -19.350; 126.367 (Lake Blakers)
Lake Blanche 22°27′S 123°10′E / 22.450°S 123.167°E / -22.450; 123.167 (Lake Blanche)
Blue Lake 34°46′S 117°16′E / 34.767°S 117.267°E / -34.767; 117.267 (Blue Lake (Western Australia))
Boggy Lake (Great Southern) 34°28′24″S 117°08′59″E / 34.47333°S 117.14972°E / -34.47333; 117.14972 (Boggy Lake)
Boggy Lake (South West) 34°2′02″S 116°39′44″E / 34.03389°S 116.66222°E / -34.03389; 116.66222 (Boggy Lake)
Bokan Lake 33°0′S 117°31′E / 33.000°S 117.517°E / -33.000; 117.517 (Bokan Lake)
Bolghinup Lake 34°25′S 115°33′E / 34.417°S 115.550°E / -34.417; 115.550 (Bolghinup Lake)
Bookara Lake 29°3′S 114°54′E / 29.050°S 114.900°E / -29.050; 114.900 (Bookara Lake)
Boolenup Lake 33°51′S 122°59′E / 33.850°S 122.983°E / -33.850; 122.983 (Boolenup Lake)
Boonalarup Lake 31°18′S 115°49′E / 31.300°S 115.817°E / -31.300; 115.817 (Boonalarup Lake)
Lake Boonderoo 31°10′S 124°21′E / 31.167°S 124.350°E / -31.167; 124.350 (Lake Boonderoo)
Booragoon Lake 32°3′S 115°50′E / 32.050°S 115.833°E / -32.050; 115.833 (Booragoon Lake)
Boorokup Lakes 34°13′S 117°32′E / 34.217°S 117.533°E / -34.217; 117.533 (Boorokup Lakes)
Boronia Lake 34°40′S 117°5′E / 34.667°S 117.083°E / -34.667; 117.083 (Boronia Lake)
Boulder Lake 33°36′S 115°31′E / 33.600°S 115.517°E / -33.600; 115.517 (Boulder Lake)
Boundary Lake 32°46′S 115°38′E / 32.767°S 115.633°E / -32.767; 115.633 (Boundary Lake (Western Australia))
Lake Brazier 32°8′S 121°52′E / 32.133°S 121.867°E / -32.133; 121.867 (Lake Brazier)
Lake Breaden 25°48′S 125°37′E / 25.800°S 125.617°E / -25.800; 125.617 (Lake Breaden)
Breberle Lake 26°20′S 115°58′E / 26.333°S 115.967°E / -26.333; 115.967 (Breberle Lake)
The Broadwater 33°41′S 115°18′E / 33.683°S 115.300°E / -33.683; 115.300 (The Broadwater)
Lake Brockman 33°0′S 115°58′E / 33.000°S 115.967°E / -33.000; 115.967 (Lake Brockman) technically a man-made reservoir
Brown Lagoon 30°27′S 120°59′E / 30.450°S 120.983°E / -30.450; 120.983 (Brown Lagoon)
Brown Lake 30°56′S 121°18′E / 30.933°S 121.300°E / -30.933; 121.300 (Brown Lake)
Lake Brown 29°14′S 126°0′E / 29.233°S 126.000°E / -29.233; 126.000 (Lake Brown)
Lake Brown 31°6′S 118°17′E / 31.100°S 118.283°E / -31.100; 118.283 (Lake Brown)
Lake Bryde 33°21′S 118°49′E / 33.350°S 118.817°E / -33.350; 118.817 (Lake Bryde)
Lake Buchan 33°8′S 119°4′E / 33.133°S 119.067°E / -33.133; 119.067 (Lake Buchan)
Lake Buggan 25°44′S 122°48′E / 25.733°S 122.800°E / -25.733; 122.800 (Lake Buggan)
Bukenerup Lake 33°48′S 121°50′E / 33.800°S 121.833°E / -33.800; 121.833 (Bukenerup Lake)
Bulganyah Lake 20°19′S 119°15′E / 20.317°S 119.250°E / -20.317; 119.250 (Bulganyah Lake)
Bunning Lake 31°57′S 115°51′E / 31.950°S 115.850°E / -31.950; 115.850 (Bunning Lake)
Lake Burkett 33°6′S 119°2′E / 33.100°S 119.033°E / -33.100; 119.033 (Lake Burkett)
Lake Burnacoora 26°58′S 118°32′E / 26.967°S 118.533°E / -26.967; 118.533 (Lake Burnacoora)
Burra Lake 28°48′S 116°19′E / 28.800°S 116.317°E / -28.800; 116.317 (Burra Lake)
Burrillgabby Lake 29°3′S 116°20′E / 29.050°S 116.333°E / -29.050; 116.333 (Burrillgabby Lake)
Butlers Lake 17°17′S 123°54′E / 17.283°S 123.900°E / -17.283; 123.900 (Butlers Lake)

C

Name Coordinates Remarks
Lake Caesar 26°31′S 115°42′E / 26.517°S 115.700°E / -26.517; 115.700 (Lake Caesar)
Lake Cairlocup 33°44′S 118°45′E / 33.733°S 118.750°E / -33.733; 118.750 (Lake Cairlocup)
Lake Caitup 33°44′S 121°44′E / 33.733°S 121.733°E / -33.733; 121.733 (Lake Caitup)
Caladenia Lake 31°13′S 115°38′E / 31.217°S 115.633°E / -31.217; 115.633 (Caladenia Lake)
Camel Lake 34°17′S 117°58′E / 34.283°S 117.967°E / -34.283; 117.967 (Camel Lake)
Lake Campion 17°51′S 122°45′E / 17.850°S 122.750°E / -17.850; 122.750 (Lake Campion)
Carabooda Lake 31°37′S 115°43′E / 31.617°S 115.717°E / -31.617; 115.717 (Carabooda Lake)
Lake Carabundup 34°28′S 117°18′E / 34.467°S 117.300°E / -34.467; 117.300 (Lake Carabundup)
Lake Carbul 33°46′S 121°30′E / 33.767°S 121.500°E / -33.767; 121.500 (Lake Carbul)
Lake Carey 28°57′S 122°17′E / 28.950°S 122.283°E / -28.950; 122.283 (Lake Carey)
Carinup Lakes 33°22′S 118°28′E / 33.367°S 118.467°E / -33.367; 118.467 (Carinup Lakes)
Carnaging Lake 28°12′S 116°11′E / 28.200°S 116.183°E / -28.200; 116.183 (Carnaging Lake)
Lake Carnegie 26°10′S 122°24′E / 26.167°S 122.400°E / -26.167; 122.400 (Lake Carnegie (Western Australia))
Lake Cassencarry 33°52′S 118°29′E / 33.867°S 118.483°E / -33.867; 118.483 (Lake Cassencarry)
Lake Catambro 31°30′S 115°56′E / 31.500°S 115.933°E / -31.500; 115.933 (Lake Catambro)
Cattaminnup Lake 34°29′S 116°24′E / 34.483°S 116.400°E / -34.483; 116.400 (Cattaminnup Lake)
Chandler Lake 31°6′S 118°26′E / 31.100°S 118.433°E / -31.100; 118.433 (Chandler Lake (Western Australia))
Lake Charling 33°31′S 117°11′E / 33.517°S 117.183°E / -33.517; 117.183 (Lake Charling)
Cheepanup Lake 34°11′S 117°55′E / 34.183°S 117.917°E / -34.183; 117.917 (Cheepanup Lake)
Cheetup Lake 33°52′S 122°29′E / 33.867°S 122.483°E / -33.867; 122.483 (Cheetup Lake)
Lake Chidnup 33°22′S 119°53′E / 33.367°S 119.883°E / -33.367; 119.883 (Lake Chidnup)
Chincocup Lake 33°30′S 118°26′E / 33.500°S 118.433°E / -33.500; 118.433 (Chincocup Lake)
Lake Chinocup 33°30′S 118°26′E / 33.500°S 118.433°E / -33.500; 118.433 (Lake Chinocup)
Lake Chittering 31°26′S 116°5′E / 31.433°S 116.083°E / -31.433; 116.083 (Lake Chittering)
Lake Cigalere 31°43′S 127°14′E / 31.717°S 127.233°E / -31.717; 127.233 (Lake Cigalere)
Lake Clabburn 34°9′S 116°49′E / 34.150°S 116.817°E / -34.150; 116.817 (Lake Clabburn)
Lake Claremont 31°58′S 115°46′E / 31.967°S 115.767°E / -31.967; 115.767 (Lake Claremont)
Clarkes Lake 31°24′S 116°36′E / 31.400°S 116.600°E / -31.400; 116.600 (Clarkes Lake)
Clear Lake 33°44′S 117°8′E / 33.733°S 117.133°E / -33.733; 117.133 (Clear Lake (Western Australia))
Lake Clifton 32°47′S 115°40′E / 32.783°S 115.667°E / -32.783; 115.667 (Lake Clifton)
Lake Cobham 33°27′S 119°17′E / 33.450°S 119.283°E / -33.450; 119.283 (Lake Cobham)
Lake Cobinup 33°48′S 121°10′E / 33.800°S 121.167°E / -33.800; 121.167 (Lake Cobinup)
Codarup Lake 34°17′S 116°24′E / 34.283°S 116.400°E / -34.283; 116.400 (Codarup Lake)
Lake Cohen 24°27′S 125°2′E / 24.450°S 125.033°E / -24.450; 125.033 (Lake Cohen)
Lake Colville 29°30′S 126°40′E / 29.500°S 126.667°E / -29.500; 126.667 (Lake Colville)
Con Lake 29°14′S 122°22′E / 29.233°S 122.367°E / -29.233; 122.367 (Con Lake)
Condingup Lake 33°45′S 122°33′E / 33.750°S 122.550°E / -33.750; 122.550 (Condingup Lake)
Lake Coogee 32°8′S 115°46′E / 32.133°S 115.767°E / -32.133; 115.767 (Lake Coogee)
Coolilup Lakes 33°36′S 115°31′E / 33.600°S 115.517°E / -33.600; 115.517 (Coolilup Lakes)
Lake Cooloongup 32°18′S 115°47′E / 32.300°S 115.783°E / -32.300; 115.783 (Lake Cooloongup)
Coomberianyah Lake 20°21′S 119°23′E / 20.350°S 119.383°E / -20.350; 119.383 (Coomberianyah Lake)
Coomelberrup Lake 33°24′S 117°47′E / 33.400°S 117.783°E / -33.400; 117.783 (Coomelberrup Lake)
Coorie Billabong 18°14′S 125°36′E / 18.233°S 125.600°E / -18.233; 125.600 (Coorie Billabong)
Coppino Lake 31°22′S 115°39′E / 31.367°S 115.650°E / -31.367; 115.650 (Coppino Lake)
Copulup Lake 32°9′S 115°50′E / 32.150°S 115.833°E / -32.150; 115.833 (Copulup Lake)
Lake Corimup 34°46′S 118°8′E / 34.767°S 118.133°E / -34.767; 118.133 (Lake Corimup)
Lake Cowan 31°42′S 121°54′E / 31.700°S 121.900°E / -31.700; 121.900 (Lake Cowan)
Coyrecup Lake 33°42′S 117°50′E / 33.700°S 117.833°E / -33.700; 117.833 (Coyrecup Lake)
Lake Crawford 34°28′S 117°16′E / 34.467°S 117.267°E / -34.467; 117.267 (Lake Crawford)
Lake Cronin 32°23′S 119°46′E / 32.383°S 119.767°E / -32.383; 119.767 (Lake Cronin)
Crystal Lake 33°10′S 122°9′E / 33.167°S 122.150°E / -33.167; 122.150 (Crystal Lake (Western Australia))
Crystal Lake 35°2′S 116°39′E / 35.033°S 116.650°E / -35.033; 116.650 (Crystal Lake (Western Australia))
Cudoralcarra Lake 30°38′S 115°58′E / 30.633°S 115.967°E / -30.633; 115.967 (Cudoralcarra Lake)
Culcadarra Lake 31°17′S 115°43′E / 31.283°S 115.717°E / -31.283; 115.717 (Culcadarra Lake)
Lake Culcurdoo 27°25′S 114°8′E / 27.417°S 114.133°E / -27.417; 114.133 (Lake Culcurdoo)

See also

kids search engine
List of lakes of Western Australia, A–C Facts for Kids. Kiddle Encyclopedia.